blonde poker forum
Welcome, Guest. Please login or register.
May 17, 2024, 09:32:26 AM

Login with username, password and session length
Search:     Advanced search
2272686 Posts in 66756 Topics by 16948 Members
Latest Member: callpri
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Poker Forums
| |-+  The Rail
| | |-+  WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 2 Guests are viewing this topic. « previous next »
Pages: 1 ... 76 77 78 79 [80] 81 82 83 84 ... 97 Go Down Print
Author Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.  (Read 333435 times)
pokerfan
Hero Member
*****
Offline Offline

Posts: 5620



View Profile
« Reply #1185 on: July 10, 2009, 08:31:27 AM »

Same question, on behalf of Greek Jack.

1606   Seber, Bill   Houston   TX   56,000   O89   1
1607   Beevers, Joe   Hendon   United Kingdom   81,400   O89   2
1608   Botwin, Michael   Baldwin   NY   55,000   O89   3
1609   Hougaard, Jesper   Copenhagen   Denmark   176,800   O89   4
1610   Dionysiou, Kyriacos   Grantham   United Kingdom   99,100   O89   5
1611   Starner, Philip   Belleview   FL   77,000   O89   6
1612   Cedolia, Gianluca   Toronto   ON, Canada   55,300   O89   7
1613   Carrier, Mateusz   Santa Barbara      143,400   O89   8
1614   Wood, Jeff   Knoxville   TN   46,800   O89   9

The stand out name there is Jesper Hougaard. 2 time sunday million winner, NLH bracelet at last years series + another at WSOP Europe. All round sicko, the guys got skills. AVOID.
Logged

TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1186 on: July 10, 2009, 08:41:47 AM »


Does anyone have any knowldge of any of these players, who are sharing a Table on Day 3, Antonio & Will Brewin apart?


909    Matusow, Don    Philadelphia    PA    194,400    BR212    1
910    James, Jimmie    Mesquite    TX    72,300    BR212    2
911    Kuerschner, Mathias    Dusseldorf    Germany    80,700    BR212    3
912    Brewin, Will    Sky Poker    United Kingdom    149,600    BR212    4
913    Raposa, Joe    Fall River    MA    94,700    BR212    5
914    Schaffel, Kevin    Coral Springs    FL    279,600    BR212    6
915    Esfandiari, Antonio    Las Vegas    NV    108,100    BR212    7
916    Lack, Jim    Enid    OK    24,500    BR212    8


911 Kuerschner has winnings of over $200k live including top 25 finishes in 4 EPTs, and a win in an EPT side event. Three WSOP cashes last year and a win in a 2007 European casino "summer classics" event for $70k plus
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1187 on: July 10, 2009, 08:43:34 AM »


Does anyone have any knowldge of any of these players, who are sharing a Table on Day 3, Antonio & Will Brewin apart?


909    Matusow, Don    Philadelphia    PA    194,400    BR212    1
910    James, Jimmie    Mesquite    TX    72,300    BR212    2
911    Kuerschner, Mathias    Dusseldorf    Germany    80,700    BR212    3
912    Brewin, Will    Sky Poker    United Kingdom    149,600    BR212    4
913    Raposa, Joe    Fall River    MA    94,700    BR212    5
914    Schaffel, Kevin    Coral Springs    FL    279,600    BR212    6
915    Esfandiari, Antonio    Las Vegas    NV    108,100    BR212    7
916    Lack, Jim    Enid    OK    24,500    BR212    8


911 Kuerschner has winnings of over $200k live including top 25 finishes in 4 EPTs, and a win in an EPT side event. Three WSOP cashes last year and a win in a 2007 European casino "summer classics" event for $70k plus


909 Don Matusow (any relation?) final tabled a 2005 WPT.
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
tikay
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1188 on: July 10, 2009, 08:52:03 AM »

Same question, on behalf of Greek Jack.

1606   Seber, Bill   Houston   TX   56,000   O89   1
1607   Beevers, Joe   Hendon   United Kingdom   81,400   O89   2
1608   Botwin, Michael   Baldwin   NY   55,000   O89   3
1609   Hougaard, Jesper   Copenhagen   Denmark   176,800   O89   4
1610   Dionysiou, Kyriacos   Grantham   United Kingdom   99,100   O89   5
1611   Starner, Philip   Belleview   FL   77,000   O89   6
1612   Cedolia, Gianluca   Toronto   ON, Canada   55,300   O89   7
1613   Carrier, Mateusz   Santa Barbara      143,400   O89   8
1614   Wood, Jeff   Knoxville   TN   46,800   O89   9

The stand out name there is Jesper Hougaard. 2 time sunday million winner, NLH bracelet at last years series + another at WSOP Europe. All round sicko, the guys got skills. AVOID.

Thanks.

As you might guess, Greek Jack asked if I knew any of them (Joe apart) & I said I'd ask around.

I'll pass that on.
Logged

All details of the 2016 Vegas Staking Adventure can be found via this link - http://bit.ly/1pdQZDY (copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1189 on: July 10, 2009, 08:53:28 AM »


Does anyone have any knowldge of any of these players, who are sharing a Table on Day 3, Antonio & Will Brewin apart?


909    Matusow, Don    Philadelphia    PA    194,400    BR212    1
910    James, Jimmie    Mesquite    TX    72,300    BR212    2
911    Kuerschner, Mathias    Dusseldorf    Germany    80,700    BR212    3
912    Brewin, Will    Sky Poker    United Kingdom    149,600    BR212    4
913    Raposa, Joe    Fall River    MA    94,700    BR212    5
914    Schaffel, Kevin    Coral Springs    FL    279,600    BR212    6
915    Esfandiari, Antonio    Las Vegas    NV    108,100    BR212    7
916    Lack, Jim    Enid    OK    24,500    BR212    8


911 Kuerschner has winnings of over $200k live including top 25 finishes in 4 EPTs, and a win in an EPT side event. Three WSOP cashes last year and a win in a 2007 European casino "summer classics" event for $70k plus

Thanks Rich, I'll pass that on.

Logged

All details of the 2016 Vegas Staking Adventure can be found via this link - http://bit.ly/1pdQZDY (copyright Anthony James Kendall, 2016).
GreekStein
Hero Member
Hero Member
**
Offline Offline

Posts: 20912



View Profile
« Reply #1190 on: July 10, 2009, 05:13:59 PM »

I think I missed it....how's Dan Rudd doing?
Logged

@GreekStein on twitter.

Retired Policeman, Part time troll.
ChipRich
Hero Member
*****
Offline Offline

Posts: 7844



View Profile
« Reply #1191 on: July 10, 2009, 05:18:14 PM »

I think I missed it....how's Dan Rudd doing?

Around 146k i think, going into day 3?

Logged

TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1192 on: July 10, 2009, 05:19:21 PM »

the remaining 2044

2009 World Series of Poker
Friday, July 10, 2009
Day 3 Starters
Event #57 Day 3 Starters (all remaining players)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
Number of Starters 2,044
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648

By Chip Count
Last Name, First Name City State/Country Chip Count Table Seat
1 Lehavot, Amir Weston FL 610,500 BR222 4
2 DeBaene, Peter Shelby Township MI 465,000 BR172 5
3 Weber, Troy West Terre Haute IN 453,200 BR164 1
4 Bilzerian, Dan Tampa FL 439,500 BR162 1
5 Grigsby, Franklin Austin TX 424,400 B48 1
6 Walls, Gabe Billings MT 417,900 BR161 7
7 Thuritz, Mikael Los Angeles CA 395,400 G148 8
8 Gaw, Andrew Philippines 386,800 BR231 2
9 Cloutier, Eric Quebec ON,Canada 383,500 B15 2
10 Brice, Jason Sugar Land TX 376,100 R121 8
11 Perry, Ed Beechwood OH 370,000 BR180 4
12 Demes, Brandon Tempe AZ 369,800 B23 2
13 Puumalainen, Miika Kuopio Finland 361,200 B13 8
14 Brown, Jamie London United Kingdom 360,400 BR162 8
15 Hammer, John Coquitlam BC, Canada 359,400 O82 9
16 Wong, Jerry Plattsburgh NY 348,100 G150 3
17 Ivey, Phil Las Vegas NV 346,200 O73 2
18 Latimer, Adam Oxford United Kingdom 340,100 B23 3
19 Patterson, Tyler Everett WA 337,800 B44 9
20 Rahman, Samer Sweden 334,700 BR220 6
21 Hansen, Brian Norman OK 333,500 BR239 6
22 Hanson, Brennan Surrey BC, Canada 312,600 R109 8
23 Mestre, Raul Valencia Spain 306,500 R126 5
24 Wilson, Kyle Vancouver BC, Canada 306,000 BR158 8
25 Bilzerian, Adam Frigate Bay St. Kitts 305,300 O96 7
26 Palacios, Bolivar Santiago Panama 301,400 B26 5
27 Barabino, Rick New York NY 301,100 B31 4
28 Lesle, Mike Lake Elsinore CA 299,000 BR200 3
29 Weinbach, Jon New York NY 297,000 B26 9
30 Kinney, Michael Sandpoint ID 291,700 B32 7
31 Somerville, Jason Stony Brook NY 289,600 BR218 3
32 Taylor, Brendan Pasadena CA 287,400 BR160 1
33 Mueller, Greg Vancouver BC, Canada 287,300 BR219 6
34 Tran, JC Sacramento CA 284,600 BR158 9
35 Wickham, David Saratoga Springs UT 283,500 O95 8
36 Pham, Hung Olympia WA 282,800 O58 3
37 Javadzadeh, Behzad Orange CA 282,300 R134 4
38 Merichko, Michael Yorktown VA 281,900 R125 6
39 Kremenliev, Peter Las Vegas NV 281,800 BR236 6
40 Schaffel, Kevin Coral Springs FL 279,600 BR212 6
41 Keys, James Buy St. Edmunds United Kingdom 278,200 BR185 5
42 Eskenazi, Scott Mercer Island WA 276,100 R104 7
43 Bisutti, Mike Los Angeles CA 274,000 B4 6
44 Brooks, Mike Greensboro NC 273,400 BR163 4
45 Ward, Joseph Revere MA 273,000 R115 9
46 Tran, Kenny Arcadia CA 273,000 B14 9
47 Arzoomanian, Paren Sydney Australia 272,900 BR204 6
48 Molloy, Denise Las Jolla CA 262,000 B37 4
49 Cheung, Derek Hong Kong 259,100 G149 7
50 Swidler, Carter Montreal Qc, Canada 257,900 B45 6
51 Marks, Tyson Missoula MT 256,500 BR167 1
52 Sanders Joseph Lima Peru 254,000 BR190 9
53 Maurizio, Saieva Favana Italy 253,500 BR186 1
54 Kopp, Billy "Patrolman35" Erlanger KY 248,700 BR183 2
55 Perner, Bernhard Salzburg Austria 247,300 BR191 3
56 Lehr, Keith Bussier LA 247,100 BR185 9
57 Estelle, Denis Paris France 245,100 BR208 5
58 Ishige, Akio NY NY 243,500 O76 7
59 Nealon, Fergal Sligo Ireland 241,500 BR167 3
60 Werthmann, Thom Bloomfield Hills MI 241,100 O69 1
61 Eisel, Nick Pittsburgh PA 240,400 BR227 5
62 Terrell, Karec Brownstown IN 240,400 B32 8
63 Akenhead, James London United Kingdom 240,200 O58 9
64 Carter, Daniel Cheltenham United Kingdom 239,900 B2 8
65 Michael Joseph Austin TX 238,800 R132 7
66 Cordes, Kasper Copenhagen Denmark 237,500 B17 8
67 Conner, Joe San Jose Costa Rica 237,300 BR232 7
68 Maxwell, Jason Waianae HI 236,100 R121 1
69 Greenberg, Lawrence Weston MA 235,500 O70 6
70 Razabsekh, Mohamedazam Netherlands 235,400 BR196 9
71 Jablonski, Stan Henderson NV 235,200 BR182 3
72 Waxman, Matthew Parkland FL 233,300 BR166 4
73 Niergarth, Nick Waukesha WI 233,200 B21 6
74 Mourshaki, Abraham Irvine CA 232,700 B22 8
75 Florian, Haiduc Satu Mare Romania 232,000 B6 3
76 Andersen, Mads Copenhagen Denmark 231,700 BR194 7
77 Seth, Andy Las Vegas NV 231,500 O77 7
78 Oliveira, Carlos Braga Portugal 231,300 G154 4
79 Altmeyer, Andreas Frankfurt Germany 230,700 BR179 7
80 Lisandro, Jeff Salerno Italy 229,300 R108 9
81 Hammer, Petter Stryn Norway 229,200 R98 9
82 Lylloff, Sander Copenhagen Denmark 229,100 O84 1
83 Benyamine, David Las Vegas NV 228,800 O67 5
84 Vezina, Gabriel Gatineau QC, Canada 228,200 BR170 4
85 O'Malley, Pat Kirtland OH 227,800 O74 9
86 Saul, Kevin Forrest Park IL 227,800 BR184 1
87 Lovelady, Joey Liverpool United Kingdom 226,800 BR220 4
88 Taylor Brian New York NY 226,700 BR186 5
89 Gorham, James Pasadena CA 226,300 R138 5
90 Wood, Matthew Whitlay ON Canada 225,800 O65 1
91 Zappia, Joe Woodbridge ON, Canada 225,100 O76 8
92 Chabaud, Russell Spring TX 223,600 BR172 3
93 Bonomo, Justin Las Vegas NV 223,300 O68 6
94 Ragot, Nicolas France 223,000 BR164 6
95 Kerr, Bryan Barrington IL 222,900 BR192 4
96 Chansombath, Soutchay Oklahoma City OK 222,100 O62 7
97 Dang, Hac Fairfax Station VA 221,800 O87 4
98 Zackey, Warren Honeydew South Africa 221,200 BR176 1
99 Van Zadelhoff, Steven Goldermalsen Netherlands 221,200 B32 4
100 Turk, Gregg Reston VA 220,100 O85 3
101 Tavelli, Ian Santa Rosa CA 219,300 R99 2
102 Danielsson, Jonas Stromstad Sweden 218,600 BR198 8
103 Lemke, Brian Norristown PA 217,700 BR172 7
104 Harbaugh, Ken Atlanta GA 217,600 BR217 7
105 Castro, Eugene Holmdel NJ 217,500 R130 4
106 Garrity, Brandon Las Vegas NV 216,300 BR216 4
107 Black, Andrew Dublin Ireland 215,700 B6 8
108 Hamadani, Kia Los Angeles CA 215,100 G156 6
109 Curry, Clark Billings MT 215,100 BR241 8
110 Nguyen Anh Toronto ON, Canada 214,900 R138 1
111 Hsiung, Kenny Los Angeles CA 214,200 BR231 7
112 Thomsen, Seth Congualley SD 213,700 B26 1
113 McCarthy, Kevin Anchorage AK 213,400 BR162 3
114 Clavet, Mathieu Cap-Rouge QC, Canada 213,400 BR180 6
115 Lutz, Tom Las Vegas NV 212,100 R106 6
116 El Nasr, Nasr Berlin Germany 211,100 O86 1
117 Martin John Pasadena CA 211,000 R118 3
118 Silber, Shawn Las Vegas NV 211,000 BR182 4
119 Losev, Nikolay Moscow Russia 210,900 BR182 5
120 Melnick, Jason Brooklyn NY 209,500 B5 7
121 Ay, Mikael Gothenburg Sweden 209,500 BR242 7
122 Shou, Tian Sydney Australia 209,400 BR203 4
123 Carlsson, Christoffer Alingsas Sweden 209,000 BR190 3
124 Sanders, Adam Branchburg NJ 208,700 B8 1
125 Fang, Shaozong 208,090 R112 9
126 Grospellier, Bertrand London United Kingdom 207,900 O75 4
127 Leyua-Castro, Luis Chula Vista 207,900 BR229 4
128 Savage, Trevor West Deptford NJ 207,000 O65 5
129 Shulman, Jeff Las Vegas NV 206,700 R112 6
130 Lovelace, Mike Marfreesboro TN 206,600 BR228 5
131 Brown, Kyle Ft. Lauderdale FL 206,300 B27 2
132 Parmann, Julian Las Vegas NV 203,900 BR181 7
133 Dunkelberg, Steven Grand Rapids MI 203,800 R138 4
134 Tran, Theo Las Vegas NV 203,500 B39 9
135 Javier Dominguez Barcelona Spain 203,100 BR231 3
136 Nguyen, Phi Hawaiian Gardens CA 203,000 G154 1
137 Chuchuk, Gjorgji Suopje Macedonia 202,800 BR225 2
138 Clark Chuck London United Kingdom 202,600 BR189 3
139 Kostritsyn Moscow Russia 202,600 O65 9
140 Anton, Danny Gaithersburg MD 201,800 B29 5
141 Kornuth, Chance Denver CO 200,100 R126 1
142 Hanoteau, Patrick Chauconin France 199,900 BR158 2
143 Soileau, Dale Church Point CA 199,700 R131 9
144 Cada, Joseph Shelby twp. MI 199,600 R110 7
145 Eilers, Benjamin Raleigh NC 199,400 R105 8
146 Awerbuch, Chad Sydney Australia 199,400 B41 8
147 Roos, Alexander Paris France 198,600 B36 4
148 Pacheco, David Fall River MA 197,700 R134 7
149 Milanov, Pavel Dublin CA 197,400 BR213 4
150 Pilato, Fabio Wehr Germany 197,300 BR174 1
151 Chrysostomou, Charles Rockville MD 196,900 O93 5
152 Casterella, Matthew White Plains NY 196,900 B3 7
153 West, Tom Los Altos CA 195,700 R138 6
154 Lauria, Bob Norwich CT 195,500 BR234 5
155 Dorsch, Scott Independence MO 195,500 BR175 8
156 van Bauel, Arjan Riel Netherlands 194,700 BR202 3
157 Matusow, Don Philadelphia PA 194,400 BR212 1
158 Peppe, Nichoel Long Beach CA 194,200 B27 9
159 Martinez, Isidro Bakersfield CA 194,100 B46 7
160 Toth, Richard Miskolc Hungary 193,900 BR185 4
161 Lipkin, Robert Buffalo Grove IL 193,500 O67 4
162 Navolanic, James A. North Olmsted OH 193,300 BR194 4
163 Phillips, Lou Diamond Los Angeles CA 192,300 R132 4
164 Szabo, Frank Charlotte NC 191,900 B22 3
165 Dardon, Osmin Los Angeles CA 191,800 BR241 2
166 Wissing, Mads Copenhagen Denmark 191,600 O75 8
167 Wetemans, Jasper Amsterdam Netherlands 190,900 BR217 9
168 Avital, Jacob NY NY 190,500 R115 3
169 Washinsky, Richard Las Vegas NV 190,400 B48 9
170 Phillips, Dennis St. Louis MO 190,200 BR230 9
171 Vorbeck, Daniel Copenhagen Denmark 190,200 B34 1
172 Bach, Christopher Westminster CA 189,500 B26 7
173 Cavezza, Antonio Huntington Station NY 189,000 B10 2
174 Herzog, Geoffrey Jacksonville Beach FL 188,900 B34 5
175 Mathis, Jeffrey Ponte Vera FL 188,400 B25 4
176 Skrypec, Mark London United Kingdom 187,700 O82 4
177 Wien, Jeremy Chappaqua NY 187,200 BR232 2
178 Borges, Diogo Portugal 186,500 R130 8
179 Suarez, Neil London United Kingdom 186,500 BR244 9
180 Chase, Jay Irving TX 186,200 O71 1
181 Amourette, Antoine Rennes France 186,100 BR182 2
182 Alvarado, J.C. Las Vegas NV 186,000 B13 7
183 Tardea, Christian Budapest Hungary 186,000 B35 3
184 Maimone, Nick Charlotte NC 185,500 BR210 2
185 Karam, Marc Ottawa ON, Canada 185,200 B2 9
186 Wasicka, Paul Boulder CO 184,900 R107 4
187 Saca, George Folsom CA 184,600 BR209 4
188 Banks, Kirk Naples FL 184,600 BR178 6
189 Riley, Nicholas Bloomingdale IL 184,400 O83 2
190 Stewart, Terry Doluth GA 184,200 R100 5
191 Amerigo, Santoro Martina Franca Italy 184,100 BR242 3
192 Katchalov, Eugene New York NY 183,800 B1 1
193 Greer, Len Rye NY 183,800 BR220 9
194 Dicken, D Douglas Denver IA 183,100 BR191 6
195 Sharaskin, Igor Nizhniy Novgoron Russia 183,000 R130 7
196 Pavlicek, Tommy London United Kingdom 182,800 BR189 7
197 Harrington, Daniel Los Angeles CA 181,400 BR227 7
198 Wood, Charles R. Austin TX 181,100 R128 6
199 Lawrence Matt Tulsa OK 181,000 B45 7
200 Magidov, Elad Bet Sheal-Im Israel 180,900 R124 8
201 Abrantes, Mark Cambridge ON, Canada 179,900 O60 1
202 Hall, Walter Atlanta GA 179,900 BR189 6
203 Craig, Shaun Sligo Ireland 179,600 R110 3
204 Nielsen, Mikkel Copenhagen Denmark 179,400 R115 8
205 Teems, Edward Trion GA 179,400 BR196 5
206 O'Donnell, Kevin Scottsdale AZ 178,900 R137 8
207 Schneller, Ariel Blacksburg VA 178,900 Br217 1
208 Lamb, Ben Las Vegas NV 178,900 BR182 8
209 Ruberto, Anthony Boston MA 178,800 O59 1
210 Saout, Antoine St. Markim Des Champs France 178,500 BR205 7
211 Buchanan, Stephen Fullerton CA 178,100 R132 2
212 Crowe, Owen Halifax NS, Canada 178,000 BR181 6
213 MacNeil, Christopher Peabody MA 177,700 R137 6
214 McPheron, Nicholas Beatrice NE 177,700 BR229 1
215 Hougaard, Jesper Copenhagen Denmark 176,800 O89 4
216 Smith, Asa Ledbury United Kingdom 176,700 B23 5
217 Elias, Charlie Sydney Australia 176,600 B38 5
218 Norup, Preben Broenderslev Denmark 176,600 R106 5
219 Schwarmann, Matt Orlando FL 176,400 BR184 2
220 Kang, Tejune San Ramon CA 176,200 BR226 1
221 Eidsvig, Trond Aalesund Norway 175,600 BR211 3
222 Hart, Ryan Murrieta CA 174,900 G151 1
223 Abdalla, Jake Boston MA 174,600 O60 6
224 Peters David Toledo OH 174,500 BR237 7
225 Bell, Chris Raleigh NC 174,000 BR196 7
226 Cappello, Joseph New Rochelle NY 174,000 B20 3
227 Warne, Shane Melbourne Australia 173,700 BR211 8
228 Moon, Darvin Oakland MD 173,600 R104 8
229 Postar, David Lubbock TX 173,200 O83 6
230 Radek, Chvala Svitavy Czech Republic 173,000 BR204 6
231 Aviv, Meiri Shimshit Israel 172,800 G153 6
232 Vang, Kou White Bear Lake MN 172,500 BR213 7
233 Bergren, Sol Saskatoon Canada 172,000 R108 5
234 Corsetti, Mauro Roma Italy 171,800 R127 8
235 Filipescu, Dumitru Las Vegas NV 171,800 BR213 1
236 Hart, Dana Las Vegas NV 170,000 R127 7
237 DeLeon, Hernan 169,800 BR159 4
238 Roberts, Jamie London United Kingdom 169,500 O82 3
239 Sexton, Mike Henderson NV 169,000 B40 8
240 Mihailov, Romica Scaer France 168,800 B32 9
241 Curry, Daima Elizabethtown KY 168,700 BR231 1
242 Henry, Justin Venice CA 167,500 G149 3
243 Tamburello, Salvatore Maple ON, Canada 166,900 R117 5
244 Stemper, Patrick Austin TX 166,800 O76 3
245 Kellstrom, Dana Stevenson Ranch CA 166,500 GR152 4
246 Mizzi, Sorel Toronto Ontario, CA 166,400 B28 2
247 Makowsky, Daniel Zurich Switzerland 166,300 BL48 8
248 Crow, Randy Des Moines IA 166,000 BR180 7
249 Kranyak, John Las Vegas NV 166,000 B8 4
250 Sanders, Steve Tulsa OK 166,000 G153 9
251 Mancuso, Josh Mandeville LA 165,900 R133 3
252 Gelman, Herbie Los Angeles CA 165,600 R102 7
253 Papola, Jeffrey New York NY 165,500 B34 8
254 Ludovic, Lacay Paris France 165,400 BR213 8
255 Natt, Allen Roanoke VA 165,100 R118 5
256 Cook, Ronald Knoxville TN 165,100 R117 4
257 Osinski, Jaroslaw Naples FL 164,600 O62 9
258 Turrisi, James Staten Island NY 164,400 B47 7
259 Kam Leo Ottawa ON Canada 163,700 O59 6
260 Boyd, Dutch Las Vegas NV 163,600 O62 4
261 Valouev, Dmitrii Vancouver WA 163,400 O77 3
262 Boeken, Noah Amsterdam Netherlands 163,200 O82 5
263 Kagan, Bruce Toronto ON, Canada 162,800 BR184 7
264 Brunner, Brian Carmel IN 162,800 R129 8
265 Stacey, Dwayne Romsey United Kingdom 162,600 O66 5
266 Palevic, Rifat Malmi Finland 162,600 GR149 9
267 Young Michael Rochester NY 162,300 G148 5
268 Rollo, Justin Boston MA 162,100 BR247 1
269 Sansbury, Holly Staten Island NY 162,000 BR221 9
270 Tarawneh, Waseem Ocala FL 162,000 O74 5
271 Gabel, John Weehawken NJ 162,000 BR246 5
272 Gibralter, Jeff Rockwall TX 161,900 R127 1
273 Slater, Glenn Calgary AB, Canada 161,900 G148 6
274 Binger, Nick Las Vegas NV 161,900 O78 2
275 Trafane, Igor Brazil 161,800 O77 6
276 Pacheco, Chuck Los Angeles CA 161,800 O79 8
277 Naranjo, Juan Miami Lakes FL 161,400 BR231 4
278 Hubert, Brian Cincinnati OH 160,800 R113 7
279 Lucha, Sven Burgkirchen Germany 160,800 BR219 8
280 Sissou, Nicholas Pretoria South Africa 160,700 BR167 8
281 Rahmani, Ibrahim Vaxjo Sweden AL 160,400 BR214 3
282 Lapostolle, Martin St. Jerome QC, Canada 159,700 B10 7
283 Gutierrez, Miguel Los Angeles CA 159,600 BR180 3
284 D'Alesandro, David Wenonah NJ 159,300 BR221 2
285 Karlson, Dana Battleford SK, Canada 158,800 BR192 7
286 Gordon, Joseph Las VEgas NV 158,400 BR182 9
287 Nicholson, Stu Southhampton United Kingdom 158,300 B20 9
288 Silow, Oskar Goteborg Sweden 158,100 BR213 3
289 Beeckx, Alexander Antwerp Belgium 157,900 BR178 4
290 Newman, Clayton Athens GA 157,500 O66 7
291 Cay Katz Las Vegas NV 157,400 BR187 1
292 Catalano, Brent Atlanta GA 157,000 O78 8
293 Burns, Gregory Flower Mound TX 156,800 BR175 1
294 Peterson Paul Gainesville FL 156,700 BR184 5
295 Nourafchan, Hamid Beverly Hills CA 156,700 BR234 9
296 Devlin, Stephen Omagh Ireland 156,500 BR202 7
297 Doebler, Steven Richland WA 156,500 R128 4
298 Hoffman, Matthew London United Kingdom 156,100 O80 6
299 Hinkle, Blair Kansas City MO 156,100 BR225 9
300 Fagelberg, Staffan Vasa Finland 156,000 O81 1
« Last Edit: July 10, 2009, 06:49:33 PM by tikay » Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
GreekStein
Hero Member
Hero Member
**
Offline Offline

Posts: 20912



View Profile
« Reply #1193 on: July 10, 2009, 05:19:56 PM »

thx rich
Logged

@GreekStein on twitter.

Retired Policeman, Part time troll.
TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #1194 on: July 10, 2009, 05:20:15 PM »

301 Cherry, Lou Naples FL 155,700 O73 4
302 Kahlmeyer, Tim Hiede Germany 155,700 BR227 6
303 Burdsall, Jeff Las Vegas NV 155,600 BR174 9
304 Chapdelaine, Philippe Terrebonne QC, Canada 155,000 BR233 5
305 Morgan, Jordan Tulsa OK 154,800 G154 3
306 Gold , Stuart New York NY 154,700 R99 4
307 Levi, David Las Vegas NV 154,400 R102 9
308 Eng, Gordon Cliffside Park NJ 154,100 R101 1
309 Schwartz, Marla Hollywood CA 153,600 BR188 8
310 Boutin, Burt Las Vegas NV 153,300 BR214 6
311 Campbell Robert Miami FL 153,200 GR150 6
312 Bernstein, Larry Ramsey NY 153,100 BR239 5
313 Azulay, Yossi Chicago IL 153,000 G156 8
314 Thompson, Greg New Hope PA 152,500 BR226 4
315 Rhea, Arthur Indianapolis IN 152,200 GR154 2
316 Luht, Joe Baltimore MD 151,900 B14 4
317 Woodley, Ian London United Kingdom 151,600 O65 7
318 Kennedy, Brian Roberts WI 151,600 BR220 1
319 Christian, Dragomir Bucuresti Romania 151,600 BR194 2
320 Brivati, Dino London United Kingdom 151,600 B21 4
321 Fisher, Mark Woodmere NY 151,500 BR222 3
322 Shapiro, Brian Las Vegas NV 151,300 R131 8
323 Baron, Paul Hunington Beach CA 151,100 O85 5
324 Esfandiary, Amir Houston TX 151,100 O80 5
325 Bello, Leonardo Sao Paulo Brazil 151,000 B46 1
326 Tufford, Chris Burlington ON, Canada 150,700 R126 2
327 Mlekoday, Henry Minneapolis MN 150,500 B49 7
328 Nargentino, Luis Queens NY 150,100 BR237 3
329 Song, Patrick Edgewater NJ 150,100 B17 2
330 Winzler, Hans Miami FL 150,000 R123 1
331 Mills, Stephen Stoke on Trent United Kingdom 150,000 B10 5
332 Tang, Ben Scottsdale AZ 150,000 R124 2
333 Montag, William Paramus NJ 149,700 BR157 8
334 Brewin, Will Bristol United Kingdom 149,600 BR212 4
335 Schultz Robert Piasco WA 149,500 R120 3
336 Kang, Benjamin Koln Germany 149,400 R112 8
337 Kay, Josh Detroit MI 149,400 O81 5
338 Hahn, Arthur San Diego CA 149,300 BR194 6
339 Borukhov, Igor NY NY 149,000 O83 3
340 Brecard, Julian Paris France 149,000 B1 6
341 Rowe, Kyle Pittsburgh PA 148,900 R109 3
342 Propson, Randy Denmark WI 148,800 BR198 5
343 Spencer, David San Antonio TX 148,600 BR181 1
344 Young Justin Morehead City NC 148,600 B22 9
345 Bird, John Zephyrhills FL 148,300 BR195 1
346 Brossia, Kyle Findlay ON, Canada 147,800 BR192 1
347 Busquet, Olivier Manhattan NY 147,800 BR222 2
348 Gurney, Rock Knoxville TN 147,700 B43 8
349 Junglen, Adam Las Vegas NV 147,600 BR202 9
350 Fair, Ryan Fort Lauderdale FL 147,600 BR159 6
