blonde poker forum
Welcome, Guest. Please login or register.
May 14, 2024, 08:29:23 AM

Login with username, password and session length
Search:     Advanced search
2272681 Posts in 66756 Topics by 16947 Members
Latest Member: CassioParra
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Poker Forums
| |-+  Live Tournament Updates
| | |-+  BlueSq.com GUKPT Thanet: Day 1B
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: 1 2 3 4 [5] 6 7 8 9 ... 11 Go Down Print
Author Topic: BlueSq.com GUKPT Thanet: Day 1B  (Read 43670 times)
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #60 on: October 17, 2008, 05:40:34 PM »

GAHHHH I'm back in the press room with the dodgy cable connection. Pray for me.

Moving back to some stuff that happened what seems like a long time ago now, Joseph Byrne is one of probably many people busted by now, his no good against Chris Cooke's , particularly when another nine hit the board.

Also, a few chip counts from way back then:

Jamie Keys: 16k
Liv Boeree: 14k
Stuart Rutter: "not too much, but not too little" = 12k
Anthony Hardy: 22k
Michelle Orpe: 6k
The gentleman sitting next to Michelle Orpe: "Everyone always wants to take photos of this lady, and they keep telling me to get out of the way." Ahh. His name is Gary Avery and this is him below. He's on 16k.

 Click to see full-size image.
« Last Edit: October 17, 2008, 05:48:33 PM by danafish » Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #61 on: October 17, 2008, 05:44:43 PM »

Happy Couples Of The Day

Simon Trumper and Michelle Orpe enjoying a tender private moment, or possibly a drug deal:

 Click to see full-size image.



Butters 'N' Rutters:

Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20207


Enchantment? Enchantment!


View Profile
« Reply #62 on: October 17, 2008, 05:45:18 PM »

 Click to see full-size image.


Out of the way!
Logged

danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #63 on: October 17, 2008, 05:47:17 PM »

Yay! Bluesquare's Mr Raab has stopped trying to make our wireless work and has typed up the seating plan from the very start of Day 1b (glad someone's further behind with their work than I am). Knock yourselves out. You at home, not the players. Although them as well, probably.

1     Table     Seat     ID     Player     Chips
2    1    1    101    Roberto Romanello    10000
3    1    2    102    Andy Purser    10000
4    1    3    103    Jonathan Martin    10000
5    1    4    104    Paul Lammas    10000
6    1    5    105    Joseph Byrne    10000
7    1    6    106    Alan Vinson    10000
8    1    7    107    Bernard Litman    10000
9    1    8    108    James Mcellinney    10000
10    1    9    109    Mark Wilson    10000
11    1    10    110    Chris Cooke    10000
12    2    1    201    Danny Ng    10000
13    2    2    202    Danny Jordan    10000
14    2    3    203    Adam Noone    10000
15    2    4    204    James Browning    10000
16    2    5    205    Mike Hill    10000
17    2    6    206    Conan Bailey    10000
18    2    7    207    Robert Taylor    10000
19    2    8    208    Simon Wing    10000
20    2    9    209    David J Lloyd    10000
21    2    10    210    Dewi James    10000
22    3    1    301    Richard Palser    10000
23    3    2    302    Jerome Oshea    10000
24    3    3    303    P Tevdore    10000
25    3    4    304    Anthony Adderley    10000
26    3    5    305    Tony Smyth    10000
27    3    6    306    Carl Appleton    10000
28    3    7    307    Paul Penaluna    10000
29    3    8    308    Shaun Stanfield    10000
30    3    9    309    Jason Shellum    10000
31    3    10    310    Stephen Biggs    10000
32    4    1    401    Charles Denton    10000
33    4    2    402    G Molloy    10000
34    4    3    403    Cuong Tran    10000
35    4    4    404    Alin Torjoc    10000
36    4    5    405    Glen Ashworth    10000
37    4    6    406    Simon Waller    10000
38    4    7    407    Steve Francis    10000
39    4    8    408    Terry Chapman    10000
40    4    9    409    T Myland    10000
41    4    10    410    John Mann    10000
42    5    1    501    Stuart Nash    10000
43    5    2    502    Andy Warnes    10000
44    5    3    503    David Morris    10000
45    5    4    504    Jeff Kimber    10000
46    5    5    505    David Laronde    10000
47    5    6    506    Dan Whittaker    10000
48    5    7    507    Nick Romanello    10000
49    5    8    508    William Martin    10000
50    5    9    509    Steven Watts    10000
51    5    10    510    Michael Reynolds    10000
52    6    1    601    Kevin Oleary    10000
53    6    2    602    Katie Oconner    10000
54    6    3    603    Shane Cawe    10000
55    6    4    604    Josh Gould    10000
56    6    5    605    Ken Wong    10000
57    6    6    606    James Mcbride    10000
58    6    7    607    Albert Sapiano    10000
59    6    8    608    Karim Louis    10000
60    6    9    609    Gary Symons    10000
61    7    1    701    Peter Arrigoni    10000
62    7    2    702    Steven Boyd    10000
63    7    3    703    James Moult    10000
64    7    4    704    Stuart Rutter    10000
65    7    5    705    Liv Boeree    10000
66    7    6    706    Tim Witherden    10000
67    7    7    707    Richard Ashby    10000
68    7    8    708    Peter Woodyard    10000
69    7    9    709    Sidney Harris    10000
70    8    1    801    Jon Omara    10000
71    8    2    802    David Clark    10000
72    8    3    803    Michael Denton    10000
73    8    4    804    Michael Mccool    10000
74    8    5    805    Sonny Chattha    10000
75    8    6    806    Robert Price    10000
76    8    7    807    Terry Simpson    10000
77    8    8    808    James Keys    10000
78    8    9    809    Steve Jelinek    10000
79    9    1    901    Dani el Parker    10000
80    9    2    902    Andrew Grove    10000
81    9    3    903    Alexandra Jackson-Palin    10000
82    9    4    904    Justin Hemmings    10000
83    9    5    905    Trevor Nash    10000
84    9    6    906    Robert Smith    10000
85    9    7    907    Alan Dean    10000
86    9    9    909    Andrew Booth    10000
87    10    1    1001    Jitesh Thaker    10000
88    10    2    1002    Mark Bointon    10000
89    10    3    1003    Michael Horne    10000
90    10    4    1004    Andrew Teng    10000
91    10    5    1005    David Barnes    10000
92    10    6    1006    Chris Lappartient    10000
93    10    7    1007    Paul Riggs    10000
94    10    8    1008    Michael Arnold    10000
95    10    9    1009    Owen Rankin    10000
96    11    1    1101    Robert Garfield    10000
97    11    2    1102    Paul Ephremsen    10000
98    11    3    1103    Karl Mahrenholz    10000
99    11    4    1104    Ian Cox    10000
100    11    5    1105    Chandrakant Khajuria    10000
101    11    6    1106    Michelle Orpe    10000
102    11    7    1107    Gary Avery    10000
103    11    8    1108    Michael Ellis    10000
104    11    9    1109    Matt Heeps    10000
105    12    1    1201    Kai Paulsen    10000
106    12    2    1202    Anthony Hardy    10000
107    12    3    1203    Simon Trumper    10000
108    12    4    1204    Andy Bacon    10000
109    12    5    1205    Frank Romanello    10000
110    12    6    1206    Adam Vinson    10000
111    12    7    1207    Praz Bansi    10000
112    12    8    1208    Paul Vicary    10000
113    12    9    1209    Privan Denel    10000
114    13    1    1301    Suzanne Pyefinch    10000
115    13    2    1302    Simon Wickenden    10000
116    13    3    1303    Glyn Rees    10000
117    13    4    1304    Min Patel    10000
118    13    5    1305    Tina Jordan    10000
119    13    6    1306    Martyn Frey    10000
120    13    7    1307    Robert Boon    10000
121    13    8    1308    Kevin Bloor    10000
122    13    9    1309    Wasim Akhtar    10000
123    14    1    1401    K Sole    10000
124    14    2    1402    David Johnson    10000
125    14    3    1403    Iain Bowden    10000
126    14    4    1404    Lalit Khajuria    10000
127    14    5    1405    James Mitchell    10000
128    14    6    1406    Jack Powell    10000
129    14    7    1407    Richard Dawson    10000
130    14    8    1408    Dean Swift    10000
131    14    9    1409    Jonothon Butters    10000
Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20207


Enchantment? Enchantment!


View Profile
« Reply #64 on: October 17, 2008, 05:53:45 PM »

Richard Ashby, he of nosebleed PLO cash games, limps for 150, as does the player next to him. Sid Harris raises to 400 and then gets respect of erm...3 callers plus the two original limpers.



It's checked to Harris who bets 1,000 and all fold to Ashby who quickly moves all-in and the action is passed back to Harris, who immediately becomes disinterested and gives it up.
Logged

bigalhx1
Hero Member
*****
Offline Offline

Posts: 1021



View Profile
« Reply #65 on: October 17, 2008, 05:56:53 PM »

chip count please for dewi the big welsh 
Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20207


Enchantment? Enchantment!


View Profile
« Reply #66 on: October 17, 2008, 05:58:12 PM »

The only man to cash in both WSOPE Main Events, James Keys and Sunny Chattha clash in a pot. The board reading 9-9-8-6-4, Keys turns over but Chattha's has just pipped him on the turn raking in a pot of several thousand.

Kareem Louis, so bored he's playing pool as well as poker at the same time.

Logged

tonytats
Hero Member
*****
Offline Offline

Posts: 2649



View Profile
« Reply #67 on: October 17, 2008, 06:00:04 PM »

chip counts for paul lammas and robert boon please best of luck also to simon trumper nice to see himplayin instead of managing
Logged
PocketLady
Northampton Nuts
Sr. Member
****
Offline Offline

Posts: 503



View Profile
« Reply #68 on: October 17, 2008, 06:00:33 PM »

Chip count for Kevin O'Leary please Smiley
Logged

danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #69 on: October 17, 2008, 06:08:11 PM »

Chip count for Kevin O'Leary please Smiley

Er, 0. Sorry.
Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #70 on: October 17, 2008, 06:10:22 PM »

Mr Alan Vinson is no more, pushing all in from the button with only to get smacked about the face by James Mcillenney's big blind .

Board:


Mr Mcillenney:

 Click to see full-size image.



Mr Vinson:

Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #71 on: October 17, 2008, 06:13:35 PM »

A most fantastic Two Diamonds flop for Mr Glen Ashworth, in that he checked it, Simon Waller made it 3k, Ashworth made it 6k, Waller made it All In and Ashworth made it Call.

Waller: (I actually seem to have written down but I'm fairly certain it was in reality a Queen)
Ashworth:

Turn:
River:

Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #72 on: October 17, 2008, 06:18:15 PM »

People Doing Well

Rob Taylor is up to 23k, largely through doubling up with A-A v K-K, and then holding 3-3 against Mateyboy's A-J on an A-A-3 board. Clearly an excellent move coming here instead of the IPO.




Praz Bansi is similarly up to over 25k, albeit through methods unknown. He looks fairly cheery though. (Photo taken earlier in the day when he was less cheery; note bonus norks though.)

 Click to see full-size image.



Dave Clark Doing Less Well

Dave Clark, 5k.

 Click to see full-size image.
Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20207


Enchantment? Enchantment!


View Profile
« Reply #73 on: October 17, 2008, 06:28:05 PM »

Frank Romanello



Roger Moore

Logged

tonytats
Hero Member
*****
Offline Offline

Posts: 2649



View Profile
« Reply #74 on: October 17, 2008, 06:31:47 PM »

gl also to martin frey probably a bit redder in the face after a week of bad golf ? and good wine in france ! a chip count 4 him please thanks 4 updates
Logged
Pages: 1 2 3 4 [5] 6 7 8 9 ... 11 Go Up Print 
« previous next »
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.293 seconds with 21 queries.