blonde poker forum

Poker Forums => The Rail => Topic started by: TightEnd on October 26, 2017, 03:17:37 PM



Title: Playing poker by email is so old school
Post by: TightEnd on October 26, 2017, 03:17:37 PM
“Playing poker by email is so old school” but it's still around https://t.co/FP7v1CtJae


Title: Re: Playing poker by email is so old school
Post by: Longines on October 26, 2017, 03:26:50 PM
Ha, I played back in 02-05 when I posted in about 30 Usenet groups including RGP.

Can't remember what prompted me to google wrgpt the other day but noticed it was still going and registration closed a couple of days later. Nothing like a bit of nostalgia....

! Table b20, Hand 5, Day 4

! Dealing a new hand
! No ante
! MikeD blinds $75
! Rick Brown blinds $150
! Andyd is next to act, $150 to call
! Unlimited raises
! Pot size: $225
! Next timeout set for Thu, 26 Oct 2017 14:01 PDT
! Betting round: 1
! Board: ? ? ? ? ?
+-+----------------------------+---------+---------+------+----+---------+
|#|   Name                     |Bankroll | Action  |Status|Pot#|Pot Size |
+-+----------------------------+---------+---------+------+----+---------+
 1|   dstebbs                  |   50000 |       0 |      |    |         |
 2|V  Longines                 |   49425 |       0 |      |    |         |
 3|   Cruella                  |   49650 |       0 |      |    |         |
 4|   Chris Sims               |   49775 |       0 |      |    |         |
 5|D  yawetag                  |   50225 |       0 |      |    |         |
 6|   MikeD                    |   52000 |      75 |      |    |         |
 7|   Rick Brown               |   49850 |     150 |      |    |         |
 8|>  Andyd                    |   49500 |       0 |      |    |         |
 9|   ADB Chaz                 |   49350 |       0 |      |    |         |
10|   Redbird                  |   50000 |       0 |      |    |         |
+-+----------------------------+---------+---------+------+----+---------+


Title: Re: Playing poker by email is so old school
Post by: TightEnd on October 26, 2017, 03:30:36 PM
2.05 big blind posted. 12.14, UTG folds. ☺️


Title: Re: Playing poker by email is so old school
Post by: Longines on April 11, 2018, 03:01:18 PM
Six months later, we're down to three tables, the excitement is building...

I'm 16/26/597.

Table f2, Hand 353, Day 171

! Doctor Worm calls
! LektorAJ folds
! Longines folds
! kaplaba is next to act, $81300 to call
! Unlimited raises
! Pot size: $264600
! Next timeout set for Wed, 11 Apr 2018 17:02 PDT
! Betting round: 1
! Board: ? ? ? ? ?
+-+----------------------------+---------+---------+------+----+---------+
|#|   Name                     |Bankroll | Action  |Status|Pot#|Pot Size |
+-+----------------------------+---------+---------+------+----+---------+
 1|   Longines                 |  671550 |    3000 |folded|    |         |
 2|D> kaplaba                  |  458700 |    3000 |      |    |         |
 3|   Sue                      |  557625 |   28000 |      |    |         |
 4|   Big Bobby Dollar         |  196300 |   53000 |      |    |         |
 5|   Paul Ant                 |  593300 |    3000 |folded|    |         |
 6|   All Hail Me              | 1692250 |    3000 |folded|    |         |
 7|   kettledrum               |       0 |   84300 |all-in|    |         |
 8|   Doctor Worm              | 1536875 |   84300 |      |    |         |
10|   LektorAJ                 |  970350 |    3000 |folded|    |         |
+-+----------------------------+---------+---------+------+----+---------+


This table's current status can be found at http://hands.wrgpt.org/f/f2.html

TOURNEY INFORMATION

NOTICE:


--

WRGPT has no entry fee and no prizes.
However, if there were prizes they would pay the top 63 entrants.
The standings are now showing theoretical prizes if WRGPT were a
10k event.
======
Live Redraw Status as of 04/11/18 06:25:01 AM
Total Empty Seats: 3
Total Playing Seats: 26
No Live redraw in progress.