blonde poker forum
Welcome, Guest. Please login or register.
February 03, 2026, 08:00:15 AM

Login with username, password and session length
Search:     Advanced search
2263768 Posts in 66632 Topics by 16781 Members
Latest Member: Xtazmcrx
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Statistics Center
blonde poker forum - Statistics Center
General Statistics
Total Members: 16781
Total Posts: 2263768
Total Topics: 66632
Total Categories: 3
Users Online: 1238
Most Online: 18293 - January 02, 2025, 04:55:49 PM
Online Today: 2602
Average registrations per day: 0.03
Average posts per day: 3.12
Average topics per day: 0.09
Total Boards: 31
Latest Member: Xtazmcrx
Average online per day: 2.94
Male to Female Ratio: 3.8:1
Top 10 Posters Top 10 Boards
TightEnd 122092
tikay 110957
RED-DOG 47677
kinboshi 44239
Ironside 41980
Colchester Kev 34178
snoopy1239 33034
Claw75 28410
Tal 24288
Karabiner 22892
The Rail 523099
Betting Tips and Sport Discussion 435911
The Lounge 336274
Live Tournament Updates 207748
Diaries and Blogs 169530
Poker Hand Analysis 106319
Online Tournament Staking 51813
Live Tournament Staking 43908
past blonde Bashes 23862
Live poker 15555
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Tips for Tikay 138136
Vegas & The Aftermath - Diary 57505
Vagueness and the Aftermath - A sporadic diary 35865
The UK Politics and EU Referendum thread - merged 22991
Prose from a Poshboy 19741
Liverpool FC 11244
The Best In The Business 9003
Chompy's Recidivist 2010 G Luton League/Scrabble thread 8805
Buying sh!t - Way of the Nit 7382
Big Boxing Thread 6824
Tips for Tikay 18822191
Vegas & The Aftermath - Diary 9128010
Vagueness and the Aftermath - A sporadic diary 5219142
Prose from a Poshboy 3543856
The UK Politics and EU Referendum thread - merged 3274842
The Best In The Business 2006498
Liverpool FC 1967155
Big Boxing Thread 1612895
Racing Thread 1446339
Vegas Trip Information for anyone looking to go this year. 1430812
Top Topic Starters Most Time Online
TightEnd 4033
tikay 2390
Colchester Kev 1646
Ironside 1627
snoopy1239 1465
RED-DOG 1364
NoflopsHomer 775
Laxie 739
Woodsey 682
kinboshi 633
TightEnd 1688d 14h 13m
tikay 1248d 23h 8m
RED-DOG 1058d 3h 54m
Woodsey 779d 6h 4m
Marky147 771d 10h 54m
Karabiner 638d 23h 44m
Dewi_cool 534d 23h 7m
booder 514d 11h 26m
Eck 502d 11h 48m
Colchester Kev 501d 18h 36m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
February 2026 1 10 0 4059
January 2026 3 222 1 11909
December 2025 3 76 5 2569
November 2025 3 105 3 1825
2025-11-01 0 3 0 1144
2025-11-02 0 5 0 986
2025-11-03 0 0 1 866
2025-11-04 0 1 0 1063
2025-11-05 0 0 0 1518
2025-11-06 0 4 0 914
2025-11-07 0 0 0 989
2025-11-08 0 1 0 935
2025-11-09 0 0 0 791
2025-11-10 0 3 0 737
2025-11-11 0 2 0 848
2025-11-12 1 7 0 894
2025-11-13 0 5 0 923
2025-11-14 0 5 0 827
2025-11-15 0 0 0 829
2025-11-16 1 2 0 826
2025-11-17 0 3 0 1632
2025-11-18 0 1 1 1825
2025-11-19 1 7 0 1715
2025-11-20 0 5 0 1383
2025-11-21 0 13 0 1374
2025-11-22 0 2 0 916
2025-11-23 0 8 0 835
2025-11-24 0 3 0 812
2025-11-25 0 1 0 728
2025-11-26 0 10 1 823
2025-11-27 0 10 0 843
2025-11-28 0 1 0 807
2025-11-29 0 3 0 799
2025-11-30 0 0 0 760
October 2025 3 136 2 12863
September 2025 2 166 2 2557
2025-09-01 0 1 0 850
2025-09-02 0 1 0 767
2025-09-03 0 15 0 994
2025-09-04 0 5 1 1238
2025-09-05 0 3 0 1235
2025-09-06 0 11 0 1414
2025-09-07 0 2 0 1166
2025-09-08 0 2 0 1202
2025-09-09 1 2 0 1237
2025-09-10 1 5 0 1351
2025-09-11 0 8 0 1532
2025-09-12 0 3 0 1451
2025-09-13 0 5 0 1148
2025-09-14 0 17 0 1139
2025-09-15 0 12 0 1197
2025-09-16 0 4 0 1455
2025-09-17 0 0 0 1392
2025-09-18 0 6 0 1385
2025-09-19 0 4 0 1452
2025-09-20 0 15 0 1559
2025-09-21 0 7 0 1344
2025-09-22 0 7 0 1382
2025-09-23 0 1 0 2345
2025-09-24 0 4 0 2557
2025-09-25 0 4 1 1437
2025-09-26 0 4 0 1775
2025-09-27 0 4 0 1994
2025-09-28 0 9 0 1228
2025-09-29 0 0 0 1416
2025-09-30 0 5 0 1524
August 2025 7 461 4 1405
July 2025 13 611 7 875
2025-07-01 0 19 0 672
2025-07-02 0 1 0 625
2025-07-03 0 10 0 624
2025-07-04 0 8 0 591
2025-07-05 1 13 0 859
2025-07-06 0 14 1 749
2025-07-07 0 38 0 770
2025-07-08 1 31 2 702
2025-07-09 0 31 0 709
2025-07-10 0 24 0 682
2025-07-11 0 8 0 688
2025-07-12 2 13 0 695
2025-07-13 2 25 0 875
2025-07-14 0 10 0 849
2025-07-15 0 41 1 807
2025-07-16 0 22 0 688
2025-07-17 1 6 1 766
2025-07-18 0 0 0 734
2025-07-19 1 18 0 582
2025-07-20 0 20 1 604
2025-07-21 1 15 0 677
2025-07-22 0 18 0 724
2025-07-23 0 21 0 711
2025-07-24 1 32 0 795
2025-07-25 0 17 0 704
2025-07-26 2 26 0 697
2025-07-27 0 53 0 759
2025-07-28 1 23 0 762
2025-07-29 0 23 0 678
2025-07-30 0 10 1 764
2025-07-31 0 21 0 776
June 2025 3 1165 6 2245
May 2025 5 352 4 1138
2025-05-01 0 4 0 618
2025-05-02 0 1 0 578
2025-05-03 0 0 0 655
2025-05-04 0 0 0 627
2025-05-05 0 6 0 593
2025-05-06 0 0 0 712
2025-05-07 2 10 0 715
2025-05-08 0 0 0 583
2025-05-09 0 3 0 615
2025-05-10 0 3 0 635
2025-05-11 1 7 0 614
2025-05-12 0 2 0 805
2025-05-13 0 3 0 787
2025-05-14 0 4 0 762
2025-05-15 0 8 0 720
2025-05-16 0 3 0 702
2025-05-17 0 0 0 659
2025-05-18 0 1 0 616
2025-05-19 0 4 0 571
2025-05-20 0 2 0 561
2025-05-21 0 9 1 569
2025-05-22 0 29 0 578
2025-05-23 0 19 0 656
2025-05-24 0 25 0 603
2025-05-25 0 33 1 594
2025-05-26 0 14 1 612
2025-05-27 0 27 0 708
2025-05-28 0 3 1 775
2025-05-29 0 40 0 924
2025-05-30 1 35 0 1032
2025-05-31 1 57 0 1138
April 2025 0 111 3 978
March 2025 3 79 3 3465
February 2025 6 174 3 11968
January 2025 0 239 4 18293
December 2024 1 66 8 3501
2024-12-01 0 0 0 661
2024-12-02 0 0 0 715
2024-12-03 0 1 0 736
2024-12-04 0 2 1 738
2024-12-05 0 1 0 765
2024-12-06 0 0 0 700
2024-12-07 0 0 0 785
2024-12-08 0 2 0 689
2024-12-09 0 1 0 611
2024-12-10 0 1 0 657
2024-12-11 0 0 0 690
2024-12-12 0 0 0 669
2024-12-13 0 0 0 623
2024-12-14 0 0 0 762
2024-12-15 0 0 0 763
2024-12-16 0 3 0 865
2024-12-17 1 17 0 1347
2024-12-18 0 3 0 1406
2024-12-19 0 2 0 682
2024-12-20 0 3 0 694
2024-12-21 0 1 0 3501
2024-12-22 0 10 0 638
2024-12-23 0 13 1 719
2024-12-24 0 2 1 757
2024-12-25 0 0 2 706
2024-12-26 0 1 0 781
2024-12-27 0 0 1 492
2024-12-28 0 3 0 579
2024-12-29 0 0 1 516
2024-12-30 0 0 1 619
2024-12-31 0 0 0 645
November 2024 0 37 2 727
October 2024 3 47 2 795
September 2024 2 116 3 5171
August 2024 2 68 4 946
July 2024 0 467 2 591
June 2024 5 727 0 588
May 2024 1 192 4 605
April 2024 3 146 2 674
March 2024 2 263 2 576
February 2024 0 72 1 491
January 2024 0 144 2 571
December 2023 2 223 2 577
November 2023 1 361 1 559
2023-11-01 0 26 0 494
2023-11-02 0 9 0 511
2023-11-03 0 29 0 508
2023-11-04 0 11 0 545
2023-11-05 0 22 0 511
2023-11-06 0 49 0 509
2023-11-07 0 24 0 493
2023-11-08 0 32 0 478
2023-11-09 0 17 0 529
2023-11-10 0 32 0 559
2023-11-11 0 10 0 525
2023-11-12 0 42 0 520
2023-11-13 1 8 0 455
2023-11-14 0 0 1 487
2023-11-15 0 8 0 502
2023-11-16 0 1 0 529
2023-11-17 0 0 0 471
2023-11-18 0 1 0 496
2023-11-19 0 2 0 517
2023-11-20 0 12 0 541
2023-11-21 0 1 0 525
2023-11-22 0 1 0 489
2023-11-23 0 4 0 495
2023-11-24 0 0 0 487
2023-11-25 0 0 0 497
2023-11-26 0 9 0 509
2023-11-27 0 5 0 465
2023-11-28 0 0 0 505
2023-11-29 0 0 0 502
2023-11-30 0 6 0 512
October 2023 2 201 2 665
September 2023 5 278 4 551
August 2023 6 274 3 635
July 2023 2 868 3 554
June 2023 2 357 2 547
May 2023 6 220 2 438
April 2023 7 174 1 439
March 2023 4 248 2 470
February 2023 2 211 4 429
January 2023 8 359 5 834
December 2022 5 200 4 763
2022-12-01 0 2 0 382
2022-12-02 0 2 0 393
2022-12-03 0 4 0 387
2022-12-04 0 3 0 424
2022-12-05 0 0 0 397
2022-12-06 0 0 0 382
2022-12-07 0 9 0 316
2022-12-08 0 6 2 376
2022-12-09 0 4 0 378
2022-12-10 0 8 0 338
2022-12-11 0 0 0 381
2022-12-12 1 17 0 383
2022-12-13 0 10 0 418
2022-12-14 1 12 0 295
2022-12-15 0 3 0 267
2022-12-16 0 8 0 272
2022-12-17 0 3 0 280
2022-12-18 0 5 0 281
2022-12-19 0 5 1 271
2022-12-20 1 19 0 264
2022-12-21 0 6 0 287
2022-12-22 0 3 0 274
2022-12-23 0 13 1 279
2022-12-24 1 11 0 276
2022-12-25 1 13 0 272
2022-12-26 0 9 0 292
2022-12-27 0 0 0 284
2022-12-28 0 4 0 283
2022-12-29 0 6 0 275
2022-12-30 0 4 0 763
2022-12-31 0 11 0 635
November 2022 6 219 3 464
October 2022 0 241 1 488
September 2022 3 323 1 420
August 2022 6 392 1 235
2022-08-01 0 26 0 213
2022-08-02 0 20 0 218
2022-08-03 0 7 0 235
2022-08-04 0 20 0 207
2022-08-05 1 39 0 197
2022-08-06 1 11 0 202
2022-08-07 1 8 0 210
2022-08-08 0 15 0 190
2022-08-09 0 10 0 186
2022-08-10 0 5 0 193
2022-08-11 0 5 0 172
2022-08-12 0 7 0 181
2022-08-13 1 9 0 177
2022-08-14 0 6 0 187
2022-08-15 0 4 0 182
2022-08-16 0 2 0 177
2022-08-17 1 13 1 168
2022-08-18 0 8 0 185
2022-08-19 0 13 0 170
2022-08-20 0 15 0 162
2022-08-21 0 23 0 152
2022-08-22 0 16 0 149
2022-08-23 0 11 0 160
2022-08-24 0 5 0 161
2022-08-25 1 21 0 180
2022-08-26 0 27 0 186
2022-08-27 0 15 0 180
2022-08-28 0 10 0 177
2022-08-29 0 3 0 178
2022-08-30 0 8 0 159
2022-08-31 0 10 0 159
July 2022 7 386 3 294
June 2022 3 295 3 398
2022-06-01 0 14 0 156
2022-06-02 0 6 1 358
2022-06-03 0 13 0 340
2022-06-04 0 8 0 355
2022-06-05 0 8 0 398
2022-06-06 0 10 0 298
2022-06-07 0 8 0 332
2022-06-08 0 8 0 333
2022-06-09 0 4 0 306
2022-06-10 0 9 0 365
2022-06-11 0 14 0 333
2022-06-12 0 4 0 337
2022-06-13 0 15 0 309
2022-06-14 0 10 1 245
2022-06-15 0 5 0 349
2022-06-16 1 4 0 325
2022-06-17 0 0 0 341
2022-06-18 0 18 0 256
2022-06-19 0 7 0 178
2022-06-20 0 22 0 308
2022-06-21 0 12 0 332
2022-06-22 1 20 0 231
2022-06-23 0 11 0 192
2022-06-24 0 12 0 181
2022-06-25 0 1 0 190
2022-06-26 0 5 0 193
2022-06-27 0 6 1 199
2022-06-28 1 10 0 202
2022-06-29 0 17 0 190
2022-06-30 0 14 0 181
May 2022 5 289 2 387
April 2022 6 195 4 454
March 2022 6 453 3 429
February 2022 7 477 3 377
January 2022 5 476 4 350
December 2021 3 500 4 371
2021-12-01 0 61 0 300
2021-12-02 0 8 1 244
2021-12-03 0 54 0 309
2021-12-04 0 18 0 343
2021-12-05 0 30 0 356
2021-12-06 0 7 0 371
2021-12-07 0 5 0 338
2021-12-08 0 21 0 309
2021-12-09 0 8 1 300
2021-12-10 0 19 0 347
2021-12-11 1 15 0 318
2021-12-12 0 12 0 351
2021-12-13 0 7 0 331
2021-12-14 0 10 0 218
2021-12-15 0 14 0 246
2021-12-16 0 18 0 249
2021-12-17 1 9 0 314
2021-12-18 0 9 0 314
2021-12-19 0 14 0 255
2021-12-20 0 14 0 311
2021-12-21 0 2 0 309
2021-12-22 0 22 0 306
2021-12-23 0 5 0 342
2021-12-24 0 2 0 309
2021-12-25 0 29 1 353
2021-12-26 0 11 0 333
2021-12-27 0 25 1 340
2021-12-28 0 10 0 315
2021-12-29 1 6 0 313
2021-12-30 0 12 0 313
2021-12-31 0 23 0 335
November 2021 5 928 0 392
October 2021 6 414 1 447
September 2021 10 505 4 387
August 2021 4 392 4 353
July 2021 3 308 2 394
June 2021 3 482 4 1024
May 2021 5 706 2 327
April 2021 9 741 3 422
March 2021 12 1370 6 354
February 2021 12 1140 4 381
January 2021 8 722 4 478
December 2020 3 552 4 351
November 2020 3 660 1 339
October 2020 4 791 3 519
September 2020 7 714 8 433
August 2020 13 799 8 457
July 2020 13 651 11 367
June 2020 16 991 3 412
May 2020 13 2090 4 541
April 2020 36 2676 1 548
March 2020 20 2276 2 411
February 2020 16 1048 1 466
January 2020 10 961 6 1210
December 2019 15 1499 3 730
November 2019 10 1375 3 697
October 2019 30 2386 2 267
September 2019 30 2455 1 362
August 2019 14 2280 3 406
July 2019 18 2792 3 796
June 2019 15 3471 3 242
May 2019 25 2249 5 227
April 2019 19 1787 2 388
March 2019 21 2078 2 402
February 2019 26 1566 2 270
January 2019 18 1781 2 222
December 2018 35 2491 8 246
November 2018 21 1936 3 484
October 2018 26 2423 8 259
September 2018 22 2145 3 204
August 2018 14 1810 6 203
July 2018 25 2819 9 207
June 2018 24 4513 9 217
May 2018 33 2993 3 223
April 2018 24 2909 3 221
March 2018 40 2996 3 199
February 2018 42 2072 4 183
January 2018 37 2418 6 181
December 2017 47 3276 1 195
November 2017 77 2854 6 199
October 2017 65 2637 8 237
September 2017 46 2783 8 235
August 2017 53 4062 11 257
July 2017 47 4255 9 322
June 2017 44 5386 22 246
May 2017 52 4188 13 264
April 2017 34 3211 6 258
March 2017 55 3219 5 239
February 2017 55 3198 8 325
January 2017 61 3573 3 239
December 2016 48 3909 9 237
November 2016 49 3746 8 261
October 2016 55 4662 10 276
September 2016 46 3893 13 278
August 2016 65 4281 19 223
July 2016 54 6234 10 241
June 2016 58 8751 14 264
May 2016 64 6876 10 232
April 2016 67 4841 10 171
March 2016 91 5405 10 304
February 2016 83 5454 8 362
January 2016 110 5874 4 202
December 2015 128 6056 5 526
November 2015 102 5882 5 428
October 2015 170 7809 7 200
September 2015 215 10355 2 4999
August 2015 119 7340 17 4772
July 2015 131 8281 9 238
June 2015 115 9146 4 182
May 2015 129 9380 10 181
April 2015 132 8006 6 199
March 2015 207 9747 12 362
February 2015 134 7243 10 211
January 2015 190 9291 9 222
December 2014 90 6709 62 193
November 2014 119 7335 18 187
October 2014 129 9638 27 181
September 2014 119 9201 14 231
August 2014 119 8178 27 226
July 2014 127 9170 17 207
June 2014 134 11139 17 204
May 2014 147 13876 32 253
April 2014 163 11177 14 256
March 2014 159 11502 30 191
February 2014 179 12160 71 451
January 2014 242 13225 31 221
December 2013 185 11387 28 204
November 2013 225 13085 23 218
October 2013 179 11986 32 210
September 2013 188 15140 53 250
August 2013 236 15888 32 195
July 2013 261 16490 39 223
June 2013 310 18238 62 360
May 2013 327 18483 56 254
April 2013 217 18953 59 320
March 2013 264 18060 60 466
February 2013 228 17453 36 274
January 2013 299 18545 29 332
December 2012 252 16919 29 250
November 2012 244 14198 37 324
October 2012 234 14779 37 264
September 2012 251 17062 64 368
August 2012 270 14358 49 275
July 2012 280 17212 61 322
June 2012 306 18330 79 317
May 2012 321 19205 85 388
April 2012 306 20524 139 465
March 2012 333 20559 104 421
February 2012 293 18341 116 285
January 2012 355 17729 76 382
December 2011 348 19420 74 408
November 2011 325 16765 249 399
October 2011 311 12440 363 309
September 2011 311 10776 323 284
August 2011 375 14886 381 293
July 2011 349 14998 281 271
June 2011 464 14716 863 203
May 2011 426 16728 811 209
April 2011 417 17642 843 323
March 2011 429 19948 770 222
February 2011 381 18196 634 346
January 2011 463 21262 514 177
2011-01-01 20 521 13 130
2011-01-02 19 437 6 126
2011-01-03 6 340 13 121
2011-01-04 18 679 12 155
2011-01-05 13 875 10 147
2011-01-06 24 658 14 128
2011-01-07 10 749 15 137
2011-01-08 9 474 18 133
2011-01-09 11 609 13 149
2011-01-10 18 712 19 137
2011-01-11 19 969 21 141
2011-01-12 17 710 25 135
2011-01-13 17 685 18 121
2011-01-14 17 596 17 118
2011-01-15 9 623 12 123
2011-01-16 13 626 11 139
2011-01-17 15 744 16 146
2011-01-18 18 770 17 140
2011-01-19 12 830 18 134
2011-01-20 16 490 19 128
2011-01-21 9 628 19 130
2011-01-22 13 576 22 110
2011-01-23 9 474 16 144
2011-01-24 21 819 13 134
2011-01-25 27 1123 20 143
2011-01-26 22 796 12 139
2011-01-27 17 780 21 155
2011-01-28 9 792 16 177
2011-01-29 9 849 26 174
2011-01-30 12 668 18 175
2011-01-31 14 660 24 143
December 2010 406 15582 569 312
November 2010 399 13879 523 197
October 2010 435 13602 536 169
September 2010 406 13179 388 233
August 2010 435 14642 243 222
July 2010 363 12938 135 210
June 2010 373 16969 219 464
May 2010 346 13936 187 198
April 2010 383 14212 99 242
March 2010 400 13375 139 153
February 2010 389 15296 70 176
January 2010 458 16073 79 176
2010-01-01 14 421 1 107
2010-01-02 19 681 5 139
2010-01-03 20 755 6 176
2010-01-04 15 592 4 113
2010-01-05 10 375 4 112
2010-01-06 26 657 5 116
2010-01-07 13 506 4 113
2010-01-08 11 382 0 102
2010-01-09 13 376 4 116
2010-01-10 14 551 3 117
2010-01-11 25 674 1 121
2010-01-12 17 379 0 117
2010-01-13 15 506 2 107
2010-01-14 16 523 5 108
2010-01-15 22 548 5 97
2010-01-16 6 394 0 97
2010-01-17 12 520 1 102
2010-01-18 15 466 3 107
2010-01-19 17 582 6 110
2010-01-20 12 561 1 103
2010-01-21 16 510 4 102
2010-01-22 12 453 2 99
2010-01-23 15 410 0 82
2010-01-24 13 419 1 105
2010-01-25 12 611 3 115
2010-01-26 18 656 4 110
2010-01-27 15 515 4 102
2010-01-28 12 590 1 112
2010-01-29 16 553 0 97
2010-01-30 7 378 0 94
2010-01-31 10 529 0 118
December 2009 428 17262 82 204
November 2009 494 18183 70 165
October 2009 531 20660 80 200
September 2009 600 22455 118 184
August 2009 572 18497 92 141
July 2009 505 15677 75 141
June 2009 550 22023 124 134
May 2009 550 21157 99 173
April 2009 529 22163 81 175
March 2009 624 23223 95 165
February 2009 513 15854 56 146
January 2009 699 18819 95 168
December 2008 589 20529 69 165
November 2008 541 16719 83 216
October 2008 772 20263 91 173
September 2008 763 22353 73 206
August 2008 733 23063 95 237
July 2008 809 25048 93 482
June 2008 681 23809 65 298
2008-06-01 15 626 3 156
2008-06-02 31 749 1 155
2008-06-03 33 874 2 135
2008-06-04 32 1194 1 141
2008-06-05 23 854 2 132
2008-06-06 18 814 2 197
2008-06-07 23 930 2 114
2008-06-08 29 1132 3 160
2008-06-09 20 776 3 137
2008-06-10 27 833 6 179
2008-06-11 20 756 3 126
2008-06-12 26 761 3 126
2008-06-13 17 616 0 117
2008-06-14 18 459 1 119
2008-06-15 18 660 1 139
2008-06-16 14 422 5 128
2008-06-17 15 714 1 122
2008-06-18 25 952 2 232
2008-06-19 30 850 1 298
2008-06-20 24 862 3 129
2008-06-21 16 753 2 115
2008-06-22 21 926 1 140
2008-06-23 24 755 3 136
2008-06-24 22 805 0 126
2008-06-25 25 1266 5 146
2008-06-26 26 822 4 126
2008-06-27 31 743 2 128
2008-06-28 21 392 0 109
2008-06-29 19 645 2 125
2008-06-30 18 868 1 174
May 2008 755 22128 87 269
April 2008 781 25963 141 317
March 2008 753 20921 161 379
February 2008 697 16873 95 173
January 2008 826 20244 109 192
December 2007 783 17534 80 173
2007-12-01 19 524 1 156
2007-12-02 20 639 5 173
2007-12-03 23 395 3 115
2007-12-04 24 440 4 106
2007-12-05 28 535 3 102
2007-12-06 26 482 1 101
2007-12-07 32 596 2 103
2007-12-08 20 556 2 97
2007-12-09 19 668 3 108
2007-12-10 27 801 7 138
2007-12-11 26 710 9 139
2007-12-12 28 954 7 149
2007-12-13 32 865 7 154
2007-12-14 37 643 5 132
2007-12-15 23 508 1 119
2007-12-16 16 327 1 132
2007-12-17 24 547 3 142
2007-12-18 25 496 0 106
2007-12-19 34 739 1 133
2007-12-20 36 941 2 119
2007-12-21 26 521 0 106
2007-12-22 19 462 0 88
2007-12-23 22 477 2 87
2007-12-24 37 629 3 90
2007-12-25 13 264 1 72
2007-12-26 13 304 1 87
2007-12-27 25 333 0 93
2007-12-28 37 560 0 96
2007-12-29 23 512 2 101
2007-12-30 26 534 2 99
2007-12-31 23 572 2 91
November 2007 682 15603 131 237
2007-11-01 21 526 4 172
2007-11-02 36 618 4 183
2007-11-03 15 382 3 224
2007-11-04 21 442 3 117
2007-11-05 25 526 4 134
2007-11-06 22 446 3 112
2007-11-07 27 463 5 109
2007-11-08 23 652 3 139
2007-11-09 27 759 2 136
2007-11-10 23 502 2 136
2007-11-11 25 605 2 151
2007-11-12 24 498 2 132
2007-11-13 32 478 0 107
2007-11-14 16 377 3 105
2007-11-15 15 452 8 130
2007-11-16 21 548 8 140
2007-11-17 17 732 15 168
2007-11-18 22 824 24 237
2007-11-19 18 368 5 159
2007-11-20 31 462 6 99
2007-11-21 21 728 2 110
2007-11-22 23 489 1 113
2007-11-23 22 556 3 118
2007-11-24 14 228 1 92
2007-11-25 14 275 2 103
2007-11-26 26 419 5 116
2007-11-27 34 595 5 107
2007-11-28 24 423 0 123
2007-11-29 19 571 4 134
2007-11-30 24 659 2 141
October 2007 840 18681 110 215
2007-10-01 26 728 2 170
2007-10-02 42 745 6 122
2007-10-03 23 659 1 131
2007-10-04 23 643 1 134
2007-10-05 28 695 1 121
2007-10-06 19 324 2 114
2007-10-07 27 527 3 185
2007-10-08 29 606 3 190
2007-10-09 32 752 3 199
2007-10-10 23 826 4 195
2007-10-11 37 648 7 142
2007-10-12 29 465 5 103
2007-10-13 22 229 10 81
2007-10-14 26 370 1 108
2007-10-15 38 1055 1 215
2007-10-16 32 794 3 207
2007-10-17 29 736 5 127
2007-10-18 28 615 1 147
2007-10-19 28 699 5 147
2007-10-20 18 498 3 124
2007-10-21 18 484 3 164
2007-10-22 12 282 2 106
2007-10-23 33 389 5 109
2007-10-24 50 610 3 112
2007-10-25 29 648 6 119
2007-10-26 31 781 4 147
2007-10-27 21 590 8 138
2007-10-28 26 689 5 152
2007-10-29 22 467 2 137
2007-10-30 21 527 1 133
2007-10-31 18 600 4 147
September 2007 758 18757 83 263
August 2007 776 16256 178 277
July 2007 970 19976 419 406
2007-07-01 45 1193 21 129
2007-07-02 40 948 14 117
2007-07-03 42 791 17 142
2007-07-04 40 546 24 99
2007-07-05 42 759 5 103
2007-07-06 46 878 13 116
2007-07-07 41 738 25 131
2007-07-08 33 662 15 138
2007-07-09 31 664 19 158
2007-07-10 35 761 15 150
2007-07-11 33 757 18 140
2007-07-12 24 674 21 186
2007-07-13 28 651 22 257
2007-07-14 37 609 12 370
2007-07-15 24 690 3 406
2007-07-16 30 727 3 335
2007-07-17 31 977 32 168
2007-07-18 27 652 17 160
2007-07-19 24 446 11 85
2007-07-20 38 531 13 204
2007-07-21 22 432 11 143
2007-07-22 21 539 9 151
2007-07-23 35 516 12 124
2007-07-24 33 511 9 93
2007-07-25 21 390 11 87
2007-07-26 26 474 7 85
2007-07-27 22 597 11 114
2007-07-28 16 313 5 87
2007-07-29 20 453 5 101
2007-07-30 28 490 12 100
2007-07-31 35 607 7 95
June 2007 1003 20253 535 113
May 2007 1148 19362 434 169
April 2007 961 21673 412 232
March 2007 1193 26620 426 223
February 2007 1062 20486 317 190
January 2007 1216 25543 336 173
December 2006 1041 19030 233 121
November 2006 957 16119 247 136
October 2006 1126 21756 180 184
September 2006 1206 26822 210 302
August 2006 997 19624 132 109
July 2006 1102 22507 118 138
June 2006 1008 17920 110 119
2006-06-01 29 517 1 61
2006-06-02 30 481 5 64
2006-06-03 30 420 2 48
2006-06-04 29 477 1 66
2006-06-05 47 521 3 75
2006-06-06 36 476 1 69
2006-06-07 33 337 0 62
2006-06-08 34 506 3 61
2006-06-09 30 485 4 65
2006-06-10 33 451 2 53
2006-06-11 31 723 5 108
2006-06-12 36 730 2 90
2006-06-13 30 691 12 119
2006-06-14 23 663 10 119
2006-06-15 31 599 14 95
2006-06-16 27 788 6 96
2006-06-17 26 561 1 56
2006-06-18 32 549 4 67
2006-06-19 29 735 2 76
2006-06-20 53 893 3 71
2006-06-21 47 782 3 78
2006-06-22 47 770 3 92
2006-06-23 26 548 3 76
2006-06-24 23 674 4 91
2006-06-25 10 251 0 83
2006-06-26 43 891 3 82
2006-06-27 32 583 3 73
2006-06-28 35 477 3 81
2006-06-29 45 710 4 70
2006-06-30 51 631 3 55
May 2006 1239 23515 104 142
April 2006 1074 23327 199 164
March 2006 1039 24911 254 196
February 2006 986 19095 201 152
January 2006 1325 27720 210 139
December 2005 1092 18976 154 88
November 2005 1018 18515 324 221
October 2005 1001 22744 421 177
September 2005 652 18204 286 159
August 2005 398 9931 250 261
July 2005 339 7838 283 142
June 2005 278 7370 94 106
2005-06-01 7 79 0 17
2005-06-02 5 99 1 18
2005-06-03 7 96 1 16
2005-06-04 8 40 1 38
2005-06-05 3 123 2 49
2005-06-06 11 126 1 20
2005-06-07 6 119 4 20
2005-06-08 6 142 3 25
2005-06-09 4 189 1 22
2005-06-10 10 295 3 32
2005-06-11 10 223 2 21
2005-06-12 8 591 1 61
2005-06-13 6 163 2 26
2005-06-14 9 309 1 27
2005-06-15 19 425 1 30
2005-06-16 14 390 1 37
2005-06-17 4 142 2 26
2005-06-18 6 68 2 19
2005-06-19 8 239 3 71
2005-06-20 12 226 5 28
2005-06-21 12 323 6 32
2005-06-22 9 208 5 31
2005-06-23 14 918 8 79
2005-06-24 13 284 3 43
2005-06-25 7 196 2 23
2005-06-26 11 319 9 51
2005-06-27 11 265 9 33
2005-06-28 11 279 7 106
2005-06-29 8 176 2 71
2005-06-30 19 318 6 74
May 2005 154 2464 49 55
2005-05-01 3 17 1 55
2005-05-02 4 19 0 11
2005-05-03 4 73 1 23
2005-05-04 3 43 1 15
2005-05-05 6 64 1 20
2005-05-06 4 29 1 20
2005-05-07 9 108 4 36
2005-05-08 4 276 12 52
2005-05-09 7 58 4 26
2005-05-10 9 85 0 23
2005-05-11 3 43 2 16
2005-05-12 5 30 0 18
2005-05-13 2 75 0 15
2005-05-14 0 15 0 13
2005-05-15 5 81 0 16
2005-05-16 5 97 2 24
2005-05-17 6 96 2 24
2005-05-18 7 60 1 24
2005-05-19 3 167 1 34
2005-05-20 5 41 1 25
2005-05-21 3 30 1 18
2005-05-22 5 63 1 21
