poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
June 18, 2025, 12:05:25 AM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2261724
Posts in
66596
Topics by
16983
Members
Latest Member:
scotty2hatty2
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
67
68
69
70
[
71
]
72
73
74
75
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 365644 times)
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1050 on:
July 05, 2009, 06:20:41 PM »
World Series of Poker® Tops $1 Billion Mark in Total Prize Money Awarded
LAS VEGAS (July 5, 2009) – The World Series of Poker® achieved a major milestone today, officially crossing the $1 billion mark in prize money awarded. The WSOP is the most prestigious poker tournament in the world and is celebrating its 40th annual event this year after first starting in 1970.
Official 2009 tournament figures will be released Tuesday, July 7, after the close of Main Event registration, but running tallies confirm the landmark.
“It’s nice to reach this milestone during the 40th annual WSOP,” said World Series of Poker President and Commissioner Jeffrey Pollack . “What’s most remarkable is that nearly two-thirds of this amount has been awarded in just the last four years. Poker is alive and well and here to stay.”
With registration still open for the $10,000 No-Limit Hold’em Championship – commonly referred to as the Main Event – the 40th annual WSOP already has had a remarkable summer despite the global recession. For the fourth consecutive year, the total WSOP prize pool will exceed $155 million – compared with a total of $354 million in prize money awarded during the WSOP’s first 36 years.
The WSOP is the world’s richest competitive event. Comparisons with other prominent events include:
· The Daytona 500 has awarded its winners some $21,327,256 since 1959. In just the past three years, WSOP Main Event champions have received $29,402,416.
· Wimbledon awarded a total of £12,550,000, or roughly $20.5 million, in 2009, less than a quarter of what the WSOP will award this year.
· The Kentucky Derby has paid its winners a total of approximately $16.7 million since 2001 – less than the nearly $17.5 million taken home by the 2007 and 2008 WSOP Main Event champions.
Here is the historical prize pool information for the World Series of Poker.
· 2009 – TBD.
· 2008 - $180, 774,427
· 2007 - $159,796,918
· 2006 - $159,599,815
· 1970-2005 - $354,000,000
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
doubleup
Hero Member
Offline
Posts: 7123
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1051 on:
July 05, 2009, 06:31:24 PM »
Quote from: tikay on July 05, 2009, 06:20:41 PM
· The Kentucky Derby has paid its winners a total of approximately $16.7 million since 2001 – less than the nearly $17.5 million taken home by the 2007 and 2008 WSOP Main Event champions.
I'm sure they wld get there if they had 6000 horses and jockeys scratching round the racecourse
Logged
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1052 on:
July 06, 2009, 03:50:53 AM »
CORRECTION
Attention Media:
We deeply regret the following error. It turns out the chip leader from Day 1A [Eric Cloutier] has been verified to have 15,075 chips, NOT 150,750 as has been reported by us. We apologize for this unfortunate error. We take full responsibility. As such, Cloutier should be replaced as the current chip leader with BRANDON DEMES, who finished Day 1B with a verified 137,075 in chips.
Thank you.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
redsimon
Hero Member
Offline
Posts: 8630
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1053 on:
July 06, 2009, 07:19:14 AM »
Quote from: tikay on July 06, 2009, 03:50:53 AM
CORRECTION
Attention Media:
We deeply regret the following error. It turns out the chip leader from Day 1A [Eric Cloutier] has been verified to have 15,075 chips, NOT 150,750 as has been reported by us. We apologize for this unfortunate error. We take full responsibility. As such, Cloutier should be replaced as the current chip leader with BRANDON DEMES, who finished Day 1B with a verified 137,075 in chips.
Thank you.
Quite ironic really, considering the above named player's alleged problems with reporting correct numbers to the taxman
Logged
Success has many parents but failure is an orphan
http://www.organdonation.nhs.uk
byronkincaid
Hero Member
Offline
Posts: 5024
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1054 on:
July 06, 2009, 06:42:24 PM »
Quote
As a warning this is a tl;dr post about the specifics of the AUFA charity, skip it if you are not interested.
I'm an accountant that specializes in audits of non-profit organizations. Just thought that I would quickly clear up some of the confusion itt regarding donations to non-profit organizations and specifically Ante Up for Africa.
First of all Ante Up for Africa calls itself a "non-profit organization", however I do not believe they are a registered 501(c)3 organization. 501(c)3 is the IRS tax code for tax-exempt (non-profit) organizations. In order to maintain your 501(c)3 status your organization must file IRS form 990 each year. These forms are a matter of public record. If any of you are interested you can go to
www.guidestar.org
to search for the 990's of 501(c)3 organizations. I searched for all incarnations of Ante Up For Africa and came up with nothing. Now it is possible they file under a different name so I can not be 100%.
When I googled "Ante Up For Afric 501c3" I came up with this link:
https://ssl1.americanprogress.org/o/..._page_KEY=2117
I am not sure where this link is from as I can't seem to get to it from the AUFA website but as you can see it looks like the rest of the AUFA website. On this link AUFA notes that the donations for the tournament at the WSOP will go towards "Enough" a project of the "Center for American Progress" and will be processed through the Center for American Progress (CAP). This seems to make sense as there is an "Enough" banner on the main page of the AUFA website.
If you go to
www.guidestar.org
you can access the 990 form for CAP (note that you have to go through a free registration to see these forms). I did this and quickly skimmed the 990 form along with the CAP website (
www.americanprogress.org
). Here is the Cliff's Notes of all that I saw:
-I'm going to take all political commentary out of this but it is obvious that CAP is a liberal organization which looks to promote a liberal agenda within the US. Again I'm not commenting on whether this is good or bad but it is a fact.
-All of the Executive Committee for CAP was part of the Clinton White House.
-Sen. Tom Daschle is a Distinguished Senior Fellow. Sen. Daschle was a distinguished Democratic Senator from South Dakota for nearly 20 years. He was nominated as President Obama's Secretary for Health and Human Services but declined the nomination when it came out that he owed over $140,000 in unpaid taxes.
-The President and CEO John Podesta earned over $280,000 as part of CAP in 2007.
-Everyone on the Executive Committee earned over $180,000 for their work during 2007.
-At least 3 Senior Fellows (of the many listed on the website) earned over $160,000 in 2007.
-CAP is closely associated with the Center for American Progress Action Fund. As a 501(c)3, CAP has limits on the money it can spend on lobbying efforts. CAPAF does not have these restrictions. During 2007 CAP gave millions of dollars in cash and other services (office space, equipment, etc.) to CAPAF.
There is plenty more and if anyone is really interested you can PM me and I'd be happy to explain the 990 or give additional info.
The main point is that while "Enough" is a project of CAP there is no guarantee that the money donated through AUFA even goes towards the Enough program. Once the money is in CAP's hands it is entirely their decision as to what to use it on.
This is why it is important to research charities before giving any money. As an editorial comment I think that CAP is mostly a liberal think tank that rewards loyal Democrats for time already served in low paying public positions (White House staffers) with high paying do-nothing jobs. I would personally not donate to the Center for American Progress. Also, there are plenty of these types of organizations filled with Republicans so I am not singleing out the Democrats. I would not donate to the Republican versions either.
Logged
CrestOfaWave
Hero Member
Offline
Posts: 1126
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1055 on:
July 06, 2009, 08:37:46 PM »
whisper on the grapevine is that day 1D is sold out and many pros haven't been able to buy in! Not sure if they are running alternates. What a nightmare scenario but was looking likely this might happen with so few stumping up the buy ins on Day 1A an Day 1B.
Logged
http://bit.ly/RandomUS
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1056 on:
July 06, 2009, 08:52:15 PM »
Quote from: CrestOfaWave on July 06, 2009, 08:37:46 PM
whisper on the grapevine is that day 1D is sold out and many pros haven't been able to buy in! Not sure if they are running alternates. What a nightmare scenario but was looking likely this might happen with so few stumping up the buy ins on Day 1A an Day 1B.
There were near riots in the Rio this morning, as hundreds of players turned up at the last moment hoping to buy in, & were turned away.
This Press Release has just come in from Harrahs......
The Main Event registration is officially closed. All seats available on Day1D have been sold.
Final entrant numbers and prize pool information will be available late this evening after all reconciliation has been completed.
Thank you.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1057 on:
July 06, 2009, 09:07:07 PM »
In contrast to today's utter bedlam, caused by players rank stupidity & lack of foresight, yesterday was all peace & light, & total, reasoned calm, here.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
boldie
Hero Member
Offline
Posts: 22392
Don't make me mad
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1058 on:
July 06, 2009, 09:16:31 PM »
lol...Hellmuth and his scammy website are just soo wrong on more levels than one.
Logged
Give a man a gun and he can rob a bank, give a man a bank and he can rob the world.
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1059 on:
July 06, 2009, 09:36:53 PM »
Day1c Overnights, in Chip Count order.
One of Four.
2009 World Series of Poker
End of Day One "C" Results
Event # 57
Buy In $10,000
Game World Championship No Limit Hold'em MAIN EVENT
Date 05/07/2009
Number of Entries 1696
Net Prize Pool TBD
First Place Prize TBD
Total Spots Paid Out TBD
Players Remaining 1106 (Day 1C only)
Chip Count
Last Name, First Name City State/Country Chip Count Table Seat
1 Cada, Joseph Shelby Township MI 187,225 O84 6
2 Patterson, Tyler Everett WA 179,500 G152 2
3 Stier, Sebastian Heidelberg Germany 160,050 R100 6
4 Kornuth, Chance Denver CO 150,025 BR188 4
5 Schneller, Ariel Blacksburg VA 147,275 M261 2
6 Lisandro, Jeff Salerno Italy 146,950 M268 5
7 Little, Timothy San Antonio TX 133,650 O75 6
8 Kim, Kelly Whittier CA 132,475 R116 6
9 Mestre, Raul Valencia Spain 131,575 R131 2
10 Palmucci, Matthew Nashua NH 131,550 G154 2
11 Latinsky, Raymond Thornhill ON, Canada 130,800 M270 5
12 Kottler, Jeremy Los Angeles CA 128,425 R137 2
13 Howeth, Shane Lake Kiowe TX 127,525 BR214 6
14 Shaffer, Brett Beloit KS 126,650 M269 1
15 Johns, Ian Seattle WA 126,425 R126 2
16 Waalden, Marc Antwerpen 126,150 R118 8
17 Balmigere, Francois Toulouse 125,300 BR204 4
18 El-Kher, Martin Copenhagen Denmark 124,200 BR162 8
19 Rowe, Kyle Pittsburgh PA 119,950 O95 8
20 Cohen, Eric New York NY 118,400 BR197 8
21 Borukhov, Igor New York NY 118,075 BR170 8
22 Dodge, Robert Gainesville VA 117,925 B37 6
23 Harris, Edward Briarcliff Manor NY 116,650 BR204 2
24 Kay, Josh Detroit MI 116,375 BR245 4
25 McLaughlin, Marc Montreal QC, Canada 116,075 R120 4
26 Hafner, Erik Fresno CA 115,875 BR208 4
27 Greenwood, Max Toronto ON, Canada 111,925 B27 6
28 Le, Tri "Kevin" El Dorado Hills CA 111,350 R128 8
29 Keys, James Bury St. Edmunds United Kingdom 110,950 M265 9
30 Nordly, Jan Copenhagen Denmark 110,800 B15 8
31 Batkin, Andrew New York City NY 110,250 M255 1
32 Roberts, Jamie London United Kingdom 110,075 BR172 2
33 Le, Tuan Los Angeles CA 110,000 BR200 2
34 Hong, David Las Vegas NV 109,200 M270 3
35 Newman, Anthony Brooklyn NY 108,875 BR206 6
36 Lind III, George Gilbert AZ 108,150 O64 6
37 Russ, Robert Canton MI 108,000 BR247 6
38 Baumstein, Scott Las Vegas NV 106,700 B9 4
39 Martin, John Pasadena CA 105,400 M268 9
40 Bergren, Sol Saskatoon SA, Canada 105,325 BR188 6
41 Bonomo, Justin Las Vegas NV 103,425 M251 1
42 Lehoczky, Ivan Budapest Hungary 102,450 B9 2
43 Fuller, Rick Monroe WA 101,850 R104 2
44 Tatalovich, Richard Scottsdale AZ 101,400 BR217 2
45 Edwards, Randy Denville NJ 99,800 R139 2
46 Feder, Brett Lexington SC 99,700 O83 2
47 Zackey, Waren Honeydew South Africa 99,400 B12 8
48 Seiter, John Smithfield UT 98,700 M253 2
49 Henderson, Jasen Long Beach CA 98,475 R121 4
50 Khan, Hevad Las Vegas NV 97,800 M266 9
51 Meyers, Brandon Robbinsdale MN 97,600 BR220 2
52 Palevic, Rifat Malmi Finland 97,500 BR223 4
53 Chrysostomou, Charles Rockville MD 96,800 BR174 6
54 Raymond, Derek Portland ME 96,225 BR200 8
55 Moore, Shawn Cypress TX 95,375 B3 8
56 Gabriel, Thomas Gainesville FL 95,325 M275 6
57 Lima, Joao Sao Paulo Brazil 94,875 B27 8
58 Damianthe, David Morseille France 93,725 O69 4
59 Levy, Eliyahu North Miami FL 93,400 M278 1
60 Wiseman, Royal Waco TX 93,275 BR224 6
61 Tran, Thai Houston TX 93,175 O77 2
62 Comer, Michael Stoney Australia 93,000 BR182 6
63 Talebi, Rodeen Los Angeles CA 93,000 M260 5
64 Brice, Jason Sugar Land TX 92,950 G154 1
65 DeGreef, Jeremiah Salt Lake City UT 92,700 R100 2
66 Bolotin, Alex Minsk Belarus 92,500 M251 5
67 Chen, Feng Holland Netherlands 92,200 BR231 8
68 DiBello, Ross Cleveland OH 91,925 O66 6
69 Hu, Tom Oakton VA 91,650 B9 6
70 Gutierrez, Miguel Los Angeles CA 91,525 B41 8
71 Kurganov, Igor Munich Germany 91,525 R114 2
72 Liu, Ken Los Angeles CA 91,500 BR175 4
73 van den Berg, Thierry Almere Netherlands 91,375 G151 9
74 Morneau, Joe Candia NH 91,300 O66 4
75 Heich, Christian Germany 91,050 M277 7
76 Watkinson, Lee Lakebay WA 91,050 R131 6
77 Arjang, Payman Woodland Hills CA 91,025 BR174 4
78 West, Tom Los Alton CA 90,400 O93 4
79 Baker, David Mitchell Charlotte NC 90,350 O61 8
80 Nguyen, Tai Fremont CA 90,200 O86 2
81 Kincaid, John Omaha NE 90,150 R134 6
82 Saout, Antoine Saint Martin des Champs France 89,425 R112 2
83 Schrenzel, Stuart New Milford NJ 89,025 O96 8
84 Brossia, Kyle Findlay OH 88,525 M268 2
85 Chen, Yan Irvine CA 88,500 BR237 6
86 Nguyen, Vinh NJ 88,475 G155 5
87 Anderson, Yngve Trondheim Norway 88,075 M270 1
88 Saul, Kevin Forest Park IL 87,850 B31 4
89 Jerome, Zerbib Paris France 87,800 R135 4
90 Wintermans, Keith Vancouver BC, Canada 87,575 G153 1
91 Poels, Pat Mesa AZ 87,200 BR225 8
92 Walsh, Chris Bethany CT 86,850 BR190 2
93 McGowan, Joe Las Vegas NV 86,625 R132 2
94 York, Adam Bristol United Kingdom 86,475 B35 6
95 Buchanan, Shawn Abbostsford BC 86,350 BR239 4
96 Molica, Christopher Rochester NY 86,250 BR168 8
97 Julien, Legros Poitiers France 86,050 R108 6
98 Monnette, John Palmdale CA 85,650 M263 9
99 Swick, Craig Big Sky MT 85,525 M263 4
100 Caldwell, Franklin Lexington KY 85,200 BR200 4
101 Gelman, Herbie Los Angeles CA 85,175 M273 5
102 Minetti, Mike Las Vegas NV 85,100 B46 8
103 Boer, Philip Amsterdam Netherlands 84,825 O84 2
104 Hachem, Joe Preston West NV 84,550 R139 6
105 Roman, Anthony Daytona Beach FL 84,550 M258 5
106 Wetemans, Jasper Amsterdam Netherlands 84,250 B49 2
107 Lindoe, Borge Oslo Norway 83,675 B11 2
108 Stoykov, Mihail Sofia Bulgaria 83,650 R124 4
109 Sarkeshik, Ali Northampton United Kingdom 82,925 B28 8
110 Hellstrom, Fredrik Robin Nykoping Sweden 82,900 M257 1
111 Van Alstyne, James Las Vegas NV 82,900 O86 4
112 Uzun, Buelent Switzerland 82,800 R116 8
113 Fagelberg, Staffan Vasa Sweden 82,800 BR179 2
114 Winzler, Hans Miami FL 82,650 M252 6
115 Camargo, Wilbur Downey CA 82,500 R102 2
116 Gerhardt, Christopher San Antonio TX 82,500 R107 2
117 Norup, Preben Broenderslev Denmark 82,475 M278 9
118 Fuller, Thomas Boulder CO 82,325 B42 4
119 Postar, David Lubbock TX 82,150 M277 5
120 Friedman, Kenneth 81,875 B41 8
121 Jones, Josh Mesquite TX 81,700 M272 3
122 Latimer, Adam Oxford United Kingdom 81,000 BR171 4
123 Junglen, Adam Las Vegas NV 80,475 M254 4
124 Sar, Alper Istanbul Turkey 80,450 R136 8
125 Grigsby, Franklin Austin TX 80,350 BR191 4
126 Taylor, Anders Gainesville FL 80,350 O65 2
127 Shoichet, Mark Royal Palm Beach FL 79,900 BR157 4
128 Rohan, James Woodland Hills CA 79,825 B6 4
129 Miles, Timothy New Orleans LA 79,800 B45 2
130 Leeds, Brandon Phoenix AZ 79,675 BR197 2
131 Plowman, Boyd Glen Ivy CA 79,625 BR205 2
132 Klatt, Oliver Githorn 79,425 B23 2
133 Connor, Jerry Tifton GA 79,150 M255 2
134 Hackworth, Trevor Bowling Green OH 79,000 B29 4
135 Maxwell, Jason Waianae HI 79,000 O74 4
136 Phan, Mike Garland TX 78,825 BR220 4
137 Campbell, James Marlboso MA 78,775 BR218 8
138 Hsiung, Kenny Los Angeles CA 78,650 R113 6
139 Brain, Mike Anchorage AK 78,325 B19 8
140 Norman, Jeffrey Encinitas CA 78,325 O81 8
141 Bartello, Vince Las Vegas NV 78,275 M264 1
142 Petrovski, Saso Macomb MI 77,900 B4 6
143 Sagne, Eric Limoges France 77,850 M262 1
144 Dawson, Brett Bakersfield CA 77,775 G154 7
145 Tarawneh, Waseem Ocala FL 77,550 Br250 2
146 Numoto, Steve San Ramon CA 77,475 BR188 2
147 Leibgorin, Michel Sete France 77,400 M262 6
148 Mawani, Sal Vancouver BC, Canada 77,375 O85 8
149 Woodall, Warren Los Angeles CA 76,525 B25 2
150 Yousefzadeh, Mehrdad Rosyln NY 76,500 R128 6
151 Kessler, Kenneth Houston TX 76,175 M269 6
152 Collins, Jonathan Lake Crystal MN 76,125 BR181 2
153 Gahaghan, Steve Pismo Beach CA 76,075 B25 8
154 Harrington, Daniel Los Angeles CA 76,025 B29 6
155 Simon, Cuq Grenoble 75,650 O88 8
156 Groysman, Zvi Thornhill United Kingdom 75,550 O66 8
157 Bickell, Siew Las Vegas NV 75,450 BR163 2
158 Dang, Di Fairfax Station VA 75,300 M266 1
159 Lee, Ronald Brooklyn NY 75,175 M255 9
160 Allen, Kyle Albuquerque NM 74,775 BR183 6
161 Moore, John Columbia MD 74,575 M252 1
162 Gazlaev, Ruslan Russia 74,350 R107 8
163 Sica, Mike "Littleman" New Brunswick NJ 74,200 O79 4
164 Lutz, Tom Las Vegas NV 74,050 R126 8
165 Hoffman, Matthew London United Kingdom 73,425 M271 4
166 MacNeil, Chris Peabody MA 73,125 M263 3
167 Dickstein, Mark New York City NY 73,025 BR164 4
168 Sanders, Jodie Mentone Beach France 73,000 O59 2
169 Habib, Hasan Downey CA 72,800 BR195 6
170 Thomsen, Chad White Rock BC, Canada 72,750 BR172 6
171 Powell, Jack Camdon United Kingdom 72,425 BR183 8
172 Valouev, Dmitrii Vancouver WA 72,200 BR229 4
173 Seth, Andy Las Vegas NV 71,800 BR230 4
174 Vazquez Jr, Roy Jacksonville FL 71,650 O89 4
175 Clark, Justin Janesville WI 71,325 R111 2
176 Akenhead, James London United Kingdom 71,050 BR181 6
177 Ravn, Pernille Holstebro Denmark 71,025 BR213 2
178 Burns, Gregory Flower Mound TX 70,900 B41 4
179 O'Dea, Donnacha Dublin Ireland 70,650 B39 6
180 Buckholtz, Ryan Encino CA 70,600 M269 5
181 Whitford, Marc Rockford MI 70,525 B36 6
182 Silverman, Steven Washington DC 70,250 BR183 2
183 Gordon, Joe Las Vegas NV 70,150 R113 4
184 Keyes, Darren St. Catharines ON, Canada 70,125 R109 4
185 Blevins, Jimmy Oakland NE 70,100 R117 4
186 Forsyth-Forrest, Anthony Marlborough United Kingdom 69,950 BR195 4
187 Holmes, Michael Port Orange FL 69,850 O70 6
188 Kun, Ryan Regina SK, Canada 69,825 G154 9
189 Teems, Edward Trion GA 69,675 B32 2
190 Maurizio, Coen Roma Italy 69,325 B11 4
191 Wang, Yuejian Boca Raton FL 69,150 O85 6
192 Smith, Perino Toronto ON, Canada 69,025 M257 3
193 Stefanski, David East Lyme CT 68,950 O69 2
194 Knutar, Anton Uppsala Sweden 68,875 R127 2
195 Rasmussen, Anders Copenhagen Denmark 68,875 B30 4
196 Sebastien, Hoyez Paris France 68,850 O73 8
197 Vonderhaar, Jim Chicago IL 68,800 BR230 2
198 Amos, Ron Quincy IL 68,725 B21 4
199 Wahlers, Manfred Bremen Germany 68,700 O92 6
200 Mohler, Spencer Bermuda Dunes CA 68,650 B28 2
201 Andersson, Hakan Norrahammar Sweden 68,550 M253 3
202 Borges, Diogo Portugal 68,550 M260 2
203 Dunkelberg, Steven Grand Rapids MI 68,450 M268 3
204 Cook, Scott Westerville OH 68,400 BR177 2
205 Skellaridis, Anders Hundige Denmark 68,300 M275 4
206 Das, Dilip Chicago IL 67,750 R11 8
207 Pepperney, David Ashtabula OH 67,500 R108 2
208 Mizner, Chad Scottsdale AZ 67,475 G155 2
209 Gibralter, Jeff Rockwall TX 67,425 M278 8
210 Kibler-Melby, Cort Berlin Germany 67,300 B18 6
211 Nickens, Jimmy Magnolia TX 67,275 O61 6
212 Hawrilenko, Matt Boston MA 67,150 O91 6
213 Hammer, Petter Stryn Norway 67,100 O61 4
214 Noor, Michael Ajax ON, Canada 67,100 M251 6
215 Chan, Terrence Kinshasa Zaire 67,075 B45 6
216 Craig, Shaun Sligo Ireland 67,050 O95 6
217 Tanasi, Brian Cromwell CT 67,050 B21 8
218 Ismay, Wesley Vale SD 67,000 BR216 4
219 Johansson, David Djursholm Sweden 66,650 BR160 8
220 Fink, Oliver Darunstadt Germany 66,400 BR209 2
221 Benda, Dustin Falcon Heights MN 66,350 BR175 6
222 Nguyen, Minh Nhat Ruidoso NM 66,325 R138 4
223 Rodriguez, Clint Queens NY 66,100 O92 4
224 Woodley, Ian London United Kingdom 65,850 Br246 2
225 Zappia, Joe Woodbridge ON, Canada 65,800 M259 7
226 Zeitlin, David Brooklyn NY 65,750 BR182 2
227 McGavan, Kevin Medford NJ 65,725 M252 5
228 Aldridge, Ken Pleasant Garden NC 65,600 G151 8
229 Martin, Olusegun London United Kingdom 65,600 B16 8
230 Naquin, Jacob Houma CA 65,600 BR186 6
231 Kessler, Allen Las Vegas NV 65,525 BR188 8
232 Ventura, David Waterloo ON, Canada 65,375 BR214 2
233 McMonlgle, James Turnersville NJ 65,225 O59 8
234 Abesamis, Tony West Covina CA 65,200 B34 4
235 Watkins, Va Shon Aurora IL 65,200 B15 6
236 Tamez, Manuel Monterrey Mexico 65,050 R117 6
237 Zillmer, John Glenmoore PA 65,025 B50 4
238 Martin, Jesse Northboro MA 64,975 BR229 8
239 Rosenblum, Russell Las Vegas NV 64,850 B23 4
240 Bryan, Jeff Fort Calhoun NE 64,575 M261 6
241 Akery, Rob Bristol United Kingdom 64,400 BR161 4
242 De Martino, Mark Mooree Ponds Australia 64,125 B18 4
243 Palushaj, Djon Oakland CA 64,100 BR186 2
244 Dyke, Dan Orlando FL 64,075 BR207 4
245 Yabuuchi, Nobuhira Japan 64,000 BR240 4
246 LeNoble, Rick Coral Springs FL 63,900 R113 8
247 Savage, Brandy Walnut Creek CA 63,825 B36 2
248 Baca, John Los Angeles CA 63,800 M257 6
249 Frymer, William Guttenberg NJ 63,450 BR203 6
250 Tuttle, Andrew Roanoke VA 63,450 B23 6
251 May, Cynthia West Wendover NV 63,100 B13 8
252 Bui, Todd Los Angeles CA 63,050 O93 8
253 Osinski, Jaroslaw Naples FL 62,975 BR240 2
254 Nielsen, Jacob Copenhagen Denmark 62,925 R106 8
255 Raines, Taylor San Jose CA 62,850 BR199 2
256 Straate, Benjamin Milwaukee WI 62,800 M258 7
257 Fox, Joshua New York City NY 62,600 BR179 8
258 Phillips, Dennis St. Louis MO 62,325 R134 2
259 Orlova, Natalia Moscow Russia 62,250 G152 5
260 Huijgers, Thijis Amsterdam Netherlands 62,100 BR169 6
261 Haiduc, Florin Romania 61,800 BR218 6
262 Gerardo, Justin Lake Hopatcong NJ 61,775 R107 4
263 Lubrano, Peter Brooklyn NY 61,750 B7 8
264 Washinsky, Richard Las Vegas NV 61,725 BR201 4
265 Jung, Wilson Brazil 61,475 BR163 4
266 Driscoll, Jonathan Montreal QC, Canada 61,400 BR225 4
267 Pearson, Stuart Preston United Kingdom 61,400 BR185 6
268 Welch, David "Disco" Orpington United Kingdom 61,400 BR209 6
269 Hensel, Reed Lawrence KS 61,275 B40 2
270 Lee, HyunJin 61,225 B44 4
271 Yerushalaim, Ben Las Vegas NV 61,225 BR203 2
272 Fiebe, Craig Tampa FL 60,550 BR221 8
273 Hodhod, Brian Montreal QC, Canada 60,325 BR181 8
274 Wolpert, Marc Marietta GA 60,300 BR159 4
275 Zhang, Jack Carmel CA 60,275 BR189 4
276 Bell, Chris Raleigh NC 60,150 B37 8
277 Abdallah, George Houston TX 60,100 G150 7
278 Nicholson, Stu Southampton United Kingdom 60,000 BR222 2
279 Jensen, Brian Aars Denmark 59,950 M251 3
280 Fontana, Piergiacomo Bologha Italy 59,700 M256 8
281 McDonald, Tristan London United Kingdom 59,525 BR211 2
282 Chen, Tommy San Francisco CA 59,500 R126 4
283 Nguyen, Kenny Lynwood IL 59,225 BR180 2
284 Ryan, Steve Brooklyn NY 59,000 BR160 6
285 Slater, Glenn Calgary AB, Canada 59,000 BR207 8
286 Sykes, Mark New Haven CT 59,000 BR215 2
287 Wickham, David Saratoga Springs UT 58,650 M259 9
288 Banfield, Melanie Johannesburg South Africa 58,625 B5 8
289 Melnick, Jason Brooklyn NY 58,575 BR198 2
290 Tehan, Joe Utica NY 58,500 O82 6
291 Lederer, Howard Las Vegas NV 58,300 O76 4
292 Vener, Scott Los Angeles CA 58,200 BR233 4
293 Doss, Andreas Krumbach Germany 58,175 BR221 6
294 Brancato, Nick Jersey City NJ 58,000 B34 2
295 Kearney, Leslie Blackpool United Kingdom 58,000 O78 2
