poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
August 12, 2025, 12:18:22 AM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262839
Posts in
66615
Topics by
16992
Members
Latest Member:
Rmf22
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
72
73
74
75
[
76
]
77
78
79
80
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 371444 times)
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1125 on:
July 08, 2009, 05:03:58 PM »
I have Edited the above Post, as I only included 150 originally.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1126 on:
July 08, 2009, 05:07:22 PM »
301 Slotboom, Rolf Amsterdam Netherlands 82,800 BR166 2
302 Roux, Anthony London United Kingdom 82,700 BR213 6
303 Cardoza, Avery Brooklyn NY 82,600 G152 8
304 Kuzmicki, Justin Montreal QC, Canada 82,500 B39 2
305 Gee, Steve Sacramento CA 82,500 BR208 8
306 Brody, Jon CT 82,000 B23 6
307 Baron, Isaac Los Gatos CA 81,800 BR221 6
308 Dreyer, Ryan Johannesburg South Africa 81,700 B7 6
309 Dumont, Daniel Maitland FL 81,300 GR155 3
310 Molinari, Matt New York NY 81,100 BR160 2
311 Galic, Dragan Schnereidingen Germany 80,900 B19 4
312 Curtis, Jon Perth Australia 80,700 B39 6
313 Mattes, Marco Weinsheim Germany 80,500 B3 8
314 Monro, Joe Beverly Hills MI 80,400 B15 6
315 Mol, Sven Groningen Netherlands 80,200 BR207 4
316 Eaton, Jon Henderson NJ 80,200 BR210 8
317 Bookstaff, Jim Pigeon Forge TN 79,400 B33 4
318 Gromov, Dmitry Moscow Russia 79,200 BR242 4
319 Hua, Can K Las Vegas NV 79,200 BR240 8
320 Slezak, Bob Omaha Netherlands 79,000 BR190 4
321 Johansson, Mikael Kristianstad Sweden 79,000 B19 8
322 Pasquale, Cicatiello Villorra Italy 78,900 BR203 8
323 Mansour, Zuhdi Tampa FL 78,700 G154 7
324 Crowe, John Philpot KY 78,300 BR169 2
325 Petrat, Willard Sarasota FL 78,100 BR169 4
326 Shedd, Cody Costa Meso CA 77,800 BR173 2
327 Vaidya, Suketu Germantown MD 77,600 B23 4
328 Tomberlin, Eric Orange Park FL 77,500 BR244 6
329 Keitel, Fredrik Berlin Germany 77,200 BR162 2
330 Mckinnon, Lauchlin Las Vegas NV 76,800 BR243 8
331 Delk, Jena Merritt Island FL 76,400 B34 6
332 Sofer, Evan 76,300 BR215 8
333 Olson, Carl Seattle WA 76,200 B6 4
334 Schaming, Christophe Paris France 76,100 BR234 6
335 Carris, Jeff Las Vegas NV 76,100 BR233 8
336 Ferguson, Chris Pacific Palisades CA 76,000 BR208 2
337 Tonnesen, Martin Aarhus Denmark 75,900 G154 6
338 Kim, John Paradise Valley AZ 75,600 B22 6
339 Delis, Mario Bakersfield CA 75,200 BR159 8
340 Hindin, Dan Danbury CT 74,700 BR176 6
341 Ricci, Angelo Ottawa ON, Canada 74,700 BR186 6
342 Patel, Kush Southboro MA 74,500 BR193 8
343 Berezovsky, Bronislav Brooklyn NY 74,200 B25 6
344 Morris, Matt St Louis MO 74,100 B21 2
345 Naghizadeh, Asghar Switzerland 74,000 BR244 2
346 Margolis, Ernesto Recife Brazil 73,900 BR221 4
347 McCoy, Chris MD 73,800 BR246 4
348 Alexander, Jason Los Angeles CA 73,700 B2 4
349 Scott, Jacquelyn Ft. Lauderdale FL 73,600 BR186 8
350 Hopkins, Craig Chesterfield United Kingdom 73,500 BR210 4
351 Sinclair, Stan Douglas GA 72,900 B12 4
352 Robertie, William Arlington MA 72,800 BR220 2
353 Power, Nicky Ireland 72,700 BR179 6
354 Atkin, Stuart Widnes United Kingdom 72,600 B14 2
355 Elfstedt, Niclas Sweden 72,500 B24 8
356 Paz, Jose Santa Cruz CA 72,400 B44 8
357 James, Jimmie Mesquite TX 72,300 BR212 2
358 Rodriguez, Esteban Blanco Merida Spain 72,100 B42 2
359 Brobak, Lars Esbjerg Germany 71,900 G150 4
360 MacFarland, Chris Richardson TX 71,800 BR172 4
361 Kamer, Russell Katonah NY 71,500 BR195 2
362 Senne, Deric New York NY 71,300 B49 4
363 Colin, Bryan Short Hills NJ 71,100 B13 6
364 Whalen, Bob Cudahy WI 71,000 B47 8
365 George, Jason Trinidad 70,700 BR164 8
366 McLaughlin, Steven Las Vegas NV 70,400 B36 8
367 Zabib, Marty Las Vegas NV 70,300 BR192 6
368 Tyszkiewics, Thomas Altus Sweden 70,100 BR165 8
369 Rouhani, Farzad Germantown MD 70,000 B35 6
370 Hearn, Catherine Essex United Kingdom 69,600 BR168 4
371 Santi, Eduardo Buenos Aires Argentina 69,600 G156 9
372 Dumas, Michel Abilene TX 69,300 G151 2
373 Clark, William Lafayette LA 69,300 BR179 8
374 Serock, Joseph Albuquerque NM 69,000 B4 8
375 Patrick, Joseph New Castle PA 68,700 B30 8
376 Chow, Michael Honolulu HI 68,400 B34 4
377 Farha, Sam Houston TX 67,500 G154 9
378 Gelencser, Peter Budapest Hungary 67,400 BR245 6
379 Kokalj, Matej DOB Belgiun 67,400 BR180 8
380 Osterland, Felix Tuebingen Germany 67,400 BR190 8
381 Torrey, Reily New Orleans LA 67,000 BL40 4
382 Moiseev, Andrey Msocow Russia 66,700 BL49 8
383 Desmoort, Jean Hennuyeres Belgium 66,500 BR246 8
384 Kenny, Albert Dublin Ireland 66,200 B9 2
385 O'Connor, Paul Galway Ireland 66,000 BR196 8
386 Mannino, Giuseppe Chatham NJ 65,800 BR223 4
387 Patten, Luke Nayland New Zealand 65,700 B21 8
388 Horan, Robert Manassas VA 65,500 BR234 4
389 Sands, David Las Vegas NV 65,200 BR172 8
390 Gojcaj, Luka Valley Village CA 65,100 B41 6
391 Milne, William Northville MI 65,100 BR168 6
392 Kuykendall, Patrick Tulsa OK 64,800 B16 6
393 Hochman, Corey Phoenix AZ 64,600 BR240 2
394 Fang, Alex Las Vegas NV 64,600 B24 4
395 Bruel, Patrick Paris France 64,500 B16 8
396 Martin, Paola Beverly Hills CA 64,200 BR249 4
397 Pinchot, Dale Trenton NJ 64,000 BR167 2
398 Mobley, Robert Marietta GA 63,900 BR207 8
399 Moore, Ken Harrisburg PA 63,900 BR194 8
400 Cudd, Geoffrey Downingtown PA 63,700 B24 1
401 Slentz, Gary Denver City TX 63,500 BR175 4
402 Kapusta, Drazen Zagreb Croatia 63,300 BR204 2
403 Boatman, Barney Hendon United Kingdon 63,200 BR183 8
404 Haigh, Robert Hanau Germany 62,800 B31 2
405 Carlsson, Jakob Jonkoping Sweden 62,800 BR161 8
406 Mixer, Michael East Greenwich AZ 62,600 G156 5
407 Phillips, John Saratoga Springs NY 62,500 B8 8
408 Levy, Ari Chicago IL 62,200 B25 2
409 Hein, Hans Burgdorf Germany 62,200 BR167 6
410 Ausmus, Jeremy Las Vegas NV 62,000 B5 8
411 Braufman, Gary Las Vegas NV 61,900 BR187 6
412 Garner, Terry Hattiesburg MS 61,800 BR250 6
413 Heard, Pete Prairie MS 61,700 BR200 2
414 Mathieu, Jacqmin Paris France 61,400 B2 2
415 Svendsen, Katja Copenhagen Denmark 61,400 BR249 8
416 Pastor, Juan Manuel Madrid Spain 61,300 BR178 8
417 Price, Ryan Johannesburg South Africa 61,000 G153 3
418 Preston III, Robert Lee New Castle PA 60,800 BR173 6
419 Jacobsen, Allen Aarhus Denmark 60,800 BR223 8
420 Ojala, Toni Turku Finland 60,700 B42 8
421 Mudde, Joas Amersfoort Netherlands 60,400 BR193 4
422 Lachance, Ludovic Boucherville QC, Canada 60,100 BR165 6
423 Spegal, Michael St. Marys GA 60,000 BR206 2
424 Bisson, Stephane Ottawa ON, Canada 60,000 BR160 6
425 Benjamin, Pollak Paris France 59,900 BR232 6
426 Gautron, Norman Winnepeg MB, Canada 59,700 BR177 6
427 Hall, John Las Vegas NV 59,600 B18 8
428 Erickson, Ryan Osoyoos BC, Canada 59,500 GR155 5
429 Harroch, Richard San Francisco CA 59,400 BR222 2
430 Lohmann, Jonas Toronto Canada 59,400 BR177 4
431 Lieu, Paul 59,200 BR192 2
432 Stammen, Kevin Celina OH 59,200 B46 4
433 Kaplanis, Johnny Chilliwack BC, Canada 58,200 B9 6
434 Jordan, Terrence East Williston NY 57,900 BR164 4
435 Mortensen, Carlos Henderson NV 57,900 BR160 4
436 Alexander, John Ogden UT 57,500 BR184 8
437 Weixel, Steve Rocky River OH 57,400 BR203 2
438 Edler, Bill Las Vegas NV 57,300 BR162 4
439 Young, Jason Suffern NY 57,200 B12 6
440 Corbin, Kelly Lawndale CA 56,700 B42 6
441 Florian, Schleps Roseldorf Austria 56,700 BR242 8
442 Danilyuk, Audrey Moscow Russia 56,600 G156 3
443 Biechel, Remy France 56,400 BR171 6
444 Smyth, James Belfast Ireland 56,200 B41 2
445 Seidel, Erik Las Vegas NV 55,600 B43 2
446 Eliz, Julian Paris France 55,500 BR200 4
447 Bechtel, Jim 55,000 BR237 8
448 Gray, Carl Auckland New Zealand 54,500 B45 8
449 Katz, Max Moscow Russia 54,300 BR215 6
450 Lu, Dan Murrieta CA 54,200 GR150 7
451 Tanimoto, Art Elk Grove CA 53,500 BR182 6
452 Neuberger, Mickey 53,400 B24 2
453 Rothstein, William New York NY 52,800 G154 5
454 Bache, Marcel Buedingen Germany 52,600 B47 6
455 Nechansky, Flip Prague Czech Republic 52,000 BR169 6
456 Bo, Magne Sauda Norway 51,600 BR247 8
457 Gotlieb, Joseph Hollywood FL 51,300 G155 9
458 Gregorich, Mark Las Vegas NV 51,000 BR208 4
459 Edwards, Thomas Sanford FL 51,000 BR231 8
460 Lorensen, Randy Austin TX 50,900 B4 2
461 Braumandl, Bernhard Regensburg Germany 50,900 B31 8
462 Grace, Richard Wellngton New Zealand 50,800 G155 7
463 Jelinek, Steve Birmingham United Kingdom 50,200 GR153 1
464 Hedlund, Peter Stockholm Sweden 50,000 BL50 2
465 Zolner, Sutton Newport Beach CA 50,000 B49 6
466 Nelson-Heath, Nathaniel Altanta GA 49,800 BR189 8
467 Rajko, Mike Willoughby Hills OH 49,600 BR250 8
468 Storm, Jaco South Africa 49,400 G152 1
469 Gonsalves, Markus San Diego CA 49,000 BR193 6
470 Oltchick, Peter New York City NY 49,000 BR162 6
471 Apaydin, Aytac Monterey CA 49,000 G155 8
472 Spear, Leslie Zephyr Cove NV 48,600 B26 2
473 Cuccurullo, Jeff Toronto ON, Canada 48,600 BR231 6
474 Allen, Robert Punta Gorda CA 47,800 B1 4
475 Ahmadian, Elia Fairfax VA 47,600 BR196 2
476 Worthington, Joshua Flint MI 47,600 BR183 8
477 Nielsen, Lasse Ludwig Herning Denmark 47,500 BL8 2
478 Baird, Sean Toronto ON, Canada 47,300 B28 8
479 Gloier, Matthew Santa Clara CA 47,100 BR188 6
480 Blatny, Pavel Brno Czech Republic 46,700 B35 4
481 Ubierna Martinez, Luis Tres Cantos Spain 46,700 BR217 8
482 Taylor, Travis Rocky Mount NC 46,500 B46 2
483 Dukate, Donald Indianapolis IN 46,500 BR198 4
484 Ramos, Jose Recife Brazil 46,300 B7 4
485 McDonald, Ian Woodhill Spa United Kingdom 46,100 BR161 2
486 Smits Bertelsen, Daniel Copenhagen Denmark 46,100 BR183 4
487 Sheikh, Aurangzeb Houston TX 45,700 BR177 2
488 Lundwall, Todd Scottsdale AZ 45,700 B29 4
489 Steely, Chase Williamsburg VA 45,700 BR240 6
490 George, Anthony Las Vegas NV 45,000 B39 4
491 Haas, David Halls Head 44,900 B32 2
492 Imad, Saab Beirut Lebanon 44,800 G151 6
493 Douglas, Shane Priest River IN 44,300 B29 2
494 Symington, Jeremy Camlachie ON, Canada 44,000 BR215 4
495 Miller, Cole Auburn CA 43,500 BR205 4
496 Gersel, Anders Denmark 42,800 BR197 8
497 Philachack, Andy Garland TX 42,600 B16 2
498 Woelfel, Wade Mankato MN 42,600 BR218 6
499 Johannes, Tobler Bassesdoid Switzerland 42,300 BR245 8
500 Kulicki, Dominik Amsterdam Netherlands 41,000 BR191 4
501 Boyer, Andre Montreal Qc, Canada 40,000 B1 2
502 Tanimoto, William Elk Grove CA 40,000 B7 2
503 Bowerman, Christian Brentwood CA 40,000 BR246 6
504 Moral, Martin Toronto ON, Canada 40,000 BR222 8
505 Traply, Peter Budapest Hungary 39,900 BR236 8
506 Pettersson, Dean Potomac Falls VA 39,700 B12 2
507 Stiller, Marc Luneburg Germany 39,700 BR247 6
508 Hamade, Tyler Abbotsford BC, Canada 39,200 B15 8
509 Lehne, Kyle Montgomery TX 38,600 B38 6
510 Weinstock, Ted Henderson NV 38,400 G152 3
511 Macdonald, Tammy St. Louis SK, Canada 38,300 BR183 6
512 VanDuyn, Joshua San Diego CA 37,900 B11 8
513 Simityan, Pogos Glendale AZ 37,800 BR198 6
514 Gledovic, Bojan Belgrade 37,000 BR236 2
515 Pagano, Luca Trsviso Italy 36,900 BR225 6
516 Bonavena, Salvatore Cessaniti Italy 36,800 B33 2
517 Lloyd, Tammy Wilmington DE 35,400 G152 9
518 Teltscher, Mark London United Kingdon 35,200 B22 4
519 Lewis, Lewis 35,100 B36 2
520 Tamaya, Jonathan Humble TX 34,900 B2 2
521 Dawley, Jessica Las Vegas NV 34,900 BR228 6
522 Dive, Russell Wewington New Zealand 34,700 GR151 3
523 Gusso, Alessandro Treviso Italy 34,500 BR243 2
524 McMurter, Jordan Belleville ON, Canada 34,500 BR238 4
525 Larochelle, John Providence RI 34,400 BR238 8
526 Silvanovich, Mark Vancouver ON, Canada 34,000 BR175 2
527 Banerji, Neehar New York NY 33,900 G151 8
528 Bright, Robert Las Vegas NV 33,600 BL7 8
529 Frederic, David Las Vegas NV 33,300 B14 6
530 Vieira, Roger Trinidad 33,200 B18 4
531 Souza, Mike San Diego CA 31,700 B19 6
532 Cornmark, Magnus Vaxjo Sweden 31,600 BR250 4
533 Lahr, Chris Fort Walton Beach FL 31,500 B42 4
534 Yaroshetskiy, Alexander Moscow Russia 31,400 BR202 8
535 Zsolt, Ilosvay Nyiregyhaza Hungary 31,300 G150 2
536 Knepp, Adam Columbus OH 31,300 BR216 6
537 Giannetti, Matt Las Vegas NV 31,300 BR195 8
538 Castella, Philippe Fribourg Switzerland 30,700 BR235 4
539 Lovett, Paul Indianapolis IN 30,700 BR230 6
540 Windisch, David Auevbach Germany 30,600 BR217 6
541 Gualtieri, Joe Missisauga ON, Canada 30,500 BR222 6
542 Hellyer, Shane Newport United Kingdom 30,300 B38 4
543 Bennett, Adam Mississauga ON, Canada 30,200 BR230 2
544 DeMaci, Christopher Stanton CA 30,100 BR165 4
545 Anthony, Richard New York NY 30,000 BR172 2
546 Dyer, Greg Minneapolis MN 29,500 BR166 8
547 Bordinat, Kerry Waterford MI 29,400 BR218 2
548 Lazewski, Scott Manalapan NJ 29,400 B41 4
549 Vogel, Matthew Bend OR 29,300 BR237 6
550 Hirschman, Jack Jericho NY 29,200 B5 4
551 Brueckner, Randall Las Vegas NV 29,000 B15 4
552 Alt, John Rochester Hills MI 28,800 BR229 8
553 Romain, Donne Lyon France 28,500 BR199 6
554 Martens, Andreas Bielefeld Germany 27,500 BR157 2
555 Brown, Kenny Birmingham AL 27,500 B33 6
556 Bykov, Andrey Vladivostok Russia 27,500 BR224 6
557 Zardo, Ivan Chicago IL 27,400 BR244 4
558 Brinkmann, Torsten Osnabrueck Germany 26,800 BR241 6
559 Riley, Bob St. Charles MO 26,800 B29 8
560 DeMeulder, Mathias Burcht Belgium 26,700 B4 4
561 Stead, Kenneth Breckenridge TX 26,700 BR240 4
562 Viner, Brad London United Kingdom 26,700 BR225 4
563 Gray, Jason Portland OR 25,700 B35 8
564 Lewis, Jonathan Shrewsbury United Kingdom 25,500 BR186 2
565 Lack, Jim Enid OK 24,500 BR212 8
566 Tilley, James Vista CA 24,000 BR167 4
567 Lezcano, Ed West Hempstead NY 23,900 BR224 2
568 Brenner, Tony Laguna Niguel CA 23,300 B37 6
569 Deslippe, Roland Las Vegas NV 23,200 BR169 8
570 Blouin, Simon QC, Canada 23,000 BR233 4
571 Pu Lu, Guang Vancouver BC, Canada 22,300 B6 6
572 Skidmore, Kenneth Oakdale PA 21,900 BR200 6
573 De Wolf, Roland London United Kingdom 21,200 BR242 2
574 Montalbano, Herbie New Orleans LA 20,600 BR190 2
575 Manz, Florian Aachen Germany 20,600 Br221 8
576 Levick, Chris Sydney Australia 20,400 B9 4
577 Mope, Sachin Belmont CA 20,200 BR227 2
578 Dawick, Jamie Oakville ON, Canada 19,700 BR209 6
579 Westley, Paul London United Kingdom 19,400 BR173 4
580 Grigoryants, Alexey Moscow Russia 18,900 BR217 4
581 Hayes, James Tuscaloosa AL 18,700 B24 7
582 Jackson, Amber Denton TX 18,400 BR236 4
583 Vidmer, A.W. Franklin TN 18,400 BR218 4
584 Ranieri, Joel Jury France 18,200 G156 2
585 Hakim, Jeffrey Beirut Lebanon 18,200 BR235 4
586 Mammon, Josh Richmond BC, Canada 17,800 B134 2
587 Minnullin, Albert Moscow Russia 17,200 BR185 2
588 Mullins, Bill Henderson NV 17,200 B24 5
589 Cohen, Louie Columbia MO 16,900 BR158 6
590 Smith, Ken Las Vegas NV 16,800 BR199 8
591 Shield, Joseph St Pete FL 15,200 BR157 4
592 Pohl, Jason Austin TX 14,000 BR226 2
593 Faour, Ahmad Ottawa ON, Canada 13,700 BR166 6
594 Duleba, Roy North Las Vegas NV 13,300 BR213 2
595 Perez, Mike San Diego CA 11,900 BR168 8
596 Pope, Leo Taunton United Kingdom 11,000 BR187 2
597 Walker, Daniel Ste-Madelaine Trinidad 10,100 BR243 6
598 Taggart, Michael Lakewood NJ 6,420 BR245 2
599 Gorham, Carl Dallas TX 5,800 BR185 6
600 Brady, Ryan Cincinnati OH 4,400 BR234 8
601 Hallman, Robert Lulea Sweden BR214 2
602 Purdom, Ernest Las Vegas NV DNR BR217 2
603 Fernandez Cavazos, Pedro Monterey Mexico DNR B48 4
604 DNR DNR G153 4
605 Allisen, Connor Vancouver BC, Canada DNR GR151 5
606 Di Cicco, Massimo Sant'elia Fiure Rapido Italy DNR B46 8
607 Weinstein, Steve Andes NY DNR BR244 8
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1127 on:
July 08, 2009, 05:15:57 PM »
Alpha, 1 of 2
2009 World Series of Poker
Tuesday, July 7 2009
Day 2A Results
Event #57 2A Results (1A and 1B restarts)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
# of Players Remaining 607 (Day 2A Only)
Total # of Players Left 3,530
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648
Alphabetical
Last Name, First Name City State/Country Chip Count Table Seat
1 Adeniya, Martins London United Kingdom 94,000 B50 6
2 Ader, Mark Nau MI 124,900 BR205 6
3 Adlesh, Christopher North Hollywood CA 132,600 G152 6
4 Affleck, Matt Seattle WA 133,200 BR225 8
5 Ahmadian, Elia Fairfax VA 47,600 BR196 2
6 Alexander, Jason Los Angeles CA 73,700 B2 4
7 Alexander, John Ogden UT 57,500 BR184 8
8 Allen, Robert Punta Gorda CA 47,800 B1 4
9 Allisen, Connor Vancouver BC, Canada DNR GR151 5
10 Alt, John Rochester Hills MI 28,800 BR229 8
11 Amourette, Antoine Rennes France 186,100 BR182 2
12 Anderson, Chapin Salem OR 94,500 G151 7
13 Anderson, Jeffrey Mt Vernon WA 103,300 BR218 8
14 Anthony, Richard New York NY 30,000 BR172 2
15 Apaydin, Aytac Monterey CA 49,000 G155 8
16 Arzoomanian, Paren Sydney Australia 272,900 BR204 6
17 Atkin, Stuart Widnes United Kingdom 72,600 B14 2
18 Ausmus, Jeremy Las Vegas NV 62,000 B5 8
19 Aviv, Meiri Shimshit Israel 172,800 G153 6
20 Awada, Joe Las Vegas NV 104,300 G153 8
21 Awerbuch, Chad Sydney Australia 199,400 B41 8
22 Azulay, Yossi Chicago IL 153,000 G156 8
23 Bache, Marcel Buedingen Germany 52,600 B47 6
24 Baird, Sean Toronto ON, Canada 47,300 B28 8
25 Baker, Brian Jeannette PA 112,500 B46 6
26 Banerji, Neehar New York NY 33,900 G151 8
27 Banizuraij, Sami 143,000 BR199 2
28 Banks, Kirk Naples FL 184,600 BR178 6
29 Baptista, Claudio Santa Catarina Brazil 122,500 BR234 2
30 Barabino, Rick New York NY 301,100 B31 4
31 Barat, Fred Las Vegas NV 117,300 B20 2
32 Baron, Isaac Los Gatos CA 81,800 BR221 6
33 Batow, Timothy David Tulsa OK 115,800 BR202 6
34 Bauerlein, Gene St. Petersburg FL 85,900 BR157 6
35 Bayer, James Oak Park IL 108,000 B22 2
36 Bechtel, Jim 55,000 BR237 8
37 Beeckx, Alexander Antwerp Belgium 157,900 BR178 4
38 Begleiter, Steven Chappaqua NY 130,500 BR174 2
39 Benjamin, Pollak Paris France 59,900 BR232 6
40 Bennett, Adam Mississauga ON, Canada 30,200 BR230 2
41 Berda, Tomer Melo Park CA 130,500 B23 8
42 Berezovsky, Bronislav Brooklyn NY 74,200 B25 6
43 Biechel, Remy France 56,400 BR171 6
44 Bisson, Stephane Ottawa ON, Canada 60,000 BR160 6
45 Bisutti, Mike Los Angeles CA 274,000 B4 6
46 Black, Andrew Dublin Ireland 215,700 B6 8
47 Blatny, Pavel Brno Czech Republic 46,700 B35 4
48 Blocksidge, Mike Rocky River OH 108,800 G155 5
49 Blouin, Simon QC, Canada 23,000 BR233 4
50 Bluestein, Jared Cresskill 122,600 BR200 8
51 Bo, Magne Sauda Norway 51,600 BR247 8
52 Boatman, Barney Hendon United Kingdon 63,200 BR183 8
53 Bonavena, Salvatore Cessaniti Italy 36,800 B33 2
54 Bong, Paul Pasadena CA 89,300 B8 6
55 Bookstaff, Jim Pigeon Forge TN 79,400 B33 4
56 Bordinat, Kerry Waterford MI 29,400 BR218 2
57 Botond, Balazs Budapest Hungary 92,000 BR190 6
58 Boutin, Burt Las Vegas NV 153,300 BR214 6
59 Bowerman, Christian Brentwood CA 40,000 BR246 6
60 Boyer, Andre Montreal Qc, Canada 40,000 B1 2
61 Brady, Ryan Cincinnati OH 4,400 BR234 8
62 Bramley, Mark Leeds United Kingdom 97,800 B40 2
63 Brammer, Christopher Southampton United Kingdom 94,900 BR248 6
64 Brauer, Ryan Pretoria South Africa 146,900 G152 2
65 Braufman, Gary Las Vegas NV 61,900 BR187 6
66 Braumandl, Bernhard Regensburg Germany 50,900 B31 8
67 Brecard, Julian Paris France 149,000 B1 6
68 Brennan, Rory Dublin Ireland 132,400 B1 8
69 Brenner, Tony Laguna Niguel CA 23,300 B37 6
70Brewin, Will Sky Poker United Kingdom 149,600 BR212 4
71 Bright, Robert Las Vegas NV 33,600 BL7 8
72 Brinkmann, Torsten Osnabrueck Germany 26,800 BR241 6
73 Brivati, Dino London United Kingdom 151,600 B21 4
74 Brobak, Lars Esbjerg Germany 71,900 G150 4
75 Brody, Jon CT 82,000 B23 6
76 Brokos, Andrew Cantonsville MD 92,200 BR224 4
77 Brooks, Mike Greensboro NC 273,400 BR163 4
78 Brown, Jamie London United Kingdom 360,400 BR162 8
79 Brown, Kenny Birmingham AL 27,500 B33 6
80 Brown, Kyle Ft. Lauderdale FL 206,300 B27 2
81 Brueckner, Randall Las Vegas NV 29,000 B15 4
82 Bruel, Patrick Paris France 64,500 B16 8
83 Brunson, Pamela Las Vegas NV 139,300 BR204 8
84 Buermann, Peter Heidelberg Germany 145,700 BR241 4
85 Burbick, Corey Davie FL 120,500 BR216 8
86 Burford, Mark Shreveport LA 83,100 B3 6
87 Busquet, Olivier Manhattan NY 147,800 BR222 2
88 Bykov, Andrey Vladivostok Russia 27,500 BR224 6
89 Cabrera, Elio Homestead FL 146,000 B10 4
90 Caby, Taylor Chicago IL 133,700 B20 6
91 Calderon, James Venice FL 104,900 B24 6
92 Calo, Frank Syracuse NY 97,300 B43 6
93 Campbell, Robert Miami FL 153,200 GR150 6
94 Cao, Coba San Jose CA 100,000 BR238 2
95 Cardoza, Avery Brooklyn NY 82,600 G152 8
96 Carlsson, Jakob Jonkoping Sweden 62,800 BR161 8
97 Carpenter, Scott Fairfax Station VA 101,800 BR249 2
98 Carris, Jeff Las Vegas NV 76,100 BR233 8
99 Carter, Daniel Cheltenham United Kingdom 239,900 B2 8
100 Casal, Max Burbank CA 140,000 BR235 2
101 Castella, Philippe Fribourg Switzerland 30,700 BR235 4
102 Cavezza, Antonio Huntington Station NY 189,000 B10 2
103 Cheung, Ashley Markham ON, Canada 96,800 BR205 8
104 Chow, Michael Honolulu HI 68,400 B34 4
105 Christian, Dragomir Bucuresti Romania 151,600 BR194 2
106 Chuchuk, Gjorgji Suopje Macedonia 202,800 BR225 2
107 Clark, William Lafayette LA 69,300 BR179 8
108 Clavet, Mathieu Cap-Rouge QC, Canada 213,400 BR180 6
109 Cloutier, Eric Quebec ON,Canada 383,500 B15 2
110 Cohen, Louie Columbia MO 16,900 BR158 6
111 Cole, Corwin San Diego CA 115,500 BR176 2
112 Colin, Bryan Short Hills NJ 71,100 B13 6
113 Corbin, Kelly Lawndale CA 56,700 B42 6
114 Cordes, Kasper Copenhagen Denmark 237,500 B17 8
115 Cornmark, Magnus Vaxjo Sweden 31,600 BR250 4
116 Coulthard, Aaron Waterloo ON, Canada 127,400 B43 4
117 Crivello, Craig Las Vegas NV 130,900 B30 6
118 Crowe, John Philpot KY 78,300 BR169 2
119 Crowe, Owen Halifax NS, Canada 178,000 BR181 6
120 Cuccurullo, Jeff Toronto ON, Canada 48,600 BR231 6
121 Cudd, Geoffrey Downingtown PA 63,700 B24 1
122 Curry, Clark Billings MT 215,100 BR241 8
123 Curry, Vinny New Britain CT 126,300 BR174 4
124 Curtis, Jon Perth Australia 80,700 B39 6
125 D'Alesandro, David Wenonah NJ 159,300 BR221 2
126 Danielsson, Jonas Stromstad Sweden 218,600 BR198 8
127 Danilyuk, Audrey Moscow Russia 56,600 G156 3
128 Dardon, Osmin Los Angeles CA 191,800 BR241 2
129 Dawick, Jamie Oakville ON, Canada 19,700 BR209 6
130 Dawley, Jessica Las Vegas NV 34,900 BR228 6
131 De Vivo, Francesco Torino Italy 95,800 BR228 8
132 De Wolf, Roland London United Kingdom 21,200 BR242 2
133 DeLeon, Hernan 169,800 BR159 4
134 Delis, Mario Bakersfield CA 75,200 BR159 8
135 Delk, Jena Merritt Island FL 76,400 B34 6
136 DeMaci, Christopher Stanton CA 30,100 BR165 4
137 Demes, Brandon Tempe AZ 369,800 B23 2
138 DeMeulder, Mathias Burcht Belgium 26,700 B4 4
139 Deslippe, Roland Las Vegas NV 23,200 BR169 8
140 Desmoort, Jean Hennuyeres Belgium 66,500 BR246 8
141 Di Cicco, Massimo Sant'elia Fiure Rapido Italy DNR B46 8
142 Dicken, D Douglas Denver IA 183,100 BR191 6
143 Dive, Russell Wewington New Zealand 34,700 GR151 3
144 Donev, Ivo Bregenz Austria 116,500 BR206 4
