If I knew how to sort Spreadsheets, I could be more certain, but from what I can see, there are only two Brits still in this - Chufty, & guy from Cornwall.
End of Day One Results
Event # 3
Buy In $1,500
Game Omaha Hi-Low Split-8 or Better
Date 29/05/2009
Number of Entries 918
Net Prize Pool $1,253,070
First Place Prize $263,135
Total Spots Paid Out 90
Players Remaining 197
Last Name, First Name City State/Country Chip Count Table Seat #
1 Luu, Thang Las Vegas NV 73,600 81 7
2 Hughes, Ryan Phoenix AZ 60,500 73 4
3 Steelman, Clint Cincinnati OH 51,100 75 5
4 Michaels, Alex Hollywood FL 50,500 75 9
5 Vaughn, James Port Hueneme

49,600 58 1
6 Parker, Brock Silver Spring MD 48,800 63 1
7 Robinson, Mark Miami FL 47,700 74 7
8 Brooks, Micah Phoenix AZ 46,600 65 1
9 Arntzen, Sven Oslo Norway 44,500 73 1
10 Rich, Jordan Portland OR 43,700 75 4
11 Ortiz, Santos Windsor ON, Canada 43,200 73 3
12 Deguzman, Luis West Palm Beach FL 42,400 75 8
13 Brown, Chad Los Angeles

40,500 62 4
14 Evdakov, Nikolay Moscow Russia 39,600 72 4
15 Levitt, Bruce Los Angeles

39,500 59 1
16 Bloch, Andy Las Vegas NV 39,100 66 6
17 Smith, Ed 29 Palms

38,500 72 6
18 Stann, Dave Hollywood

38,400 74 1
19 Mougous, R.L. Elma WA 38,400 58 5
20 Stoddard, James Feritom MI 37,900 75 1
21 Lassen, Morten Copenhagen Denmark 37,900 65 9
22 Reslock, Ming Atlantic City NJ 37,100 64 5
23 Jett, Chip Las Vegas NV 37,000 62 3
24 Elezra, Eli Las Vegas NV 35,500 58 4
25 Pacheco, Chuck Los Angeles

34,700 59 7
26 Price, Robert Cornwall UK 34,300 62 9
27 Cheng, Edward Lindsay ON, Canada 34,200 81 8
28 LaTeano, Stephen Suffield CT 33,300 71 8
29 Goldfarb, Robert Phoenix AZ 33,100 66 9
30 Duke, Annie Portland OR 33,100 86 3
31 Koonce, Jason Aspen CO 33,000 71 2
32 Kay, Casey San Antonio TX 32,700 70 3
33 Hellmuth, Phil Palo Alto

32,500 61 3
34 Seewald, Jonah Centennial CO 32,500 58 9
35 Toledo, Delmiro Visalia

32,300 70 5
36 Bubalo, Lance Edmonton AB, Canada 32,300 79 9
37 Pappas, Greg Las Vegas NV 32,300 79 3
38 Wilmes, Pat Lake Elsinore

31,600 86 6
39 Ferguson, Marc Las Vegas NV 30,600 79 1
40 Lemirande, Gordon San Diego

30,400 61 5
41 Nay, Kenneth Boulder CO 29,900 67 1
42 Thompson, Martin Bismarck ND 29,400 86 1
43 Rosenbloom, Barry Los Angeles

29,300 63 8
44 Akkari, Andre Sao Paulo Brazil 28,600 80 1
45 Correia, Joaquin Chula Vista

28,600 64 4
46 Daneshgar, David Westlake Village

28,300 72 9
47 Barbieri, Al "Sugar Bear" Philadelphia PA 28,200 68 6
48 Harmetz, Dan Sacramento

28,200 75 9
49 Ruthenberg, Sebastian Hamburg Germany 28,100 79 8
50 Gold, Ben Long Beach

27,900 67 8
51 Phillips, Justin Oregon City OR 27,500 59 5
52 Pritchard, James Atlanta GA 27,400 74 5
53 Paulson, David Colarado Springs CO 27,300 72 3
54 Gantman, Robert Northridge

27,300 86 9
55 Rightmire, Robin Glenwood Springs CO 26,600 80 7
56 Christensen, Michael Rancho Palos Verdes

26,500 62 2
57 Gentile, Frank Mississauga ON, Canada 26,500 61 7
58 Su, Stephen Houston TX 26,200 85 8
59 Chow, Michael Honolulu HI 26,100 74 4
60 Sherr, Paul Phoenix AZ 26,000 74 6
61 Cousineau, Anthony Las Vegas NV 26,000 85 6
62 Nakatani, Jon San Jose

25,900 79 4
63 Lefkowitz, Matt Inverness

25,500 68 1
64 Seale, William Boerne TX 24,800 74 9
65 Flack, Layne Las Vegas NV 24,600 60 5
66 Newburger, Jason Vernon Hills IL 24,400 73 2
67 Kunkel, Dale Tucson AZ 24,300 64 9
68 Lindgren, Erick Las Vegas NV 24,300 61 1
69 Mittelman, Alan H. Los Angeles

24,300 65 7
70 Spear, Daniel Newton Square PA 24,200 65 5
71 McMahon, Sean Tacoma WA 24,000 85 3
72 Mizrachi, Michael "The Grinder" Las Vegas NV 23,800 61 9
73 Lustig, Steve Fremont

23,800 63 3
74 Kleist, Mike Muscatine IA 23,700 85 9
75 Roy, Sean S.S. Marie ON, Canada 23,700 80 8
76 Johnson, Ryan Fort Morgan CO 23,600 60 3
77 Keegan, Bob Agoupa

23,500 62 8
78 Im, Edward Honololu HI 23,300 71 5
79 Delgado, Magno Las Vegas NV 23,200 62 1
80 Leonidas, Toto Los Angeles

23,000 66 1
81 Sindona, William Las Vegas NV 22,800 85 1
82 Gregorich, Mark Las Vegas NV 22,300 75 3
83 Riesenberg, Jason Halbur IA 22,100 72 8
84 Birarda, Brad Vancouver BC, Canada 22,100 65 8
85 Harkin, Jeremy Troutdale OR 22,000 74 8
86 Soulier, Fabrice Las Vegas NV 21,300 66 3
87 Meehan, Jim St. Paul MN 21,300 60 7
88 Yocum, Greg Chandler AZ 21,200 64 3
89 Leyo, Pascal New York NY 21,100 72 5
90 Hull, Henry St, Augustine FL 21,000 59 3
91 Hunt, Thomas James Botswana Southern Africa 20,900 80 9
92 Furst, Rafe Las Vegas NV 20,700 68 3
93 Steicke, David Hong Kong Japan 20,700 80 2
94 Wan, Lap-Ki Alhambra

20,600 63 9
95 Richburg, James Long Beach

20,100 69 6
96 Ladowsky, Stephen Toronto ON, Canada 20,100 63 6
97 Nikithser, David Fieldsboro NJ 20,000 73 7
98 Sninski, Todd Cary NC 19,800 61 8
99 Savage, Matt Las Vegas NV 19,300 69 8
100 Foulias, Andreas Gilbert AZ 19,100 60 2
101 Tunkel, Jeff Naperville IL 18,900 69 1
102 Deeb, Freddy Las Vegas NV 18,800 61 2
103 Toth, Richard Miskolk AL 18,800 67 3
104 Eikeng, Martin Oslo Norway 18,600 70 4
105 Abghari, Ahmad Los Angeles

18,500 65 6
106 Tonnellier, Ed St. Albert AB, Canada 18,300 68 7
107 Armstrong, C Kevin Cincinnati OH 18,300 59 8
108 Pritchard, Jim Duluth GA 18,200 72 1
109 Monnette, John Palmdale

17,900 72 2
110 Morris, William Golden CO 17,300 63 2
111 Rouhani, Farzad Germantown MD 17,200 58 8
112 Bell, Patrick Beaumont TX 17,100 64 8
113 Winston, Roy Brooklyn NY 17,000 59 4
114 Chang, Chris Hyong Kelowna BC 16,800 81 9
115 Cantu, Brandon Las Vegas NV 16,800 81 1
116 Holbrook, Joseph Etowah TN 16,800 61 6
117 Heimowitz, Lonnie Monticello NY 16,600 59 2
118 Rabi, Didier Villeneuve Switzerland 16,400 58 6
119 Schulte, Matt Hamilton OH 16,100 65 3
120 Racener, John Tampa FL 15,800 73 9
121 Hooshmand, Kia New York NY 15,800 70 6
122 Vance, Matt Lowville NY 15,600 58 2
123 Santoni, Luis Pembroke Pines FL 15,500 74 3
124 Talebi, Rodeen Los Angeles

15,500 68 9
125 Clements, Scott Mt. Vernon WA 15,300 80 5
126 McWhorter, James Wellston OH 15,200 79 7
127 Poels, Patrick Mesa AZ 15,200 67 4
128 Farmer, Steve Imperial MO 14,900 67 9
129 Barlow, Colin Ballwin MO 14,800 86 2
130 Heric, Charles Gilbert AZ 14,800 73 5
131 Kadota, Derek Hilo HI 14,500 63 2
132 Bouvier, Geoff Iowa City IA 14,400 63 5
133 Busch, Marion P Greenville MS 14,300 69 3
134 Tran, Loi Irvine

13,800 64 2
135 Puskarich, Michael Las Vegas NV 13,700 81 3
136 Quiggle, Adam Cary NC 13,600 66 2
137 Smeraglia, Joseph Birmingham AL 13,400 58 3
138 Fila, Frank Yuma AZ 13,400 62 7
139 MacDonald, Brandon Marlton NJ 13,400 61 4
140 Young, Justin Henderson NV 13,100 60 4
141 Sadler, Hunter Savannah GA 13,000 69 4
142 Schneider, Julie Scottsdale AZ 13,000 81 6
143 Milburn, Robert Shepherdsville KY 12,800 69 9
144 Ashby, Richard Sussex UK 12,500 60 8
145 Sheppard, William Riverside

11,800 68 2
146 Rojas, Armando Atascadero

11,700 75 2
147 Matz, Marc King of Prussia PA 11,500 70 2
148 Bakker, Daniel Branson MO 11,400 85 2
149 Morgan, Matthew Waurika OK 11,200 71 4
150 Falconer, Chris Caston OH 11,200 85 4
151 Alioto, Dario Palmero Italy 10,900 62 5
152 Hansen, Thor El Segundo

10,700 60 9
153 Miller, Scott Minneola FL 10,600 81 4
154 Bailey, Carl Las Vegas NV 10,400 80 3
155 Brunson, Todd Las Vegas NV 9,900 69 3
156 Jhun, Franklin Honolulu HI 9,700 66 4
157 Lee, Jang New York NY 9,600 66 7
158 Isra, Roland New York NY 9,200 85 7
159 Lawson, Ted Plantation FL 9,000 70 9
160 Karp, Warren Lake Forest

8,900 59 9
161 Young, Kris St. Louis MO 8,900 73 6
162 Schaefer, Harold Tucson AZ 8,800 71 9
163 Weeks, Richard Cincinnati OH 8,700 64 1
164 Phan, John "Razor" Long Beach

8,600 74 2
165 Geary, Tim Phoenix AZ 8,600 71 6
166 Mangino, Bob Schenectady NY 8,300 68 4
167 Matthews, Tom Alamo

7,900 62 6
168 Knight, Johnny Crystal Bay NV 7,900 81 2
169 Lind III, George Gilbert AZ 7,700 71 3
170 Bryant, Robert Phoenix AZ 7,100 65 2
171 Mitts, Paul Ceres

6,900 73 8
172 Rosengarten, Robert "The Thorn" Aventura FL 6,600 65 4
173 Kim, Chang Seattle WA 6,500 67 6
174 Kim, Henry Arlington TX 6,500 60 6
175 DiCambio, George Tucson AZ 6,400 63 4
176 Rice, Dave Visalia

6,300 67 2
177 Wilds, Mark Biloxi MS 6,200 72 7
178 Fleishman, Kyle Calgary Alberta, Canada 6,100 67 5
179 Schock, Mitch Bismark MD 6,000 66 8
180 Finne, Timothy Fanwood NJ 6,000 79 2
181 Ramirez, Senovio Mercedes TX 5,900 86 4
182 Hohn, Steve Overland Park KS 5,900 86 7
183 Mann, Jason Hermitage AR 5,800 66 5
184 Tano, Gladys Laie HI 5,500 60 1
185 Ward, Jim Anchorage AK 5,200 75 6
186 Fu, Tianxiong Cypress

5,000 64 6
187 Shei, Kenny Las Vegas NV 5,000 70 7
188 Watkinson, Lee Las Vegas NV 5,000 67 7
189 Saville, David Charleston WV 4,400 71 1
190 Murphy, Kevin Highland Mills NY 4,200 68 5
191 Wood, Matthew Whitby ON, Canada 4,200 79 5
192 Pescatori, Max Las Vegas NV 2,800 69 7
193 Guth, John Vancouver WA 2,600 80 4
194 Finkel, Gary Lake Worth FL 1,700 64 7
195 Justice, James Norwich CT 1,500 86 8
196 Castillo, Scott Huntington Beach

1,200 70 1
197 Tremblay, Odette Las Vegas AZ 800 85 5