Chompy Chompy Chompy, Oi Oi Oi!Here's the overnights in the 2,791 runner $1,500 NLHE, with a good showing by the Brits & Irish.
Mr Chatta & Mr Chompy are both looking to have a decent shot at a big cash,as is Lawrence Houghton. There will NOT be Luton League Points for Chomps unless he wins a bracelet, in whch case he will win the blonde Luton League by default.
2009 World Series of Poker
End of Day One Results
Event # 7
Buy In $1,500
Game No Limit Hold'em
Date 02/06/2009
Number of Entries 2,791
Net Prize Pool $3,809,715
First Place Prize $666,853
Total Spots Paid Out 297
Players Remaining 337
Last Name, First Name City State/Country Chip Count Table # Seat #
1 Greeley, Victor Kitchener ON, Canada 195,300 71 2
2 Fowler, Jerry San Angelo TX 183,200 78 8
3 Tang, Gary Ithaca NY 145,300 58 5
4 Jung, Hyun Los Angeles

129,700 75 4
5 Fernandez, Jacobo Hollywood FL 123,000 64 8
6 Passavant, James West Orange NJ 112,500 73 9
7 Bozzano, Enio Jr Blumenau Brazil 105,900 95 7
8 Dominski, Paul Minotanka MN 102,300 74 3
9 Choi, Christian Los Angeles

101,700 59 4
10 Michael, John Henderson NV 100,500 62 3
11 Junstrom, Matt Toledo OH 97,100 93 1
12 Vance, Matt Lowville NY 97,100 78 3
13 Perera, Mario Mission Hills

96,800 85 3
14 Heger, Will Union City NJ 96,600 88 4
15 Klein, Loren Golden CO 94,200 73 6
16 Ciotola, Michael Dublin OH 93,100 95 3
17 Casper, Joel Chicago IL 91,400 87 2
18 Glasser, Michael Boca Raton FL 88,000 92 9
19 Mizzi, Sorel Toronto ON, Canada 85,900 91 2
20 Langmann, Florian Vienna Italy 83,900 93 7
21 Vrabel, Luke West Hartford CT 83,000 80 8
22 Permejo, John Diamond Bar

78,800 79 4
23 Woelfel, Wade Mankato MN 78,400 79 7
24 Pozefsky, Harry Gloversville NY 78,000 76 1
25 Cantu, Brandon Las Vegas NV 76,100 73 2
26 Gregg, Anthony Columbia MD 76,000 67 2
27 Smith, Patrick Suwanee GA 75,000 79 9
28 Fett, Robert Berkeley

75,000 70 7
29 Newburger, Jason Vernon Hills IL 73,100 84 3
30 Haglund, Gary Colorado Springs CO 72,600 59 7
31 Safieddine Denver CO 72,300 69 4
32 Hamadani, Kia Los Angeles

69,500 65 6
33 Leonard, Mark Dallas TX 69,000 84 7
34 Macgregor, Bruce F. Port Orange FL 68,700 66 4
35 Sousa, Philip Fredericton NB, Canada 68,500 71 9
36 Paasonen, Mika Hameenlinna Finland 68,400 60 4
37 Chan, Gary Arcadia

67,400 63 3
38 Asch, Bryan San Diego

67,400 72 7
39 Paxton, Doug Weatherford OK 67,300 73 4
40 Koral, Tom Skokie IL 65,800 65 3
41 Krouner, Kenneth Roswell GA 63,000 75 2
42 Miller, Clinton Mokane MO 62,400 77 6
43 Hinkle, Grant Kansas City KS 62,100 88 9
44 Brubaker, Brian Centennial CO 61,500 83 5
45 Brady, Mike Tucson AZ 61,300 64 6
46 Price, Michael Kansas City MO 61,100 75 6
47 Kwaysser, Valdemar Budapest Hungary 60,700 66 2
48 Selldorff, Frank Boston MA 60,300 80 2
49 Nguyen, Qui Las Vegas NV 60,200 85 7
50 Bueti, Antonio Mount Kisco NY 60,200 91 6
51 Joseph, Jeremy Las Vegas NV 59,300 89 6
52 Ayoub, Steven Los Angeles

59,000 83 6
53 Kalb, Jacob San Diego

58,900 63 4
54 Low, Kam Weng Toronto ON, Canada 58,500 89 5
55 Riesenberg, Jason Halbur IA 57,900 80 5
56 Grippo, Nicholas Arlington Heights IL 57,800 94 1
57 Bac, Dao San Diego

56,900 76 5
58 Horenstein, Peter Port Chester NY 56,700 70 9
59 Keikoan, Matt San Rafael

56,400 63 8
60 Segall, Jesse Port Washington NY 56,300 61 7
61 Asenio, Marcelo Guarulhos Brazil 55,100 93 3
62 Hamade, Tyler Abbotsford BC, Canada 55,100 62 2
63 McClain II, James Riverside

54,900 71 1
64 Flores, Dion Lansing MI 54,500 86 2
65 Ceci, Nick Peachtree City GA 54,500 84 4
66 Bieler, Allan Plantation FL 54,000 75 7
67 Buechner, Andrew Narberth PA 53,500 93 5
68 Allis, Mike Post Falls ID 52,100 90 9
69 Tuner, Nancy Todd Las Vegas NV 51,400 60 9
70 Appel, Mike Boston MA 51,100 64 9
71 Toth, Richard Miskolc Hungary 51,000 88 3
72 Bruan, Kristin New York NY 50,700 77 9
73 Marks, Michael El Cajon

50,700 61 1
74 Mahiout, Francis France 50,200 92 7
75 Wheldon, Graham Cambridge United Kingdom 49,700 70 876 Stoffel, Chad Denver CO 49,500 78 5
77 Berda, Tomer Menlo Park

48,900 68 6
78 Dolan, Charles Winchester

48,300 93 2
79 Haakenson, Erik San Francisco

48,200 63 1
80 Cruz, Sandra White Plains NY 48,200 90 2
81 Corr, Rodney Granbury TX 48,200 61 3
82 Fineman, Ben Las Vegas NV 47,800 71 6
83 McInnis, Brian Spring TX 47,700 86 8
84 Gershenfeld, Andrew Yardley PA 47,400 78 7
85 Palmer, Gavin Las Veas NV 47,300 75 8
86 Naujoks, Sandra Berlin Germany 46,800 81 1
87 Alber, John Whitier

46,800 67 3
88 Uzan, Philippe France 46,700 37 7
89 Pardo, Robert White Plains NY 46,500 84 5
90 Andrejkovics, Milan Budapest Hungary 46,300 67 5
91 Tunkel, Jeff Naperville IL 46,300 83 9
92 Granlund, Peter Uppsala Sweden 46,200 92 2
93 Becker, Mark New York NY 46,200 79 2
94 Pesek, Michael Carol Stream IL 45,900 72 1
95 Mu, Wei Pearl City HI 45,600 65 9
96 Habash, Gabi Lexington KT 45,600 95 4
97 Dichiara, Derrick Port St. Lucie FL 45,300 70 5
98 Purvis, Blake Montgomery AL 44,600 74 7
99 Pollowitz, Michael Shoreline WA 44,600 79 5
100 Kenno, Martin Thornhill ON, Canada 44,300 91 7
101 Bishop, Joseph Cincinnati OH 44,200 89 9
102 Hesse, Coby Missouri City TX 43,900 65 4
103 Wajcman, Brent Montreal QC, Canada 43,900 77 4
104 Greco, Jeff Austin TX 43,800 92 1
105 Longwith, Max Murrieta

43,500 70 3
106 Houghton, Laurence London United Kingdom 43,300 68 1107 Gibralter, Jeff Rockwall TX 43,200 63 9
108 Fulmer, Jesse Belle Center OH 42,900 84 2
109 Volpe, Paul Turnersville NJ 42,900 77 7
110 Karp, Steve North Miami Beach FL 42,800 67 1
111 Grant, Darren Toronto ON, Canada 42,600 68 5
112 Tayar, Stephanie Saint Mande France 42,600 84 6
113 Anstine, Tim Oregon City OR 42,400 86 1
114 Burmeister, Christopher Eau Claire WI 41,900 60 3
115 Drill, Nathan Mankato MN 41,700 90 8
116 Nielsen, Soren Roslev Denmark 41,100 82 5
117 Look, Harold Valley Springs

40,800 60 5
118 Halioua, Mike Toronto ON, Canada 40,800 88 8
119 Robinson, Nelson Winston Salem NC 40,300 92 5
120 Gera, Nikhil Diamond Bar

40,000 67 9
121 Bartlema, Wolbert Amsterdam The Netherlands 39,900 63 6
122 Shaw, William Seatlle WA 39,600 93 6
123 Kuzmicki, Justin Montreal QC, Canada 39,400 61 6
124 Guerena, William Canyon Country

39,200 81 6
125 Deniro, Joe Studio City

38,900 61 8
126 Brownscombe, Tom Lindsborg KS 38,700 74 5
127 Hall, John Las Vegas NV 38,400 61 5
128 Turmezey, Peter Budapest Hungary 38,400 75 9
129 Messenger, Rebecca Milwaukee WI 38,200 76 8
130 Myerson, Alan Sherman Oaks

37,800 87 4
131 Axtman, Bruce Chicago IL 37,600 59 5
132 Taylor, Brian Macan GA 37,600 79 1
133 Chattha, Charles London United Kingdom 37,500 71 7134 Mann, Jordan Las Vegas NV 37,200 62 5
135 Ellis, Michael London United Kingdom 36,800 94 2136 Moorman, Daniel Chicago IL 36,500 74 1
137 Vohra, Rajesh Lake Worth FL 36,400 83 2
138 Luong, Phillip Fountain Valley

36,300 70 2
139 Welch, Daniel Tucson AZ 36,200 76 7
140 Depa, Jonathan Chicago IL 36,200 72 2
141 Fani, Rod Los Angeles

35,600 77 3
142 Wong, Angus Ottawa ON, Canada 35,600 62 4
143 Jacob, Alex Parkland FL 35,600 85 6
144 Ettelman, Craig Pincrest FL 35,300 80 6
145 DeGeorge, Joe Rochester NY 35,200 67 4
146 Meehan, "Minneapolis Jim" St. Paul MN 34,600 59 8
147 Schomer, Benjamin Clarkson MI 34,500 70 4
148 Aronson, Uzi Atlanta GA 34,300 58 2
149 Johnson, Travis North Hills

34,200 72 6
150 Sanner, Jon Las Vegas NV 34,100 69 2
151 Baker, Michael Las Vegas NV 33,900 70 1
152 Cornell, Chris Clarksville TN 33,500 60 7
153 Rusnak, Frank Chicago IL 33,200 68 3
154 Ungrey, Steven Rockford MI 33,000 90 7
155 Brenn, Todd Akron OH 32,900 58 9
156 Souza, Michael San Diego

32,500 79 8
157 Do, Quinn Los Angeles

32,200 71 4
158 Schmidt, Ryan Las Vegas NV 32,000 68 7
159 Watts, Steven London United Kingdom 31,900 62 6160 Cohn, Paul Bozeman MT 31,800 92 6
161 Remmert, Travis Chicago IL 31,700 69 6
162 Wright, Walter Las Vegas NV 31,500 62 8
163 Salinaro, Mark White Plains NY 31,000 66 3
164 Amburgey, Jacob Marina

31,000 72 8
165 Phelps, Steven Fruitport MI 31,000 90 6
166 Winter, Mike Carson City NV 30,700 90 3
167 Wang, Nan China 30,700 79 6
168 Monroe, Richard Sedalia CO 30,500 81 8
169 Ngo, Phung Commerce MI 30,400 73 1
170 Bott, James Lakewood CO 30,300 60 8
171 McConville, Craig Mendota IL 30,200 82 6
172 Nguyen, Phi Hawaiian Gardens

29,800 64 2
173 Gonzales, Chris Fremont

29,700 65 8
174 Bradley, Brian Las Vegas NV 29,600 69 1
175 Kim, Kevin Los Angeles

29,300 94 3
176 Kwok, Matt Vancouver BC, Canada 29,100 82 7
177 Vipusithimakool, Tony San Francisco

28,900 87 9
178 Boustani, Rocky Dallas TX 28,800 63 7
179 Campbell, Paul Cookstown Ireland 28,500 62 1180 Laurent, Wisniel Geneva Switzerland 28,500 78 9
181 Sidoryk, Joe Elmhurst IL 28,300 64 4
182 Zehm, Robert C. Cypress TX 28,100 67 6
183 Ortega, Mario Miguel Mexico 27,800 86 9
184 LeVine, David Belmont

27,700 61 9
185 Williams, Kim C. Las Vegas NV 27,500 70 6
186 Cutler, Alan Chicago IL 27,300 74 4
187 Feindt, Chris Nsb FL 27,300 69 9
188 Gorham, James Pasadena

27,300 75 3
189 Lusk, Kevin Reedley

27,300 87 1
190 Whitt, Leo Louisville KT 26,800 88 1
191 Jahke, Joshua Los Angeles

26,600 65 2
192 Seth, Anirudh Las Vegas NV 26,500 62 9
193 Cohen, Randall Naples FL 26,500 72 4
194 Lenahan, Chris Las Vegas NV 26,400 85 8
195 Hall, Galen San Francisco

26,400 77 2
196 Subilia, Sam Wells ME 26,300 94 5
197 Mason, Robert Oakview

26,200 68 9
198 Martin, Michael New York NY 26,100 83 3
199 Vandervort, Bruce El Paso TX 26,000 80 3
200 Jones, Kyle Old Town MN 25,900 80 1
201 Sinopoli, Frank Hollywood FL 25,800 66 6
202 Jackson, Rick Key West FL 25,700 87 3
203 Hicks, Kenny Huntington WV 25,700 91 5
204 Melgarejo, Jaime Houston TX 25,500 60 2
205 Gudinas, Deborah Phoenix AZ 24,700 82 9
206 Valencia, Joseph "Pat" Lake Elsinore

24,700 85 2
207 Hinnegan, Brady Toronto ON, Canada 24,400 76 6
208 Cohen, Scott Atlanta GA 24,300 66 7
209 Hamagami, Clark Vancouver BC, Canada 24,200 77 5
210 Fink, Laura New York NY 24,100 71 8
211 Diep, Quoc Las Vegas NV 23,700 89 1
212 Murphy, Stephen Kearny NJ 23,500 95 2
213 Graziano, Vincent New Port Richey FL 23,400 66 8
214 Bell, Chris Raleigh NC 23,400 85 9
215 Torres, Gabriel Valinda

23,200 93 8
216 White, Dan Mt Dora FL 23,000 65 5
217 Julius, Ryan Peoria IL 22,800 59 1
218 Lovett, Paul Indianapolis IN 22,600 84 1
219 Knight, Dennis Fortuna

22,500 94 9
220 Yarbrough, Donald V. Laughlin NV 22,400 74 6
221 Keehn, Jeremy San Francisco

22,400 66 9
222 Larsen, Ed Louisville KY 22,300 86 7
223 Yim, Chae Kent WA 22,200 82 2
224 Anderson, Joe Dawsonville GA 22,200 85 1
225 Hersh, Adam Los Angeles

21,900 89 4
226 Carli, Douglas Alliance OH 21,500 93 4
227 Eydelsteyn, Gustavo Atherton

21,400 75 1
228 Eidsvig, Trond Aalesund Norway 21,100 87 8
229 Margolis, David Louisville TN 21,000 71 5
230 Mabuchi, Motoyuki Osaka Japan 20,900 80 4
231 did not report Troy 20,800 69 7
232 Tehan, Joe Las Vegas NV 20,800 78 1
233 Ippolito, Peter East Meadow NY 20,500 77 8
234 Pilot, Shawn North Hills

20,300 81 4
235 Rodriguez, Mario Miami FL 20,200 63 5
236 Ladouceur, Marc-Andre Montreal QC, Canada 20,000 64 5
237 Getzwiller, Sean Tucson AZ 19,800 85 5
238 George, Gil Dallas TX 19,200 86 5
239 Fitzpatrick, Jeremiah Charlotte NC 19,200 88 5
240 Genson, Eugene Northridge

18,800 88 7
241 Dickson, Sam Oxbow

, Canada 18,800 76 4
242 Griffeth, Roongsak Columbus GA 18,600 58 6
243 Furey, Michele San Francisco

18,500 78 2
244 Chan, Alex San Jose

18,300 73 5
245 Shulruf, Joel Buffalo Grove IL 18,200 68 4
246 Nassar, Mazen Chicago IL 18,000 73 3
247 Dorin, Joanne New York NY 17,700 77 1
248 Adcock, Nelson Virginia Beach VA 17,600 83 7
249 George, Scott Moorpark

17,500 92 8
250 Devlin, Stephen Omagh United Kingdom 17,000 62 7251 Calonica, Colby Los Altos

17,000 81 7
252 Fodera, Elliott Orlando FL 16,800 88 6
253 Currier, Robert Knoxville TN 16,400 64 1
254 Markham, Jonathan Milwaukee WI 16,400 61 2
255 Talley, Jason Myrtle Beach FL 16,200 59 9
256 Willis, Curt Heber UT 15,900 64 3
257 Muchnik, Mark Las Vegas NV 15,800 86 3
258 Childs, Lee Alexandria VA 15,800 76 3
259 Hagan, Sean "Squigy" Cazenovia NY 15,600 78 6
260 Brennan, Craig San Clemente

15,500 91 9
261 Lange, Brandon Wheaton IL 15,500 89 8
262 Steed, Chance College Station TX 15,400 72 3
263 Mudd, Greg Orange

15,300 83 4
264 Zaicik, Jacques Paris France 15,200 74 2
265 Gugger, Greg Chicago IL 15,200 87 7
266 Crawford, Brandon Los Angeles

15,000 93 9
267 Johnson, Jeremy Lincoln MT 15,000 84 8
268 Alcober, Ben Chino Hills

15,000 68 2
269 Ahuja, Sarang Hallaudale Beach FL 14,800 90 4
270 Sluzinski, Jeff Las Vegas NV 14,600 76 2
271 Fiel, Marc Long Beach

14,600 65 1
272 Thornbury, Casey Riverside

14,200 81 5
273 Johnston, Robert San Diego

14,100 59 6
274 Levy, Steven Peabody MA 14,100 94 6
275 Hirleman, Dan Tempe AZ 14,000 88 2
276 Pires, John San Jose

13,900 85 4
277 Michaels, Steve Everett WA 13,700 74 8
278 Smith, Fred Las Vegas NV 13,600 80 7
279 Babajane, Hassan Buffalo NY 13,400 81 2
280 Russell, Colin Philadelphia PA 13,400 58 4
281 Pinkow, Brian Syosset NY 13,400 82 1
282 Snow, Alan Lynnwood WA 13,200 92 4
283 Dennis, Harold Nicholasville KY 13,000 58 1
284 Molloy, Denise La Jolla

12,900 69 8
285 Treglio, Gerald Las Vegas NV 12,800 87 5
286 Flowers, Robert Macomb MI 12,700 95 8
287 Horton, Ken Svwanee GA 12,700 84 9
288 Buhion, Benjamin Salinas

12,700 86 6
289 Ingber, Gregory Las Vegas NV 12,600 91 8
290 Lusha, Sonny New York NY 12,400 90 1
291 Hartwig, Christian Adelaide Australia 12,300 58 7
292 Hockensmith, Michael Knoxville TN 12,300 83 8
293 Jones, Wesley Spring TX 12,300 79 3
294 Kocian, Roman Columbus OH 12,200 76 9
295 Tyler, Wesley Chicago IL 12,100 58 8
296 Marchi, Ray Eureka

12,000 75 5
297 Muntifering, Tim Oroville

11,700 87 6
298 Balotin, Gregory Jacksonville FL 11,400 91 3
299 Quilloy, Marlon San Antonio TX 11,400 81 9
300 Abbott, Mike San Diego

11,100 81 3
301 Slattery, Anthony Camano Island WA 10,900 82 4
302 Taxarchis, Steven Santa Rosa

10,800 80 9
303 Restifo, Craig New Rochelle NY 10,800 60 6
304 Elzinga, Jason Holland MI 10,800 91 4
305 Shioji, Ron Honolulu HI 10,600 74 9
306 Pechie, Justin Putnam CT 10,200 78 4
307 Barkan, Robert Ft. Lauderdale FL 10,200 58 3
308 Kaye Transue, Linda Tucson AZ 10,200 95 10
309 Garcia, Andres Salinas

10,100 89 3
310 Barmaki, Ali San Gabriel

9,900 67 8
311 Schneider, Michael Covington GA 9,850 94 8
312 Cooper, Jerry W. St. George UT 9,500 82 8
313 Dorsett, Noel Waterbury CT 9,100 73 8
314 Smith, George Cave Creek AZ 8,800 72 9
315 Silvanovich, Mark North Vancouver BC, Canada 8,600 59 3
316 Quast, Bob Carver MN 8,600 66 5
317 Droke, James Fort Meyers FL 8,300 69 3
318 Lin, David Dunwoody GA 8,100 89 2
319 Izes, Jeffrey Washington Crossing PA 7,500 86 4
320 Borja, Apolinar Pittsburg

7,100 91 1
321 Myiow, Stanley Kahnawake QC, Canada 6,900 66 1
322 Murdia, Kunal Los Angeles

6,700 83 1
323 Stott, Iris Tucson AZ 6,500 64 7
324 Cross, Peter Waterloo ON, Canada 6,300 89 7
325 Le, Hon Bell Gardens

6,300 63 2
326 Burger, Roger D. Lake Havasu City AZ 6,200 73 7
327 Smith, John La Habra Heights

5,500 67 7
328 Greene, John Orlando FL 5,500 60 1
329 Presley, David Fort Smith AR 5,400 59 2
330 Nikzad, Hooman Scottsdale AZ 4,900 94 7
331 Butler, Jeffrey Denton NC 4,500 61 4
332 Mikhail, Tulchinskiy Moscow Russia 4,200 95 5
333 Cablay, Teddy Honolulu HI 3,900 92 3
334 Morris, Ted Washouga WA 2,400 95 9
335 Rose, William Fairview Heights IL did not report 71 3
336 Smith, Joshua Newark DE did not report 82 3
337 Lee, Anthony "Lee" Honolulu HI did not report 72 5