Name Played Won 2nd 3rd Other Pts Score
Ericredkite 6 0 0 1 2 28 4.67
The Baron 4 0 0 0 2 17 4.25
Boer Wars 59 9 2 4 10 242 4.10
Celtic 18 3 0 0 3 70 3.89
Winkie 10 1 0 0 3 37 3.70
Greg Sighmuns 19 3 0 0 2 70 3.68
G-Rodge 34 4 1 2 4 114 3.35
Sir Donksalot 29 2 1 2 3 93 3.21
Simon G 11 0 1 1 2 33 3.00
Jonnyplum 42 3 1 1 7 126 3.00
Claw 18 2 1 0 1 51 2.83
Luther 60 3 1 3 10 168 2.80
LittleRedRidingHood 21 1 1 1 4 57 2.71
Chompy 32 3 2 0 3 85 2.66
Handsome Paul 18 2 0 0 1 46 2.56
China Mug 66 1 4 2 11 157 2.38
Drain Alien 27 1 1 0 6 63 2.33
Tikay 19 1 1 0 2 44 2.32
Tightend 10 0 0 1 2 21 2.10
Holdyfoldy 22 0 0 1 6 46 2.09
British Gas 25 0 2 0 3 50 2.00
Pizzled 40 2 1 1 4 76 1.90
Ropey Flush 8 0 1 0 0 15 1.88
Evil Edna 62 4 0 1 5 114 1.84
Free Rollin 5 0 0 1 0 9 1.80
Unimaginative 29 2 0 1 2 50 1.72
Lucky 31 2 1 0 1 53 1.71
Rockstar 67 2 2 1 8 114 1.70
Xpressman 38 1 1 2 2 62 1.63
Dingdell 18 1 1 0 0 27 1.50
Nirvana 50 1 1 2 3 73 1.46
RUHolding 19 0 1 0 1 22 1.16
Alex 9 0 0 0 1 9 1.00
Jeff Buff 6 0 0 0 1 5 0.83
Gamblor 2 0 0 0 0 0 0
Inthebelly 3 0 0 0 0 0 0
Pelham Boy 5 0 0 0 0 0 0
Snatiramas 5 0 0 0 0 0 0
Updated up to Sun 16 May
May table
Name Won 2nd 3rd Other Pts
Boer Wars 2 0 0 1 36
G-Rodge 2 0 0 0 33
China Mug 1 0 0 1 25
Handsome Paul 1 0 0 1 25
British Gas 0 1 0 0 15
LittleRed 0 0 1 2 15
----------------------------------------------
Drainy 1 0 0 0 15
Nirvana 0 0 0 1 10
Luther 0 0 1 0 9
Rockstar 0 0 1 0 9
Jonnyplum 0 0 0 1 6
Pizzled 0 0 0 1 6
Chompy 0 0 0 1 6
Claw 0 0 0 1 6
Celtic 0 0 0 1 5
RUDonking 0 0 0 1 5
_____________________________________________
Holdy 0 0 0 1 5
Fantasy League
'Gotcha' (A.Gotch) 559
'G-Man's Perfect Night In' (G.Rodge) 534
'Jonny’s Plums' (D.Johnson) 449
'The Rock-Steady Crew' (P.Noonan) 397
'Re-Binked' (A.McBride) 389
'A Glass Half Full' (G.Henderson) 383
'Most Of The Time They Can't Call' (G.Wheldon) 380
'Holdorfantasyfolk' (M.Bashir) 389
'Prime Beef' (J.Buffenbarger) 361
'Fake Madrid' (G.Symons) 359
'Edna's All Stars' (E.Adams) 347
'Hurrah, It's The Luton Rifles' (M.Jarvis) 321
'Deer's Testicles FTW' (G.Kan) 318
'TV's Anthony Kendall' (A.Kendall) 312
'Alien Attack' (D.Allen) 309
'Property Express All-Stars' (I.Needleman) 292
'I'll Never Be As Good As Chompy' (V.Calenti) 279
'Last Men Standing' (P.Ephremsen) 272
'Muck All In' (C.Poulton) 269
'Ball Till U Fall’ (A.Martin) 260
'Sad Muppet Time' (D.Colton) 225
'If You Can't Beat'Em, Join'Em' (G.Dealer) 217
____________________________________________________
'League Of Unlikely Donklemen' (D.Onksalot) 215
Dunno what happened with the Omaha stuff last night but guessing it didn't make its reserve number of 25.
Elsewhere, no leagueites among the £5 rebuy cashers, but Handsome Paul the US tourist continued his hot streak with a fourth in the biggy (7pts).
Also, 6pts to Claw bird and 9pts to Davros (Pelham's fantasy team).
Ooh, and RUDonking adds about 25% on to he's overall score with a saver in sixth.