blonde poker forum
Welcome, Guest. Please login or register.
March 29, 2024, 01:57:10 AM

Login with username, password and session length
Search:     Advanced search
2272476 Posts in 66752 Topics by 16945 Members
Latest Member: Zula
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Poker Forums
| |-+  Live Tournament Updates
| | |-+  Irish Open: At a Glance
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: 1 2 [3] 4 5 6 7 ... 11 Go Down Print
Author Topic: Irish Open: At a Glance  (Read 33661 times)
Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #30 on: April 02, 2010, 11:24:48 PM »

Players are now on a short 15 min break.

Coming back to the penultimate Level of the day:

Level 7
200/400 (25)
396 players remaining
average 17,900
Now with 75min levels
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #31 on: April 02, 2010, 11:58:47 PM »

4 Qualifiers left from DTD.

We lost The Mole before the break.
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #32 on: April 03, 2010, 01:14:54 AM »

Last level of the night begins.

75 minutes left.

There is a humdinger of a table in existence now due to table breaking

Jen Mason (55,000) has moved to table Camel/table Railtard


Camel has 65,000 and looks to have lost some ground to Marc Wright/railtard1 now over 60,000 too


All of them are pretty tired, but all four pots I saw while taking a quiet nosey over there were three and four bet.
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #33 on: April 03, 2010, 01:15:48 AM »

Marc Wright: 50k
Keith Hawkins: 80k
Chris Dombrowski: 60k
John Magill: 45k
John McCormack: 55k
Michael Greco: 60k
Thomas Nolan: 60k

Ash Hussain happy to have reached 15k
Jonathan Butters 25k
Kara Scott slowly improving each level to 14k
James Mitchell on the slide to 8.5k
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #34 on: April 03, 2010, 01:39:52 AM »

DTD Qualifier Tony Millan just lost a good chunk of his chips but is still left with about 19k.

I only arrived at the river with the board reading:

   

Millan's oppo went all in on the river for 13k and with Millan holding  , the river 6 pretty much ensured the call.

Matey had  for the flopped straight!
Logged

TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #35 on: April 03, 2010, 01:44:08 AM »

DTD Qualifier Ramzi Abbassi has gone

J-J versus Barry Donovan's Aces, all in on a 9-10-Q flop, and Aces faded the outs
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #36 on: April 03, 2010, 01:44:46 AM »

About 20 mins left now till the end of the day.

280 players remain.  A full chip count of all remaining players will be emailed to us overnight so we shall post that up at the earliest opportunity.
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #37 on: April 03, 2010, 02:01:18 AM »

Moorman1 late exit

Chris had been involved in a few pots prior to this hand so probably was down to around 20k.

I only got there on a flop of

  three diamonds

Chris bet out 2,700 and his neighbour 3bet to 14k practically putting chris all in, he called, on their backs.

Chris 
Matey 

Turn:  Two Diamonds
River: 

Thats it for the moominster.
Logged

Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #38 on: April 03, 2010, 02:10:27 AM »

So that's it for DAY 1 guys, me and tighty are just left feeling thankful that there is no DAY1b tomorrow Smiley

With no exact figures in just yet, we are looking at approx 250 players returning tomorrow at 2pm.

There will also be a seat redraw for Day2.

Refreshed and raring to go tomorrow with a lot less tables to manouvre through, we should be able to pick out more of the action from specific players.

Remember guys we are here to help you too so get your requests in nice and early for anyone you want us to focus on.

Full chip count to follow in the morning.

Goodnight all!!!
Logged

TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #39 on: April 03, 2010, 11:56:13 AM »

Here’s a list of player-supplied chipcounts at the end of Day 1 of the Irish Open 2010 (these are not verified by paddypowerpoker.com or the Jackpot Card Club) and the table redraw for the start of Day 2:


Name  Chips Table Seat
Hawkins Keith 111,600 23 9
Kennedy Anthony 88,300 19 5
Gallagher Ronan 78,850 10 9
Mason Jenny 75,150 24 4
Jensen Johnny 75,050 20 1
Nolan Thomas 73,700 26 8
Lundon Edward John 68,000 19 6
Valikoski Snteri 67,700 23 2
Burlot Regis 66,100 20 2
Greco Michael 65,925 3 1
Donovan Barry 65,125 13 6
Noseworthy Steven 64,675 16 4
Krikkay P‚ter 62,225 3 3
Boatman Ross 61,675 20 3
Wright Marc 60,500 16 7
Mitchell James 59,950 12 3
Taggart Ciaran 59,875 21 7
Juhasz Benjamin 59,325 16 6
McDonnell Marc 58,250 9 4
Boon Robert 57,200 21 5
Rasmussen Anders Bisgaard 55,950 11 8
McFadden Keith 53,850 2 3
Kiernan Elaine 53,625 24 5
Loughnane Finbar 53,500 18 7
Ryan Larry 53,500 16 2
Mazilu Michael 53,200 2 6
Bonkowski Tyler 52,300 4 2
Daly Jamie 51,800 17 3
Miles Andrew 50,925 11 3
Roycroft Ed 50,850 8 8
Lehtonen Samuel 50,225 7 6
Reefman Koen 49,975 7 5
Dombrowski Chris 49,925 2 1
Febers Paul 49,325 17 8
Loughman Graeme 48,375 9 3
Wood Eoin 48,050 13 8
Magill John 48,025 6 7
Ylitalo Robin 47,775 5 5
Hanitz Martin 45,575 20 8
Misztela Przemyslaw 45,200 12 1
Romanello Nicholas 45,050 18 3
Horvath Daniel 45,025 26 6
Buttersÿÿ Jonothon 44,550 8 6
Waterman Dennis 43,850 4 9
Flood Liam 43,475 7 4
Brownson Stuart 43,350 11 9
Sweeney Paul 43,225 13 7
Jarrett-smith Rob 42,900 12 2
Kolev Yuliyan 42,575 11 6
Gruber Peter 42,475 9 2
Foley Nelius 42,350 15 7
Nitsche Dominic 42,250 25 6
Paparestis Constantine 42,200 24 7
Chadwick Steve 41,925 28 7
Socko Bartosz 41,450 28 5
Doherty Ken 41,000 20 6
Sherwood Robert 40,950 17 1
Trueick Alan 40,400 14 6
Cunningham George 40,350 16 3
Kangasvieri Teemu 40,000 4 5
van Slujis Sean 39,875 20 4
Hicks Paddy 39,425 10 6
Taylor Kerry 39,375 24 1
Lewis Toby 39,350 17 9
Jones Iwan 39,075 21 8
Suddes Mark 38,875 23 5
Scott Carl 38,650 7 1
Rentes Chris 38,550 8 5
Nielsen Kasper 38,350 10 5
Dowling Christopher 37,825 1 9
Wan Tommy 37,425 21 9
Thompson Aaron 37,300 9 9
Zinno Anthony 36,475 15 9
Odderskjer Jensen Michael 35,625 22 9
McGrath Stephen 35,475 14 5
McHugh Danny 35,225 8 3
Carr Paul 34,775 6 2
Klebanov Andre 34,175 14 3
Giglione Vincent 33,050 29 6
Tompkins Jason 33,050 12 7
Gunther Matthias 32,800 18 5
Nouri Malik 32,400 9 6
Dancs Istv n 32,375 28 6
Merved Thomas 31,800 11 5
Morath Andre 31,625 9 7
O’Neill Jim 31,600 14 2
O’ Connor Donal 31,275 17 6
Lundberg Jan 31,125 26 2
Somaiya Rumit 31,000 14 1
Dion Yann 30,300 16 8
Murphy Micheal 30,250 20 7
Goodwin Marc 29,850 26 4
Renaut Claire 29,850 22 5
Caracuta Christian 29,775 13 3
Fry William 29,500 3 5
Gall Zsombor 29,500 3 9
Freymann Rene 29,350 8 9
Callaghan Dave 29,075 5 6
Milne Richard 29,000 29 5
King Steven 28,900 10 3
Dabbagh Danny 28,075 7 2
Schick Dorlan 28,050 25 5
Patterson Tyler 28,025 27 1
Durrer Michael 27,850 19 9
Kimber Jeff 27,550 3 8
Allard Stephane 27,525 24 9
Loughnane Terry 27,300 23 3
Robinson Richard 26,975 16 5
Sweeney Edmund 26,900 19 1
Purcell Micheal 26,850 14 9
Mette Armin 26,675 4 4
Meyer Rainer 26,450 26 7
Herbert Jason 25,475 17 5
Persaud Nik 24,925 16 9
Riou Julien 24,800 20 9
Austin Richard 24,575 23 1
Emanuel Kaj 24,525 18 9
Balfe Donal 24,100 24 2
Eames John 24,050 4 6
Whelan Maurice 23,950 2 9
Caputo Alex 23,900 10 8
Feldman Andrew 23,875 4 8
Mattern Arnaud 23,400 5 9
Tureniec Micheal 23,125 9 5
Duggan Neil 22,975 14 4
Dillon Alan 22,675 24 6
Martin Brian 22,550 22 6
Luongo Gerardo 22,450 4 3
Doherty Larry 21,850 6 4
Hjulstr”m Linus 21,725 6 6
O’Dea Donnacha 21,700 10 2
Rafter Anthony 21,350 11 1
Strobel Julian 21,300 25 3
Fabretti Paolo pier 21,250 10 4
Murphy Peter 21,000 21 3
Lannermark Mattias 20,900 18 4
Romanello Antoni 20,850 1 1
Ashrafÿÿ ÿ Waheed 20,800 21 4
Hoff Bernd-Philipp 20,650 27 5
Conlon Christopher 20,500 23 8
Dobson Benjamin 20,500 13 9
Lynch Niall 20,350 19 7
Gerin Stephan 20,100 5 4
Ashby Richard 20,050 28 4
Hill Mike 19,825 29 3
Millan Tony 19,500 21 2
Collins Damien 19,300 15 8
Hallett Mark 19,225 27 6
Finn Mickey 19,175 15 3
Lenfestey Paul 19,150 1 3
O’Beirne Edward John 18,475 28 1
Torres Hermoso Francisco Jose 18,325 22 4
Herbert Richard 18,275 7 3
Geleziunas Tomas 18,200 2 8
Dolan Fionan 18,000 22 7
De koster Erwin 17,900 12 6
Wu Danny 17,825 8 4
Fitzpatrick Willie 17,600 25 7
Lovgren Sofia 17,500 24 8
Wiedecker Charles 17,475 17 4
Farrelly John 17,450 6 3
Hanlon Tom 17,425 3 4
Govsa Esref 17,350 23 4
Harford Ronan 17,300 5 8
O’Dea Eoghan 17,250 29 8
Burke Kenny 17,150 27 2
Reilly Mark 17,100 19 3
Roberts Ben 17,075 6 5
Uhrskov Claus 16,975 28 3
Patras Christos 16,850 7 9
O’Reilly Colm 16,800 10 7
Black Andy 16,625 1 2
McAuley Allen 16,400 19 8
Heath Eli 16,375 22 3
Gaines Lee 16,025 1 4
Jang Hyunbong 15,900 29 7
Reilly Anthony 15,875 17 2
Thew Julian 15,850 24 3
Connolly Declan 15,575 4 7
Travers Amby 15,525 11 2
Frost Lars 15,375 27 8
Williams Craig 15,350 18 2
Smurfitt Alan 15,150 9 8
Grimason Andrew 15,050 15 5
Murphy Sean 15,050 14 7
Nevalainen Janne 14,825 28 8
McCormack John 14,725 25 8
TMhlund Jonny 14,725 22 1
Lovelady Joseph 14,625 11 7
Kelly Mark 14,600 26 1
Roberts Jamie 14,425 19 4
Cruess Callaghan Frank 14,375 25 2
Grudev Grudi 14,250 9 1
Bermingham Patrick 14,200 6 1
Wilson Marty 14,200 28 2
Jones David 14,175 12 5
Petersem Mickey 13,825 4 1
Beranda Marius 13,750 13 1
Healy Val 13,750 12 9
Welbourne Samuel 13,650 7 7
Monaghan Paul 13,625 5 1
McLean Stephen 13,450 27 3
O’Reilly Sheamus 13,050 5 7
Hermans Ernst 12,875 2 7
Sorel Mizzi 12,875 15 2
Kitt Tom 12,675 10 1
Vachulka Miloslav 12,600 8 2
Maker Bharminder 12,550 29 2
Storm Nicolas 12,425 17 7
Masters Ray 12,150 3 7
O’Donoghue Adrian 12,025 1 6
Hume Kenny 11,725 12 8
O’Sullivan Michael 11,400 29 4
Miller Ngel 11,375 11 4
Navarro David 11,175 26 3
McKie Archibald 11,150 14 8
Bjoersland Janÿ 10,950 21 6
Craig Fiona 10,950 3 6
Channing Neil 10,925 27 7
Peltola Hannu 10,900 12 4
Weber Rudiger 10,650 25 4
Bell Matthew 10,575 13 5
McKeever George 10,500 29 1
Kassouf Will 10,350 20 5
Rutter Stewart 10,350 2 5
Willis Bobby 10,100 3 2
Duffort Nicolas 9,975 13 2
Ivert Annica 9,825 23 7
Ellis Ian 9,750 25 1
Hynes John Paul 9,700 1 8
Olin Eoin 9,675 23 6
Hgan Rory 9,650 13 4
Jenssen Steffen 9,400 1 7
Mette Alexander 9,400 6 8
Becker Jonas 9,250 21 1
Teresko Konstantin 9,100 6 9
Ryan Brian 8,975 2 4
Hussain Arshad 8,775 16 1
Cattin Gael 8,725 18 8
Thorpe Derek 8,450 15 4
Flynn Gavin 8,300 18 6
Murray Derek 8,275 18 1
Gourlay Paul 7,675 26 5
O’Callaghan Ger 7,625 22 8
Lo chow Elsa 7,550 5 2
Byrne James 7,450 19 2
Naylor Darren 7,450 27 4
Isberg Bjorn 7,150 8 1
Loser Glen 6,950 1 5
Andrulis Kristijonas 6,575 2 2
Mullins John 5,825 8 7
Taylor Rob 5,700 22 2
Holloway Ivan 5,000 15 1
Verkaik Nicholas 4,700 7 8
Sebban Michael 3,350 15 6
Saarisilta Nichlas 2,275 5 3 
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #40 on: April 03, 2010, 12:13:18 PM »

A locked thread for basic information and chip counts for those that don't want banter, photos and videos!


Hello and welcome back to coverage of the 2010 Irish Open from the Burlington Hotel in London - Day Two


Play begins at 2pm with 264 left and blinds 300-600/50 average 25,000 or so


Here are the overnights


I have bolded known blondes/Brits and people I am funking for!

Here’s a list of player-supplied chipcounts at the end of Day 1 of the Irish Open 2010 (these are not verified by paddypowerpoker.com or the Jackpot Card Club) and the table redraw for the start of Day 2:


Name  Chips Table Seat
Hawkins Keith 111,600 23 9
Kennedy Anthony 88,300 19 5
Gallagher Ronan 78,850 10 9
Mason Jenny 75,150 24 4
Jensen Johnny 75,050 20 1
Nolan Thomas 73,700 26 8
Lundon Edward John 68,000 19 6
Valikoski Snteri 67,700 23 2
Burlot Regis 66,100 20 2
Greco Michael 65,925 3 1
Donovan Barry 65,125 13 6
Noseworthy Steven 64,675 16 4
Krikkay P‚ter 62,225 3 3
Boatman Ross 61,675 20 3
Wright Marc 60,500 16 7
Mitchell James 59,950 12 3
Taggart Ciaran 59,875 21 7
Juhasz Benjamin 59,325 16 6
McDonnell Marc 58,250 9 4
Boon Robert 57,200 21 5
Rasmussen Anders Bisgaard 55,950 11 8
McFadden Keith 53,850 2 3
Kiernan Elaine 53,625 24 5
Loughnane Finbar 53,500 18 7
Ryan Larry 53,500 16 2
Mazilu Michael 53,200 2 6
Bonkowski Tyler 52,300 4 2
Daly Jamie 51,800 17 3
Miles Andrew 50,925 11 3
Roycroft Ed 50,850 8 8
Lehtonen Samuel 50,225 7 6
Reefman Koen 49,975 7 5
Dombrowski Chris 49,925 2 1
Febers Paul 49,325 17 8
Loughman Graeme 48,375 9 3
Wood Eoin 48,050 13 8
Magill John 48,025 6 7
Ylitalo Robin 47,775 5 5
Hanitz Martin 45,575 20 8
Misztela Przemyslaw 45,200 12 1
Romanello Nicholas 45,050 18 3
Horvath Daniel 45,025 26 6
Buttersÿÿ Jonothon 44,550 8 6
Waterman Dennis 43,850 4 9
Flood Liam 43,475 7 4
Brownson Stuart 43,350 11 9
Sweeney Paul 43,225 13 7
Jarrett-smith Rob 42,900 12 2
Kolev Yuliyan 42,575 11 6
Gruber Peter 42,475 9 2
Foley Nelius 42,350 15 7
Nitsche Dominic 42,250 25 6
Paparestis Constantine 42,200 24 7
Chadwick Steve 41,925 28 7
Socko Bartosz 41,450 28 5
Doherty Ken 41,000 20 6
Sherwood Robert 40,950 17 1
Trueick Alan 40,400 14 6
Cunningham George 40,350 16 3
Kangasvieri Teemu 40,000 4 5
van Slujis Sean 39,875 20 4
Hicks Paddy 39,425 10 6
Taylor Kerry 39,375 24 1
Lewis Toby 39,350 17 9
Jones Iwan 39,075 21 8
Suddes Mark 38,875 23 5
Scott Carl 38,650 7 1
Rentes Chris 38,550 8 5
Nielsen Kasper 38,350 10 5
Dowling Christopher 37,825 1 9
Wan Tommy 37,425 21 9
Thompson Aaron 37,300 9 9
Zinno Anthony 36,475 15 9
Odderskjer Jensen Michael 35,625 22 9
McGrath Stephen 35,475 14 5
McHugh Danny 35,225 8 3
Carr Paul 34,775 6 2
Klebanov Andre 34,175 14 3
Giglione Vincent 33,050 29 6
Tompkins Jason 33,050 12 7
Gunther Matthias 32,800 18 5
Nouri Malik 32,400 9 6
Dancs Istv n 32,375 28 6
Merved Thomas 31,800 11 5
Morath Andre 31,625 9 7
O’Neill Jim 31,600 14 2
O’ Connor Donal 31,275 17 6
Lundberg Jan 31,125 26 2
Somaiya Rumit 31,000 14 1
Dion Yann 30,300 16 8
Murphy Micheal 30,250 20 7
Goodwin Marc 29,850 26 4
Renaut Claire 29,850 22 5
Caracuta Christian 29,775 13 3
Fry William 29,500 3 5
Gall Zsombor 29,500 3 9
Freymann Rene 29,350 8 9
Callaghan Dave 29,075 5 6
Milne Richard 29,000 29 5
King Steven 28,900 10 3
Dabbagh Danny 28,075 7 2
Schick Dorlan 28,050 25 5
Patterson Tyler 28,025 27 1
Durrer Michael 27,850 19 9
Kimber Jeff 27,550 3 8
Allard Stephane 27,525 24 9
Loughnane Terry 27,300 23 3
Robinson Richard 26,975 16 5
Sweeney Edmund 26,900 19 1
Purcell Micheal 26,850 14 9
Mette Armin 26,675 4 4
Meyer Rainer 26,450 26 7
Herbert Jason 25,475 17 5
Persaud Nik 24,925 16 9
Riou Julien 24,800 20 9
Austin Richard 24,575 23 1
Emanuel Kaj 24,525 18 9
Balfe Donal 24,100 24 2
Eames John 24,050 4 6
Whelan Maurice 23,950 2 9
Caputo Alex 23,900 10 8
Feldman Andrew 23,875 4 8
Mattern Arnaud 23,400 5 9
Tureniec Micheal 23,125 9 5
Duggan Neil 22,975 14 4
Dillon Alan 22,675 24 6
Martin Brian 22,550 22 6
Luongo Gerardo 22,450 4 3
Doherty Larry 21,850 6 4
Hjulstr”m Linus 21,725 6 6
O’Dea Donnacha 21,700 10 2
Rafter Anthony 21,350 11 1
Strobel Julian 21,300 25 3
Fabretti Paolo pier 21,250 10 4
Murphy Peter 21,000 21 3
Lannermark Mattias 20,900 18 4
Romanello Antoni 20,850 1 1
Ashrafÿÿ ÿ Waheed 20,800 21 4
Hoff Bernd-Philipp 20,650 27 5
Conlon Christopher 20,500 23 8
Dobson Benjamin 20,500 13 9
Lynch Niall 20,350 19 7
Gerin Stephan 20,100 5 4
Ashby Richard 20,050 28 4
Hill Mike 19,825 29 3
Millan Tony 19,500 21 2
Collins Damien 19,300 15 8
Hallett Mark 19,225 27 6
Finn Mickey 19,175 15 3
Lenfestey Paul 19,150 1 3
O’Beirne Edward John 18,475 28 1
Torres Hermoso Francisco Jose 18,325 22 4
Herbert Richard 18,275 7 3
Geleziunas Tomas 18,200 2 8
Dolan Fionan 18,000 22 7
De koster Erwin 17,900 12 6
Wu Danny 17,825 8 4
Fitzpatrick Willie 17,600 25 7
Lovgren Sofia 17,500 24 8
Wiedecker Charles 17,475 17 4
Farrelly John 17,450 6 3
Hanlon Tom 17,425 3 4
Govsa Esref 17,350 23 4
Harford Ronan 17,300 5 8
O’Dea Eoghan 17,250 29 8
Burke Kenny 17,150 27 2
Reilly Mark 17,100 19 3
Roberts Ben 17,075 6 5
Uhrskov Claus 16,975 28 3
Patras Christos 16,850 7 9
O’Reilly Colm 16,800 10 7
Black Andy 16,625 1 2
McAuley Allen 16,400 19 8
Heath Eli 16,375 22 3
Gaines Lee 16,025 1 4
Jang Hyunbong 15,900 29 7
Reilly Anthony 15,875 17 2
Thew Julian 15,850 24 3
Connolly Declan 15,575 4 7
Travers Amby 15,525 11 2
Frost Lars 15,375 27 8
Williams Craig 15,350 18 2
Smurfitt Alan 15,150 9 8
Grimason Andrew 15,050 15 5
Murphy Sean 15,050 14 7
Nevalainen Janne 14,825 28 8
McCormack John 14,725 25 8
TMhlund Jonny 14,725 22 1
Lovelady Joseph 14,625 11 7
Kelly Mark 14,600 26 1
Roberts Jamie 14,425 19 4
Cruess Callaghan Frank 14,375 25 2
Grudev Grudi 14,250 9 1
Bermingham Patrick 14,200 6 1
Wilson Marty 14,200 28 2
Jones David 14,175 12 5
Petersem Mickey 13,825 4 1
Beranda Marius 13,750 13 1
Healy Val 13,750 12 9
Welbourne Samuel 13,650 7 7
Monaghan Paul 13,625 5 1
McLean Stephen 13,450 27 3
O’Reilly Sheamus 13,050 5 7
Hermans Ernst 12,875 2 7
Sorel Mizzi 12,875 15 2
Kitt Tom 12,675 10 1
Vachulka Miloslav 12,600 8 2
Maker Bharminder 12,550 29 2
Storm Nicolas 12,425 17 7
Masters Ray 12,150 3 7
O’Donoghue Adrian 12,025 1 6
Hume Kenny 11,725 12 8
O’Sullivan Michael 11,400 29 4
Miller Ngel 11,375 11 4
Navarro David 11,175 26 3
McKie Archibald 11,150 14 8
Bjoersland Janÿ 10,950 21 6
Craig Fiona 10,950 3 6
Channing Neil 10,925 27 7
Peltola Hannu 10,900 12 4
Weber Rudiger 10,650 25 4
Bell Matthew 10,575 13 5
McKeever George 10,500 29 1
Kassouf Will 10,350 20 5
Rutter Stewart 10,350 2 5
Willis Bobby 10,100 3 2
Duffort Nicolas 9,975 13 2
Ivert Annica 9,825 23 7
Ellis Ian 9,750 25 1
Hynes John Paul 9,700 1 8
Olin Eoin 9,675 23 6
Hgan Rory 9,650 13 4
Jenssen Steffen 9,400 1 7
Mette Alexander 9,400 6 8
Becker Jonas 9,250 21 1
Teresko Konstantin 9,100 6 9
Ryan Brian 8,975 2 4
Hussain Arshad 8,775 16 1
Cattin Gael 8,725 18 8
Thorpe Derek 8,450 15 4
Flynn Gavin 8,300 18 6
Murray Derek 8,275 18 1
Gourlay Paul 7,675 26 5
O’Callaghan Ger 7,625 22 8
Lo chow Elsa 7,550 5 2
Byrne James 7,450 19 2
Naylor Darren 7,450 27 4
Isberg Bjorn 7,150 8 1
Loser Glen 6,950 1 5
Andrulis Kristijonas 6,575 2 2
Mullins John 5,825 8 7
Taylor Rob 5,700 22 2
Holloway Ivan 5,000 15 1
Verkaik Nicholas 4,700 7 8
Sebban Michael 3,350 15 6
Saarisilta Nichlas 2,275 5 3
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #41 on: April 03, 2010, 12:14:07 PM »

DTD Qualifier wise the following players are left

Butters Jonothon 44,550 8 6
Herbert Jason 25,475 17 5
Ashrafÿÿ ÿ Waheed 20,800 21 4
Millan Tony 19,500 21 2


Which means that Mr Butters must have had a stonking last level as he was marooned on 15,000 chips all day
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #42 on: April 03, 2010, 12:15:29 PM »

This promises to be a very exciting day. We have The Camel in the chip lead, where he was for most of yesterday. The very talented blonde legend Jen Mason is lurking just behind, and she was certainly sounding very confident at the end of play yesterday.

Elswhere the likes of railtard1, 810ofclubs, GreekStein, RobS, FlipFlop Brownsden, BAM and JaffaCake are all in with a shout for blondes. I know they'd appreciate your support this afternoon and onwards


All you need to do is shout them on, request information from us and we'll (it being easier to get hands on 25 tables rather than 70) do the rest
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
Chili
Hero Member
*****
Offline Offline

Posts: 4504



View Profile WWW
« Reply #43 on: April 03, 2010, 02:39:26 PM »

One of the DTD Qualifiers was a certain Jason Herbert who we didn't look out for yesterday because we heard he sold his seat to his friend. Indeed he did but he did play the event due to winning "2 or 3" seats, hence the paddy power shirt alongside his DTD badge.

Jason Herbert - 25, 475
Logged

TightEnd
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #44 on: April 03, 2010, 02:48:58 PM »

Prize structure announced


Total     €2,265,600

1st    €600,000

2     €312,600
3        €205,200
4     €163,300
5      €130,600
6         €100,800
7        €75,000
8     €56,300
9      €37,700

10-12    €24,900
13-18    €18,300
19-27    €13,700
28-36     €9,800
37-45    €6,900
46-53     €5,500
54-63     €4,500
64-72     €4,000
Logged

My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
Pages: 1 2 [3] 4 5 6 7 ... 11 Go Up Print 
« previous next »
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.314 seconds with 20 queries.