poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
July 21, 2025, 08:00:38 AM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262345
Posts in
66605
Topics by
16991
Members
Latest Member:
nolankerwin
blonde poker forum
Poker Forums
The Rail
EPT Grand Final thread
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
[
1
]
2
3
4
5
Author
Topic: EPT Grand Final thread (Read 8784 times)
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
EPT Grand Final thread
«
on:
May 07, 2013, 09:22:40 AM »
Day 1a yesterday
€10,000 + €600 buy in
55 of 108 through
Leaders
Dan Smith 136,500
Pablo Fernandez 135,900
Freddy Deeb 133,900
Arlo Dotson 127,100
Jake Cody 119,000
Other Brits
James Mitchell 81,000
Craig McCorkell 75,400
Paul Newey 32,500
1b today at Midday
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT Grand Final thread
«
Reply #1 on:
May 08, 2013, 10:55:22 AM »
200 from 423 made it through 1b
chip leaders
Victor Sbrissa 224800
Noah Schwartz 204600
Calvin Anderson 198100
Oleksii Kovalchuk 145000
Andrew Lichtenberger 137800
Brits
Luke Schwartz 60000
Andrew Teng 46000
Vicky Coren 45100
David Vamplew 37100
Max Silver 30000
Nikhil Persaud 30000
Liv Boeree 23000
Talal Shakerchi 19000
Paul Vas Nunes 11200
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT Grand Final thread
«
Reply #2 on:
May 08, 2013, 10:55:52 AM »
Tabledraw Day 2
posted 3 minutes ago
Table Seat Name Country Chips
1 1 Mohamed Mamouni France 49.100
1 2 Mikhail Ustinov Russia 19.400
1 3 Bryn Kenney USA 25.600
1 4 Pratyush Buddiga USA 45.400
1 5 Primoz Adamic Slovenia 45.400
1 6 Robert Haigh Germany 23.600
1 7 Dmitry Shchepkin Russia 82.800
1 8 Andras Nemeth Hungary 38.100
1 9 Steven Moreau France 49.800
2 1 Stephane Benadiba France 38.200
2 2 David Yan New Zealand 90.200
2 3 Carmelo Menechella Canada 10.400
2 4 Ognjen Sekularac Serbia 72.100
2 5 Adrien Allain France 44.100
2 6 John Juanda USA 77.700
2 7 Stefan Olofsson Sweden 74.800
2 8 Ami Barer Canada 20.400
2 9 Kevin Vandersmissen Belgium 85.300
3 1 Filippo Candio Italy 52.700
3 2 Vitaly Zheleztsov Russia 61.800
3 3 Hannes Speiser Austria 23.700
3 4 Adrian Mateos Diaz Spain 34.700
3 5 Tom Marchese USA 35.300
3 6 Michael Lukas Poland 71.400
3 7 Dmitry Vitkind Russia 16.000
3 8 Robertas Vaitkevicius Lithuania 11.400
3 9 Benny Spindler Germany 11.000
4 1 Viacheslav Goryachev Russia 28.900
4 2 Gregory Byard USA 83.000
4 3 Hugo Pingray France 105.000
4 4 Conte Francesco Paolo Brazil 53.000
4 5 Alexander Luber Germany 39.900
4 6 Panagiotis Gavriilidis Greece 79.100
4 7 Alec Torelli USA 84.800
4 8 Simon Boss Switzerland 115.600
4 9 Danilo Donnini Italy 137.800
5 1 Sebastian Mueller Germany 81.900
5 2 Noah Boeken Netherlands 74.900
5 3 Kevin Iacofano UK 36.200
5 4 Aroldo Fioroni Switzerland 46.700
5 5 JC Alvarado Mexico 128.500
5 6 Mario Zeljko Croatia 42.300
5 7 Ronny Voth Germany 95.500
5 8 Lee Markholt USA 14.600
5 9 Yury Gulyy Russia 37.300
6 1 Govert Metaal Netherlands 51.900
6 2 Chad Brown USA 61.000
6 3 Mads Amot Norway 47.000
6 4 Rodrigo Caprioli Brazil 29.200
6 5 Dan O'Brien USA 29.800
6 6 David Cowling Canada 51.900
6 7 Paul Newey UK 32.500
6 8 Emil Patel USA 70.700
6 9 Iulian Ruxandescu Romania 17.900
7 1 Vadzim Markushevski Belarus 30.800
7 2 Didier Pitcho France 30.400
7 3 Tatiana Barausova Russia 57.700
7 4 Clemens Janes Germany 26.000
7 5 Felipe Ramos Brazil 62.200
7 6 Bruno Lopes France 66.000
7 7 Fatima Moreira de Melo Netherlands 45.100
7 8 Vicky Coren UK 45.100
7 9 Isaac Haxton USA 30.600
8 1 Niklas Asplund Sweden 43.700
8 2 Arlo Dotson USA 127.100
8 3 Freddy Deeb USA 133.900
8 4 Annette Obrestad Norway 56.800
8 5 Roman Szymonowicz UK 72.700
8 6 Aaron Gustavson USA 54.400
8 7 Max Silver UK 42.700
8 8 Gabriel Otranto Brazil 51.700
8 9 Samir Moukawem Lebanon 44.700
9 1 German Simon Dansker Argentina 30.300
9 2 Mikolaj Zawadzki Poland 16.400
9 3 Marcin Horecki Poland 134.100
9 4 Laurent Francois Lagreve France 26.500
9 5 Marc-Andre Ladouceur Canada 26.400
9 6 Diego Ivan Arbuello Argentina 41.300
9 7 Hendrik Latz Germany 95.400
9 8 Jesper Onrust Netherlands 18.900
9 9 Artak Meyroyan Russia 28.400
10 1 Craig McCorkell United Kingdom 75.400
10 2 Kostyantyn Shulga Ukraine 102.000
10 3 Antonio Matias Portugal 101.000
10 4 Dominykas Karmazinas Lithuania 120.300
10 5 Victor Ramdin USA 134.400
10 6 Randy Lew USA 24.600
10 7 Steve O'Dwyer USA 73.500
10 8 Nikolay Zege Russia 76.800
10 9 Giuseppe Sammartino Italy 35.100
11 1 Migeon Yann France 37.000
11 2 Tamer Kamel UK 97.200
11 3 Dmitrii Grinenko Russia 108.100
11 4 Bastian Winde Harbo Norway 48.800
11 5 Arno del Curto Switzerland 44.900
11 6 George Bogdan Ana Romania 17.000
11 7 El Khazen Youssef Lebanon 111.700
11 8 Davidi Kitai Belgium 88.800
11 9 Johnny Lodden Norway 47.800
12 1 Luke Schwartz UK 80.000
12 2 Calvin Anderson USA 198.100
12 3 charbel salloum Lebanon 55.000
12 4 Marcel Luske Netherlands 35.500
12 5 Nicolas Chouity Lebanon 57.600
12 6 Stephan Kjerstad Norway 14.300
12 7 Aurelien Guiglini France 43.200
12 8 Joseph El Khoury Lebanon 26.600
12 9 Andrew Lichtenberger USA 137.800
13 1 Pierre Neuville Belgium 45.900
13 2 Georges Tohme UK 46.000
13 3 Andreas Vlachos Greece 91.500
13 4 Yannick Bonnet France 52.600
13 5 Jason Mercier USA 48.200
13 6 Daniel Carlsson Sweden 32.300
13 7 Ilkin Amirov Azerbaijan 35.000
13 8 Mikita Badziakouski Belarus 50.100
13 9 Andrew Patrick King Ireland 75.200
14 1 Michael Friedrich Switzerland 58.300
14 2 Justin Bonomo USA 45.900
14 3 Daniel Colman Canada 48.800
14 5 Yacoub Boukhris France 81.700
14 6 Ville Mattila Finland 7.200
14 7 Michael Tureniec Sweden 28.000
14 8 Ziv Bachar Israel 83.900
14 9 Jovan Jojic Serbia 64.600
15 1 Tobias Reinkemeier Germany 48.400
15 2 Guy Goossens Belgium 80.800
15 3 Alex Klimashin Russia 109.600
15 4 Fedor Holz Germany 15.100
15 5 Robert Auer Germany 42.000
15 6 Mihai Manole Romania 40.400
15 7 Andrew Teng UK 53.900
15 8 Alexander Dovzhenko Russia 42.000
15 9 Jan Bendik Slovakia 108.900
16 1 Ander Ramirez Poland 36.200
16 2 Vasili Firsau Belarus 120.500
16 3 Rob Yong UK 62.400
16 4 Leonid Vichman Canada 67.400
16 5 Joao Nunes Portugal 37.500
16 6 Pierre Sakr Lebanon 67.500
16 7 Emile Petit France 43.900
16 8 Kenny Hallaert Belgium 44.400
16 9 Mickey Petersen Denmark 21.900
17 1 Goran Mandic Croatia 68.300
17 2 Robin Keston UK 59.000
17 3 Andrey Gulyy Russia 97.500
17 4 Victor Sbrissa Brazil 224.800
17 5 Petter Northug Norway 54.000
17 6 Peter Smurfit Ireland 17.600
17 7 Roger Tondeur Switzerland 49.600
17 8 Grant Levy Australia 104.100
17 9 Ankush Mandavia USA 83.200
18 1 Angel Guillen Mexico 68.200
18 2 Pablo Fernandez Campo UK 135.900
18 3 Konstantin Maslak Russia 62.500
18 4 Lauri Pesonen Finland 56.500
18 5 Humberto Brenes Costa Rica 34.300
18 6 Ramin Hajiyev Azerbaijan 75.200
18 7 Elisabeth Hille Norway 33.400
18 8 Zoltan Szabo Hungary 32.400
18 9 Christopher Frank Germany 64.100
19 1 Torsten Brinkmann Germany 47.400
19 2 Artem Litvinov Russia 65.800
19 3 Konstantin Puchkov Russia 36.100
19 4 Javier Etayo Spain 122.800
19 5 Vitalijs Tarhanovs Latvia 101.600
19 6 Zoltan Purak Hungary 59.800
19 7 Nikolaus Teichert Germany 91.200
19 8 Daniel Negreanu USA 88.600
19 9 Vladimir Troyanovskiy Russia 57.800
20 1 Toni Judet Romania 71.000
20 2 Jake Cody UK 119.000
20 3 Andreas Eiler Germany 55.900
20 4 Franck Kalfon France 49.700
20 5 Fowzi Baroukh UK 49.500
20 6 Tamas Pechtinger Hungary 32.900
20 7 Kirill Telezhkin Russia 32.900
20 8 Michael Watson Canada 62.900
20 9 Ramey Shaio UK 59.700
21 1 Yakov Onuchin Russia 38.400
21 2 Gintaras Simaitis Lithuania 20.500
21 3 Joe Mouawad Lebanon 48.100
21 4 Pantelis Efthymiou Greece 49.900
21 5 Robert Zipf Germany 73.200
21 6 Ignat Liviu Romania 98.800
21 7 Emin Aghayev Azerbaijan 118.800
21 8 Max Greenwood Canada 9.400
21 9 Anatoly Gurtovoy Russia 66.500
22 1 Scott Palmer USA 31.600
22 2 Noah Schwartz USA 204.600
22 3 David Peters USA 55.100
22 4 Alexander Reard France 47.900
22 5 Jan Collado Germany 39.100
22 6 Matthew Ashton UK 68.200
22 7 Joao Brito Portugal 90.700
22 8 Bulat Bikmetov Russia 69.800
22 9 Paul Volpe USA 110.800
23 1 Ismael Bojang Austria 66.700
23 2 Benoit GURY France 12.300
23 3 Victor Shuchleib Mexico 87.600
23 4 Martin Hanowski Germany 20.500
23 5 Fiona Gaelle Acerbis France 81.000
23 6 Karl Andre Oddsen Norway 60.500
23 7 Mateusz Moolhuizen Netherlands 54.200
23 8 Nikita Nikolaev Russia 50.800
23 9 Galen Hall USA 40.900
24 1 Narendra Banwari USA 44.200
24 2 Carlos Egea Spain 124.800
24 3 Emeric Styevlik Austria 9.900
24 4 Andrew Chen Canada 48.300
24 5 Oleksii Kovalchuk Ukraine 148.600
24 6 Anaras Alekberovas Lithuania 71.800
24 7 Jean-Philippe Rohr France 62.200
24 8 Giacomo Fundaro Italy 39.100
24 9 Brendon Rubie Australia 82.000
25 1 El Amir Ziad Chehab Lebanon 67.000
25 2 Martin Finger Germany 13.900
25 3 Peter Akery UK 22.900
25 4 Andrew Pantling Canada 64.400
25 5 Henri Chapuis France 40.100
25 7 Gert Zumkehr Switzerland 47.400
25 8 Ville Wahlbeck Finland 30.200
25 9 Barry Greenstein USA 70.000
26 1 Patrick Sacrispeyre France 29.600
26 2 Yury Kerzhapkin Russia 34.800
26 3 Giuseppe Zarbo Italy 23.100
26 4 georges dib Lebanon 96.000
26 5 Clyde Tjauw Foe Netherlands 69.100
26 6 Leo Fernandez Argentina 75.200
26 7 Flavien Guenan France 70.500
26 8 Balasz Botond Hungary 16.100
26 9 Kim Brian USa 45.800
27 1 Per Ummer Sweden 41.300
27 2 Gerard Jean Pierre Gardelli France 40.800
27 3 Senh Ung UK 55.200
27 4 Frederik Treusch Germany 55.300
27 5 Elio Fox USA 58.900
27 6 Walid Bou Habib Lebanon 56.900
27 7 Miguel Cieri Di Pentima Venezuela 17.800
27 8 Byron Kaverman USA 35.900
27 9 Dan Smith USA 136.500
28 1 Maksim Semisoshenko Russia 49.000
28 2 David Gent UK 54.300
28 4 Alex Kravchenko Russia 81.500
28 5 Timothy Adams USA 40.200
28 6 Slade Fisher New Zealand 26.900
28 7 Taylor Paur USA 81.100
28 8 Mohsin Charania Canada 51.000
28 9 James Mitchell UK 81.000
29 1 Igor Kurganov Germany 127.900
29 2 Siemsens Goswin Germany 22.000
29 3 Yngve Steen Norway 36.500
29 4 Sergii Baranov Ukraine 77.600
29 5 Ekrem Sanioglu Turkey 126.200
29 6 Ole Schemion Germany 83.200
29 7 Riccardo D errico Italy 76.500
29 8 Salvatore Bonavena Italy 40.300
29 9 Mathew Frankland UK 108.300
30 1 Manuel Bevand France 65.400
30 2 Christophe De Meulder Belgium 38.800
30 3 Marcus Hellner Sweden 40.800
30 4 Michael Pauker Belgium 56.600
30 5 David Vamplew UK 37.100
30 6 Maxi Lehmanski Germany 25.600
30 7 Luca Pagano Italy 18.100
30 8 Jacques Zaicik France 20.100
30 9 Sandiep Khosa UK 41.600
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT Grand Final thread
«
Reply #3 on:
May 09, 2013, 01:06:09 PM »
103 of 531 going into day 3
including
Alec Torelli - 270,100
Paul Volpe - 256,500
Andrew Lichetenberger - 239,300
Jake Cody - 223,300
Victor Ramdin - 202,900
John Juanda - 181,300
Ville Wahlbeck - 148,200
Marcin Horecki - 137,800
David Vamplew - 116,500
Chad Brown - 115,900
Mickey Petersen - 96,600
Toni Judet - 91,100
Chris De Meulder - 89,200
Tatiana Barausova - 48,800
Alex Kravchenko - 41,800
top end payouts
1 1,224,000
2 842,000
3 467,000
4 321,000
5 251,000
6 189,000
7 137,000
8 103,000
9 76,000
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
SuuPRlim
Hero Member
Offline
Posts: 10437
Re: EPT Grand Final thread
«
Reply #4 on:
May 11, 2013, 10:21:46 AM »
Jake still in with 16 left, lost brutal 1outer for big stack so 16/16 now but still got a ticket !
Logged
http://lildaveslife.blogspot.com/
www.thefirmpoker.com
BorntoBubble
Hero Member
Offline
Posts: 5887
Re: EPT Grand Final thread
«
Reply #5 on:
May 11, 2013, 11:18:52 AM »
Jake Cody
Day5 of EPT grand final about to start on the feature table with Luckychewy, Negreanu, Ramdin, Deeb, Pantling and Noah Schwartz, time to run it up
Logged
"ace high"
http://plascolwyn.co.uk/
- 9 Bed Self Catering Holiday let in Snowdonia, North Wales Pm for more details.
Follow me on Twitter
https://twitter.com/CalMorgan7
Pinchop73
Hero Member
Offline
Posts: 1435
Re: EPT Grand Final thread
«
Reply #6 on:
May 11, 2013, 12:23:25 PM »
Jake's doubled through ramadin
Logged
First they came for the nits, and I did not speak out because I was not a nit
rfgqqabc
Hero Member
Offline
Posts: 5371
Re: EPT Grand Final thread
«
Reply #7 on:
May 11, 2013, 12:43:53 PM »
Pantling is clockwyze from a few years ago, won a chunk in the cap games. Appears to be matchbook poker higher up
Logged
[21:05:17] Andrew W: you wasted a non spelling mistakepost?
[21:11:08] Patrick Leonard: oll
mondatoo
Hero Member
Offline
Posts: 22503
Re: EPT Grand Final thread
«
Reply #8 on:
May 11, 2013, 01:00:53 PM »
GLGL Jake.
Logged
Young_gun
Sr. Member
Offline
Posts: 689
Re: EPT Grand Final thread
«
Reply #9 on:
May 11, 2013, 02:43:13 PM »
Go Go Go Go Jake! Sicko
Logged
Twitter: @johnnybev1987
#skypokerteamhitsquad
#lovethegame
outragous76
Hero Member
Offline
Posts: 13315
Yeah Bitch! ......... MAGNETS! owwwh!
Re: EPT Grand Final thread
«
Reply #10 on:
May 11, 2013, 03:54:28 PM »
Streamed live cash game @ monte carlo
min 500k sit down
£1k £2k blinds
sick line up (includes trickett) - could be worth a watch
Logged
".....and then I spent 2 hours talking with Stu which blew my mind.........."
BorntoBubble
Hero Member
Offline
Posts: 5887
Re: EPT Grand Final thread
«
Reply #11 on:
May 11, 2013, 04:25:28 PM »
3/6 = english #crushing
Logged
"ace high"
http://plascolwyn.co.uk/
- 9 Bed Self Catering Holiday let in Snowdonia, North Wales Pm for more details.
Follow me on Twitter
https://twitter.com/CalMorgan7
pokerfan
Hero Member
Offline
Posts: 5551
Re: EPT Grand Final thread
«
Reply #12 on:
May 11, 2013, 04:57:17 PM »
Deeb bubbles final.
Line up:
Click to see full-size image.
Gogo Jake !
Logged
http://twitter.com/#
!/@mally666
BorntoBubble
Hero Member
Offline
Posts: 5887
Re: EPT Grand Final thread
«
Reply #13 on:
May 11, 2013, 05:00:05 PM »
what the hell to watch tomorrow now while on the grind! Loads of football and this! gonna be a hard choice!
Logged
"ace high"
http://plascolwyn.co.uk/
- 9 Bed Self Catering Holiday let in Snowdonia, North Wales Pm for more details.
Follow me on Twitter
https://twitter.com/CalMorgan7
pleno1
Hero Member
Offline
Posts: 18912
Re: EPT Grand Final thread
«
Reply #14 on:
May 11, 2013, 05:02:32 PM »
omg lol.
Logged
Quote from: TightEnd on December 16, 2013, 12:59:59 AM
Worst playcalling I have ever seen. Bunch of fucking jokers . Run the bloody ball. 18 rushes all game? You have to be kidding me. Fuck off lol
Pages:
[
1
]
2
3
4
5
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Poker Forums
-----------------------------
=> The Rail
===> past blonde Bashes
===> Best of blonde
=> Diaries and Blogs
=> Live Tournament Updates
=> Live poker
===> Live Tournament Staking
=> Internet Poker
===> Online Tournament Staking
=> Poker Hand Analysis
===> Learning Centre
-----------------------------
Community Forums
-----------------------------
=> The Lounge
=> Betting Tips and Sport Discussion
Loading...