Positions at 10.30 am 11/04/2015
Team Handicap Points Current Points Total
Southampton Born To Bubble 40 53 93
Swansea Dino 1980 43 46 89
West Ham Horseplayer 38 42 80
Crystal Palace Tikay 40 39 79
WBA Kinboshi 44 33 77
Stoke redsimon 34 42 76
Burnley MaltVinegar 50 26 76
Spurs Nico29 20 54 74
Aston Villa Ripple11 44 29 73
QPR Killerriver 46 26 72
Sunderland Forth Thistle 42 29 71
Hull City Royal Flush 42 28 70
Chelsea Alverton 0 70 70
Arsenal Waz1892 7 63 70
Man Utd Marky147 7 62 69
Newcastle thechipprince 32 35 67
Leicester Class 45 22 67
Liverpool Tal 10 54 64
Man City Sovietsong 1 61 62
Everton Engy 18 37 55Bournemouth class 20 80 100
Brentford ripple11 24 70 94
Middlesbrough nico29 12 75 87
Ipswich waz1892 18 68 86
Wolves sovietsong 15 71 86
Watford tikay 8 76 84
Charlton Tal 28 55 83
Norwich killerriver 3 76 79
Birmingham lucky dip 26 50 76
Sheff Wed nakor 22 54 76
Leeds marky 147 22 52 74
Derby forth thistle 2 71 73
Rotherham thechipprince 28 43 71
Forest royal flush 12 58 70
Huddersfield lucky dip 22 48 70
Blackburn alverton 12 57 69
Bolton dino 1980 18 49 67
Milwall lucky dip 30 36 66
Brighton redsimon 18 45 63
Blackpool kinboshi 35 25 60
Reading borntobubble 12 46 58
Cardiff engy 0 52 52
Fulham maltvinegar 3 45 48
Wigan horseplayer 5 36 41 Apologies for layout C +P from spreadsheet
