blonde poker forum
Welcome, Guest. Please login or register.
March 28, 2024, 07:35:52 PM

Login with username, password and session length
Search:     Advanced search
2272476 Posts in 66752 Topics by 16945 Members
Latest Member: Zula
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Poker Forums
| |-+  Live Tournament Updates
| | |-+  Sky Poker £1m GTD UKPC Main Event Day Ones
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: 1 ... 13 14 15 16 [17] Go Down Print
Author Topic: Sky Poker £1m GTD UKPC Main Event Day Ones  (Read 81868 times)
Nilawina
Full Member
***
Offline Offline

Posts: 181


View Profile
« Reply #240 on: February 28, 2016, 03:20:53 AM »

Schedule still says Day 2 of main event (Sunday) starts at 12pm. Rob's statement says 1pm! Can someone confirm start time please?
Logged
verndog158
Hero Member
*****
Offline Offline

Posts: 2016


omgpoker


View Profile
« Reply #241 on: February 28, 2016, 03:48:49 AM »

utg raises to 4500 at 1-2k

chris vernon peels in the sb playing 28,000

 

vernon check calls 4800

 

vernon check calls 10,000

 

check check

vernon shows down  and is good




huh? Cheesy

Tomsom was trolling, this definitely never happened!
Logged

ignore verndog he's a fool

'he had a deep run in EPT Barnsley'
iangascoigne
Sr. Member
****
Offline Offline

Posts: 902


Just getting started.


View Profile
« Reply #242 on: February 28, 2016, 11:32:46 AM »

Schedule still says Day 2 of main event (Sunday) starts at 12pm. Rob's statement says 1pm! Can someone confirm start time please?

Last night they announced a 1pm start several times.
Logged

Father of Ed and Alice, grandfather to Toby. That is enough for anyone. Twitter @IanGas
tikay
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #243 on: February 28, 2016, 11:36:55 AM »


CONFIRMED 1pm Start TODAY
Logged

All details of the 2016 Vegas Staking Adventure can be found via this link - http://bit.ly/1pdQZDY (copyright Anthony James Kendall, 2016).
Karabiner
Hero Member
*****
Offline Offline

Posts: 22737


James Webb Telescope


View Profile
« Reply #244 on: February 28, 2016, 11:43:03 AM »

What time did day q finish?
Logged

"Golf is deceptively simple and endlessly complicated. It satisfies the soul and frustrates the intellect. It is at the same time maddening and rewarding and it is without a doubt the greatest game that mankind has ever invented." - Arnold Palmer aka The King.
tikay
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #245 on: February 28, 2016, 11:46:21 AM »



Day 1c Chip Counts (Noon flight)


Klevas Evaldas 61 7 488000
Ilan Hannich 55 6 360000
Martin Bader 4 3 344000
Chris Gordon 54 2 342000
Joseph Ellis 55 9 338000
Ngoc Nguyen 43 5 325000
Leslie Packer 15 8 310500
Andrew Deacin 53 4 307000
Jamie Whyte 0 7 306000
Matthew Sherman 52 5 306000
Cloudio Devito 44 4 295500
Satnam Sandhu 56 3 286000
Adam Parris-munn 64 6 280000
Dale Garrad 4 9 262000
Jack Nolan 44 6 256000
Jeff Kimber 67 3 255000
Mark Kirkpatrick 67 7 252500
Ben Morrison 61 1 249500
Ross Mannion 42 9 249000
Mariusz Lewoniewski 41 3 248500
Jake Oleary 65 7 245500
Tomasz Caba 3 4 241000
Michael Fletcher 61 4 239500
Paul Brennan 55 7 239000
Matthew Percival 55 5 238000
Waheed Ashraf 53 7 237500
Guy Taylor 52 6 236000
Benjamin Preece 62 2 235500
Chris Cunliffe 14 3 230000
Scott Henry 61 6 229500
Adam Bilcock 56 5 225000
Paul Jackson 56 4 220500
Willie Tann 15 1 220000
Dariusz Marcinkowski 64 1 218000
Daniel Scott 4 1 217500
Greg Humphries 41 4 213500
Karol Radomski 67 5 210000
Andy Achillea 55 8 204000
Anonymous 43 4 203500
Chris Howden 56 7 203000
Jamie Clossick 63 1 201000
Tristan Chaplin 0 3 195500
Steven Warburton 4 5 192000
Anonymous 14 5 191000
Alastair Cessford 42 1 191000
Andrew Hulme 56 2 190000
Robert Dixey 0 9 190000
Luke Davies 64 8 186500
Vach Nankoosing 14 6 184000
John Mcglynn 66 5 183000
Steve Laister 44 7 181000
Tom Blair 42 5 176000
Danish Gandhi 42 7 175500
Liam Hindle 3 2 175000
Christopher Davey 62 4 174500
Jimmy Kebe 66 6 174000
Carleton Weldon 14 1 173000
Derek Leach 3 8 169500
James Conway 64 4 166500
Harry Carpanini 61 2 165500
Arran Fletcher 62 8 165000
Kyp Kyprianou 44 1 161000
Matt Budd 64 9 161000
Lucas Reeves 42 4 160500
Natalie Bromley 67 6 159000
David O'sullivan 65 8 159000
Paul Green 53 6 158500
Wei Zhang 67 9 158000
Samir Tageldin 63 2 154500
David Quince 0 8 153500
Daniel Wright 52 1 153000
Duncan Hoyle 14 7 153000
Gary Robertson 14 9 151500
Gary Copeland 66 7 151000
James Barney 63 5 142000
Marcel Luske 66 4 139500
Colin Napier 43 7 134000
Andrew Christoforou 3 1 134000
David Coates 43 1 134000
Charles Denton 42 3 133500
Dara Okearney 54 3 131000
Shane Brown 63 6 131000
Adam Lawler 67 8 130500
Carl Eglintine 52 2 129000
Ian Gascoigne 15 6 127500
Sam Grafton 3 6 126000
Tom Kugelstadt 53 9 125500
Alex Bounsall 15 2 125500
Lucas Durney 54 6 123500
Darren Lyddiatt 53 3 122500
Tommy Bingham 0 4 122000
David Barraclough 54 8 121000
David Smart 43 8 120000
Kevin Allen 62 5 118500
Stephen Miles 63 8 116500
Callum Palfrey 56 8 116000
Danny Grogan 62 6 115500
Mark Armstrong 55 4 114500
Matt Eden 63 3 114000
Carl Jones 14 4 113000
Yiannis Liperis 55 1 112000
Ben Johnson 44 9 112000
Guy Rolfe 64 5 110500
Dave Sturrock  15 3 110500
Adam Daniel 54 5 107500
Andrew Booth 65 6 106500
James Conteh 64 7 104500
Rachel Heneghan 53 8 104000
Richard Kellett 65 3 102000
Nick Ramsey 65 5 102000
Cherie Joy 63 4 101500
Gary Tomney 0 2 101500
Peter Vu 63 9 100000
Jason Beazley 53 1 99500
Connor Budden 54 9 98500
Mark Lane 41 2 96000
Thomas Middleton 61 5 95000
Alex Zeligman 14 2 95000
James Gadd 3 9 94500
Henry Shervington 65 2 94000
Patrice Brandt 4 8 93000
Sinem Melin 55 3 92500
Mark James 3 7 91500
Redmand Lee 55 2 91500
Richard Pearson 43 2 90000
Richard Harris 15 4 85000
Paul Chesser 62 9 85000
Marius Varanavicius 42 8 84000
Oliver White 0 6 83500
Phil Green 14 8 81500
Andrew Laurie 44 3 79500
Lee Fairclough 64 3 79500
Antoine Saout 43 3 75000
Maria Demetriou 44 2 74000
Darren Delahunty 66 9 74000
Philip John Crossley 41 5 74000
Wenbin Chen 65 9 73000
William Dorey 67 2 72000
Dominic Tye 53 5 67500
Steve Miller 15 7 66000
Stewart Kirby 52 9 66000
John Haigh 63 7 65500
David Barnes 56 9 63000
John Hicks 0 1 60000
Ho Yin Lee 44 8 57500
Chris Scholes 61 3 57000
James Beirne 62 1 57000
Peter Joseph Herring 15 5 55500
Jack Pustula 52 7 55000
Mateusz Dziewonski 41 6 54000
Richard Hackett 66 1 53500
Krzysztof Zajac 43 9 51000
Jono Beck 62 3 48000
Bastion Trachte 43 6 48000
William Chattaway 66 2 47000
Jonathan Clark 67 1 45000
Charles Akadiri 42 6 43500
Stephen Willis 54 1 43500
Neil Edward Marcus Colquhoun 52 3 39500
James Oinn 41 1 39000
Pawan Thaper 0 5 35500
Paul Eaton 65 1 34000
Xiaoyang Luo 4 7 33900
Greg Churchward 44 5 33500
George Christodoulou 4 2 33000
Mark Slowe 53 2 32000
Adrian Tychonowski 54 4 26000
Logged

All details of the 2016 Vegas Staking Adventure can be found via this link - http://bit.ly/1pdQZDY (copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
*****
Offline Offline

Posts: I am a geek!!



View Profile
« Reply #246 on: February 28, 2016, 11:49:16 AM »


Day 1d Chip Counts (4pm flight)


Brett Angell 38 6 509500
Min Ji 27 1 420000
Stuart Fox 27 2 350000
Paul Dawkins 36 6 325500
Jack Maskill 37 4 290000
Kuljinder Sidhu 27 7 285000
Ishfaq Mohammed 26 4 285000
Anonymous 36 9 284000
Jack Hoffman 25 1 278000
John Gale 37 7 231000
Jonny Chapman 36 1 231000
Alexander Spencer 25 8 217000
Trevor Whiteway 26 6 201000
Weland Holroyd 36 8 198000
Marc Wright 36 7 195500
Michele Parrillo 25 6 172500
Keith Summers 36 5 172000
Steven Gray 27 8 167500
Hui Jin 27 5 160000
Ian Kendal 37 5 151500
Shaun Conning 27 9 146500
Andrew Garland 25 2 139500
Ross Clark 37 1 135000
Dahe Liu 25 3 128500
Imraan Ladak 38 3 128000
Matthew Eardley 25 9 127000
Dean Hutchison 26 1 123500
William Kassouf 37 8 122500
Leo Mcclean 26 9 113000
Iain Martin 26 5 105000
Richard King 38 1 103000
Jonathan Willis 26 8 101500
Anonymous 38 8 98000
Carl Spicer 38 4 95500
Stephen Woodhead 38 7 94500
Tony Robinson 37 2 88000
Peter Craw 26 2 85000
Usman Siddique 38 2 78000
Nick Hicks 26 7 73000
Ian Simpson 26 3 66000
Tom Dickerson 37 9 65500
Tomasz Zi�wski 27 3 59500
Daniel Parsonage 25 7 45000
Martin Hogarty 25 4 45000
Renee Xie 36 3 39000
David Galvez Williams 37 6 30000
Logged

All details of the 2016 Vegas Staking Adventure can be found via this link - http://bit.ly/1pdQZDY (copyright Anthony James Kendall, 2016).
Nilawina
Full Member
***
Offline Offline

Posts: 181


View Profile
« Reply #247 on: February 28, 2016, 12:30:23 PM »


CONFIRMED 1pm Start TODAY

Thank you. Played Friday so not up to date on new start time. Can taken longer at services now and slow down on roads!
Logged
Pages: 1 ... 13 14 15 16 [17] Go Up Print 
« previous next »
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.203 seconds with 21 queries.