Today the field plays to a final
From 1a
Matthew Maule 33 7 325400
Thomas Ambler 22 4 243700
Gavin Kan 22 6 240300
Fraser Bellamy 33 8 187000
Jonothon Butters 23 2 151300
Paul Hardy 33 3 146900
Stacy Coore 22 3 146200
Keith Johnson 23 8 138800
Oluwashola Akindele 23 4 128400
Mark Wagstaff 23 7 126500
Simon Deadman 23 3 123100
Ceri Rees 33 2 114200
James Moult 23 6 112800
Andrew Tuxworth 22 8 107300
Anthony Nicholls 22 1 101800
Craig Owen 23 9 91700
Gary Streetly 33 4 66300
From 1b
Andrew Symeou 26 3 439700
Daniel Ward 26 6 382600
Robert Boon 23 5 358700
William Anderson 22 7 301100
Frank Flanagan 26 4 242900
Basharat Mahmood 34 7 229200
Adam Palethorpe 25 5 221100
Maurice Nicholson 26 5 202500
Renee Xie 34 1 187600
Alex Zeligman 35 4 180500
Sean Robertson 34 3 179600
Hamid Toghyan 22 6 175000
Dahe Liu 25 1 173500
David Kingswell 25 7 160600
Alex Goulder 26 9 140100
Kelly Saxby 25 9 134000
Jack Allen 33 6 131200
Chin Chai Koh 26 7 127700
Mike Hill 23 9 111300
Martyn Frey 22 5 109000
Raymond Power 22 1 105800
Peter Haslam 34 2 104500
Michael Hart 22 4 102800
Amjad Mohammed 35 7 101600
Oliver Bibby 34 5 100400
Tina Ainsworth 23 8 96800
Guy Webster 23 3 96000
James Sykes 25 4 91000
Alex Harrison 35 5 89100
John Engledow 25 3 87400
Steven Hamlani 34 4 87300
Scott Mcgill 35 6 79600
Barry Randall 23 2 78700
Jamie Burland 25 6 72200
Shukri Mushahwar 35 9 70600
Martin Mccabe 33 5 70400
Tom Kugelstadt 35 1 68900
Daniel Nutt 23 6 63000
Anthony Dunsford 33 7 58400
William Freeman 26 1 58200
Robert Woodcock 33 2 57000
Neil Barron 35 2 57000
Paul Wilson 34 6 56700
Jeffrey Hemmerman 33 3 56600
Sean Randall 33 8 55700
Andrew Peters 22 8 55600
Tony Byrne 35 8 54000
Caicai Huang 26 2 52700
Andrew Blewitt 35 3 51200
John Burberry 33 1 47800
Kyle Outhwaite 25 8 43400
Maria Demetriou 33 4 42400
Di Farrell 25 2 41600
Lee Harling 23 7 38800
Glenn Laming 23 1 37400
Paul Jenkinson 33 9 10700
308 entries, 74 remain
1.30pm start.
Day 2 live update at
http://blondepoker.com/forum/index.php?topic=57982.msg1580745#new