poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
July 28, 2025, 10:37:02 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262548
Posts in
66610
Topics by
16991
Members
Latest Member:
nolankerwin
blonde poker forum
Poker Forums
The Rail
EPT London thread
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
2
[
3
]
4
5
Author
Topic: EPT London thread (Read 14880 times)
Karabiner
Hero Member
Offline
Posts: 22815
James Webb Telescope
Re: EPT London thread
«
Reply #30 on:
October 01, 2011, 11:05:24 AM »
I think Pab said that he has 90K+ too.
Logged
"Golf is deceptively simple and endlessly complicated. It satisfies the soul and frustrates the intellect. It is at the same time maddening and rewarding and it is without a doubt the greatest game that mankind has ever invented." - Arnold Palmer aka The King.
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT London thread
«
Reply #31 on:
October 01, 2011, 11:09:00 AM »
Quote from: Karabiner on October 01, 2011, 11:05:24 AM
I think Pab said that he has 90K+ too.
ok, thanks
Good luck to George2loose and all the blondes today
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
claypole
Hero Member
Offline
Posts: 4086
Re: EPT London thread
«
Reply #32 on:
October 01, 2011, 11:09:47 AM »
Goooo on the squid and Pab - good day for both
Logged
the rage
Sr. Member
Offline
Posts: 380
Re: EPT London thread
«
Reply #33 on:
October 01, 2011, 11:13:26 AM »
Best of Luck to George and all other Blondes taking part.
Logged
ripple11
Hero Member
Offline
Posts: 6313
Re: EPT London thread
«
Reply #34 on:
October 01, 2011, 12:32:57 PM »
Quote from: the rage on October 01, 2011, 11:13:26 AM
Best of Luck to George and all other Blondes taking part.
+1
Logged
Supernova
Sr. Member
Offline
Posts: 971
He who laughs last didn't get it.
Re: EPT London thread
«
Reply #35 on:
October 01, 2011, 01:36:43 PM »
Quote from: the rage on October 01, 2011, 11:13:26 AM
Best of Luck to George and all other Blondes taking part.
Logged
Hey ho lets all go to the middle of Lidl, wotcha gonna get, I don't know.
The middle of Lidl, it don't make sense. Went for milk & came back with a fence"
the sicilian
Hero Member
Offline
Posts: 7089
Re: EPT London thread
«
Reply #36 on:
October 01, 2011, 01:40:10 PM »
I see nick crisp in the mix tighty...his a dark horse....he buys into some serious tourneys?
Logged
Just because you don't like it...... It doesn't mean it's not the truth
leethefish
Hero Member
Offline
Posts: 4692
winners never quit quitters never win
Re: EPT London thread
«
Reply #37 on:
October 01, 2011, 03:31:22 PM »
Quote from: Supernova on October 01, 2011, 01:36:43 PM
Quote from: the rage on October 01, 2011, 11:13:26 AM
Best of Luck to George and all other Blondes taking part.
Logged
http://www.ljwcarpenter.co.uk
http://alzheimers.org.uk/
www.ageuk.org.uk/
If you can meet with triumph and disaster And treat those two impostors just the same......yours is the Earth and everything that's in it...And - which is more --you'll be a Man, my son.
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT London thread
«
Reply #38 on:
October 02, 2011, 10:20:03 AM »
280 of 411 made it through 1b
chip leaders are
Benny Spindler Germany 160800
Rajesh Vohra USA 156600
Steven Warburton UK 142300
Martins Adeniya UK 132500
Sorel Mizzi Canada 129100
Justin Bonomo USA 126100
Raffaele Gerbi Italy 121000
Wade Townsend Mexico PokerStars qualifier 119800
Basile Yaiche France 119100
John Gale UK 118700
Brits
Kevin Williams UK 116300
Talal Shakerchi UK 106400
Thomas Piccirilli UK PokerStars qualifier 104900
Keith Hawkins UK 103600
Paul Vas Nunes UK PokerStars player 99500
Jamie Brown UK 94600
Andrew Feldman UK 89000
Salim Ghozali UK PokerStars qualifier 82400
Luke Fields UK 82100
Nicholas Elvidge UK PokerStars qualifier 80500
James Mitchell UK 78200
Hannibal Higgins UK 77000
Thomas Middleton UK PokerStars player 76600
Nicolas Cardyn UK 74800
Hichem Zebidi UK 72500
Alexander Millar UK 66100
Safwan Alfarhan UK 63500
Benjamin Jenkins UK 62300
Toby Lewis UK 60500
Craig McCorkell UK 57900
Tristan Wade UK 57200
Neil Lusher UK 54700
Rupom Pal UK 53800
Stephen Chidwick UK PokerStars player 51300
Vicky Coren UK Team PokerStars Pro 50800
Shaun Conning UK 50600
Jamie Burland UK PokerStars qualifier 48300
Robert Angood UK 46900
Ben Roberts UK 46000
Sandiep Khosa UK 43200
Sajid Munir UK PokerStars qualifier 42900
Carlo Gabriele UK PokerStars qualifier 42600
James Orme UK PokerStars qualifier 39200
Kamal Choraria UK 35700
Neil Channing UK 35500
Gavin Cochrane UK 33700
Sam MacDonald UK 33600
Jonathan Beck UK PokerStars qualifier 32000
Danny Toffel UK 31700
Percy Ward UK 30800
Robert Akery UK 29600
Vach Nankoosing UK 29500
Sam Whitham UK PokerStars player 29400
Mark Cuggy UK PokerStars qualifier 28700
Will Kassouf UK 27400
Richard Grace UK PokerStars player 26800
Stuart Barnett UK 26500
Simon Deadman UK 24900
Surinder Sunar UK 24000
Christoper Knights UK PokerStars qualifier 23300
Tamer Kamel UK 23000
Jeffrey Model UK PokerStars player 22000
Pete Church UK 22000
Matt Perrins UK 20300
Christopher O'Donnell UK 19200
Edward Lydall UK 19200
Arran Frood UK 18700
Rupert Elder UK 17600
William Sansom UK PokerStars Passport qualifier 16500
David Tomkinson UK 15600
Thomas Dunwoodie UK 15300
Nathan Lee UK 15100
Dean Sanders UK 14900
Richie Allen UK 14700
Keith Johnson UK 13400
Bharminder Maker UK 12700
Sunny Chattha UK 11800
Stephen Byrne UK PokerStars qualifier 9200
Adrian Passfield UK 8600
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT London thread
«
Reply #39 on:
October 02, 2011, 10:21:22 AM »
417 remain at midday for Day 2
EPT8 London: Payouts and prizepool
A total of 691 bought into EPT London creating a total prizepool of £3,351,350. A min cash will net players £7,500 and the winner will take home a life changing £750,000
1 £750,000
2 £465,000
3 £265,000
4 £200,000
5 £155,000
6 £120,000
7 £86,350
8 £64,000
9-10 £45,000
11-12 £35,000
13-14 £27,000
15-16 £22,000
17-24 £19,000
25-32 £16,000
33-48 £13,000
49-64 £11,000
65-80 £9,000
81-104 £7,500
Total £3,351,350
good luck to all the guys we know later on
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT London thread
«
Reply #40 on:
October 02, 2011, 10:33:29 AM »
Day 2 Table and Seat Draw
Table Seat Player Chips
1 1 Asim Mumtaz 77200
1 2 Joe Hachem 87100
1 3 Christoper Knights 23300
1 4 Michael Telker 39500
1 5 Bryn Kenney 22400
1 6 Giuseppe Pantaleo 9000
1 7 Simon Deadman 24900
1 8 Christoph Weckmann 37000
1 9 Nicholas Crisp 51100
2 1 Scott Shelley 119100
2 2 Ronald Grauer 33700
2 3 Jonathan Karamalikis 45200
2 4 Ruediger Weber 32800
2 5 Sam Chartier 110100
2 6 Michael Tureniec 36000
2 7 Mattias Bergstrom 46000
2 8 Rodolfo Awad 11600
2 9 Joris Springael 21800
3 1 Dimitar Dobrev 9000
3 2 Jeremy Kottler 30100
3 3 Markus Garberg 91100
3 4 Darren Elias 51800
3 5 Alexander Millar 66100
3 6 George Hassabis 23700
3 7 Robert Angood 46900
3 8 Dominik Nitsche 24600
3 9 Umberto Vitagliano 143600
4 1 Martins Adeniya 132500
4 2 Ville Wahlbeck 50000
4 3 James Akenhead 38100
4 4 Yury Esaulov 69500
4 5 Cort Kibler-Melby 66900
4 6 Ghassan Yared 14600
4 7 Daniel Neilson 12800
4 8 Luke Fields 82100
4 9 Nicholas Elvidge 80500
5 1 Tony Cascarino 57000
5 2 Iaran Lightbourne 21000
5 3 Kevin Williams 116300
5 4 Andrey Zaichenko 12400
5 5 Jamie Rosen 75300
5 6 Steve Billirakis 56900
5 7 Peter Dragar 41200
5 8 Sebastian Blom 67900
5 9 Mickey Dinsen Petersen 61500
6 1 Richie Allen 14700
6 2 Charles-Etienne Gagnon 49900
6 3 Mathieu Clavet 56900
6 4 Ioannis Beris 64300
6 5 Rene Van Loo 30400
6 6 Simon Taberham 68600
6 7 Xavier Willommet 29500
6 8 Joao Ribeiro 44500
6 9 Spiro Con Tzerefos 45000
7 1 Christopher O'Donnell 19200
7 2 Jose Passos 25900
7 3 Laurence Houghton 89300
7 4 Kambiz Kashi 39000
7 5 Theo Jorgensen 38400
7 6 Stephen Byrne 9200
7 7 Kyle Cheong 14800
7 8 Thomas Petit 18900
7 9 Paul Alterman 76500
8 1 Govert Metaal 44200
8 2 Angel Guillen 44200
8 3 Tristan Wade 57200
8 4 Edward Lydall 19200
8 5 Dean Sanders 14900
8 6 Jonathan Layani 72000
8 7 Bjorn Artursson 84300
8 8 Aleh Plauski 89200
8 9 Robert Scott 48500
9 1 Omar Karib 43600
9 2 Georges Yazbeck 41700
9 3 Chris Lastiwka 13600
9 4 Alexander Jung 23100
9 5 James Park 60300
9 6 Martin Smyth 50300
9 7 Andrew Feldman 89000
9 8 Thomas Dunwoodie 15300
9 9 Agris Klaise 41200
10 1 Nikolas Liakos 55400
10 2 Eduardo Santi 43600
10 3 Markus Wetzel 14000
10 4 Anton Wigg 58300
10 5 Joao Barbosa 15000
10 6 Adrian Bussman 80200
10 7 Candido Goncalves 69100
10 8 Tyler Kenney 30700
10 9 Miltiadis Kyriakides 29800
11 1 Sam Macdonald 33600
11 2 Nicolas Chouity 52100
11 3 Fabrizio Javier Cataldi 99600
11 4 Alex Piturca 19400
11 5 Ramey Shaio 23100
11 6 Fernando Salgado 98700
11 7 Lee Rawson 37300
11 8 Neil Channing 35500
11 9 Emil Mattson 51000
12 1 George Danzer 35900
12 2 Markus Grewe 73100
12 3 Sandiep Khosa 43200
12 4 Jacques Torbey 27300
12 5 Salvatore Bonavena 22000
12 6 Konstantinos Raptis 59000
12 7 Pat Pezzin 19800
12 8 Sam Holden 18900
12 9 Marco Fabbrini 11300
13 1 Paul Foltyn 97300
13 2 Diego Arbuello 41700
13 3 Kevin Vandersmissen 93100
13 4 Humberto Brenes 31400
13 5 Jan Bendik 13300
13 6 Andre Godinho 17000
13 7 Andrea Benelli 44400
13 8 Nikolay Losev 104500
13 9 Gert Zumkehr 41100
14 1 Eugene Katchalov 36100
14 2 Tobias Revenas 84300
14 3 Julian Kabitzke 51600
14 4 Ralf Muller 61800
14 5 Eric Sjoberg 83400
14 6 Takaaki Nakayama 32000
14 7 Mark Defaria 46000
14 8 Jeffrey Model 22000
14 9 Carlo Gabriele 42600
15 1 Stanislav Kolenc 95400
15 2 Tobias Reinkemeier 24900
15 3 Rudy Blondeau 8800
15 4 Elliot Smith 77900
15 5 Toby Lewis 60500
15 6 Julien Burnay 55100
15 7 Hannibal Higgins 77000
15 8 Rupert Elder 17600
15 9 Talal Shakerchi 106400
16 1 Oscar Hilario Quijada 38400
16 2 Dermot Blain 27100
16 3 Adria Balaguer 117600
16 4 Giuseppe Zarbo 35500
16 5 Christophe De Meulder 23100
16 6 David Vamplew 27700
16 7 Hichem Zebidi 72500
16 8 Sunny Chattha 11800
16 9 Byron Kaverman 11200
17 1 Lichie Hsieh 68300
17 2 Jannick Wrang 71900
17 3 Jamie Burland 48300
17 4 Fatima Moreira De Melo 43500
17 5 Stephane Benadiba 32900
17 6 Danny Toffel 31700
17 7 Markus Herbel 72400
17 8 Soren Smith Hansen 55100
17 9 Mustapha Kanit 152200
18 1 Fady Kamar 38500
18 2 Shaun Conning 50600
18 3 John Gale 118700
18 4 Mario Nagel 14800
18 5 Patrick Sacrispeyre 23900
18 6 Chris Moorman 36700
18 7 Ramon Demon Cserei 50000
18 8 Charlie Combes 39500
18 9 Gavin Cochrane 33700
19 1 Lev Marymsky 133800
19 2 Kristoffer Vadsmo 38900
19 3 Christophe Benzimra 12700
19 4 Toni Judet 26000
19 5 Taylor Paur 27300
19 6 Ayaz Manji 31700
19 7 Michael Ruane 53200
19 8 Scott Seiver 77600
19 9 Jean Philippe Rohr 2300
20 1 Trevor Reardon 79000
20 2 Vicky Coren 50800
20 3 Jacco Palte 14500
20 4 Matthew Nieberg 56500
20 5 Jamie Brown 94600
20 6 Stuart Barnett 26500
20 7 Brian Hastings 47100
20 8 Ronny Stecher 53000
20 9 Gerasimos Deres 39500
21 1 Neil Pearce 43400
21 2 Nicolas Leger 46900
21 3 Surinder Sunar 24000
21 4 Eli Berg 43700
21 5 Steven Warburton 142300
21 6 Igor Ivashkiv 29000
21 7 Charles Abramsen 59800
21 8 Arnaud Mattern 13200
21 9 Andrew Mcknight 13100
22 1 Alex Casals 66100
22 2 Sandor Demjan 121100
22 3 Frank Fellous 101400
22 4 Kevin Iacofano 67700
22 5 Barry Greenstein 73500
22 6 Samuel Stein 58800
22 7 Roger Hairabedian 17800
22 8 Rajesh Vohra 156600
22 9 Tome Moreira 33700
23 1 Nathan Lee 15100
23 2 Raffaele Gerbi 121000
23 3 Anatoly Gurtovoy 37100
23 4 William Sansom 16500
23 5 Juergen Reicht 64400
23 6 Sam Whitham 29400
23 7 Jami Juutila 51900
23 8 Bolivar Palacios 93400
23 9 Per Hildebrand 18700
24 1 Patryk Slusarek 35600
24 2 Sean Ruane 38700
24 3 Nicolas Cardyn 74800
24 4 Jose "Nacho" Barbero 49200
24 5 Justin Bonomo 126100
24 6 John Poynton 53100
24 7 Jake Cody 74500
24 8 Robin Lindqvist 20100
24 9 Simon Hanninger 39500
25 1 Percy Ward 30800
25 2 Ben Roberts 46000
25 3 Geert-Jan Potijk 77600
25 4 Ziv Bachar 30800
25 5 Aleksi Savela 20200
25 6 Jonathan Roy 57700
25 7 Justas Semaska 52200
25 8 Jeffrey Sarwer 111300
25 9 Arran Frood 18700
26 1 Bharminder Maker 12700
26 2 Rupom Pal 53800
26 3 Tyrone Kerrigan 82800
26 4 Miroslav Benes 35400
26 5 Robert Akery 29600
26 6 Nicolas Yunis 17400
26 7 Sean Jazayeri 86600
26 8 Pete Akery 35600
26 9 Ana Marquez 98000
27 1 Daniel Rowlands 25400
27 2 Daniel Kelly 57000
27 3 Sebastian Ruthenberg 61800
27 4 Soren Kongsgaard 52100
27 5 Konstantin Bucherl 81400
27 6 Keith Johnson 13400
27 7 Isaac Haxton 47400
27 8 Francois Balmigere 10400
27 9 Victor Ramdin 10300
28 1 Pierre Neuville 45600
28 2 Jonathan Bennett 11000
28 3 Boris Becker 34000
28 4 Stavros Kalfas 31100
28 5 Todd Terry 42500
28 6 Doyle Brunson 45200
28 7 Carlos Neira Lopez 15200
28 8 Sajid Munir 42900
28 9 Noah Boeken 36000
29 1 Aaron Bichler 50000
29 2 Gilbert Diaz 31500
29 3 Vanessa Rousso 83500
29 4 Barny Boatman 53600
29 5 Keith Hawkins 103600
29 6 Elliott Peterman 60800
29 7 Lars Wik 9300
29 8 Berthold Winz 17100
29 9 Barry O'Callaghan 27500
30 1 Martin Jacobson 30100
30 2 Cornel Cimpan 7800
30 3 Rickie Vedhara 24200
30 4 Paolo Della Penna 22300
30 5 Ryan D'Angelo 70600
30 6 Marco Komen 31600
30 7 Christos Christou 29500
30 8 Hugo Loureiro 83800
30 9 Terje Augdal 17000
31 1 David Sonelin 24100
31 2 Joni Jouhkimainen 33000
31 3 Vach Nankoosing 29500
31 4 Safwan Alfarhan 63500
31 5 Oleksandr Vaserfirer 23000
31 6 Daniel Shak 23200
31 7 Freddy Deeb 44900
31 8 Darko Stojanovic 38000
31 9 Sakari Setala 38100
32 1 James Mitchell 78200
32 2 Arvi Vainionkulma 42600
32 3 Walid Bouhabib 95600
32 4 Matt Perrins 20300
32 5 Georgios Kapalas 35900
32 6 Mark Cuggy 28700
32 7 Erik Hellman 35400
32 8 Dimitrios Chairas 33400
32 9 Will Kassouf 27400
33 1 Tim Ulrich 63100
33 2 Kamal Choraria 35700
33 3 Basile Yaiche 119100
33 4 Roberto Romanello 91200
33 5 Francois Frejdles 30900
33 6 Wade Townsend 119800
33 7 Andy Lowe 17500
33 8 Dominykas Karmazinas 100700
33 9 Erling Stenderup 58600
34 1 Toni Ojala 45600
34 2 Jack Powell 37300
34 3 Cherif Zacca 25700
34 4 Andries Swart 11900
34 5 Julien Rouxel 31100
34 6 Tamer Kamel 23000
34 7 Tom Alner 48500
34 8 Mats Gavatin 36100
34 9 Richard Grace 26800
35 1 Liya Gerasimova 87900
35 2 Steven Kelly 92700
35 3 Stephan Schreitl 16400
35 4 Jimmy Ostensson 16100
35 5 Eoghan O'Dea 34900
35 6 Christian Friedrich 19500
35 7 Martin Kury 35000
35 8 Marco Leonzio 33600
35 9 Nick Gibson 71300
36 1 Salim Ghozali 82400
36 2 Luis Medina 15500
36 3 Jason Mercier 99200
36 4 Joel Ettedgi 67800
36 5 Paul Vas Nunes 99500
36 6 Robert Willis 51400
36 7 Shahriar Soltani 38200
36 8 Aadam Daya 60600
36 9 Jorge Cuello 33100
37 1 Peter Turmezey 41300
37 2 Benjamin Jenkins 62300
37 3 Lukasz Golczyk 211600
37 4 David Tomkinson 15600
37 5 Oleg Poluzhnikov 28000
37 6 James Wilson 57000
37 7 Konstantinos Nanos 111600
37 8 Petter Jonathan Karal 54400
37 9 Ivan Demidov 69800
38 1 Mike Vesia 53000
38 2 Adrian Passfield 8600
38 3 Andreas Munoz 46800
38 4 Mark Truelsen Bech 14200
38 5 Marius Skor 26100
38 6 Fridrik Jorgensson 37200
38 7 Otto Sandstrom 28100
38 8 Andre Klebanov 81000
38 9 Fowzi Baroukh 27600
39 1 Koen De Visscher 73200
39 2 Allan Dyrstad 45700
39 3 Stephen Chidwick 51300
39 4 Raul Paez 136500
39 5 Jordan Mitev 23900
39 6 Jonathan Beck 32000
39 7 Andrew Hinrichsen 71100
39 8 Christopher John Mcclung 95100
39 9 David Williams 65800
40 1 Danny Van Zijp 17500
40 2 Eric Haik 31200
40 3 Anton Thorarinsson 72100
40 4 Pascal Hartmann 42600
40 5 Marvin Rettenmaier 40000
40 6 Bogdan Jaworski 58800
40 7 Chris Bjorin 37800
40 8 Benjamin Vinson 54600
40 9 Phillippe Ktorza 51600
41 1 Joe Cada 19700
41 2 Imari Love 24100
41 3 Tan Zhong Wei 50000
41 4 Manutschehr Parsian 62300
41 5 Ricky Tang 30600
41 6 Neil Lusher 54700
41 7 Keven Stammen 19000
41 8 Bernard Stoddart 53000
41 9 Matthias De Meulder 103400
42 1 Jesus Sabater 6000
42 2 Nicolas Berry 33500
42 3 Hui Chen-Kuo 29100
42 4 Jean Fortin 68000
42 5 Frederic Bussot Fuentes 27200
42 6 Ram Vaswani 49000
42 7 Philipp Gruissem 63400
42 8 Fabrice Soulier 59300
43 1 Detlef Klein 16200
43 2 Anton Ionel 12900
43 3 Carlos Sanchez Vegas 91900
43 4 Pete Church 22000
43 5 Phil Shaw 15000
43 6 Joel Nordkvist 46100
43 7 Craig Mccorkell 57900
43 8 Johann Schamne 65700
44 1 Benny Spindler 160800
44 2 Jose De La Guardia 33400
44 3 Sam Grafton 95300
44 4 Andrew Chen 42800
44 5 Dennis Bejedal 44900
44 6 Juan Manuel Pastor 34000
44 7 Thomas Piccirilli 104900
44 8 Christian Jeppsson 35100
45 1 Andre Akkari 34000
45 2 Joao Baumgarten 48000
45 3 Remco De Vries 46400
45 4 Yves Boschetti 44500
45 5 Nick Binger 111500
45 6 Stephen O'Dwyer 58600
45 7 James Orme 39200
45 8 Kenny Shih 20900
46 1 Allyn Shulman 76400
46 2 Ole Schemion 16100
46 3 Matthijs Remie 105900
46 4 Elio Fox 81300
46 5 JP Kelly 13600
46 6 Stephen Rawls 48000
46 7 Joe Ebanks 57600
46 8 Salman Behbehani 39000
47 1 Marc Inizan 35000
47 2 Igor Kurganov 72000
47 3 Brent Justin Roberts 76900
47 4 Thomas Middleton 76600
47 5 Alexios Zervos 81700
47 6 Mikael Lundell 54800
47 7 Priyan Demel 32800
47 8 Sorel Mizzi 129100
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
Kev B
Hero Member
Offline
Posts: 2880
Re: EPT London thread
«
Reply #41 on:
October 02, 2011, 10:35:46 AM »
Best of luck to Steve Warbuton and Simon Deadman.
Logged
www.millenniumdriveways.co.uk
TightEnd
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: EPT London thread
«
Reply #42 on:
October 03, 2011, 10:28:32 AM »
Players: 159 out of 691 remain
Average stack: 130,500
Player Country Status Chip Count
Benny Spindler Germany 469800
Jamie Rosen USA 405000
Basile Yaiche France 403600
Martins Adeniya UK 395000
Jonathan Layani France 363000
Matthijs Remie Netherlands PokerStars qualifier 353500
Sandor Demjan Hungary 350500
Andre Klebanov Germany 349900
Steven Kelly USA 346200
Hugo Loureiro Portugal 327000
James Mitchell UK 315000
Neil Lusher UK 287000
Paul Foltyn UK 277000
Paul Alterman UK 254800
Paul Vas Nunes UK PokerStars player 243700
Jamie Burland UK PokerStars qualifier 231900
Benjamin Jenkins UK 227300
Roberto Romanello UK 224100
John Gale UK 223700
Tom Alner UK 214100
Neil Pearce UK PokerStars qualifier 197400
Andrew Feldman UK 193300
Scott Shelley UK PokerStars player 187300
Richard Grace UK PokerStars player 184500
Nicolas Cardyn UK 162900
Elliott Peterman UK 152400
Laurence Houghton UK PokerStars player 142400
Keith Hawkins UK 141000
Robert Angood UK 139900
James Akenhead UK 136800
Steven Warburton UK 136100
Sam Macdonald UK 133400
Jamie Brown UK 128000
Jake Cody UK 125200
Hannibal Higgins UK 119700
Toby Lewis UK 94100
Matthew Nieberg UK PokerStars qualifier 85500
Salman Behbehani UK 82300
Lee Rawson UK 77300
Daniel Rowlands UK 72900
Phil Shaw UK PokerStars qualifier 66000
Talal Shakerchi UK 60400
Alexander Millar UK 44500
Carlo Gabriele UK PokerStars qualifier 40000
Tristan Wade UK 35900
Fowzi Baroukh UK 27600
James Orme UK PokerStars qualifier 24600
Stephen Chidwick UK PokerStars player 24400
Good luck to all the UK players and blondes still in the hunt for £750,000 up top
Logged
My eyes are open wide
By the way,I made it through the day
I watch the world outside
By the way, I'm leaving out today
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: EPT London thread
«
Reply #43 on:
October 03, 2011, 10:30:51 AM »
Good luck to all the blondes, but I rather hope Keith Hawkins runs nice & deep in this. Vested interest ftw.
Good to see John Gale running well, too.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
mondatoo
Hero Member
Offline
Posts: 22507
Re: EPT London thread
«
Reply #44 on:
October 03, 2011, 10:31:57 AM »
GOGOGOGO Ben Jenkins.
GL all blondes also.
Logged
Pages:
1
2
[
3
]
4
5
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Poker Forums
-----------------------------
=> The Rail
===> past blonde Bashes
===> Best of blonde
=> Diaries and Blogs
=> Live Tournament Updates
=> Live poker
===> Live Tournament Staking
=> Internet Poker
===> Online Tournament Staking
=> Poker Hand Analysis
===> Learning Centre
-----------------------------
Community Forums
-----------------------------
=> The Lounge
=> Betting Tips and Sport Discussion
Loading...