blonde poker forum
Welcome, Guest. Please login or register.
June 20, 2025, 07:57:28 PM

Login with username, password and session length
Search:     Advanced search
2261804 Posts in 66596 Topics by 16984 Members
Latest Member: thomas_1
* Home Help Arcade Search Calendar Guidelines Login Register
  Show Posts
Pages: [1]
1  Poker Forums / The Rail / Re: Irish Open Trip Report on: April 12, 2010, 02:38:03 PM
Before making the comments some of you have made I think you should have taken into account that the Romanian student who is a member of Punters Lounge is quite capable of reading English and may see these posts on your forum. He may well have let his seat go for less than he might have got but for some of you to then insult him is a bit rich IMHO.
2  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 09:22:11 PM
Brian "BAM" Martin shoved the hi-jack and Toby Lewis re-shoves the button

BAM has nursed his short-stack, and has a 12,000 stack

Brian 8-6 suited

Toby A-Q off

Queen on the flop sends BAM to the rail and Toby back up to a 50,000 stack

 Cry Cry Cry
3  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 04:11:27 PM
An update on Brian (BAM) Martin would be greatly appreciated.

He says he has been slaughtered today and is well short stacked under 10k!!

Thank you.
4  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 03:52:16 PM
An update on Brian (BAM) Martin would be greatly appreciated.
5  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 11:50:37 AM
Thank you sir!

No problem.
6  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 11:33:51 AM
Here’s a list of player-supplied chipcounts at the end of Day 1 of the Irish Open 2010 (these are not verified by paddypowerpoker.com or the Jackpot Card Club) and the table redraw for the start of Day 2:


Name  Chips Table Seat
Hawkins Keith 111,600 23 9
Kennedy Anthony 88,300 19 5
Gallagher Ronan 78,850 10 9
Mason Jenny 75,150 24 4
Jensen Johnny 75,050 20 1
Nolan Thomas 73,700 26 8
Lundon Edward John 68,000 19 6
Valikoski Snteri 67,700 23 2
Burlot Regis 66,100 20 2
Greco Michael 65,925 3 1
Donovan Barry 65,125 13 6
Noseworthy Steven 64,675 16 4
Krikkay P‚ter 62,225 3 3
Boatman Ross 61,675 20 3
Wright Marc 60,500 16 7
Mitchell James 59,950 12 3
Taggart Ciaran 59,875 21 7
Juhasz Benjamin 59,325 16 6
McDonnell Marc 58,250 9 4
Boon Robert 57,200 21 5
Rasmussen Anders Bisgaard 55,950 11 8
McFadden Keith 53,850 2 3
Kiernan Elaine 53,625 24 5
Loughnane Finbar 53,500 18 7
Ryan Larry 53,500 16 2
Mazilu Michael 53,200 2 6
Bonkowski Tyler 52,300 4 2
Daly Jamie 51,800 17 3
Miles Andrew 50,925 11 3
Roycroft Ed 50,850 8 8
Lehtonen Samuel 50,225 7 6
Reefman Koen 49,975 7 5
Dombrowski Chris 49,925 2 1
Febers Paul 49,325 17 8
Loughman Graeme 48,375 9 3
Wood Eoin 48,050 13 8
Magill John 48,025 6 7
Ylitalo Robin 47,775 5 5
Hanitz Martin 45,575 20 8
Misztela Przemyslaw 45,200 12 1
Romanello Nicholas 45,050 18 3
Horvath Daniel 45,025 26 6
Buttersÿÿ Jonothon 44,550 8 6
Waterman Dennis 43,850 4 9
Flood Liam 43,475 7 4
Brownson Stuart 43,350 11 9
Sweeney Paul 43,225 13 7
Jarrett-smith Rob 42,900 12 2
Kolev Yuliyan 42,575 11 6
Gruber Peter 42,475 9 2
Foley Nelius 42,350 15 7
Nitsche Dominic 42,250 25 6
Paparestis Constantine 42,200 24 7
Chadwick Steve 41,925 28 7
Socko Bartosz 41,450 28 5
Doherty Ken 41,000 20 6
Sherwood Robert 40,950 17 1
Trueick Alan 40,400 14 6
Cunningham George 40,350 16 3
Kangasvieri Teemu 40,000 4 5
van Slujis Sean 39,875 20 4
Hicks Paddy 39,425 10 6
Taylor Kerry 39,375 24 1
Lewis Toby 39,350 17 9
Jones Iwan 39,075 21 8
Suddes Mark 38,875 23 5
Scott Carl 38,650 7 1
Rentes Chris 38,550 8 5
Nielsen Kasper 38,350 10 5
Dowling Christopher 37,825 1 9
Wan Tommy 37,425 21 9
Thompson Aaron 37,300 9 9
Zinno Anthony 36,475 15 9
Odderskjer Jensen Michael 35,625 22 9
McGrath Stephen 35,475 14 5
McHugh Danny 35,225 8 3
Carr Paul 34,775 6 2
Klebanov Andre 34,175 14 3
Giglione Vincent 33,050 29 6
Tompkins Jason 33,050 12 7
Gunther Matthias 32,800 18 5
Nouri Malik 32,400 9 6
Dancs Istv n 32,375 28 6
Merved Thomas 31,800 11 5
Morath Andre 31,625 9 7
O’Neill Jim 31,600 14 2
O’ Connor Donal 31,275 17 6
Lundberg Jan 31,125 26 2
Somaiya Rumit 31,000 14 1
Dion Yann 30,300 16 8
Murphy Micheal 30,250 20 7
Goodwin Marc 29,850 26 4
Renaut Claire 29,850 22 5
Caracuta Christian 29,775 13 3
Fry William 29,500 3 5
Gall Zsombor 29,500 3 9
Freymann Rene 29,350 8 9
Callaghan Dave 29,075 5 6
Milne Richard 29,000 29 5
King Steven 28,900 10 3
Dabbagh Danny 28,075 7 2
Schick Dorlan 28,050 25 5
Patterson Tyler 28,025 27 1
Durrer Michael 27,850 19 9
Kimber Jeff 27,550 3 8
Allard Stephane 27,525 24 9
Loughnane Terry 27,300 23 3
Robinson Richard 26,975 16 5
Sweeney Edmund 26,900 19 1
Purcell Micheal 26,850 14 9
Mette Armin 26,675 4 4
Meyer Rainer 26,450 26 7
Herbert Jason 25,475 17 5
Persaud Nik 24,925 16 9
Riou Julien 24,800 20 9
Austin Richard 24,575 23 1
Emanuel Kaj 24,525 18 9
Balfe Donal 24,100 24 2
Eames John 24,050 4 6
Whelan Maurice 23,950 2 9
Caputo Alex 23,900 10 8
Feldman Andrew 23,875 4 8
Mattern Arnaud 23,400 5 9
Tureniec Micheal 23,125 9 5
Duggan Neil 22,975 14 4
Dillon Alan 22,675 24 6
Martin Brian 22,550 22 6
Luongo Gerardo 22,450 4 3
Doherty Larry 21,850 6 4
Hjulstr”m Linus 21,725 6 6
O’Dea Donnacha 21,700 10 2
Rafter Anthony 21,350 11 1
Strobel Julian 21,300 25 3
Fabretti Paolo pier 21,250 10 4
Murphy Peter 21,000 21 3
Lannermark Mattias 20,900 18 4
Romanello Antoni 20,850 1 1
Ashrafÿÿ ÿ Waheed 20,800 21 4
Hoff Bernd-Philipp 20,650 27 5
Conlon Christopher 20,500 23 8
Dobson Benjamin 20,500 13 9
Lynch Niall 20,350 19 7
Gerin Stephan 20,100 5 4
Ashby Richard 20,050 28 4
Hill Mike 19,825 29 3
Millan Tony 19,500 21 2
Collins Damien 19,300 15 8
Hallett Mark 19,225 27 6
Finn Mickey 19,175 15 3
Lenfestey Paul 19,150 1 3
O’Beirne Edward John 18,475 28 1
Torres Hermoso Francisco Jose 18,325 22 4
Herbert Richard 18,275 7 3
Geleziunas Tomas 18,200 2 8
Dolan Fionan 18,000 22 7
De koster Erwin 17,900 12 6
Wu Danny 17,825 8 4
Fitzpatrick Willie 17,600 25 7
Lovgren Sofia 17,500 24 8
Wiedecker Charles 17,475 17 4
Farrelly John 17,450 6 3
Hanlon Tom 17,425 3 4
Govsa Esref 17,350 23 4
Harford Ronan 17,300 5 8
O’Dea Eoghan 17,250 29 8
Burke Kenny 17,150 27 2
Reilly Mark 17,100 19 3
Roberts Ben 17,075 6 5
Uhrskov Claus 16,975 28 3
Patras Christos 16,850 7 9
O’Reilly Colm 16,800 10 7
Black Andy 16,625 1 2
McAuley Allen 16,400 19 8
Heath Eli 16,375 22 3
Gaines Lee 16,025 1 4
Jang Hyunbong 15,900 29 7
Reilly Anthony 15,875 17 2
Thew Julian 15,850 24 3
Connolly Declan 15,575 4 7
Travers Amby 15,525 11 2
Frost Lars 15,375 27 8
Williams Craig 15,350 18 2
Smurfitt Alan 15,150 9 8
Grimason Andrew 15,050 15 5
Murphy Sean 15,050 14 7
Nevalainen Janne 14,825 28 8
McCormack John 14,725 25 8
TMhlund Jonny 14,725 22 1
Lovelady Joseph 14,625 11 7
Kelly Mark 14,600 26 1
Roberts Jamie 14,425 19 4
Cruess Callaghan Frank 14,375 25 2
Grudev Grudi 14,250 9 1
Bermingham Patrick 14,200 6 1
Wilson Marty 14,200 28 2
Jones David 14,175 12 5
Petersem Mickey 13,825 4 1
Beranda Marius 13,750 13 1
Healy Val 13,750 12 9
Welbourne Samuel 13,650 7 7
Monaghan Paul 13,625 5 1
McLean Stephen 13,450 27 3
O’Reilly Sheamus 13,050 5 7
Hermans Ernst 12,875 2 7
Sorel Mizzi 12,875 15 2
Kitt Tom 12,675 10 1
Vachulka Miloslav 12,600 8 2
Maker Bharminder 12,550 29 2
Storm Nicolas 12,425 17 7
Masters Ray 12,150 3 7
O’Donoghue Adrian 12,025 1 6
Hume Kenny 11,725 12 8
O’Sullivan Michael 11,400 29 4
Miller Ngel 11,375 11 4
Navarro David 11,175 26 3
McKie Archibald 11,150 14 8
Bjoersland Janÿ 10,950 21 6
Craig Fiona 10,950 3 6
Channing Neil 10,925 27 7
Peltola Hannu 10,900 12 4
Weber Rudiger 10,650 25 4
Bell Matthew 10,575 13 5
McKeever George 10,500 29 1
Kassouf Will 10,350 20 5
Rutter Stewart 10,350 2 5
Willis Bobby 10,100 3 2
Duffort Nicolas 9,975 13 2
Ivert Annica 9,825 23 7
Ellis Ian 9,750 25 1
Hynes John Paul 9,700 1 8
Olin Eoin 9,675 23 6
Hgan Rory 9,650 13 4
Jenssen Steffen 9,400 1 7
Mette Alexander 9,400 6 8
Becker Jonas 9,250 21 1
Teresko Konstantin 9,100 6 9
Ryan Brian 8,975 2 4
Hussain Arshad 8,775 16 1
Cattin Gael 8,725 18 8
Thorpe Derek 8,450 15 4
Flynn Gavin 8,300 18 6
Murray Derek 8,275 18 1
Gourlay Paul 7,675 26 5
O’Callaghan Ger 7,625 22 8
Lo chow Elsa 7,550 5 2
Byrne James 7,450 19 2
Naylor Darren 7,450 27 4
Isberg Bjorn 7,150 8 1
Loser Glen 6,950 1 5
Andrulis Kristijonas 6,575 2 2
Mullins John 5,825 8 7
Taylor Rob 5,700 22 2
Holloway Ivan 5,000 15 1
Verkaik Nicholas 4,700 7 8
Sebban Michael 3,350 15 6
Saarisilta Nichlas 2,275 5 3
7  Poker Forums / Live Tournament Updates / Re: Irish Open Days One to Three: Interactive on: April 03, 2010, 11:19:34 AM
Good luck McFoook, bring the bacon home Bri. 
8  Poker Forums / The Rail / Re: blonde & Poker Trillion on: January 26, 2009, 02:44:19 PM
I'm a member of Punters Lounge. I'm not going to comment on PL's stance, that's a decision made by the Owner and it is for him to defend or not as he so wishes.

What I do want to comment on is Colin of Poker Trillion. I am amazed by your posts Colin. I'm pretty damn certain that 99.9% of poker room employees would slink away and say nothing if they were faced with similar circumstances. You are a man of integrity, sir, and I wish you the very best for the future.
9  Poker Forums / The Rail / Re: Colchester Kev Hall of fame on: November 01, 2006, 10:45:32 AM
I'm just a fat bloke from Colchester

You couldn't come from a better place Kev.  Wink

I thought I'd just pop in to say I'm looking forward to meet you again. We met last in Dublin at Easter. I was the tall git in the ColU shirt. We'll meet again in Singapore courtesy of PokerPlayer. Congrats on taking down the PokerPlayer2 final. I'll be there because I'm the lucky fooker who won last Saturday's PokerPlayer BAPT freeroll on Betfair.

We'll crack a few Tigers mate.

And how about a Heads Up on the FT betwen the two Colchester lads? 

Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.113 seconds with 17 queries.