Updated Medal table according to GDP.
Column (1) shows rank according to weighted per capita total.
Column (2) shows the actual rank according to actual medals.
Column (3) is nation.
Column (4) is GDP in millions of USD dollars as at 2007.
Columns (5) to (

is Actual Gold, Silver, Bronze and Total medals, respectively.
Columns (9) is the weighted total medals (described above).
Column (10) is the measure of how much GDP ($m) per weighted total medals.
The data is ranked according to Column (10). The lowest number is best
Last computed: Wednesday, August 20, 2008, 06:28 AEST
(1) (2) (3) (4) (5) (6 (7) (

(9) (10) = (4)/(9)
Rank Actual Country GDP 2007 Gold Silver Bronze Actual Weighted Million
$US millions (actual medals) Total Total GDP per
Weighted
Medal
1 22 North Korea 2220 2 1 3 6 3.65 608
2 30 Zimbabwe 3418 1 3 0 4 2.98 1147
3 37 Mongolia 3894 1 1 0 2 1.66 2346
4 19 Jamaica 10739 2 3 0 5 3.98 2698
5 26 Georgia 10176 2 0 1 3 2.33 4367
6 67 Armenia 9177 0 0 5 5 1.65 5562
7 18 Kenya 29509 2 4 2 8 5.30 5568
8 24 Ethiopia 19395 2 1 0 3 2.66 7291
9 69 Togo 2493 0 0 1 1 0.33 7555
10 27 Cuba 45100 1 5 5 11 5.95 7580
11 28 Belarus 44771 1 3 7 11 5.29 8463
12 31 Azerbaijan 31248 1 2 2 5 2.98 10486
13 69 Tajikistan 3712 0 0 1 1 0.33 11248
14 37 Estonia 21279 1 1 0 2 1.66 12819
15 50 Uzbekistan 22308 0 1 3 4 1.65 13520
16 10 Ukraine 140484 5 4 8 17 10.28 13666
17 31 Slovenia 45451 1 2 2 5 2.98 15252
18 41 Bahrain 16041 1 0 0 1 1.00 16041
19 35 Bulgaria 39549 1 1 2 4 2.32 17047
20 41 Panama 19740 1 0 0 1 1.00 19740
21 16 Slovakia 74932 3 1 0 4 3.66 20473
22 41 Cameroon 20644 1 0 0 1 1.00 20644
23 29 Kazakhstan 103840 1 3 4 8 4.30 24149
24 51 Lithuania 38328 0 1 2 3 1.32 29036
25 13 Romania 165980 4 1 3 8 5.65 29377
26 21 New Zealand 129372 2 1 5 8 4.31 30017
27 59 Trinidad and Tobago 19982 0 1 0 1 0.66 30276
28 41 Tunisia 35020 1 0 0 1 1.00 35020
29 4 Australia 821716 11 12 12 35 22.88 35914
30 54 Serbia 41581 0 1 1 2 0.99 42001
31 19 Czech Republic 168142 2 3 0 5 3.98 42247
32 47 Hungary 138182 0 4 1 5 2.97 46526
33 6 Russia 1291011 10 14 18 42 25.18 51271
34 54 Croatia 51277 0 1 1 2 0.99 51795
35 1 China 3280053 43 14 19 76 58.51 56060
36 7 South Korea 969795 8 10 6 24 16.58 58492
37 59 Ecuador 44184 0 1 0 1 0.66 66945
38 15 Poland 420321 3 4 1 8 5.97 70406
39 69 Latvia 27154 0 0 1 1 0.33 82285
40 22 Denmark 308093 2 1 3 6 3.65 84409
41 12 Netherlands 754203 4 5 4 13 8.62 87495
42 54 Kyrgyzstan 102095 0 1 1 2 0.99 103126
43 59 Vietnam 71216 0 1 0 1 0.66 107903
44 3 Great Britain 2727806 16 9 8 33 24.58 110977
45 36 Finland 246020 1 1 1 3 1.99 123628
46 31 Norway 381951 1 2 2 5 2.98 128171
47 54 Algeria 135285 0 1 1 2 0.99 136652
48 25 Switzerland 415516 2 0 3 5 2.99 138969
49 11 France 2562288 4 11 14 29 15.88 161353
50 34 Indonesia 432817 1 1 3 5 2.65 163327
51 5 Germany 3297233 11 8 9 28 19.25 171285
52 9 Italy 2107481 6 6 7 19 12.27 171759
53 54 Colombia 171979 0 1 1 2 0.99 173716
54 17 Canada 1326376 2 6 5 13 7.61 174294
55 40 Argentina 262331 1 0 1 2 1.33 197241
56 69 Morocco 73275 0 0 1 1 0.33 222045
57 48 Sweden 444443 0 3 0 3 1.98 224466
58 14 Spain 1429226 3 4 2 9 6.30 226861
59 59 Singapore 161347 0 1 0 1 0.66 244465
60 41 Thailand 245818 1 0 0 1 1.00 245818
61 59 Chile 163915 0 1 0 1 0.66 248356
62 2 United States 13811200 26 26 27 79 52.07 265243
63 51 Greece 360031 0 1 2 3 1.32 272751
64 59 Malaysia 180714 0 1 0 1 0.66 273809
65 51 Austria 377028 0 1 2 3 1.32 285627
66 8 Japan 4376705 8 6 8 22 14.60 299774
67 59 Portugal 220241 0 1 0 1 0.66 333698
68 69 Egypt 128095 0 0 1 1 0.33 388167
69 49 Turkey 657091 0 2 1 3 1.65 398237
70 59 South Africa 277581 0 1 0 1 0.66 420577
71 39 Brazil 1314170 1 0 5 6 2.65 495913
72 69 Iran 270937 0 0 1 1 0.33 821021
73 68 Chinese Taipei 695388 0 0 2 2 0.66 1053618
74 41 India 1170968 1 0 0 1 1.00 1170968
75 69 Mexico 893364 0 0 1 1 0.33 2707164
4