Wp John. As expected, a complete thrashing.
St Woolos Old Boys v Kamikaze Kricket (3282131)Date: 01/02/2009 Ground: St Woolos Old Boys CG
Pitch: Green Weather:
St Woolos Old Boys won the toss and elected to bat.
First Innings of: St Woolos Old Boys
Name Runs Balls
Piper c. Shyjal b. Nelson 34 34 5 1
Comyn (+) b. Shyjal 21 31 3 0
Redding b. Singh lali 11 13 2 0
Mapira b. Shyjal 2 8 0 0
Westhead b. Singh lali 2 8 0 0
Braniff b. Shyjal 1 5 0 0
Rincon-hanna (*) not out 12 23 1 0
Yousaf b. Singh lali 0 2 0 0
Lloyd c. Davis b. Singh lali 0 7 0 0
Crainey b. Singh lali 0 18 0 0
Kingsberry c. Weight b. Singh lali 0 1 0 0
Extras (0b, 0lb, 0w, 0nb) 0
Total (25.0 overs, 10 wickets) 83
FOW 1 2 3 4 5 6 7 8 9 10
Total 53 56 68 68 71 71 71 79 83 83
Batsman Out 1 2 4 3 6 5 8 9 10 11
Name O M R W nb wd
Dobson 7 0 40 0 0 0
Nelson 5 1 17 1 0 0
Shyjal 5 0 18 3 0 0
Singh lali 6 2 5 6 0 0
Naylor 2 0 3 0 0 0
First Innings of: Kamikaze Kricket
Name Runs Balls
Weight b. Lloyd 16 11 2 1
Watkins c. Westhead b. Kingsberry 10 13 1 0
Singh lali not out 17 22 0 0
Katleho run out 0 2 0 0
Leigh (*) not out 36 35 3 1
Davis
Naylor
Carew (+)
Shyjal
Dobson
Nelson
Extras (2b, 0lb, 1w, 2nb) 5
Total (13.3 overs, 3 wickets) 84
FOW 1 2 3 4 5 6 7 8 9 10
Total 21 27 27
Batsman Out 1 2 4
Name O M R W nb wd
Kingsberry 7 0 40 1 1 0
Lloyd 5 0 30 1 1 1
Westhead 1.3 0 12 0 0 0
Yousaf 0 0 0 0 0 0
Crainey 0 0 0 0 0 0