poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
June 19, 2025, 11:54:10 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2261781
Posts in
66596
Topics by
16984
Members
Latest Member:
thomas_1
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 2 Guests are viewing this topic.
« previous
next »
Pages:
1
...
79
80
81
82
[
83
]
84
85
86
87
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 365881 times)
pokerfan
Hero Member
Offline
Posts: 5551
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1230 on:
July 11, 2009, 03:56:30 PM »
Have you got the alphabetical ?
Logged
http://twitter.com/#
!/@mally666
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1231 on:
July 11, 2009, 06:55:07 PM »
Quote from: pokerfan on July 11, 2009, 03:56:30 PM
Have you got the alphabetical ?
Yes, the alphbetical will folow shortly.
But first, I'm with Greek Jack right now - can yoy mark his card as to his Table, please?
18 Cimpan, Cornel Andrew League City TX 475,500 O87 1
19 Mathieu, Jacqmin Paris France 204,500 O87 2
20 Perelman, Rob Las Vegas NV 155,500 O87 3
21 Puumalainen, Miika Kuopio Finland 417,000 O87 4
22 Lima, Joao Sao Paulo Brazil 628,500 O87 5
23 Dionysiou, Kyriacos Grantham United Kingdom 281,000 O87 6
24 Elfstedt, Niclas Sweden 176,500 O87 7
25 Alvarado, J.C. Las Vegas NV 85,000 O87 8
26 Brossia, Kyle Findlay OH 197,000 O87 9
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1232 on:
July 11, 2009, 06:56:55 PM »
Enboldenment to follow.
2009 World Series of Poker
Friday, July 10, 2009
Day 3 Results
Event #57 Day 3 Results (2A and 2B restarts)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
# of Players Remaining 789
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648
Alphabetical
Last Name, First Name City State/Country Chip Count Table Seat
1 Abdalla, Jake Boston MA 148,000 O81 6
2 Abdallah, George Houston TX 138,500 B35 6
3 Abesamis, Antonio West Covina CA 149,500 O75 3
4 Abrantes, Mark Cambridge ON, Canada 323,000 B20 3
5 Adams, Billy Bethesda MD 30,400 O69 2
6 Adelson, Daniel Los Angeles CA 107,000 O64 5
7 Ader, Mark Nau MI 180,500 B35 9
8 Adler, Eli Philadelphia PA 624,500 B33 2
9 Adler, Jason Greenwich CT 113,500 B50 1
10 Adlesh, Christopher Hollywood CA 423,500 B47 4
11 Affleck, Matt Seattle WA 670,000 B40 9
12 Akenhead, James London United Kingdom 794,000 O72 1
13 Albrecht, Dieter Erlenbach Switzerland 695,500 B32 2
14 Alexander, Lukyanov Moscow Russia 107,000 O69 9
15 Alfio, Battisti Italy 35,300 B32 7
16 Alisheik, Taher Toronto ON, Canada 268,500 O86 9
17 Allen, Kevin London United Kingdom 291,500 O68 6
18 Allen, Robert Punta Gorda CA 113,000 B3 3
19 Altmeyer, Andreas Frankfurt Germany 104,000 B45 9
20 Alvarado, J.C. Las Vegas NV 85,000 O87 8
21 Amos, Ron Quincy IL 437,000 O80 1
22 Amourette, Antoine Rennes France 103,000 O77 3
23 Anderson, Jeffrey Mt. Vernon WA 107,000 G154 5
24 Anderson, Mads Copenhagen Denmark 625,000 O45 5
25 Armitage, Randy Carleton Place ON, Canada 105,000 O63 4
26 Arzoomanian, Paren Sydney Australia 379,500 B32 8
27 Avital, Jacob New York City NY 378,000 B14 6
28 Awerbuch, Chad Sydney Australia DNR B42 6
29 Ay, Mikael Gothenburg Sweden 159,000 B44 2
30 Bach, Christopher Westminster CA 365,500 B31 7
31 Baldwin, Bobby Las Vegas NV 193,500 B7 2
32 Baldwin, Joseph University Place WA 527,500 B34 2
33 Balmigere, Francois Toulouse France 280,500 B2 9
34 Banfield, Melanie Kohannesburg South Africa 68,500 B23 1
35 Banks, Kirk Naples FL 259,500 O71 5
36 Baptista, Claudio Santa Catarina Brazil 317,000 O86 2
37 Barabino, Rick New York City NY 382,500 B16 1
38 Baron, Isaac Los Gatos CA 208,000 B26 7
39 Baron, Paul Huntington Beach CA 343,000 B45 8
40 Bartello, Vince Las Vegas NV 91,000 O77 9
41 Baumstein, Scott Las Vegas NV 537,500 O73 5
42 Bayer, James Oak Park IL 22,800 B41 9
43 Beasley, Mike Hollywood FL 170,000 G150 3
44 Begleiter, Steven Chappaqua NY 373,500 B13 4
45 Bell, Chris Raleigh NC 41,000 O70 5
46 Bellin, Andy New York NY 66,000 B49 1
47 Benjamin, Pollak Paris France 36,500 B46 1
48 Benyamine, David Las Vegas NV 381,500 B30 3
49 Berger, Sol Saskatoon SK, Canada 104,000 B20 8
50 Biechel, Remy France 181,000 O67 8
51 Bilzerian, Adam Frigate Bay St. Kitts 767,000 B10 2
52 Bilzerian, Dan Tampa FL 68,000 B21 1
53 Binger, Nick Las Vegas NV 394,000 O84 6
54 Bisutti, Mike Los Angeles CA 202,000 B45 4
55 Bjorin, Chris London United Kingdom 252,500 B15 7
56 Black, Andrew Dublin Ireland 277,500 B1 3
57 Black, David Caledonia IL 66,500 B7 1
58 Blackman, Scott Rochester NY 380,000 O82 3
59 Blake, William Yorba Linda CA DNR O59 9
60 Blatte, David Mckinleyville 336,500 B25 2
61 Bluestein, Jared Cresskill NJ 125,000 O79 5
62 Bo, Magne Sauda Norway 185,500 B1 1
63 Boeken, Noah Amsterdam Netherlands 180,500 B2 8
64 Bohlman, Scott Homer Glen IL 535,000 B23 8
65 Bonavena, Salvatore Cessaniti Italy 281,500 B44 4
66 Bonita, Christopher Winthrop MA 287,700 B36 9
67 Bonomo, Justin Las Vegas NV 517,500 O77 4
68 Bookstaff, Jim Pigeon Forge TN 127,500 B43 4
69 Borges, Diogo Portugal 345,500 B47 2
70 Botond, Balazs Budapest Hungary 456,000 B13 5
71 Botwin, Michael Baldwin NY 105,500 B3 6
72 Boutin, Burt Las Vegas NV 302,500 B50 9
73 Bowker, Kyle Walton NY 177,000 B31 9
74 Boyd, Craig St. Louis MO 553,500 B29 8
75 Brady, Matt Havertown PA 307,000 B2 2
76 Brammer, Christopher Southampton United Kingdom 156,500 B34 5
77 Brancato, Nick "Nicky Numbers" Jersey City NJ 179,500 O50 5
78 Brauer, Ryan Pretoria South Africa 152,000 B2 6
79 Brewin, Will Bristol United Kingdom 113,000 O81 7
80 Brice, Jason Sugar Land TX 858,500 B35 1
81 Brivati, Dino London United Kingdom 220,500 G154 3
82 Brooks, Mike Greensboro NC 189,000 G152 7
83 Brossia, Kyle Findlay OH 197,000 O87 9
84 Brown, Jamie London United Kingdom 443,000 B20 1
85 Brown, Kyle Ft. Lauderdale FL 163,000 B3 2
86 Brown, Randy Dallas TX 190,500 B33 1
87 Brubaker, Brian Centennial CO 127,000 B18 6
88 Bruel, Patrick Paris France 245,500 O73 1
89 Brunner, Brian Carmel IN 236,000 G152 5
90 Buchanan, Stephen Fullerton CA 327,000 O63 1
91 Buchman, Eric Valley Stream NY 426,000 G152 1
92 Buller, Scott Lincoln NE 194,500 B8 1
93 Bunch, John Las Vegas NV 203,000 B6 8
94 Burt, Keith Midwest City OK 150,000 O67 4
95 Busquet, Olivier New York NY 70,500 B19 1
96 Butler, Brent Mukilteo WA 223,000 B21 3
97 Cabrera, Marcello Bakersfield CA 92,000 B9 8
98 Cada, Joseph Shelby twp. MI 428,500 B27 4
99 Cain, James Daphne AL 73,500 B19 5
100 Calderaro, James Venice FL 467,000 O68 5
101 Calvert, Guy Palo Alto CA 260,000 B16 8
102 Cammarota, Alfonso Fairfield CT 151,500 B7 7
103 Campbell, Doug Pocahontas IL 355,000 O72 6
104 Campbell, James Harrison OH 131,500 O82 2
105 Campbell, Rebecca Baton Rouge LA 108,000 G153 1
106 Cao, Coba San Jose CA 300,000 O71 9
107 Cappello, Joseph New Rochelle NY 154,500 B18 5
108 Caragiorgas, George Laval QC, Canada 102,500 B34 4
109 Caris, Charles Brisbane Australia 44,500 O75 1
110 Carlson, Mike Shakopee MN 298,000 O74 9
111 Carlsson, Christoffer Alingsas Sweden 332,000 O88 2
112 Carrier, Mateusz Santa Barbara CA 249,500 B33 5
113 Carris, Jeff Las Vegas NV 329,000 O89 6
114 Carson, Rudy Fair Oaks CA 108,000 O82 9
115 Carter, Daniel Cheltenham United Kingdom 81,000 o64 1
116 Casal, Max Burbank CA 378,500 O89 9
117 Casella, Michael Irvine CA 642,000 B10 1
118 Castaldo, Michael Palisades NY 221,000 O81 1
119 Castella, Philippe Fribourg Switzerland 203,000 O78 6
120 Casterella, Matthew White Plains NY 458,000 B39 8
121 Castro, Eugene Holmdel NJ 173,000 O75 7
122 Catalano, Brent Atlanta GA 513,000 B46 2
123 Cavazos, Pedro Monterrey Mexico 304,000 B30 1
124 Cavezza, Antonio Huntington NY 481,500 O68 8
125 Cela-Nunez, Pedro Alicante Spain 168,500 G155 6
126 Chait, Josh Los Angeles CA 154,500 B8 2
127 Chang, Charlie Marina Del Rey CA 5,900 G151 7
128 Chansombath, Soutchay Oklahoma City OK 88,500 O85 5
129 Chase, Jay Irving TX 346,000 B12 1
130 Cheung, Ashley Markham ON, Canada 221,500 B24 7
131 Cheung, Derek Hong Kong 110,000 O79 7
132 Cheung, Robert Vancouver BC, Canada 316,000 O70 1
133 Ching, Robert San Jose CA 76,500 B45 3
134 Chinni, Jesse Ellicott City MD 400,000 B21 4
135 Chrysostomou, Charles Rockville MD 167,000 G150 1
136 Chuchuk, Gjorgji Suopje Macedonia 190,500 B9 1
137 Chung, Steve Hong Kong 151,500 B35 4
138 Cimpan, Cornel Andrew League City TX 475,500 O87 1
139 Clark, Chuck London United Kingdom 363,500 B46 3
140 Cloutier, Eric Quebec ON, Canada 325,000 B24 4
141 Cohen, Erik New York City NY 306,500 B40 5
142 Coletta, Jack Cincinnati OH 115,000 B32 3
143 Comer, Michael Sydney Australia 130,000 B2 7
144 Connor, Jerry Tifton GA 200,500 B42 9
145 Cook, Ronald Knoxville TN 306,000 O74 6
146 Cook, Scott Westerville OH 73,500 O71 2
147 Cordes, Kasper Copenhagen Denmark 796,000 B5 2
148 Corrado, Montagna Rome Italy 348,500 B22 3
149 Corsetti, Mauro Roma Italy 222,000 O65 6
150 Coulthard, Aaron Waterloo ON, Canada 292,000 B17 1
151 Crabtree, Donald Mount Juliet TN 268,500 O81 3
152 Craig, Bradley Beachwood OH 137,000 B25 9
153 Crivello, Cray Las Vegas NV 204,000 O66 1
154 Crocker, Ritchie Las Vegas NV 66,500 B27 1
155 Croffut, Adam Shoreline WA 213,500 O66 2
156 Crow, Randy De Moines IA 248,000 G154 8
157 Crowe, Owen Halifax VA 500,000 B21 7
158 Cuccurullo, Jeff Toronto Canada 98,500 B22 2
159 Curry, Clark Billings MT 266,500 O82 6
160 Curry, Vinny New Britain CT 92,000 B14 1
161 Daneshgar, David Westlake Village CA 245,000 O89 2
162 Dang, Hac Fairfax Station VA 505,500 G153 3
163 Dantas, Nelson Rio De Janiero Brazil 169,500 B46 6
164 Dardon, Osmin Los Angeles CA 213,000 O71 3
165 Dawson, Richard New Market United Kingdom 56,500 B41 5
166 Dean, Kevin Mnew Market United Kingdom 59,500 B25 3
167 DeBaene, Peter Shelby Twp MI 428,000 O86 3
168 DeBruyn, Ray Richmond BC, Canada 217,000 B11 3
169 Degrou, Loic Lille France 585,500 B29 5
170 DeMeulder, Mathias Burcht Belgium 57,500 B37 9
171 Diaz, David Memphis TN 352,500 B48 4
172 Dionysiou, Kyriacos Grantham United Kingdom 281,000 O87 6
173 DNR DNR DNR 55,000 O58 9
174 Doan, Thuy Williamsburg VA 141,500 B7 9
175 Doebler, Steven Richland WA 572,500 B36 5
176 Dorn, Sean Goleta CA 340,500 B2 4
177 Douglas, Shane Priest River ID 80,500 B15 4
178 Drescher, Dennis Glencoe IL 277,500 O75 5
179 Drolet, Gylbert Quebec QC, Canada 252,000 O76 8
180 Dugast, Antoine Paris France 147,500 B7 5
181 Dunkelberg Jr., Steven Grand Rapids Michigan 22,000 B11 9
182 Duvall, Jeff London United Kingdom 251,500 O77 7
183 Eastgate, Peter London United Kingdom 292,500 B50 2
184 Eaton, Jon Henderson NV 110,000 O88 1
185 Edwards, Randy Denville NJ 205,000 B32 5
186 Edwards, Samuel Washington DC 87,500 G152 9
187 Eggers, T.J. Winston-Salem NC 247,500 O59 6
188 Eidsvig, Trond Aalesund Norway 74,000 O84 8
189 Eilers, Benjamin Raileigh NC 288,500 O86 1
190 Eisel, Nick Pittsburgh PA 318,500 B9 3
191 El Nasr, Nasr Berlin Germany 545,000 B29 3
192 Elfstedt, Niclas Sweden 176,500 O87 7
193 Elias, Charlie Sydney Australia 539,500 B9 6
194 Elias, Eldon Palo Alto CA 217,500 B7 8
195 Ellerman, Rob Lee's Summit MO 88,500 O65 7
196 Ellingson, Terry Fargo ND 43,000 B22 9
197 Emrich, Gavin Westerville OH 418,000 B27 9
198 Eng, Gordon Cliffside Park NJ 122,500 O75 8
199 Erlandsen, Morten Korsor Denmark 162,500 B18 4
200 Esfandiari, Antonio Las Vegas NV 283,500 O74 4
201 Esfandiary, Amir Houston TX 245,000 B9 2
202 Eskenazi, Scott Mercer Island WA 359,000 B40 7
203 Estelle, Denis Paris France 102,500 B46 8
204 Fagelberg, Staffan Vasa Finland 222,000 B41 1
205 Fair, Ryan Ft. Lauderdale FL 289,000 B24 2
206 Faour, Ahmad Ottawa ON, Canada 81,500 69 5
207 Fardad, Farshad Westlake Village CA 351,000 O78 4
208 Feduniak, Bob Las Vegas NV 119,500 B50 3
209 Feren, Steven Sunrise FL 104,500 O83 5
210 Ferguson, Chris Pacific Palisades CA 232,500 B43 8
211 Fields, Andy Tiverton United Kingdom 34,000 B9 4
212 Filipescu, Dumitru Las Vegas NV 245,000 O68 2
213 Fiorentini, Steve Winchester MA 240,400 O62 9
214 Fisher, Mark Woodmere NY 336,000 B18 8
215 Fitz-Gibbon, Keir London United Kingdom 179,500 B38 8
216 Flakstad, Andreas Trondheim Norway 115,500 G154 6
217 Fletcher, Todd Surrey BC, Canada 68,500 B20 9
218 Flisberg, Niklas Bromma Sweden 86500 O80 3
219 Foreman, Gerald Rushville IN 237,500 B28 6
220 Fouksman, Eugene Manalapan NJ 201,500 B49 8
221 Fox, David Coram NY 358,500 O71 1
222 Franklin, Ryan Phoenix AZ 119,000 B48 7
223 Freedman, Jeff Los Angeles CA 145,000 B17 5
224 Fric, Bo Calgary AB, Canada 163,000 B20 7
225 Friedman, Prahlad Malibu CA 365,000 O61 7
226 Friedman, Rene Nidda Germany 150,500 B19 2
227 Frymer, William Guttenberg NJ 115,000 G155 5
228 Gahaghan, Steve Pismo Beach CA 53,500 O67 5
229 Garfinkle, Steve Bellingham WA 234,000 O74 3
230 Garner, Terry "Lake" Hattiesburg MS 95,000 B10 9
231 Gautron, Norman Winnipeg MB, Canada 349,000 G155 8
232 Gavile, Adrian Tampa FL 109,500 B41 2
233 Gazes, Kristy Los Angeles CA 128,500 O64 2
234 Gelman, Herbie Los Angeles CA 185,000 76 6
235 Geoghegan, Sylvester Mulligan Ireland 89,500 B15 8
236 Germain, Gillard Vannes France 34,500 B46 9
237 Gettler, Lance St. Thomas Virgin Islands 179,000 O59 8
238 Giannell, Christopher Red Bank NJ 373,000 O76 9
239 Gibralter, Jeff Rockwall TX 303,500 O78 9
240 Gifford, Ryan Denham Springs VA 331,500 B84 2
241 Goa, Roger Stavenger Norway 249,500 B7 6
242 Gojcaj, Luka Valley Village CA 375,500 B41 6
243 Goldman, Marc Irvine CA 106,500 B40 2
244 Gomes, Paulo Ludlow MA 679,000 O64 9
245 Gomez Rebenaque, Jose Manuel Cuenca Spain 411,500 B14 8
246 Goncalves, Nuno Lisbon Portugal 78,000 B40 1
247 Gonsalves, Markus San Diego CA 211,000 O84 3
248 Gordo, Fernando Buenos Aires Argentina 205,000 B43 9
249 Gordon, Joe Las Vegas NV 151,000 O66 5
250 Gorham, James Pasadena CA 286,000 B19 4
251 Goulding, Kent Germantown MD 178,500 B12 2
252 Grace, Emma Gold Coast Australia 223,000 B42 4
253 Graydon, Michael Dublin Ireland 323,500 O82 4
254 Greco, Michael London United Kingdom 188,000 B6 3
255 Greeley, Victor Kitchener ON, Canada 343,500 O65 4
256 Greenwood, Max Toronto ON, Canada 112,000 O61 6
257 Greer, Leonard Rye NY 255,500 B46 7
258 Gregorich, Mark Las Vegas NV 105,500 B42 8
259 Grospellier, Bertrand London United Kingdom 1,380,500 B4 8
260 Gruzglin, Vadim Russia Moscow 256,000 O63 2
261 Gurevich, Alex Sausalito CA 191,500 O70 8
262 Gutierrez, Miguel Los Angeles CA 385,000 O59 1
263 Haabak, Jesse Grand Forks ND 255,500 O58 3
264 Hachem, Joe Melbourne Australia 239,500 B50 6
265 Hale, Oklahoma Sarah Las Vegas NV 61,000 B20 4
266 Hamadani, Kia Los Angeles CA 281,500 G154 4
267 Hammer, John Coquitlam BC, Canada 539,000 B48 6
268 Hammond, Mohamed Montreal QC, Canada 475,500 G153 4
269 Hamnett, Ben Pittsburgh PA 186,500 O72 3
270 Hanoteau, Patrick Chauconin France 298,500 O61 5
271 Hansen, Brian Norman OK 516,500 B34 7
272 Hansen, Rasmus Gandrup Aarhus Denmark 87,000 B37 1
273 Hansen, Thor El Segundo CA 164,000 B25 8
274 Hanson, Brennan Seurrey BC, Canada 593,500 B10 5
275 Harbaugh, Ken Atlanta GA 551,000 O85 3
276 Harrington, Daniel Los Angeles CA 187,500 O88 6
277 Harrington, Richard Johnson Bayou LA 51,000 B19 3
278 Harris, Edward Briarcliff Manor NY 123,000 B24 8
279 Hart, Ryan Murrieta CA 288,000 B31 3
280 Hartley, Jim St. Petersburg FL 137,000 B26 9
281 Hauke, Robert Kaarst Germany 50,000 B30 4
282 Haydon, Will Palo Alto CA 304,500 O79 9
283 Hays, Nate Elm Creek NE 180,500 B11 1
284 Hearn, Catherine Essex United Kingdom 149,000 B2 5
285 Heich, Christian Mengesdied Germany 735,500 B15 3
286 Hein, Hans Burgdorf Germany 326,000 B15 1
287 Heine, Shayne Turlock 238,000 O84 4
288 Hellmuth, Phil Palo Alto CA 485,000 B14 7
289 Hellstrom, Fredrik Nykoping Sweden 234,500 B46 4
290 Henry, Justin Venice CA 268,500 B27 5
291 Hensel, Reed Lawrence KS 139,500 G154 7
292 Hercules, Kevin Nashville TN 120,500 B31 8
293 Herzog, Geoffrey Jacksonville Beach FL 239,500 O85 1
294 Hevad, Khan Las Vegas NV 272,500 G155 2
295 Hibler, Michael Springfield MO 222,500 B34 9
296 Hindin, Dan Danbury CT 176,500 B35 3
297 Hinkle, Blair Kansas City MO 542,000 B16 5
298 Hirleman, Dan Tempe AZ 115,500 B39 1
299 Hirschman, Jack Jericho NJ 52,500 B20 2
300 Hochman, Corey Phoenix AZ 292,000 B48 3
301 Hodhod, Brian Montreal QC, Canada 168,500 B48 1
302 Holdaiy, Igor St. Louis MO 221,500 O61 3
303 Holm, Uffe Holte Denmark 78,500 B6 7
304 Holmes, Jarrod London United Kingdom 207,000 B8 5
305 Hong, David Las Vegas NV 180,000 O84 7
306 Hougaard, Jesper Copenhagen Denmark 148,000 O64 4
307 Houston, Paul Phoenix AZ 268,000 B39 2
308 Hsiung, Kenny Los Angeles CA 369,000 B14 9
309 Hua, Can Las Vegas NV 100,500 B4 1
310 Huerzeler, Renzo Brienz Switzerland 116,500 G152 3
311 Hunter, Todd Airdrie AB, Canada 317,000 G151 9
312 Hurt, Brian Randallstown MD 159,000 O65 2
313 Ioannis, Bouzalas Athens Greece 113,000 B14 5
314 Ismay, Wesley Vale SD 592,000 O72 7
315 Ivey, Craig Adelaide Australia 290,000 B1 6
316 Ivey, Phil Las Vegas NV 371,000 B49 9
317 Jablonski, Stan Henderson NV 622,500 O78 8
318 Jace, Daryl Saugus MA 652,500 O85 7
319 Jackson, Robert Perth Australia 52,500 G150 9
320 Jacobsen, Mads Saeby Denmark 24,000 O80 7
321 Jaikel, Luis San Jose Costa Rica 256,000 B26 5
322 Jalali, Alex Bochum Germany 284,500 O58 4
323 Jansen, Michael San Jose CA 311,000 B30 2
324 Jaskiewicz, Jaroslaw Kamloops BC, Canada 79,500 B8 8
325 Jelassi, Ramzi Stockholm Sweden 417,000 B27 2
326 Jenkins, Kevin London United Kingdom 180,500 B14 2
327 Jenkins, Ron Los Angeles CA 111,000 O63 8
328 Jensen, Benjamin Herning Denmark 835,500 B1 4
329 Jensen, Brian Aars Denmark 117,000 B14 4
330 Jetten, Peter Toronto ON, Canada 87,500 O84 1
331 Joanides, Thomas Woodland Hills CA 47,000 B31 5
332 Johansson, David Djurscholm Sweden 320,500 O62 6
333 Johnson, Carl Liberty MO 176,500 O86 8
334 Johnson, Paul Combine TX 321,500 O83 6
335 Jones, Edward Bayside NY 153,500 O73 8
336 Jones, Josh Mesquite TX 96,000 B7 5
337 Joyner, James Ponte Vedre Beach FL 74,000 O86 4
338 Julian, Brecard Paris France 274,500 O85 8
339 Jurgens, Michael Long Beach CA 556,500 B17 6
340 Kahlmeyer, Tim Hiede Germany 194,500 B42 2
341 Kalan, Ales Slovenia 43,000 O71 4
342 Kam, Leo Ottawa ON, Canada 212,500 B16 7
343 Kamer, Russell Katonah NY 120,000 O85 2
344 Kane, Richard Brandon FL 129,500 B49 5
345 Kang, Benjamin Koln Germany 36,000 B37 3
346 Kaplanis, Johnny Chilliwack BC, Canada 94,000 B12 9
347 Kapusta, Drazen Zagreb Croatia 34,000 O73 3
348 Karlson, Dana Battleford SK, Canada 95,000 B32 1
349 Katchalov, Eugene New York NY 327,000 B45 1
350 Katz, Cary Las Vegas NV 273,500 B28 2
351 Katz, Michael Manalapan NJ 143,000 B47 1
352 Kay, Josh Detroit MI 306,000 O78 1
353 Kazazian, Harry Los Angeles CA 683,500 B12 5
354 Keitel, Fredrik Berlin Germany 46,000 B30 6
355 Kellstrom, Dana Stevenson Ranch CA 129,500 B1 5
356 Kennedy, Allen Valdosta GA 22,000 O69 1
357 Kennedy, Brian Roberts WI 285,000 B6 2
358 Kennedy, Fred Lansing MI 46,000 O88 9
359 Kenny, Albert Dublin Ireland 66,500 B33 9
360 Kerr, Bryan Barrington IL 216,500 B31 2
361 Kessler, Kenneth Houston TX 69,000 B24 5
362 Key, James Bury St. Edmonds United Kingdom 234,500 B1 9
363 Kim, John Paradise Valley AZ 78,000 O85 9
364 Kim, Kelly Whittier California 346,000 B9 7
365 Kimber, Jeff New Castle United Kingdom 290,500 O71 7
366 King, Carter Columbia SC 238,000 O85 4
367 Kinney, Michael Sandpoint ID 423,500 G151 5
368 Kirkpatrick, Maxwell Swift Current SK, Canada 256,000 B5 4
369 Klatt, Oliver Gifhorn 122,000 B27 6
370 Knepp, Adam Columbus OH 77,500 B43 7
371 Konst, Lennart Xanten-Vynen Germany 256,000 B41 8
372 Kopp, Billy Erlanger KY 792,000 O69 7
373 Koral, Thomas Skokie IL 191,500 B47 8
374 Kostritsyn, Alexander Moscow Russia 340,500 B16 6
375 Kottler, Jeremy Los Angeles CA 181,000 G150 8
376 Kramer, Benjamin Terre Haute IN 37,000 O75 4
377 Kremenliev, Peter Las Vegas NV 587,500 B1 7
378 Krescanko, Mike Scottsdale AZ 172,500 G154 9
379 Kuerschner, Mathias Duesseldorf Germany 329,500 O68 1
380 Kulicki, Dominik Amsterdam Netherlands 573,000 O88 4
381 Kurtz, Matt Rockville MD 55,500 B4 7
382 La Spada, Fabrizio Geneva Switzerland 341,500 B23 6
383 Labandeira, Manuel Long Beach CA 529,500 B39 7
384 Labbe, Leo Las Vegas NV 84,500 B50 4
385 Lachance, Ludovic Boucherville 188,000 O76 2
386 Lademan, Jason Okemos MI 207,500 O72 2
387 Lae, Quentin Bihorel France 164,000 B34 6
388 Lahey, Tim Waterbury CT 218,500 B32 6
389 Lamb, Ben Tulsa OK 622,000 O65 9
390 Latimer, Adam Oxford United Kingdom 639,000 B25 7
391 Lauria, Bob Norwich CT 219,000 O71 8
392 Law, Bobby Las Vegas NV 104,500 B4 4
393 Lawrence, Joey Sydney Australia 132,500 O59 5
394 Lawrence, Matt Tulsa OK 336,000 O64 3
395 Le Hung Hai Fredericksburg VA 123,500 O74 2
396 Lederer, Rob New York NY 458,500 O86 6
397 Lee, Ronald Brooklyn NY 66,500 O81 2
398 Lehavot, Amir Weston FL 387,000 O83 2
399 Lehr, Keith Bossier LA 145,000 B3 1
400 Leikos, Vesa Helsinki Finland 262,500 O67 1
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1233 on:
July 11, 2009, 06:57:58 PM »
401 Lekach, Ilia Golden Beach FL 135,000 B23 2
402 Lemke, Brian Nossistown PA 388,000 B43 2
403 Lesle, Mike Lake Elsinore CA 107,000 B28 7
404 Lesnoy, Dmitry Moscow Russia 216,500 B30 9
405 Levi, David Las Vegas NV 198,500 B33 7
406 Levy, Ari Chicago IL 121,500 G153 5
407 Levy, Steven Peabody MA 187,500 B47 9
408 Lew, Sean Milwaukee WI 295,000 O89 1
409 Lewis. Wayne Galloway NJ 159,000 B39 3
410 Leyva-Castro, Luis San Ysidro CA 303,500 O80 5
411 LI, Andrew Oak Mill CA 105,500 B6 5
412 Lichtenberger, Andrew East Northport NY 273,000 B24 6
413 Lieu, Paul 145,000 O73 2
414 Lightman, Sarne Bristol United Kingdom 404,000 B39 4
415 Lim, Aaron Perth Australia 90,500 B8 7
416 Lima, Joao Sao Paulo Brazil 628,500 O87 5
417 Linn, Mike La Jolla CA 429,000 B38 4
418 Lipkin, Robert Buffalo Grove IL 198,000 B33 3
419 Lisinsky, Mark Castegar BC, Canada 220,000 O77 5
420 Liu, David Rancho Santa Fe CA 66,000 B40 4
421 Lococo, Daniel Niagra Falls ON, Canada 15,000 B15 5
422 Lomanno, Frank Medina OH 484,000 G155 1
423 Longobardi, Alessandro Naples Italy 296,000 B4 5
424 Lovelace, Mike Murfressboro TN 226,000 B34 1
425 Lovelady, Joey Liverpool United Kingdom 249,000 B44 7
426 Lubawski, Matthew Brookfield IL 245,500 O69 6
427 Luc, Viry Asnieres France 117,000 O59 4
428 Ludovic, Lacay Paris France 896,000 O80 8
429 Luht, Joe Baltimore MD 562,000 B2 3
430 Lundwall ,Todd Scottsdale AZ 520,500 B37 5
431 Lunkin, Vitaly Moscow Russia 159,500 B3 4
432 Lusby, George Georgetown KY 274,500 O72 8
433 Lutz, Tom Las Vegas NV 302,000 O59 3
434 Luu, Hieu Riverside CA 224,000 B33 8
435 Lylloff, Sander Copenhagen Denmark 300,500 B43 3
436 Machado, Roberto Haia Portugal 76,500 B30 8
437 Mack, Vincent Palm Bay FL 427,500 O60 2
438 Mader, Phil Grand Island NE 245,000 B36 3
439 Magidov, Elad Beb Sheurim Israel 279,500 G153 7
440 Maher, Jerry Warren NJ 194,000 G151 4
441 Mahrenholz, Karl London United Kingdom 222,000 B26 2
