Name Played Won 2nd 3rd Other Pts Score
Alex 32 6 1 1 4 128 4.00
Celtic 67 3 1 4 9 158 2.358
Snatiramas 59 2 3 1 11 139 2.356
Tightend 58 2 2 2 14 133 2.29
Gamblor 30 2 0 2 3 64 2.13
Lucky 81 4 1 1 15 154 1.90
Winkie 25 0 1 1 6 47 1.88 *
Nirvana 99 4 4 1 14 178 1.80
Sir Donksalot 84 6 2 0 6 143 1.70
Simon G 45 1 1 1 8 76 1.69
Chompy 85 3 2 1 12 138 1.62
Holdorfold 31 1 1 1 3 50 1.61
Tikay 51 1 1 2 6 79 1.55
Pelham Boy 26 0 1 1 4 35 1.35
Dingdell 26 0 0 1 4 34 1.31
China Mug 143 3 3 1 15 176 1.23
________________________________________________________________
Xpressman 45 0 1 0 5 46 1.02
Claw 43 0 0 1 5 39 0.91
Jeff Buftybarger 29 1 0 0 1 22 0.76
Updated up to and including Tue 29 December
December results
Name Won 2nd 3rd Other Pts
Alex TFOP 1 1 1 0 35
Holdorfold 0 1 1 1 27
China Mug 0 0 1 2 21
Xpressman 0 1 0 1 19
Chompy 1 0 0 0 15
J-Buff 1 0 0 0 15
Dingdell 0 0 1 0 8
Snatiramas 0 0 0 1 6
Nirvana 0 0 0 1 4
Tikay 0 0 0 1 3
Hello, what's happening here please? A field of 91 and a top-three finish needed to take it down to the wire? The heat was on and 15pts was secured in an eight-way chop, with me as overwhelming chip leader.
A third place or better tomorrow will do and I'll be there for sure.
Something tells me Guide matters will be put to one side for a night and Sir Donkeys will be in attendance also...
Just think, nine more runners tonight and I'd have binked a five-point bonus on top. FML.