Name Played Won 2nd 3rd Other Pts Score
Vacant
----------------------------------------------------------------
Sir Donksalot 60 5 3 2 9 213 3.55
Celtic 55 6 1 1 9 190 3.45
Tightend 34 3 2 3 4 117 3.44
G-Rodge 67 9 1 2 13 230 3.43
Greg Sighmuns 30 4 0 1 2 95 3.17
Tikay 40 3 1 3 5 123 3.08
Boer Wars 110 10 2 6 14 300 2.73
Chompy 64 5 4 1 7 170 2.66
Xpressman 84 2 3 3 6 216 2.57
Claw 57 4 2 3 3 144 2.53
Simon G 14 0 1 1 2 33 2.36
Winkie 23 1 0 1 4 54 2.35
Evil Edna 141 8 3 4 14 314 2.23
Rockstar 107 4 4 2 16 235 2.20
Jonnyplum 85 4 3 1 10 187 2.20
Unimaginative 33 2 1 1 3 72 2.18
China Mug 135 3 4 4 22 284 2.10
LittleRedRidingHood 41 1 1 2 6 84 2.05
British Gas 58 1 4 0 4 111 1.91
Luther 132 3 1 3 20 234 1.77
Snatiramas 15 1 0 0 1 25 1.67
Pizzled 85 2 3 4 4 136 1.60
Dingdell 36 1 2 0 1 56 1.56
Alex 12 0 0 1 1 18 1.50
Lucky 68 3 1 0 6 102 1.50
Drain Alien 51 1 1 0 8 75 1.47 *
Handsome Paul 36 2 0 0 2 50 1.39
----------------------------------------------------------------
Nirvana 86 2 1 2 7 119 1.38
Updated up to and including Thu 21 October
* - October total included
October table
Name Won 2nd 3rd Other Pts
Xpressman 2 1 1 0 57
Chompy 2 0 0 0 30
Sir Donksalot 1 0 0 2 29
G-Rodge 1 0 0 2 28
Celtic 1 0 0 1 24
Evil Edna 0 0 0 3 19
Tikay 0 0 0 2 17
Ding 0 1 0 0 15
Lucky 0 0 0 2 12
Rockstar 0 0 0 2 11
Luther 0 0 0 2 9
Nirvana 0 0 0 1 7
Bernard 0 0 0 1 7
Drainy 0 0 0 1 6
Boer Wars 0 0 0 1 6
Previous monthly winners...
January Luther
February Boer Wars
March China Mug
April Celtic
May China Mug
June Rockstar
July Evil Edna
August Xpressman
September Celtic
Scrabble League
Name Played Won Lost Bonus Pts +/- Score
Clawbird 5 4 1 1 9 +275 1.80
Chompy 31 22 9 11 55 +1496 1.77
TightEnd 10 7 3 1 15 +156 1.50
Lucky 3 1 2 0 2 -69 0.67
Evil Edna 16 5 11 0 10 -821 0.63
Nirvana 4 0 4 0 0 -116 0
Sir Donksalot 1 0 1 0 0 -161 0
Holdyfoldy 2 0 2 0 0 -211 0
Dingdell 4 0 4 0 0 -701 0
It was the night that had everything.
The return of Pelham Boy and the lesser-spotted Snatiramas, both final tabling...
Drainy wearing a pimpstripe suit after his court appearance to try and gain custody of the Luton thread and put a restraining order on Birdforum...
Luther seeming to take an A2 v QQ defeat for the world with absolute class but then gradually working up into a state of extreme annoyance over the next five minutes. Glasses at a jaunty 63-degree angle upon exit...
Nirvana flopping two pair with 59 on a 59K flop and getting it all in v KJ, only to see it come running twos. I didn't like to see that at all...
Sir Donksalot adopting his best poker looks at the final table, including what's now known as his 'licking the window in the bus on the way to special school' pose. I can't be doing with these affectations, I'll certainly never fall into that trap.
Anyhoo, at the end of it all, I pretty much pwned the final table, outplaying Sir Donksalot and Pelham all-in pre, then watching Evil get knocked out with a set versus Brummy Dave's flush, before allowing the other two a deal that wasn't really in my favour, just because they wanted sleep and some sort of league points or something.
* Meanwhile, over in the Ruislip area, Tighty turned in his best Youtube performance since that epic rendition of Numa Numa (see Tikay's diary).