102 of 745 remain
3 Brits
Today's seat draw
Table Seat Name Country Chips
1 1 Stefan Huppa Germany 59,500
1 2 Eugen Fritzler Germany 107,000
1 3 Artem Litvinov Russia 79,500
1 4 Daniel-Gai Pidun Germany 420,000
1 5 Janne Juutilainen FInland 149,000
1 6 Ishak Noyan Sweden 241,000
1 7 Simon Persson Sweden 294,000
1 8 Stephane Albertini France 188,500
2 1 Ran Azor Israel 82,500
2 2 Soren Vohrs Germany 429,500
2 3 Jan Heitmann Germany 129,000
2 4 Thomas Cibak Czech Republic 278,500
2 5 David Yan New Zealand 387,000
2 6 Jan Collado Germany 211,500
2 7 Rüdiger Seidel Germany 44,000
2 8 Frederic Hebette Belgium 174,000
3 1 Vanessa Selbst USA 374,500
3 2 Andreas Vlachos Greece 531,500
3 3 Dmitry Bayramov Russia 95,500
3 4 Andrew Chen Canada 71,500
3 5 Jason Tompkins Ireland 207,500
3 6 Senal Egziabher Germany 254,500
3 7 Joe Ebanks USA 173,500
3 8 Andreas Puhl Germany 133,000
4 1 Florian Dohnert Germany 180,000
4 2 Chady Merhej Lebanon 130,000
4 4 Jens Weigel Germany 92,500
4 5 Vladimir Geshkenbein Russia 670,500
4 6 Kalle Niemi Finland 386,000
4 7 Koen De Visscher Belgium 285,000
4 8 Kenny Hicks USA 226,500
5 1 Ulrich Hellriegel Germany 74,000
5 2 Pavel Gonchakov Russia 253,500
5 3 David Kahan Belgium 92,500
5 4 Grzegorz Derkowski Germany 117,500
5 5 Jan Bendik Austria 348,500
5 6 Pratyush Buddiga USA 407,000
5 7 Anthony Picault France 152,000
5 8 Ilkin Amirov Azerbaijan 200,000
6 1 Damien Langlois France 150,000
6 2 Norbert Hölting Germany 80,500
6 3 Cesar Garcia Domínguez Spain 526,500
6 4 Mohamed Razab Netherlands 68,500
6 5 Heinz Kamutzki Germany 181,500
6 6 Parker Talbot Canada 115,000
6 7 Kasper Kjeldsen Denmark 300,000
6 8 Luca Cainelli Italy 239,500
7 1 Søren Reffstrup Denmark 162,000
7 2 Jordi Riba Corrons Spain 73,500
7 3 William Thorson Sweden 268,500
7 4 Andre Dos Santos Portugal 99,500
7 5 Dmitry Grinenko Russia 340,000
7 6 Scott Baumstein USA 132,500
7 7 Bahadir Kilickeser Germany 500,000
7 8 Konstantin Tolokno Russia 224,500
8 1 Jeffrey Hakim USA 262,000
8 2 Ismael Bojang Germany 192,500
8 3 Will Molson Canada 87,500
8 4 Stefan Huber Switzerland 151,000
8 5 Joao Ribeiro Portugal 37,000
8 6 Michiel Brummelhuis Netherlands 311,000
8 7 Marc Radgen Germany 117,000
8 8 Gereon Sowa Germany 421,500
9 1 Taylor Paur USA 207,000
9 2 JP Kelly UK 152,0009 3 Zachary Korik USA 450,000
9 4 Ilya Gorodetskiy Russia 80,500
9 5 Johannes Holstege Germany 52,000
9 6 Philipp Gruissem Germany 311,000
9 7 Andrey Zaichenko Russia 267,500
9 8 Alex Kell Germany 121,500
10 1 Anton Wigg Sweden 695,000
10 2 Maksim Semisoshenko Russia 117,000
10 3 Martin Jacobson Sweden 198,000
10 4 Tim Bettingen Germany 253,500
10 5 Paul Vas Nunes UK 97,50010 6 Javier Etayo Portugal 306,000
10 7 Mihai Manole Romania 48,000
10 8 Walter Beckmann Germany 154,500
11 2 Dmitry Stelmak Russia 321,500
11 3 Vasiliy Demushkin Russia 112,000
11 4 Kevin Iacofano USA 79,500
11 5 Davidi Kitai Belgium 139,500
11 6 André Morath Germany 187,000
11 7 Mario Puccini Germany 604,000
11 8 Sebastian Winkler Germany 240,000
12 1 Jens Kaiser Germany 161,500
12 2 Jasper Wetemans Netherlands 220,000
12 3 Ana Marquez Spain 99,000
12 4 Elliot Smith Canada 67,500
12 5 Daniel Smith Canada 330,000
12 6 August Schlegl Austria 131,000
12 7 Pascal Hartmann Germany 274,000
12 8 Kevin MacPhee USA 390,500
13 1 Marco Falanga Switzerland 191,500
13 2 Patrick Renkers Netherlands 115,000
13 3 Ronny Purschwitz Germany 142,500
13 4 Eric Vuissoz Switzerland 262,500
13 5 Anton Thorarinsson Iceland 79,500
13 6 Charlotte Van Brabander Belgium 40,500
13 7 Marc Wright UK 585,00013 8 Cengiz Ulusu Turkey 320,500
Day 2 at the 2012 PokerStars.com European Poker Tour Berlin Main Event has wrapped up after a full six levels of play on Wednesday. To begin the day, 329 hopefuls returned to action. At the conclusion, that number was whittled down to 102 and they are all in the money.
Former EPT champion Anton Wigg, who won EPT Copenhagen in Season 6, maneuvered himself around all of the obstacles he ran into today and bagged up 695,000 in chips. That's good enough to claim the pole position and he'll be the man to catch on Day 3.
He wasn't the only man to have himself a great day today. Right out of the gate, EPT Snowfest Season 7 champion Vladimir Geshkenbein stormed to the top of the leaderboard. He made quads, he smashed trips with a straight and also had his kings hold up in a big three-way all-in pot against AundefinedQundefined and pocket jacks. All of his run-good combined with some very solid play meant he was just about as unstoppable as one could be in a poker tournament. After entering the day with 201,600 in chips, Geshkenbein finished on 675,500, which is good enough for second place overall.
Finishing in 113th place was EPT London Season 7 champion David Vamplew. His kings failed to hold up against Heinz Kamutzki's queens and he was out the door empty-handed.
Top 10
Anton Wigg 695,000
Vladimir Geshkenbein 670,500
Mario Puccini 604,000
Marc Wright 585,000Andreas Vlachos 531,500
Cesar Garcia Domínguez 526,500
Bahadir Kilickeser 500,000
Zachary Korik 450,000
Soren Vohrs 429,500
JP Kelly 152,000
Paul Vas Nunes 97,500 1 825,000
2 500,000
3 290,000
4 220,000
5 172,000
6 133,000
7 97,000
8 72,000
9 51,000
10 51,000
11 38,000
12 38,000
13 30,000
14 30,000
15 25,000
16 25,000
17 20,000
18 20,000
19 20,000
20 20,000
21 20,000
22 20,000
23 20,000
24 20,000
25 17,500
26 17,500
27 17,500
28 17,500
29 17,500
30 17,500
31 17,500
32 17,500
33 15,000
34 15,000
35 15,000
36 15,000
37 15,000
38 15,000
39 15,000
40 15,000
41 13,000
42 13,000
43 13,000
44 13,000
45 13,000
46 13,000
47 13,000
48 13,000
49 13,000
50 13,000
51 13,000
52 13,000
53 13,000
54 13,000
55 13,000
56 13,000
57 11,000
58 11,000
59 11,000
60 11,000
61 11,000
62 11,000
63 11,000
64 11,000
65 11,000
66 11,000
67 11,000
68 11,000
69 11,000
70 11,000
71 11,000
72 11,000
73 9,000
74 9,000
75 9,000
76 9,000
77 9,000
78 9,000
79 9,000
80 9,000
81 9,000
82 9,000
83 9,000
84 9,000
85 9,000
86 9,000
87 9,000
88 9,000
89 7,500
90 7,500
91 7,500
92 7,500
93 7,500
94 7,500
95 7,500
96 7,500
97 7,500
98 7,500
99 7,500
100 7,500
101 7,500
102 7,500
103 Stefan Modde 7,500
104 Mikalai Pobal 7,500
105 Tomasz Krzesinski 7,500
106 Jeremy Nock 7,500
107 Jeff Sarwer 7,500
108 Konstantinos Tsirakidis 7,500
109 Thomas Dolezal 7,500
110 Mathias Schulz 7,500
111 Iliodoros Kamatakis 7,500
112 Bill Chen 7,500
all from
www.pokerstarsblog.com