hand from a friend of mine, thought it was pretty difficult.
***** Hand History for Game 1111111111 ***** (Entraction)
$50.00 USD NL Texas Hold'em - Wednesday, May 16, 05:49:53 ET 2012
Table Solna (Real Money)
Seat 2 is the button
Seat 1: Player1 ( $47.16 USD ) - VPIP: 20, PFR: 10, 3B: 4, AF: 1.8, Hands: 3259
Seat 2: Player2 ( $52.25 USD ) - VPIP: 25, PFR: 20, 3B: 7, AF: 2.7, Hands: 2504
Seat 3: Player3 ( $96.24 USD ) - VPIP: 23, PFR: 19, 3B: 9, AF: 4.2, Hands: 453
Seat 4: Player4 ( $68.24 USD ) - VPIP: 21, PFR: 9, 3B: 4, AF: 3.0, Hands: 268
Seat 5: Player5 ( $56.94 USD ) - VPIP: 27, PFR: 20, 3B: 3, AF: 5.0, Hands: 94
Seat 6: Hero ( $136.83 USD ) - VPIP: 18, PFR: 13, 3B: 4, AF: 2.9, Hands: 645669
Player3 posts small blind [$0.25 USD].
Player4 posts big blind [$0.50 USD].
** Dealing down cards **
Dealt to Hero [

]
Player5 folds
Hero raises [$1.50 USD]
Player1 calls [$1.50 USD]
Player2 raises [$6.75 USD]
Player3 folds
Player4 folds
Hero ?
whats best hand we 4b/fold here? worst hand we 4b/call?