***** Hand History for Game 1111111111 ***** (IPoker)
$50.00 USD NL Texas Hold'em - Saturday, July 27, 01:53:13 ET 2013
Table Speed Holdem 4 (Real Money)
Seat 8 is the button
Seat 1: Player1 ( $65.43 USD ) - VPIP: 20, PFR: 15, 3B: 5, AF: 2.5, Hands: 9564
Seat 3: Player3 ( $29.61 USD ) - VPIP: 60, PFR: 20, 3B: 17, AF: 3.5, Hands: 15
Seat 5: Player5 ( $19.38 USD ) - VPIP: 14, PFR: 11, 3B: 5, AF: 3.7, Hands: 301
Seat 6: Player6 ( $50.25 USD ) - VPIP: 25, PFR: 21, 3B: 5, AF: 4.1, Hands: 367
Seat 8: Hero ( $146.27 USD ) - VPIP: 22, PFR: 17, 3B: 7, AF: 2.3, Hands: 4066
Seat 10: Player10 ( $52.25 USD ) - VPIP: 20, PFR: 15, 3B: 5, AF: 2.5, Hands: 9564
Player10 posts small blind [$0.25 USD].
Player1 posts big blind [$0.50 USD].
** Dealing down cards **
Dealt to Hero [

]
Player3 raises [$2.00 USD]
Player5 folds
Player6 calls [$2.00 USD]
Hero raises to

??
Just had this hand online, pretty clear raise, obviously want to induce the shortie to shove but also want to iso at the same time.