Date: 30/03/2007 Ground: winnall watsits CG
Pitch: Hard and Fast Weather:
Gorseybrigg old boys won the toss and elected to bat.
First Innings of: Gorseybrigg old boys (play as normal)
Name Runs Balls
Kerwin not out 126 144 6 0
Castle lbw b. Saville 48 49 2 1
Virgo (+) c. & b. Khalil 70 80 6 1
Cormack c. Loxton b. Darcy 21 15 2 0
Hunter (*) not out 24 16 2 0
Tzaneen
Swales
Mitchell
Gascoigne
Rocastle
Lindiwe
Extras (6b, 3lb, 5w, 4nb) 18
Total (50.0 overs, 3 wickets) 307
FOW 1 2 3 4 5 6 7 8 9 10
Total 76 224 266
Batsman Out 2 3 4
Name O M R W nb wd
Saville 10 0 70 1 1 0
Darcy 10 1 57 1 0 1
Khalil 10 0 52 1 2 1
Murphy 10 0 50 0 0 3
Dewing 10 0 69 0 1 0
First Innings of: winnall watsits
Name Runs Balls
Charles (*) b. Swales 0 5 0 0
Saville st. Virgo b. Rocastle 63 76 8 0
Nash not out 129 130 7 1
Redding b. Mitchell 63 63 5 1
Loxton c. Rocastle b. Mitchell 1 2 0 0
Vincent (+) b. Mitchell 0 1 0 0
Dewing b. Mitchell 29 20 4 0
Cole b. Mitchell 0 1 0 0
Darcy run out 0 1 0 0
Khalil not out 4 5 0 0
Murphy
Extras (2b, 9lb, 4w, 4nb) 19
Total (50.0 overs, 8 wickets) 308
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 135 254 256 256 299 299 299
Batsman Out 1 2 4 5 6 7 8 9
Name O M R W nb wd
Swales 10 1 62 1 0 0
Mitchell 10 0 60 5 1 2
Gascoigne 10 0 67 0 3 0
Rocastle 10 0 51 1 0 1
Lindiwe 10 0 57 0 0 1
crucial 2nd vs 3rd game (sob)