Fan Base
Stadium
Success
History
Tis why Leeds and Forest are still big clubs, even though the success has gone. The other 3 factors remain.
I saw a survey where we were still the 7th best supported club in the country despite being bottom of the Championship.
Leeds aren't even the 7th best supported club in the Championship...
Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Sunderland (7) 16 469573 40116 29348 48300 60.7%
2 Derby County (1) 15 372111 31920 24807 33597 73.8%
3 Norwich City (16) 16 392710 25433 24544 25500 96.2%
4 Sheffield Wednesday (13) 16 382036 29103 23877 39859 59.9%
5 Southampton (5) 16 365459 30548 22841 32551 70.1%
6 Ipswich Town (14) 15 336475 28355 22432 30311 74.0%
7 Leicester City (18) 15 331857 30457 22124 32500 68.0%
8 Birmingham City (4) 14 304679 29431 21763 30009 72.5%
9 West Bromwich Albion (3) 15 303890 26606 20259 28003 72.3%
10 Coventry City (17) 15 298479 27212 19899 23633 84.2%
11 Wolverhampton Wndrs (10) 16 317141 27203 19821 29400 67.4%
12 Leeds United (24) 15 292589 23037 19506 40204 48.5%
13 Hull City (22) 16 297213 25512 18576 25404 73.1%
14 Crystal Palace (12) 16 260601 20159 16288 26400 61.6%
15 Stoke City (

16 259206 23017 16200 28384 57.0%
16 Cardiff City (6) 16 250271 20109 15642 21432 72.9%
17 Preston North End (2) 15 215461 19603 14364 20600 69.7%
18 Plymouth Argyle (11) 15 191278 17088 12752 20922 60.9%
19 Burnley (15) 14 174082 15061 12434 22546 55.1%
20 Queens Park Rangers (19) 16 198087 14793 12380 19148 64.6%
21 Barnsley (21) 15 176720 21253 11781 23186 50.8%
22 Southend United (23) 15 148344 11415 9890 12392 79.8%
23 Luton Town (20) 15 126777 10260 8452 9975 84.7%
24 Colchester United (9) 16 86054 6065 5378 7556 71.1%
Home:
http://itv.stats.football365.com/dom/ENG/D1/attend.html