blonde poker forum
Welcome, Guest. Please login or register.
July 03, 2025, 11:05:05 PM

Login with username, password and session length
Search:     Advanced search
2262025 Posts in 66597 Topics by 16987 Members
Latest Member: michael85
* Home Help Arcade Search Calendar Guidelines Login Register
+  blonde poker forum
|-+  Poker Forums
| |-+  Live Tournament Updates
| | |-+  Bluesq.com GUKPT Newcastle: Day 1A - Interactive
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: 1 2 3 [4] 5 6 7 8 ... 10 Go Down Print
Author Topic: Bluesq.com GUKPT Newcastle: Day 1A - Interactive  (Read 38301 times)
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20204


Enchantment? Enchantment!


View Profile
« Reply #45 on: May 15, 2008, 04:11:53 PM »



Logged

Laxie
Hero Member
*****
Offline Offline

Posts: 16000



View Profile
« Reply #46 on: May 15, 2008, 04:13:27 PM »

Poor Kev...he'll be starved!
Logged

I bet when Hugh Hefner dies, you won't hear anyone say, "He's in a better place."
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #47 on: May 15, 2008, 04:14:31 PM »


 Click to see full-size image.



Incidentally I think Mr Lovelady is my current T-Shirt Of The Day. The award for T-Shirt I Don't Understand Of The Day however, goes to Mr Matthew Osbourne, below. At first I thought it said "GANGSTA" but on closer inspection it appears to say "ANGNSTA". I think. Anyone know what's going on?

 Click to see full-size image.
Logged
The_nun
Hero Member
*****
Offline Offline

Posts: 8478


http://www.organdonation.nhs.uk


View Profile
« Reply #48 on: May 15, 2008, 04:15:07 PM »

where are the cats

I'm afraid to post them in case Jon Raab beats me.    Soon as he leaves the room... Wink

They have had me out rounding them up.
Logged

Dry em
Hit Squad
Sr. Member
****
Offline Offline

Posts: 964



View Profile WWW
« Reply #49 on: May 15, 2008, 04:19:11 PM »

Puppy petters update pls
Logged

AndrewT
Global Moderator
Hero Member
*****
Offline Offline

Posts: 15481



View Profile WWW
« Reply #50 on: May 15, 2008, 04:22:56 PM »

Incidentally I think Mr Lovelady is my current T-Shirt Of The Day. The award for T-Shirt I Don't Understand Of The Day however, goes to Mr Matthew Osbourne, below. At first I thought it said "GANGSTA" but on closer inspection it appears to say "ANGNSTA". I think. Anyone know what's going on?

 Click to see full-size image.


Augusta?
Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20204


Enchantment? Enchantment!


View Profile
« Reply #51 on: May 15, 2008, 04:31:37 PM »

Incidentally, with the lower than usual number of runners, we're not totally sure how the day will finish, I'm not sure that there will be enough players for us to play nine levels, so we might end up just playing down to 20 players or something.

A couple of random counts (more to follow shortly):

Nik Persaud -- 9.5k
Jerome Bradpiece -- 9k
Jen Mason -- 7.5k
Logged

danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #52 on: May 15, 2008, 04:34:44 PM »


 Click to see full-size image.


Oh, hang on, maybe it says "AUGUSTA".

I still don't understand. Sad
Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #53 on: May 15, 2008, 04:36:00 PM »

Complete seating plan, courtesy of Mr Raab at Bluesquare:

Table     Seat     ID     Player     Start
2    1    1    101    Mark Bointon    10000
3    1    2    102    Ian Farrell    10000
4    1    3    103    Julian Thew    10000
5    1    4    104    Dane Tallen    10000
6    1    5    105    Aurun Bernard    10000
7    1    6    106    Ganesh Rao    10000
8    1    7    107    David Smith    10000
9    1    8    108    Anthony Phillips    10000
10    1    9    109    Graeme Ladd    10000
11    1    10    110    James Browning    10000
12    2    1    201    Aaron Barry    10000
13    2    2    202    Jen Mason    10000
14    2    3    203    Jason De Freitas    10000
15    2    4    204    Mark Tomblin    10000
16    2    6    206    Nik Persaud    10000
17    2    7    207    Sam Trickett    10000
18    2    8    208    Ben Reynolds    10000
19    2    9    209    Matt Myford    10000
20    2    10    210    Lynne Beaumont    10000
21    3    1    301    Peter Linton    10000
22    3    2    302    Gareth Teatum    10000
23    3    3    303    Daniel Messinger    10000
24    3    4    304    Matthew Buckland    10000
25    3    5    305    Barry Neville    10000
26    3    6    306    Hongji Liu    10000
27    3    7    307    Gary Wilson    10000
28    3    8    308    David Birtles    10000
29    3    9    309    Julien Twigg    10000
30    3    10    310    CT Law    10000
31    4    1    401    Joey Lovelady    10000
32    4    2    402    Miroslaw Klys    10000
33    4    3    403    Barry Smith    10000
34    4    4    404    Alan Vinnicombe    10000
35    4    5    405    Dominic Kay    10000
36    4    6    406    Roddy Burns    10000
37    4    7    407    Thomas Middleton    10000
38    4    8    408    C Bell    10000
39    4    9    409    Richard Teatum    10000
40    4    10    410    Ben Vinson    10000
41    5    1    501    Jeff Kimber    10000
42    5    2    502    Kerry Taylor    10000
43    5    3    503    Hamid Rowshanaei    10000
44    5    4    504    Scott Merryweather    10000
45    5    5    505    Michael Ellis    10000
46    5    6    506    James Hart    10000
47    5    7    507    David Lloyd    10000
48    5    8    508    David Maudlin    10000
49    5    9    509    Jerome Bradpiece    10000
50    6    1    601    Anthony Chapman    10000
51    6    2    602    Paul Gardener    10000
52    6    3    603    Glen Ashworth    10000
53    6    4    604    Matthew Osbourne    10000
54    6    5    605    Jonathan Lundy    10000
55    6    6    606    Richard Whitmore    10000
56    6    7    607    Mark Dalimre    10000
57    6    8    608    Keith Hawkins    10000
58    6    9    609    Steven King    10000
59    6    10    610    Finn Stuart    10000
60    7    1    701    Mark Lowe    10000
61    7    2    702    Paul Jackson    10000
62    7    3    703    John Conroy    10000
63    7    4    704    Max Decorne    10000
64    7    5    705    Richard Stanley    10000
65    7    6    706    Mickey Wernick    10000
66    7    7    707    Mark Suddes    10000
67    7    8    708    Fred Venus    10000
68    7    9    709    Nick Gibson    10000

Chip counts there are from the start of play. Obviously.
Logged
snoopy1239
Hero Member
*****
Offline Offline

Posts: 33034



View Profile WWW
« Reply #54 on: May 15, 2008, 04:43:51 PM »


 Click to see full-size image.


Oh, hang on, maybe it says "AUGUSTA".

I still don't understand. Sad

I think you might be right. I'm surprised no one suggested that before you.
Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #55 on: May 15, 2008, 04:44:15 PM »


Jen Mason -- 7.5k


"I have been dwindling. Liberally."



Jerome Bradpiece -- 9k


"I have played 30 hands, 24 of them badly."

 Click to see full-size image.
« Last Edit: May 15, 2008, 04:49:25 PM by danafish » Logged
danafish
Hero Member
*****
Offline Offline

Posts: 6480


banjos!


View Profile WWW
« Reply #56 on: May 15, 2008, 04:46:11 PM »


I think you might be right. I'm surprised no one suggested that before you.




Bad beagle! Shush! 
Logged
snoopy1239
Hero Member
*****
Offline Offline

Posts: 33034



View Profile WWW
« Reply #57 on: May 15, 2008, 04:49:25 PM »

Complete seating plan, courtesy of Mr Raab at Bluesquare:

Table     Seat     ID     Player     Start
2    1    1    101    Mark Bointon    10000
3    1    2    102    Ian Farrell    10000
4    1    3    103    Julian Thew    10000
5    1    4    104    Dane Tallen    10000
6    1    5    105    Aurun Bernard    10000
7    1    6    106    Ganesh Rao    10000
8    1    7    107    David Smith    10000
9    1    8    108    Anthony Phillips    10000
10    1    9    109    Graeme Ladd    10000
11    1    10    110    James Browning    10000
12    2    1    201    Aaron Barry    10000
13    2    2    202    Jen Mason    10000
14    2    3    203    Jason De Freitas    10000
15    2    4    204    Mark Tomblin    10000
16    2    6    206    Nik Persaud    10000
17    2    7    207    Sam Trickett    10000
18    2    8    208    Ben Reynolds    10000
19    2    9    209    Matt Myford    10000
20    2    10    210    Lynne Beaumont    10000
21    3    1    301    Peter Linton    10000
22    3    2    302    Gareth Teatum    10000
23    3    3    303    Daniel Messinger    10000
24    3    4    304    Matthew Buckland    10000
25    3    5    305    Barry Neville    10000
26    3    6    306    Hongji Liu    10000
27    3    7    307    Gary Wilson    10000
28    3    8    308    David Birtles    10000
29    3    9    309    Julien Twigg    10000
30    3    10    310    CT Law    10000
31    4    1    401    Joey Lovelady    10000
32    4    2    402    Miroslaw Klys    10000
33    4    3    403    Barry Smith    10000
34    4    4    404    Alan Vinnicombe    10000
35    4    5    405    Dominic Kay    10000
36    4    6    406    Roddy Burns    10000
37    4    7    407    Thomas Middleton    10000
38    4    8    408    C Bell    10000
39    4    9    409    Richard Teatum    10000
40    4    10    410    Ben Vinson    10000
41    5    1    501    Jeff Kimber    10000
42    5    2    502    Kerry Taylor    10000
43    5    3    503    Hamid Rowshanaei    10000
44    5    4    504    Scott Merryweather    10000
45    5    5    505    Michael Ellis    10000
46    5    6    506    James Hart    10000
47    5    7    507    David Lloyd    10000
48    5    8    508    David Maudlin    10000
49    5    9    509    Jerome Bradpiece    10000
50    6    1    601    Anthony Chapman    10000
51    6    2    602    Paul Gardener    10000
52    6    3    603    Glen Ashworth    10000
53    6    4    604    Matthew Osbourne    10000
54    6    5    605    Jonathan Lundy    10000
55    6    6    606    Richard Whitmore    10000
56    6    7    607    Mark Dalimre    10000
57    6    8    608    Keith Hawkins    10000
58    6    9    609    Steven King    10000
59    6    10    610    Finn Stuart    10000
60    7    1    701    Mark Lowe    10000
61    7    2    702    Paul Jackson    10000
62    7    3    703    John Conroy    10000
63    7    4    704    Max Decorne    10000
64    7    5    705    Richard Stanley    10000
65    7    6    706    Mickey Wernick    10000
66    7    7    707    Mark Suddes    10000
67    7    8    708    Fred Venus    10000
68    7    9    709    Nick Gibson    10000

Chip counts there are from the start of play. Obviously.

That's a terrible turn-out. What does Raaby think? Is he concerned for future events?
Logged
NoflopsHomer
Malcontent
Hero Member
*****
Offline Offline

Posts: 20204


Enchantment? Enchantment!


View Profile
« Reply #58 on: May 15, 2008, 04:53:09 PM »

Going well, Nik Persaud and Sam Trickett.



Ben Vinson has doubled up with vs Barry Neville's despite Barry hitting a Queen as Ben turned a flush.

Nick Gibson went out just before the break.

Paul Jackson (7.3k) said, "Anytime he played a pot, the other player flopped top pair against him, or top pair with a better kicker, I don't think he won a single hand..."

Jeff Kimber is out, moving in for around 2.5k on a board with but finding the equally drawtabulous calling him. The river was the which helped neither and Jeff is OUT.

 Click to see full-size image.
« Last Edit: May 15, 2008, 04:54:06 PM by danafish » Logged

AndrewT
Global Moderator
Hero Member
*****
Offline Offline

Posts: 15481



View Profile WWW
« Reply #59 on: May 15, 2008, 04:53:41 PM »

That's a terrible turn-out. What does Raaby think? Is he concerned for future events?

Awaits 'If you don't buy into GUKPT events God kills a kitten' photoshop to appear on Blue Square site.
Logged
Pages: 1 2 3 [4] 5 6 7 8 ... 10 Go Up Print 
« previous next »
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.247 seconds with 20 queries.