poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
August 11, 2025, 07:01:21 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262838
Posts in
66615
Topics by
16992
Members
Latest Member:
Rmf22
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
73
74
75
76
[
77
]
78
79
80
81
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 371372 times)
MC
Super
Hero Member
Offline
Posts: 6262
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1140 on:
July 08, 2009, 09:46:03 PM »
Quote from: tikay on July 08, 2009, 05:15:57 PM
99 Carter, Daniel Cheltenham United Kingdom 239,900 B2 8
Looking good for Dan, lets hope he runs like, well...Dan for the rest of the tourney!
Logged
"Success is not final, failure is not fatal"
@epitomised
lambor
Jr. Member
Offline
Posts: 58
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1141 on:
July 08, 2009, 10:47:22 PM »
hi can u pls give me an update on lam trinh? thank u
Logged
dalzini
Full Member
Offline
Posts: 126
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1142 on:
July 09, 2009, 04:21:35 PM »
778 Trinh, Lam London United Kingdom 72,600 R102 5
Logged
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1143 on:
July 09, 2009, 05:57:15 PM »
Day 2B.
Alpha, 1 of 5.
By "Chip Count" to follow.
2009 World Series of Poker
Wednesday, July 8, 2009
Day 2B Results
Event #57 2B Results (1C and 1D restarts)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
# of Players Remaining 1436 (Day 2B Only)
Total # of Players Left 2,044
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648
Alphabetical
Last Name, First Name City State/Country Chip Count Table Seat
1 Abakanov, Kristjan Tallinn Estonia 95,000 R111 4
2 Abdalla, Jake Boston MA 174,600 O60 6
3 Abdallah, George Houston TX 101,500 B31 3
4 Abesamis, Antonio West Covina CA 96,200 BR247 5
5 Abrantes, Mark Cambridge ON, Canada 179,900 O60 1
6 Adams, Billy Bethesda MD 58,900 R121 7
7 Adams, Matthew San Diego CA 23,100 R135 3
8 Adelson, Daniel Los Angeles CA 56,300 R114 2
9 Adler, Eli Philadelphia PA 72,900 R125 2
10 Adler, Jason Greenwich CT 63,400 O68 5
11 Adler, Nathan Fort Myers FL 87,500 O74 2
12 Adornetto, David Millbrae CA 25,000 R116 8
13 Agahi, Bobby Scottsdale AZ 52,800 B4 5
14 Aguiar, Jonathan Las Vegas NV 85,100 BR244 3
15 Akenhead, James London United Kingdom 240,200 O58 9
16 Akkari, Andre Sao Paulo Brazil 69,000 BR214 3
17 Alarie, Gabriel Montreal QC, Canada 83,600 R112 2
18 Albertson, Cory Houston TX 18,000 G149 4
19 Albrecht, Dieter Erlenbach Switzerland 81,300 O74 6
20 Aldridge, Ken "Teach" Pleasant Garden NC 80,400 BR203 3
21 Alenius, Tomas Stockholm Sweden 111,200 B11 3
22 Alexander, Lukyanov Moscow Russia 108,900 R122 7
23 Alexia, Portal Paris France 119,300 R119 5
24 Alfio, Battisti Italy 97,200 R135 9
25 Alioto, Dario Palermo Italy 80,000 O64 8
26 Alisheik, Taher Toronto ON, Canada 118,700 O63 5
27 Allen, Brandon Miami FL 36,000 R116 6
28 Allen, Justin Dallas TX 109,500 R130 1
29 Allen, Kevin London United Kingdom 61,200 R136 9
30 Allen, Kyle Albuquerque NM 22,100 B46 9
31 Altamirano, Thomas Albuquerque NY 43,700 O65 3
32 Altmeyer, Andreas Frankfurt Germany 230,700 BR179 7
33 Alvarado, J.C. Las Vegas NV 186,000 B13 7
34 Alvarez, Leandro Las Vegas NV 53,100 B16 9
35 Amerigo, Santoro Martina Franca Italy 184,100 BR242 3
36 Amos, Ron Quincy IL 82,400 BR183 7
37 Anders, Henrik Stockholm Sweden 62,900 O60 9
38 Andersen, Mads Copenhagen Denmark 231,700 BR194 7
39 Andersen, Yngve Trondheim Norway 62,000 BR220 7
40 Anderson, Justin Milwaukee WI 56,000 O71 6
41 Andersson, Hakan Norrahammar Sweden 73,500 O90 8
42 Andler, Christopher Skoude Sweden 42,400 R103 6
43 Anthony, Joseph Durham NC 72,600 BR201 3
44 Anton, Danny Gaithersburg MD 201,800 B29 5
45 Anton, Khorev Moscow Russia 28,000 BR235 3
46 Arieh, Josh Atlanta GA 126,600 R129 1
47 Arjang, Payman Woodland Hills CA 67,200 O90 6
48 Armitage, Randy Carelton Place ON Canada 64,300 R105 5
49 Avdoo, Shlomo NY NY 22,500 R119 7
50 Avital, Jacob NY NY 190,500 R115 3
51 Ay, Mikael Gothenburg Sweden 209,500 BR242 7
52 Ayre, Shawn Bridgewater NJ 69,000 B35 9
53 Bach, Christopher Westminster CA 189,500 B26 7
54 Baker, Kenton Brooks AR 13,400 O66 8
55 Balamucki, Brian Branchburg NJ 129,500 B8 9
56 Baldwin, Bobby Las Vegas NV 83,300 O84 3
57 Baldwin, Joseph University Place WA 142,200 BR129 7
58 Balmigere, Francois Toulouse France 106,700 B10 3
59 Banfield, Melanie Johannesburg South Africa 90,600 BR247 3
60 Banghart, Jeff "Mr. Rain" Bennington NE 137,000 BR244 7
61 Baron, Paul Hunington Beach CA 151,100 O85 5
62 Bartello, Vince Las Vegas NV 103,600 R139 9
63 Barter, Andrew NY NY 80,100 O66 1
64 Basilis, Jordanou Melbourne Australia 54,700 B48 7
65 Bassett, Walt Atlanta GA 10,800 R139 2
66 Batkin, Andrew New York NY 133,800 O86 8
67 Baumstein, Scott Las Vegas NV 77,600 BR229 7
68 Bazeley, Jacob Cincinnati OH 79,200 O86 5
69 Beasley, Mike Hollywood FL 49,800 BR193 7
70 Beck, Charles Troy NY 88,200 O91 4
71 Becker, Brandon Loveland OH 18,500 R98 6
72 Beckwith, Ryan Stoughton WI 36,000 BR175 5
73 Beddaoui, Younan Gatineau QC, Canada 25,800 O72 4
74 Been, Aaron Tallahassee FL 95,300 BR226 7
75 Beevers, Joe Hendon United Kingdom 81,400 O89 2
76 Begley, Tim Freehold NJ 97,000 R113 5
77 Beilfuss, Larry Milwaukee WI 60,500 O63 2
78 Bell, Chris Raleigh NC 174,000 BR196 7
79 Bellabarba, Loic Biot France 31,700 BR173 7
80 Bellande, Jean-Robert Las Vegas NV 137,700 B12 9
81 Bellin, Andy New York NY 100,200 BR236 9
82 Bello, Leonardo Sao Paulo Brazil 151,000 B46 1
83 Belsky, Rich Lancaster PA 59,000 BR209 1
84 Benda, Dustin Falcon Heights MN 17,000 G149 8
85 Bennani, Najib Ridgefield Park NJ 16,400 O94 1
86 Bennborn, Thomas Stockholm Sweden 30,400 R121 5
87 Benson, Matthew Florence KY 93,400 R111 1
88 Benvenisti, Tomer Las Vegas NV 130,000 O78 3
89 Benyamine, David Las Vegas NV 228,800 O67 5
90 Berg, Elijah Newton MA 40,800 R135 5
91 Berg, Thierry Almere Holland 51,500 BR207 5
92 Berges, Rommel Belize 94,000 O94 4
93 Bergman, Josh Boston MA 141,400 O95 9
94 Bergren, Sol Saskatoon Canada 172,000 R108 5
95 Bernstein, Larry Ramsey NY 153,100 BR239 5
96 Berra, Michael St. Louis MO 38,300 B28 7
97 Bevis, Bryan Savage MN 28,600 R132 5
98 Bibby, Brent Guelrch 61,000 R122 2
99 Bickell, Siew Las Vegas NV 97,200 B17 1
100 Biehn, Devon Valley Villiage 59,000 BR209 3
101 Bills, James Adelaide Australia 47,600 R111 3
102 Bilzerian, Adam Frigate Bay St. Kitts 305,300 O96 7
103 Bilzerian, Dan Tampa FL 439,500 BR162 1
104 Binger, Nick Las Vegas NV 161,900 O78 2
105 Bird, John Zephyrhills FL 148,300 BR195 1
106 Birkett, Stephen Hermosa Beach CA 18,000 B39 5
107 Bjorin, Chris London United Kingdom 26,600 B43 9
108 Black, David Caledonia IL 38,300 BR243 5
109 Blackman, Scott Rochester NY 124,000 Br183 3
110 Blake, William H Yorba Linda CA 93,500 B47 9
111 Blanco, Ralph Poland OH 38,000 O88 8
112 Blangenwitsch, Martial Pfastatt France 71,100 BR190 7
113 Blatte, David El Cerrito CA 91,000 BR221 7
114 Blazevski, Todor Wayne NJ 58,300 O78 1
115 Blenkarn, Jeff Rockford MI 29,600 BR208 3
116 Blevins, Jimmy Oakland NE 82,100 R110 2
117 Blom, Jimmy Zwaag Netherlands 119,300 BR210 9
118 Bobel, Dean Woodstock GA 69,100 BR194 1
119 Bochi, Ronaldo Sao Paulo Brazil 61,300 R120 1
120 Boeken, Noah Amsterdam Netherlands 163,200 O82 5
121 Boer, Philip Amsterdam 125,900 R106 3
122 Boesen, Vincent France 37,400 O63 6
123 Bogatzki, Wayne Lackeville MN 37,400 BR248 1
124 Bohlman, Scott Homer Glen IO 77,200 R123 3
125 Bolling, Rick Jasper AL 95,400 BR170 8
126 Bolotin, Alex Minsk Lithuania 104,200 BR225 3
127 Bonita, Christopher Winthrop MA 72,200 R133 1
128 Bonomo, Justin Las Vegas NV 223,300 O68 6
129 Bonyadi, Farzad Los Angeles CA 51,300 B13 3
130 Borges, Diogo Portugal 186,500 R130 8
131 Borukhov, Igor NY NY 149,000 O83 3
132 Botwin, Michael Baldwin NY 55,000 O89 3
133 Boudreau, Kevin Colorado Springs CO 72,200 BR223 9
134 Bounds, Barry Littleton CO 23,200 B29 3
135 Bowen, Davis Lumberton NC 39,700 O87 6
136 Bowker, Kyle Walton NY 33,800 BR162 9
137 Boyd, Craig St. Louis MO 59,000 BR235 7
138 Boyd, Dutch Las Vegas NV 163,600 O62 4
139 Bozicevich, Riccardo Barcelona Spain 94,700 BR182 7
140 Bracken, Darrin Lockport NY 79,700 R126 3
141 Bradley, Jan Paul Bentonville AR 40,900 R114 8
142 Bradley, John Rapid City SD 20,100 O93 4
143 Brady, Matt Havertown Pa 126,500 O63 9
144 Brain, Mike Anchorage AK 146,090 BR238 7
145 Brancato, Nick Jersey City NJ 61,300 BR249 7
146 Bratek, Wojtek Savannah GA 51,000 BR239 9
147 Breakstone, Stuart Memphis TN 33,800 O73 9
148 Brecher, Steve Reno NV 9,300 R138 7
149 Breeden, Robert Chicago IL 129,300 R133 4
150 Brenes, Humberto Costa Rica 37,200 R130 6
151 Brice, Jason Sugar Land TX 376,100 R121 8
152 Brikis, Josh Pittsburgh PA 136,200 O74 1
153 Brindise, William Rumsin NY 84,400 R123 6
154 Brinkmann, Martin Verl Germany 57,900 R117 9
155 Brodsky, Alan Rochester NY 50,900 R131 2
156 Brooks, Gregory Wyckoff NJ 103,200 O71 3
157 Brossia, Kyle Findlay ON, Canada 147,800 BR192 1
158 Brown, Chad Las Vegas NV 27,800 BR223 9
159 Brown, Joel Sidney NE 91,200 B47 5
160 Brown, Melissa Las Vegas NV 24,400 R119 2
161 Brown, Randel Little Rock AR 78,700 BR197 7
162 Brown, Randy Dallas TX 117,800 BR219 9
163 Brown, Shane Rosemeadow Australia 67,800 O94 5
164 Brubaker, Brian Centennial CO 115,100 R106 1
165 Bruner, Lance Minneapolis MN 70,900 R126 6
166 Brunner, Brian Carmel IN 162,800 R129 8
167 Bryan, Jeff Fort Calhoun NE 16,200 O96 2
168 Buchanan, Shawn Abbotsford BC, Canada 71,700 O73 1
169 Buchanan, Stephen Fullerton CA 178,100 R132 2
170 Buchman, Eric Valley Stream NY 141,000 O90 7
171 Buckholtz, Ryan Encino CA 114,200 BR235 1
172 Buhl, Simon Darunstadt Germany 24,300 BR180 1
173 Bui, Todd Los Angeles CA 60,800 R100 8
174 Buller, Scott Lincoln NE 99,300 BR179 1
175 Bunch, John Las Vegas NV 70,800 B8 5
176 Bundy, Harvey Winnetka IL 29,100 R102 8
177 Burdsall, Jeff Las Vegas NV 155,600 BR174 9
178 Burgess, Jerry Louisberg NC 57,200 O90 1
179 Burns, Gregory Flower Mound TX 156,800 BR175 1
180 Burt, Keith Midwest City OK 44,500 B50 5
181 Bush, Chris Vancouver BC, Canada 54,000 B14 3
182 Butler, Brent Mukilteo WA 85,800 BR206 9
183 Buzgon, Daniel Marlton NJ 98,400 R113 2
184 Cabrera, Marcello Bakersfield CA 44,500 B4 7
185 Cada, Joseph Shelby twp. MI 199,600 R110 7
186 Cain, James Daphne AL 38,300 B31 7
187 Calhoun, James Brooklyn NY 21,300 R98 5
188 Calhoun, Matt Phoenix AZ 91,300 BR241 1
189 Calvert, Guy Palo Alto CA 50,500 BR176 7
190 Cammarota, Alfonso Fairfield CT 90,700 B9 7
191 Campagna, Anthony Manorville NY 40,100 BR163 9
192 Campbell, Douglas Pocahontas IL 89,700 BR245 5
193 Campbell, James Harrison OH 86,500 R136 8
194 Campbell, James Marlboro MA 9,900 B8 3
195 Campbell, Rebecca Baton Rouge LA 83,600 BR158 3
196 Cappello, Joseph New Rochelle NY 174,000 B20 3
197 Cappuccio, Joe Hammonton NJ 42,000 B45 3
198 Caragiorgas, George Laval QC, Canada 117,400 B48 5
199 Cardwell, Steven New Orleans LA 70,400 BR194 9
200 Caris, Charles Brisbane Australia 99,700 O96 4
201 Carlson, Mike Shakopee MN 27,500 BR233 3
202 Carlsson, Christoffer Alingsas Sweden 209,000 BR190 3
203 Carrier, Mateusz Santa Barbara CA 143,400 O89 8
204 Carson, Rudy Sacramento CA 29,000 B18 9
205 Carter, Kyle Gaithersburg MD 63,900 BR206 8
206 Casella, Michael Irvine CA 92,800 BR174 5
207 Castaldo, Michael Palisades NY 49,400 BR188 5
208 Casterella, Matthew White Plains NY 196,900 B3 7
209 Castro, Eugene Holmdel NJ 217,500 R130 4
210 Catalano, Brent Atlanta GA 157,000 O78 8
211 Cay Katz Las Vegas NV 157,400 BR187 1
212 Cederoth, Dave Richmond VA 67,200 B9 1
213 Cedolia, Gianluca Toronto ON, Canada 55,300 O89 7
214 Cernuto, John "Miami" Las Vegas NV 75,700 R127 4
215 Chabaud, Russell Spring TX 223,600 BR172 3
216 Chait, Josh Los Angeles CA 74,000 B7 3
217 Chamani, Ronit South Africa 144,500 O86 2
218 Chan, Terrence Nuuk Greenland 66,900 BR195 7
219 Chang, Charlie Marina Del Rey CA 33,200 BR188 7
220 Chansombath, Soutchay Oklahoma City OK 222,100 O62 7
221 Chapdelaine, Philippe Terrebonne QC, Canada 155,000 BR233 5
222 Chaplin, Joseph NYC NY DNR BR223 7
223 Chapman, James Angola 76,500 G148 1
224 Charania, Mohsin Chicago IL 76,300 BR249 5
225 Chase, Bruce Manhattan Beach CA 14,700 BR166 3
226 Chase, Jay Irving TX 186,200 O71 1
227 Chasen, Andrew Peekskill NY 55,200 BR236 1
228 Chattha, Charles London United Kingdom 118,200 R100 2
229 Chauderson, Paul Rosemead CA 64,700 O61 1
230 Chavis, Dennis Lindenhurst NY 110,500 R109 7
231 Chen, Andrew Mississauga ON, Canada 46,500 O88 6
232 Chen, Feng Holland 30,700 B21 3
233 Chen, Tommy San Francisco CA 29,500 BR227 9
234 Cheng, Led Yan Ho Vancouver BC, Canada 119,600 O67 3
235 Cherry, Lou Naples FL 155,700 O73 4
236 Cheung, Derek Hong Kong 259,100 G149 7
237 Cheung, Robert Vancouver BC, Canada 90,000 O79 5
238 Chiang, Michael Rockville MD 115,000 B5 3
239 Chiappetta, Mike Boca Raton FL 34,200 R109 9
240 Ching, Robert San Jose CA 74,200 O96 1
241 Chinni, Jesse Ellicott City MD 129,700 BR238 9
242 Chiriac, Michael Middle Village NY 24,600 R134 1
243 Chorny, Glen Waterloo ON, Canada 56,900 BR250 7
244 Chr, Lasse Copenhagen Denmark 89,100 O61 9
245 Chreem, Helio Rio de Janiero Brazil 56,700 R122 9
246 Chreem, Sidney Brazil 36,700 B37 3
247 Christensen, Jon Oslo Norway 54,400 R137 2
248 Chrysostomou, Charles Rockville MD 196,900 O93 5
249 Chul Woo, Park Haksandong Korea 95,900 BR177 7
250 Chung, Steve Hong Kong 124,900 R97 4
251 Chung, Wai Garnet Valley PA 15,300 B19 7
252 Ciarrocchi, Vincent Stoney Creek NC 47,400 BR246 7
253 Cimpan, Cornel League City TX 90,000 R117 1
254 Cirianni, Francesco Italy 48,000 BR239 3
255 Clark, Brian Arden Hills MN 43,900 B19 9
256 Clark, Chuck London United Kingdom 202,600 BR189 3
257 Clemons, Jeremy Morgan Hills CA 27,500 O77 8
258 Clive, Peter St. Charlies MO DNR O83 4
259 Coelius, Zachery San Francisco CA 80,000 B2 5
260 Cohen, Eric Montreal BC, Canada 106,700 B39 7
261 Cohen, Matthew Philidelphia PA 56,400 BR217 5
262 Coletta, Jack Cincinnati OH 42,500 BR181 9
263 Collins, Jonathan Lake Crystal MN 7,600 B47 3
264 Coltman, Dane Melbourne Australia 90,200 B35 5
265 Comer, Michael Syoney Australia 89,400 O67 9
266 Conner, Joe San Jose Costa Rica 237,300 BR232 7
267 Connor, Jerry Tifton GA 75,300 R122 6
268 Cook, Ronald Knoxville TN 165,100 R117 4
269 Cook, Scott Westerville OH 75,500 O73 5
270 Cool, Colin New Smyrna Beach FL 89,000 BR221 5
271 Cooper, Bob Plantation FL 25,200 B4 9
272 Cornell, James Las Vegas NV 114,200 BR179 3
273 Corpuz, Martin Mountain View CA 67,200 B11 7
274 Corsetti, Mauro Roma Italy 171,800 R127 8
275 Cossette, Spencer Ancaster ON, Canada 30,800 R134 6
276 Costello, Mark Quincy MA 22,100 BR183 9
277 Costello, Stephen East Longmeadow MA 29,000 R111 6
278 Cousineau, Tony Daytona Beach FL 30,100 O84 9
279 Crabtree, Donald Mount Juliet TN 101,600 BR195 9
280 Craig, Bradley Beachwood OH 104,200 R114 8
281 Craig, Shaun Sligo Ireland 179,600 R110 3
282 Cremen, Frank Las Vegas NV 98,600 O61 3
283 Crispino, Louis Amityville NY 118,200 B21 5
284 Crocker, Richie Las Vegas NV 58,400 BR210 5
285 Croffut, Adam Shoreline WA 68,300 R116 7
286 Crow, Randy Des Moines IA 166,000 BR180 7
287 Crowe, Michael Elizabethtown KY 71,100 BR203 7
288 Cudzil, Michael New York NY 78,700 O69 4
289 Curcuru, John Charlotte NC 125,800 O63 8
290 Curry, Daima Elizabethtown KY 168,700 BR231 1
291 Da Silva, Luis Porto Portugal 102,100 O76 2
292 Dabus, Frederico Rio de Janiero Brazil 47,500 O88 5
293 Dahlin, Adam Maple Grove MN 85,300 B22 7
294 Dakoski, Andrew Stow OH 69,000 R108 8
295 Dam, Tony Westminster CA 30,100 R135 8
296 Damianthe, David Morseille France 41,400 R129 2
297 Daneshgar, David Westlake Village CA 77,600 R106 2
298 Dang, Hac Fairfax Station VA 221,800 O87 4
299 Davis, Kenneth Charlotte NC 33,400 O85 9
300 Davis, Sean Atlanta GA 144,800 B44 1
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1144 on:
July 09, 2009, 06:01:41 PM »
2 of 5......
301 Dawson, Brett Bakersfield CA 94,500 R118 4
302 Dawson, Charlie Owensboro KY 93,300 O77 1
303 Dawson, Richard New Market United Kingdom 44,300 R134 5
304 Dean, Kevin Newmarket United Kingdom 70,300 BR245 7
305 Deardorff, Gary Lee's Summit MO 29,000 BR165 3
306 DeBaene, Peter Shelby Township MI 465,000 BR172 5
307 DeBruyn, Ray Richmond BC, Canada 89,900 BR207 7
308 DeGreef, Jeremiah Salt Lake City UT 88,900 BR219 3
309 Degrou, Loic Lille France 87,200 R131 3
310 Deguzman, Luis 71,200 R98 8
311 Dehkharghani, Ray Huntington Beach CA 127,400 O88 4
312 DeLeonardis, Mark Port Washington NY 97,600 B27 7
313 Dement, Jim Swan Point MD 39,670 BR170 7
314 Dentale, Michael Brooklyn NY 27,100 R118 6
315 Desena, Tom Boca Raton FL 51,700 BR186 7
316 Devlin, Stephen Omagh Ireland 156,500 BR202 7
317 Diaz, David Menmphis TN 110,700 O68 2
318 DiBello, Ross Cleveland Oh 51,900 R129 4
319 Dickson, Sam Oxbow SK, Canada 37,800 BR214 9
320 Dickstein, Mark New York NY 54,100 O91 7
321 Dietrich, Mike Centralia ON, Canada 42,500 G148 3
322 DiMeglio, Frank Naples FL 98,000 R135 7
323 Dimiceli, Brian Itasia IL 61,500 R127 3
324 Dionysiou, Kyriacos Grantham United Kingdom 99,100 O89 5
325 DiPietro, Franco Montreal BC, Canada 34,300 O92 7
326 Djokovic, Avdo Staten Island NY 31,100 BR172 6
327 Dlugozima, Paul St. Petersburg FL 106,200 BR201 5
328 Dmytro, Khakhaliev Kiev Ukraine 39,200 BR160 3
329 Do, Gary Denver Costa Rica 67,500 B31 5
330 Doan, Thuy Williamsburg VA 93,800 B13 9
331 Doce, Julio Vigo Spain 55,300 R97 5
332 Dodge, J Troy San Antonio TX 56,900 BR237 9
333 Dodge, Robert Gainesville VA 98,500 BR197 5
334 Doebler, Steven Richland WA 156,500 R128 4
335 Dolenga, Gary LaQuinta CA 120,800 O75 6
336 Dominik, Leitner Metnitz Australia 30,700 Br216 9
337 Dorn, Sean Goleta CA 77,900 O74 4
338 Doss, Andreas Krumbach Germany 103,800 B33 7
339 Dozier, Deanna NY NY 125,200 BR181 5
340 Drake, Eric Jacksonville FL 90,800 O76 9
341 Drescher, Daniel Saal Bosnia 76,900 BR220 3
342 Drescher, Dennis Glencoe IL 103,700 B27 3
343 Drolet, Gylbert Quebec QC, Canada 52,000 B25 5
344 Dudley, Dash Lansing MI 82,200 BR183 5
345 Duffort, Nicholas Toulouse France 66,900 BR235 9
346 Duffy, Columbia San Rafael CA 123,900 BR243 1
347 Duffy, Louise London United Kingdom 49,700 BR203 5
348 Dugast, Antoine Paris France 55,600 B33 1
349 Duhamel, Jonathan Bouchervill Canada 59,300 BR198 9
350 Duijn, Cornelis Moogkarspel Netherlands 71,000 BR241 3
351 Dumoulin, Hugo Notre-Dame-De-Le-Perro QC, Canada 19,100 B44 3
352 Dunkelberg, Steven Grand Rapids MI 203,800 R138 4
353 Durrer, Michael Dusseldorf Germany 25,700 BR173 8
354 Duveyoung, Lyric Las Vegas NV 68,400 O82 6
355 Dypvik, Borge Narvik Norway 54,300 R126 4
356 Eagan, Wade Mobile AL 78,400 O76 4
357 Eastgate, Peter London United Kingdom 110,700 R110 9
358 Edmond, Marc Chicago IL 89,100 BR190 1
359 Edmonds, Brian Manalapan NJ 19,300 O79 7
360 Edoardo, Valsecchi Erba Italy 73,200 R119 3
361 Edwards, Randy Denville NJ 97,400 BR188 1
362 Edwards, Samuel Washington DC 119,100 BR175 3
363 Eidsvig, Trond Aalesund Norway 175,600 BR211 3
364 Eilers, Benjamin Raleigh NC 199,400 R105 8
365 Eisel, Nick Pittsburgh PA 240,400 BR227 5
366 Ekerot, Gustav Sollentuna Sweden 147,400 BR179 4
367 Ekstrom, Simen Oslo Norway 127,900 O95 7
368 El Nasr, Nasr Berlin Germany 211,100 O86 1
369 Elias, Charlie Sydney Australia 176,600 B38 5
370 Ellerman, Rob Lee's Summit MO 103,400 BR177 9
371 Ellingson, Terry Fargo ND 56,700 R139 8
372 Emrich, Gavin Westerville OH 130,100 R124 6
373 En, Richard Langley Canada 100,400 R121 3
374 Eng, Gordon Cliffside Park NJ 154,100 R101 1
375 Eppolito, Joseph Johnstown PA 51,700 O61 6
376 Erlandsen, Morten Korsor Denmark 89,000 O81 8
377 Esfandiari, Antonio Las Vegas NV 108,100 BR212 7
378 Esfandiary, Amir Houston TX 151,100 O80 5
379 Eskenazi, Scott Mercer Island WA 276,100 R104 7
380 Esposito, John Las Vegas NV 53,000 B39 1
381 Estelle, Denis Paris France 245,100 BR208 5
382 Etienne, Hemmelmann Warburg Germany 50,600 GR149 1
383 Everhart, James H. La Plata MD 26,600 BR196 1
384 Eyring, Kevin Windham NH 31,600 B12 5
385 Fagan, Anthony Dublin Ireland 71,300 O69 2
386 Fagelberg, Staffan Vasa Finland 156,000 O81 1
387 Fairbanks, Adam Pomona NY 131,900 BR159 7
388 Fang, Shaozong 208,090 R112 9
389 Fardad, Farshad Westlake Village CA 83,300 BR205 5
390 Farmar, Jordan Los Angeles CA 75,500 R105 4
391 Farris, Michael Pelham NH 38,900 BR176 3
392 Febers, Paul Scotland 42,000 B21 7
393 Feder, Brett Lexington SC 146,100 R99 5
394 Feduniak, Bob Las Vegas NV 72,700 O72 3
395 Fenton, Karl Caistor England 40,200 O64 1
396 Fields, Andy Tiverton United Kingdom 126,700 BR215 7
397 Filipescu, Dumitru Las Vegas NV 171,800 BR213 1
398 Filippi, Amnon NYC NY 108,800 BR238 3
399 Fiorentini, Steve Winchester MA 129,200 B17 3
400 Fischer, Franz Offenburg Germany 73,900 R127 9
401 Fischer, Seth Palm Harbor FL 79,000 B22 1
402 Fish, Devil Hull 67,000 O69 8
403 Fisher, Gary London United Kingdom 46,800 O85 7
404 Fisher, Mark Woodmere NY 151,500 BR222 3
405 Fitz, Timothy Rockford IL 124,500 O78 9
406 Fitzgerald, Alexander Seattle WA 83,600 O66 3
407 Fitz-Gibbon, Keir London United Kingdom 134,900 BR215 9
408 Flakstad, Andreas Trondheim Norway 63,000 R132 1
409 Fleming, Brian Edmontown AB, Canada 83,600 B31 1
410 Fletcher, Todd Surrey BC, Canada 116,100 BR219 4
411 Flisberg, Niklas Bromma Sweden 12,700 O61 4
412 Florian, Haiduc Satu Mare Romania 232,000 B6 3
413 Flowers, Robert Macomb MI 22,900 O84 4
414 Fohrenbach, Richard Milford CT 144,700 R102 2
415 Foley, Ray Northville MI 53,700 O84 6]
416 Fontana, Piergiacomo Bologna 85,700 R136 3
417 Forsyth-Forrest, Anthony Marlborough United Kingdom 34,200 B7 7
418 Fortunato, Ferito Italy 52,100 R113 3
419 Fournier, Stephane Montreal QB Canada 68,000 R107 5
420 Fowler, David Deltona FL 28,800 R137 4
421 Fox, David Coram NY 141,900 B18 1
422 Francesco, Graziano Crotone Italy 45,400 R115 5
423 Francisco, Benjamin San Francisco CA 67,200 O76 6
424 Franklin, Ryan Phoenix AZ 44,300 BR225 7
425 Freedman, Jeff Los Angeles CA 51,000 R121 4
426 Freitag, David Savannah GA 25,600 R103 2
427 Freymann, Rene Nidda Germany 135,100 BR206 5
428 Fric, Bo Calgary Canada 106,500 O73 3
429 Friedman, Kenneth NY NY 34,000 BR180 9
430 Friedman, Prahlad Malibu CA 95,600 R104 3
431 Fritts, Michael Little Falls AZ 128,700 O80 3
432 Fritze, Daniel Lund Sweden 116,400 B50 9
433 Frymer, William Guttenberg NJ 133,100 B45 5
434 Fuller, Rick Monroe WA 89,600 R135 6
435 Gabel, John Weehawken NJ 162,000 BR246 5
436 Gabrielli, Armando Queens NY 130,800 BR228 9
437 Gafford, Ryan Denham Springs LA 110,000 R135 2
438 Gahaghan, Steve Pismo Beach CA 78,700 BR248 7
439 Gamble, Chris Moline IL 54,900 BR232 9
440 Ganzfried, Sam Pittsburgh PA 94,800 BR229 5
441 Garcia, Javier Switzerland 45,700 R116 1
442 Garfinkle, Steve Bellingham WA 71,000 O90 4
443 Garmeni, Cristiano Milano Italy 28,500 BR225 1
444 Garner, Mark Little Rock AK 83,700 B10 9
