Name Played Won 2nd 3rd Other Pts Score
Snatiramas 26 1 2 1 6 75 2.88
Winkie 15 0 1 1 4 42 2.8 *
Celtic 33 1 1 3 3 88 2.67
Tightend 39 2 2 1 9 102 2.62
Gamblor 21 1 0 2 3 49 2.33
Simon G 33 1 1 1 7 74 2.24
Chompy 38 2 2 1 3 81 2.13
Tikay 37 1 1 2 5 76 2.05
Alex 10 1 0 0 2 20 2 *
----------------------------------------------------------------
Nirvana 52 3 2 0 7 99 1.9
Pelham Boy 22 0 1 1 4 35 1.59
China Mug 79 3 1 0 9 108 1.37
Lucky 35 1 0 0 6 46 1.31
Claw 24 0 0 0 5 25 1.04
________________________________________________________________
Sir Donksalot 27 1 0 0 3 25 0.93 *
Holdorfold 11 0 0 0 2 8 0.73
Dingdell 11 0 0 0 1 7 0.64 *
Jeff Buftybarger 15 0 0 0 1 7 0.47
Xpressman 6 0 0 0 0 0 0
Updated up to and including Thu 25 Jun
* = AWAITING Juuuuuuuune total
Juuuuuuuuune results
Name Won 2nd 3rd Other Pts
Gamblor 1 0 2 0 33
----------------------------------------------
Sir Donksalot 1 0 0 2 22
Tikay 0 1 0 1 17
Greville Snarkey 1 0 0 0 15
Simon G 0 0 0 2 12
Snatiramas 0 0 0 2 6
Lucky 0 0 0 1 5
Pelham 123 0 0 0 1 4
Tightend 0 0 0 1 3
Am I correct in assuming there was no tournament last night? Appears not imo.
I've taken MonkeyMatt and Compo out of the table for the time being, in a bid to get Dean back to his rightful position, but can of course add them back in at any stage.
*** HANDSOME PAUL NEWS ***
Down to 35 players in the Venetian Deepstack at the end of day one, and HP has 594k, with the average 250k. He's second in chips overnight. Sigh, talent and looks...