Sigh, what can I do? I like to play scrabble by the rules, without cheating...
If oy, wort and quo aren't in the OED, what can you do?
Off to Amazon now to order a Collin's instead. That has all my words in it innit. But not 'ce'.
Name Played Won 2nd 3rd Other Pts Score
The Baron 1 0 0 0 2 17 17.00
Ericredkite 4 0 0 1 2 28 7.00
2Tight 4 1 0 0 1 28 7.00
Claw 7 2 1 0 0 45 6.43
Winkie 6 1 0 0 3 37 6.17
Celtic 8 2 0 0 2 47 5.88
Tikay 10 1 1 0 2 44 4.40
Simon G 8 0 1 1 2 33 4.13
Boer Wars 53 7 2 4 9 206 3.89
Jonnyplum 31 3 1 1 6 120 3.87
Chompy 21 3 2 0 2 79 3.76
Greg Sighmuns 19 3 0 0 2 70 3.68
Sir Donksalot 22 2 1 1 2 80 3.64
Luther 46 3 1 2 10 159 3.46
G-Rodge 26 2 1 2 3 75 2.88
Tightend 8 0 0 1 2 21 2.63
Ropey Flush 6 0 1 0 0 15 2.50
Evil Edna 40 3 0 1 5 99 2.48
Drain Alien 20 0 1 0 6 48 2.40
China Mug 55 0 4 2 10 127 2.31
Holdyfoldy 18 0 0 1 5 41 2.28
LittleRedRidingHood 16 1 1 0 2 36 2.25
Free Rollin 4 0 0 1 0 9 2.25
Lucky 24 2 1 0 1 53 2.21
Pizzled 33 2 1 1 3 70 2.12
Unimaginative 25 2 0 1 2 50 2.00
Xpressman 24 1 0 2 2 47 1.96
Nirvana 34 1 1 2 2 63 1.85
Dingdell 15 1 1 0 0 27 1.80
British Gas 19 0 1 0 3 34 1.79
Rockstar 58 2 2 0 7 99 1.71
Handsome Paul 13 1 0 0 0 21 1.62
W4SP 7 0 0 0 1 11 1.57
Alex 7 0 0 0 1 9 1.29
RUHolding 17 0 1 0 0 17 1.00
Jeff Buff 5 0 0 0 1 5 1.00
Gamblor 1 0 0 0 0 0 0
Snatiramas 2 0 0 0 0 0 0
Inthebelly 3 0 0 0 0 0 0
Pelham Boy 4 0 0 0 0 0 0
Updated up to Fri 23 April
April table
Name Won 2nd 3rd Other Pts
Celtic 2 0 0 1 39
Chompy 2 0 0 0 30
Pizzled 0 1 1 1 30
Plumsy 0 0 0 3 24
Xpressman 1 0 0 1 23
Evil Edna 1 0 0 1 22
Nirvana 0 0 2 0 21
Tikay 1 0 0 0 18
Loofah 0 0 0 3 15
Lucky 0 1 0 0 15
Ericredkite 0 0 0 2 13
Dingdell 0 1 0 0 12
Claw 0 1 0 0 12
Sir Donkeys 0 0 1 0 12
Holdy 0 0 0 2 10
Winkie 0 0 0 1 10
Unimadge 0 0 0 1 10
Tightend 0 0 1 0 9
Simon G 0 0 1 0 9
Drainy 0 0 0 2 9
British Gas 0 0 0 1 7
J-Buff 0 0 0 1 5
Fantasy League
'Gotcha' (A.Gotch) 508
'G-Man's Perfect Night In' (G.Rodge) 459
'The Rock-Steady Crew' (P.Noonan) 367
'Jonny’s Plums' (D.Johnson) 365
'A Glass Half Full' (G.Henderson) 355
'Most Of The Time They Can't Call' (G.Wheldon) 340
'Re-Binked' (A.McBride) 339
'Fake Madrid' (G.Symons) 325
'Holdorfantasyfolk' (M.Bashir) 305
'Edna's All Stars' (E.Adams) 290
'Deer's Testicles FTW' (G.Kan) 285
'Prime Beef' (J.Buffenbarger) 278
'Hurrah, It's The Luton Rifles' (M.Jarvis) 268
'Alien Attack' (D.Allen) 250
'TV's Anthony Kendall' (A.Kendall) 246
'Property Express All-Stars' (I.Needleman) 236
'Muck All In' (C.Poulton) 227
'I'll Never Be As Good As Chompy' (V.Calenti) 220
'Last Men Standing' (P.Ephremsen) 193
'Sad Muppet Time' (D.Colton) 189
'If You Can't Beat'Em, Join'Em' (G.Dealer) 188
'Ball Till U Fall’ (A.Martin) 187
____________________________________________________
'League Of Unlikely Donklemen' (D.Onksalot) 179
Oh what a night. Kept my unbeaten record at scrabble and outplayed some flotsam before running into the top end of Pizzled's shoving range with 12 left.
Arrived late and immediately put DIY SOS's main man on tilt, leading to him calling my all in with QQ with his splendid Q9. Fancied I'd get the rest but Holdy got him in the end. WP sir.
So, 12pts to Pizzled, 8pts to Plums and 7pts to British Gas, who wasn't dressed as a funeral director by way of a change and played well. Doppelganger obv.