Name Played Won 2nd 3rd Other Pts Score
2Tight 5 1 0 0 1 28 5.60
Ericredkite 6 0 0 1 2 28 4.67
The Baron 4 0 0 0 2 17 4.25
Winkie 10 1 0 0 3 37 3.70
Greg Sighmuns 19 3 0 0 2 70 3.68
Celtic 18 3 0 0 2 65 3.61
Boer Wars 58 7 2 4 9 206 3.55
Sir Donksalot 29 2 1 2 3 93 3.21
Simon G 11 0 1 1 2 33 3.00
Jonnyplum 43 3 1 1 6 120 2.79
Luther 60 3 1 2 10 159 2.65
Claw 18 2 1 0 0 45 2.50
Chompy 32 3 2 0 2 79 2.47
Tikay 18 1 1 0 2 44 2.44
G-Rodge 38 2 1 2 4 81 2.13
Tightend 10 0 0 1 2 21 2.10
Unimaginative 25 2 0 1 2 50 2.00 *
China Mug 66 0 4 2 10 132 2.00
LittleRedRidingHood 21 1 1 0 3 42 2.00
Ropey Flush 8 0 1 0 0 15 1.88
Holdyfoldy 22 0 0 1 5 41 1.86
Evil Edna 62 4 0 1 5 114 1.84
Free Rollin 5 0 0 1 0 9 1.80
Drain Alien 27 0 1 0 6 48 1.78
Pizzled 40 2 1 1 3 70 1.75
Lucky 31 2 1 0 1 53 1.71
Xpressman 38 1 1 2 2 62 1.63
Rockstar 66 2 2 0 7 99 1.50
Dingdell 18 1 1 0 0 27 1.50
W4SP 8 0 0 0 1 11 1.38
British Gas 25 0 1 0 3 34 1.36
Alex 7 0 0 0 1 9 1.29 *
Nirvana 50 1 1 2 2 63 1.26
Handsome Paul 17 1 0 0 0 21 1.24
RUHolding 19 0 1 0 0 17 0.89
Jeff Buff 6 0 0 0 1 5 0.83
Gamblor 1 0 0 0 0 0 0 *
Snatiramas 5 0 0 0 0 0 0
Inthebelly 3 0 0 0 0 0 0
Pelham Boy 5 0 0 0 0 0 0
Updated up to Thu 29 April
* - April total NEEDED
April table
Name Won 2nd 3rd Other Pts
Celtic 3 0 0 1 57
Xpressman 1 1 0 1 38
Evil Edna 2 0 0 1 37
Chompy 2 0 0 0 30
Pizzled 0 1 1 1 30
Plumsy 0 0 0 3 24
______________________________________________
Sir Donkeys 0 0 2 1 24
Nirvana 0 0 2 0 21
Tikay 1 0 0 0 18
Loofah 0 0 0 3 15
Lucky 0 1 0 0 15
Ericredkite 0 0 0 2 13
Dingdell 0 1 0 0 12
Claw 0 1 0 0 12
Holdy 0 0 0 2 10
LittleRed 0 0 0 2 10
Winkie 0 0 0 1 10
Unimadge 0 0 0 1 10
Tightend 0 0 1 0 9
Simon G 0 0 1 0 9
Drainy 0 0 0 2 9
British Gas 0 0 0 1 7
G-Rodge 0 0 0 1 6
J-Buff 0 0 0 1 5
China Mug 0 0 0 1 5
Fantasy League
'Gotcha' (A.Gotch) 508
'G-Man's Perfect Night In' (G.Rodge) 480
'Jonny’s Plums' (D.Johnson) 391
'The Rock-Steady Crew' (P.Noonan) 382
'Re-Binked' (A.McBride) 367
'A Glass Half Full' (G.Henderson) 355
'Most Of The Time They Can't Call' (G.Wheldon) 355
'Fake Madrid' (G.Symons) 338
'Edna's All Stars' (E.Adams) 320
'Holdorfantasyfolk' (M.Bashir) 316
'Prime Beef' (J.Buffenbarger) 316
'Deer's Testicles FTW' (G.Kan) 300
'TV's Anthony Kendall' (A.Kendall) 292
'Alien Attack' (D.Allen) 283
'Hurrah, It's The Luton Rifles' (M.Jarvis) 281
'Property Express All-Stars' (I.Needleman) 269
'Muck All In' (C.Poulton) 258
'I'll Never Be As Good As Chompy' (V.Calenti) 253
'Ball Till U Fall’ (A.Martin) 220
____________________________________________________
'League Of Unlikely Donklemen' (D.Onksalot) 210
'If You Can't Beat'Em, Join'Em' (G.Dealer) 206
'Sad Muppet Time' (D.Colton) 204
'Last Men Standing' (P.Ephremsen) 199
That's it, league table updated, just need to add in MDD's fantasy points in the morning, and also Sir Donkeys' 4pts.
Celtic now cannot be caught in the monthly standings, so wp there sir.
SCRABBLE SCORES
Edna 318-345 Me
Edna 332-346 Me
Edna 252-511 Me
Edna 275-350 Me
Wiiiiiiiiiiiiiiiiiiiiiiiii, pwned
Idea for numberplate for
gay Audi A5 cabriolet to be picked up in later summer...
SR60 NKS