Welcome to the league Sir Donksalot!
Not bum hunting, though, honest. Was waiting for Dame Edna Average to get knocked out and wander over with the striped book but she finalled again. Obv. So harvested some beautiful bonuses v Holdy and Sir Donksalot.
Name Played Won 2nd 3rd Other Pts Score
Greg Sighmuns 20 3 0 1 2 80 4.00 *
Sir Donksalot 36 4 2 2 4 143 3.97
Boer Wars 88 10 2 6 13 294 3.34
Winkie 18 1 0 1 4 54 3.00 *
G-Rodge 45 5 1 2 8 136 2.89
Tightend 24 1 1 3 3 68 2.83 *
China Mug 93 3 4 4 18 260 2.80
Jonnyplum 60 4 2 1 9 168 2.79
Snatiramas 10 1 0 0 1 25 2.50 *
Tikay 31 2 1 2 2 77 2.48 *
Celtic 31 3 0 0 4 76 2.45
Rockstar 92 4 4 2 14 224 2.43
Chompy 50 3 4 0 5 120 2.40 *
Unimaginative 30 2 1 1 3 72 2.40
Evil Edna 102 6 3 3 11 243 2.38 *
Simon G 14 0 1 1 2 33 2.36 *
Luther 88 3 1 3 15 202 2.29
LittleRedRidingHood 37 1 1 2 6 84 2.27 *
Claw 42 3 1 2 1 84 2.00 *
British Gas 40 0 3 0 4 78 1.95 *
Handsome Paul 28 2 0 0 2 50 1.79 *
Pizzled 57 2 2 2 4 97 1.70
Alex 11 0 0 1 1 18 1.64 *
Drain Alien 44 1 1 0 7 69 1.57 *
Dingdell 27 1 1 0 1 41 1.51
Xpressman 69 2 1 2 4 101 1.46 *
----------------------------------------------------------------
Nirvana 61 1 1 2 4 81 1.33
Lucky 57 2 1 0 3 54 0.95 *
Updated up to and including Wed 28 July
* - July total included
July table
Name Won 2nd 3rd Other Pts
Evil Edna 1 1 1 5 69
China Mug 0 0 1 7 56
Sir Donksalot 2 1 0 0 42
TightEnd 1 1 0 0 27
Snatiramas 1 0 0 1 25
Claw 1 0 1 0 24
Unimaginative 0 1 0 1 22
Xpressman 0 0 0 2 20
Tony Handbag 0 0 2 0 18
Boer Wars 0 0 1 1 16
Dingdell 0 0 0 2 14
LittleRed 0 0 1 1 13
Jonnyplum 0 1 0 0 12
Alex 0 0 1 0 9
Pizzled 0 0 1 0 9
Rockstar 0 0 0 1 7
Luther 0 0 0 1 6
Drainy 0 0 0 1 6
Winkie 0 0 0 1 5
Nirvana 0 0 0 1 4
Previous monthly winners...
January Luther
Febraury Boer Wars
March China Mug
April Celtic
May China Mug
June Rockstar
Scrabble League
Name Played Won Lost Bonus Pts +/- Score
Chompy 19 14 5 7 49 +1087 2.58
TightEnd 8 6 2 1 19 +226 2.38
Nirvana 1 0 1 0 0 -12 0
Sir Donksalot 1 0 1 0 0 -161 0
Holdyfoldy 2 0 2 0 0 -211 0
EvilEdna 5 0 5 0 0 -229 0
Dingdell 4 0 4 0 0 -701 0
LOLZ @ wanker's Wednesday. Great opening table. Stuck between Handsome Paul, who four-bet me in level two and flipped a six, Bernard, Xpressman, Sir Donksalot and four randoms.
I sure wasn't on tilt by the break after the following beauty at 100-200.
Two randoms limp utg+1 and +2, I have AJ in the SB so fist-pump bump up to 1200.
Random donk no.2 calls, so 2800 the pot.
Flop AJ10 rainbow. I lead for 1400.
Are dee calls.
Turn a king. I check. Are dee shrugs his shoulder and then says "1000?" in questioney styley.
Sigh, fold face up. He shows his queen seven. Ridic.
Anyway, Sir Donkeys, who goes on to knock me out before building a huge stack, finished eleventh, leaving Evil as the only league casher. Six more points in the bag to pretty much secure monthly honours.