| 
	
		|  Poll |  
		| Question: | Time to get the official answer once and for all
			 (Voting closed: November 27, 2013, 10:46:51 AM) 
				
					| 
							
								| Dean Morris |    1 (1.9%) |  
								| Vikrum Mehta |    2 (3.8%) |  
								| Gary Banks |    1 (1.9%) |  
								| Viney Calenti |    6 (11.5%) |  
								| Gavin Kan |    0 (0%) |  
								| Paul Noonan |    0 (0%) |  
								| Graham Wheldon |    10 (19.2%) |  
								| Teddy Ruxpin |    2 (3.8%) |  
								| Glenn Henderson |    2 (3.8%) |  
								| Jim McShane |    0 (0%) |  
								| Driton Haxzjxydrax |    1 (1.9%) |  
								| Paul Denman |    0 (0%) |  
								| Lalit Khajuria |    1 (1.9%) |  
								| Dick Lynch |    4 (7.7%) |  
								| Edna Adams |    11 (21.2%) |  
								| Bharat Joshi |    1 (1.9%) |  
								| Thomas Bernard Myland |    4 (7.7%) |  
								| Shorn Conning |    5 (9.6%) |  
								| Pocker Mankey |    1 (1.9%) |  |  |  
					| Total Voters: 51 |  
 |  
	
		| 
				
					| Pages: [1] 2   |  |  |  
	
		|  Author | Topic: BPIL  (Read 4114 times) |  
	
 
 |