After the Summer break, and the WSOP, the leading UK Poker festival series resumes next week at Luton. Here is the schedule of events, likely to be very popular, so book early!
blonde poker will be live updating the main event, always one of the busiest and most popular updates of the year with many blonde members playing.
Grosvenor UK Poker Tour 2009 - leg 6 (luton)
Tournament Info
Leg 6 - Luton - August 1st - 9th
Main Event
Date | Buy In | Event | Start Time | Length | Starting Chips |
06/08/2009 | £1000 + £60 | NL Hold'em Main Event | 2pm | Day 1a | 10,000 |
07/08/2009 | £1000 + £60 | NL Hold'em Main Event | 2pm | Day 1b | 10,000 |
08/08/2009 | --- | NL Hold'em Main Event | 2pm | Day 2 | - - |
09/08/2009 | --- | NL Hold'em Main Event | 2pm | Day 3 | - - |
Blind levels last 1 hour. Alternates will be accepted during the first 2 levels of play.
Super Satellites will take place at 2pm on Monday, Tuesday and Wednesday during the festival week plus an additonal Super Satellite at 11pm - Wednesdays only.
Side Events
Date | Buy In | Event | Start Time | Length | Starting Chips |
01/08/2009 | £100 + £10.50 | NL Hold'em Freezeout | 6pm | 1 day | 5,000 |
02/08/2009 | £150 + £15 | PL Hold'em Freezeout | 6pm | 1 day | 6,000 |
03/08/2009 | £200 + £20 | NL Hold'em Freezeout | 8pm | 2 days | 6,000 |
04/08/2009 | £500 + £50 | NL Hold'em Double Chance Freezeout | 8pm | 2 days | 8,000* |
05/08/2009 | £300 + £30 | PL Omaha Freezeout | 8pm | 1 day | 7,000 |
06/08/2009 | £100 + £10.50 | NL Hold'em Freezeout | 8pm | 1 day | 5,000 |
07/08/2009 | £100 + £10.50 | NL Hold'em Freezeout | 8pm | 1 day | 5,000 |
08/08/2009 | £250 + £25 | NL Hold'em Freezeout | 6pm | 2 days | 7,000 |
09/08/2009 | £300 + £30 | NL Hold'em Bounty Tournament** | 6pm | 1 day | 7,000 |
Blind levels last 45 minutes for 2 day competitions and 30 minutes for 1 day competitions
Alternates will be accepted during the first 2 levels of play in all competitions.
* 2 x 4,000 chips
** £25 of the buy in will be used for the bounty.