









Taking the Next Steps to SNG Success
![]()





![]()

2008 Tournament Schedule
Tue 01/Jan - Wed 31/Dec,
WSOP 2008 Results
Fri 30/May - Tue 11/Nov, Las Vegas, Nevada
UK Results Service
see who is winning where...
Tournament Report: APAT
Nick Jenkins takes down the lastest APAT event at the Grosvenor Victoria. 
Submitted by by Richard Prew 08/Sep/08 02:03
Tournament Report: DTD Deepstack
Andrew Tuxworth defeats Paul Murphy to win DTD's Deepstack Festival. 
Submitted by snoopy 03/Sep/08 23:46


| Tournament | Time | Buy in |
|---|---|---|
| $500 GP Rebuy | 05:00 | $3.00+0.30 Holdem |
| $2 SPEED Rebuy | 05:15 | $2.00+0.20 Holdem |
| $10 NLH Rebuy | 05:30 | $10.00+1.00 Holdem |
| $1 PL Omaha Rebuy | 05:45 | $1.00+0.10 Omaha |
| $500 GP Rebuy | 06:00 | $2.00+0.20 Holdem |
| $10 Freezeout 6-Player Tables | 06:15 | $10.00+1.00 Holdem |
| $3 Freezeout | 06:30 | $3.00+0.30 Holdem |
| $0.50 Turbo Rebuy | 06:45 | $0.50+0.05 Holdem |
| $2,500 GP TURBO R/A | 07:00 | $5.00+0.50 Holdem |
| $5 Turbo Freezeout | 07:15 | $5.00+0.50 Holdem |
![]()






