Leading chip counts
Day 1B is over
Level 9, 500-1,000 (100 ante)
Entries 497, 252 remain
| Player | Country | Status | Chip Count |
|---|---|---|---|
| Thiago Nishijima | Brazil | PokerStars player | 264200 |
| Paul Berende | Netherlands | PokerStars qualifier | 195500 |
| Tommaso Briotti | Italy | 175400 | |
| Simon Munz | Germany | 175200 | |
| Christer Bjorin | Sweden | 171100 | |
| Brent Wheeler | USA | PokerStars player | 170800 |
| Antonio Palma | Portugal | 169000 | |
| Salvatore Bonavena | Italy | 156300 | |
| El Mostafa Bel Khayate | France | 153900 | |
| Hayden Fortini | USA | 149400 | |
| Claudiu Saizu | Romania | 147600 | |
| David Paredes | United States | PokerStars player | 144600 |
| Johannes Steindl | Germany | Team PokerStars Pro | 141300 |
| Johan Van Til | Netherlands | PokerStars player | 140300 |
| Mark De Faria | Canada | 140000 | |
| Mikhail Lakhitov | Russia | 139500 | |
| Frederic Ayadi | France | 138400 | |
| Toby Lewis | UK | PokerStars player | 137200 |
| Sergiy Baranov | Ukraine | 136300 | |
| Omar Baioumi | Denmark | 134400 | |
| Melanie Weisner | USA | 134000 | |
| Antonio Buonanno | Italy | 133800 | |
| Jan Bendik | Austria | 132300 | |
| Floris Morang | Netherlands | PokerStars qualifier | 131600 |
| Ekaterina Kolobekova | Russia | 130200 | |
| Yevgeniyy Timoshenko | USA | 128300 | |
| Ramzi Jelassi | Sweden | 128200 |
Full EPT Grand Final Monte Carlo prize structure:
1 - €1,700,000
2 - €1,000,000
3 - €700,000
4 - €500,000
5 - €400,000
6 - €300,000
7 - €200,000
8 - €140,000
9-10 - €100,000
11-12 - €80,000
13-14 - €70,000
15-16 - €60,000
17-24 - €50,000
25-32 - €40,000
33-40 - €35,000
41-56 - €30,000
57-80 - €25,000
81-104 - €20,000
105-128 - €15,000
Players: 848
Total prize pool: €8,480,000