• Level 26: 25,000-50,000, 5,000 ante
Day 6 began with 142 players and now only 57 remain. Of those 57, eight will become millionaires and one will have the distinction of being crowned a WSOP champion. After today's play, the man to beat is Ryan Lenaghan with an astounding 12,865,000 in chips. Rounding out the top five are Ben Lamb (9,800,000), Matt Giannetti (7,490,000), Andrey Pateychuk (7,255,000), and Phil Collins (7,240,000).
Early on in the day it seemed like we were all spectators to the Phil Collins show (not to be confused with a Genesis concert). Collins' dominated the featured table throughout the day, sending home former November Niner Joseph Cheong in the process. Collins also had the distinction of being the first player to cross the ten million chip mark. Since then, however, he has dropped a bit, but still retains one of the top chip positions. Our chip leader, Ryan Lenaghan, gained most of his chips in an interesting pot with Bryan Follain. Lenaghan opened the action for 110,000 preflp and was three-bet by Follain to 355,000. Lenaghan decided to four-bet to 865,000 but that did not deter Follain who five-bet to 1,200,000. Lenaghan moved all in and was called by the {A-Hearts}{Q-Diamonds} of Follain. Lenaghan held {J-Clubs}{J-Diamonds} and it was able to hold out and win the race.
Also surviving Day 6 is our last woman standing in the field, Erika Moutinho. Even more intriguing is the fact that her boyfriend, David Sands, is also in the field. During the last level of play for the night, Moutinho was moved to the featured table where Sands was seated, leaving spectators to watch as the couple squared off on the felt. Both players survived the battle and will return tomorrow. Moutinho finished the evening with 2,075,000 in chips while Sands finished with 2,760,000.
Other notable names to survive play today include Bryan Devonshire, David Bach, Lars Bonding, Erick Lindgren, Steve Brecher, Sam Barnhart and Team Pokerstars Pros Sebastian Ruthenberg and Tony Hachem.
That being said, today saw the casualties of many a notable name. Among those whose Main Event run came to an end today include Jean-Robert Bellande, Allen Cunningham, Rupert Elder, Amanda Musumeci, Ray Henson, Sorel Mizzi, Peter Feldman, and Eli Elezra.
Play will resume tomorrow for Day 7 at 12pm PST. We will be playing down to the final 18 players.
Day 7 Table and Seat Draw
• Level 26: 25,000-50,000, 5,000 ante
Table Seat Player Chips
312 1 John Esposito 1,000,000
312 2 David Bach 1,985,000
312 3 David Sands 2,765,000
312 4 Ryan Lenaghan 12,865,000
312 5 Pius Heinz 5,695,000
312 6 Stephane Albertini 2,635,000
312 7 --empty-- --
312 8 Martin Staszko 2,550,000
312 9 Hilton Laborda 7,160,000
314 1 --empty --
314 2 Matt Giannetti 7,940,000
314 3 Fabio Sousa 2,150,000
314 4 JP Kelly 3,750,000
314 5 Tom Koral 3,390,000
314 6 Andrey Pateychuk 7,255,000
314 7 Frank Sinopoli 1,105,000
314 8 Minh Nguyen 1,000,000
314 9 Zohair Karim 1,240,000
324 1 Phil Collins 7,240,000
324 2 Konstantinos Mamaliadis 5,065,000
324 3 Nelson Robinson 6,420,000
324 4 James Page 4,045,000
324 5 Erika Moutinho 2,075,000
324 6 --empty-- --
324 7 Gionni Demers 1,625,000
324 8 Tri Hyunh 6,295,000
324 9 Stefan Huber 1,470,000
326 1 Bryan Devonshire 5,970,000
326 2 Scott Schwalich 2,940,000
326 3 Ben Lamb 9,980,000
326 4 --empty---
326 5 Nicolas Fierro 3,800,000
326 6 Eoghan Odea 2,535,000
326 7 Matthew Kay 1,295,000
326 8 Sam Barnhart 3,145,000
326 9 Ahtoh Makiievskyi 3,385,000
334 1 Feming Chan 1,955,000
334 2 Jody Howe 1,065,000
334 3 Lars Bonding 3,370,000
334 4 Kyle Johnson 5,970,000
334 5 Andrew Hinrichsen 4,025,000
334 6 Steve Brecher 1,805,000
334 7 Jerry Van Strydonck 3,985,000
334 8 Aleksandr Mozhnyakov 6,070,000
334 9 Gregory Kaplan 2,760,000
336 1 Tony Hachem 2,250,000
336 2 --empty-- --
336 3 Philipp Gruissem 2,005,000
336 4 Samuel Holden 2,222,000
336 5 Bounahra Badih 1,860,000
336 6 Mario Silvestri 1,725,000
336 7 Per Linde 3,750,000
336 8 Khoa Nguyen 3,530,000
336 9 Ruben Visser 1,070,000
340 1 --empty--
340 2 Andrew Brokos 2,505,000
340 3 Guillaume Darcourt 5,340,000
340 4 Kenny Shih 1,240,000
340 5 Stuart Tuvey 2,585,000
340 6 Sebastian Ruthenberg 890,000
340 7 John Hewitt 5,045,000
340 8 Christopher Moore 5,260,000
340 9 Erick Lindgren 2,195,000
Top Chip Counts
1 Ryan Lenaghan 12,865,000
2 Ben Lamb 9,980,000
3 Matt Giannetti 7,940,000
4 Andrey Pateychuk 7,255,000
5 Phil Collins 7,240,000
6 Hilton Laborda 7,160,000
7 Nelson Robinson 6,420,000
8 Tri Huynh 6,295,000
9 Aleksandr Mozhnyakov 6,070,000
10 Bryan Devonshire 5,970,000
All guaranteed $131,000
• Level 26: 25,000-50,000, 5,000 ante
Table Seat Player Chips
312 1 John Esposito 1,000,000
312 2 David Bach 1,985,000
312 3 David Sands 2,765,000
312 4 Ryan Lenaghan 12,865,000
312 5 Pius Heinz 5,695,000
312 6 Stephane Albertini 2,635,000
312 7 --empty-- --
312 8 Martin Staszko 2,550,000
312 9 Hilton Laborda 7,160,000
314 1 --empty --
314 2 Matt Giannetti 7,940,000
314 3 Fabio Sousa 2,150,000
314 4 JP Kelly 3,750,000
314 5 Tom Koral 3,390,000
314 6 Andrey Pateychuk 7,255,000
314 7 Frank Sinopoli 1,105,000
314 8 Minh Nguyen 1,000,000
314 9 Zohair Karim 1,240,000
324 1 Phil Collins 7,240,000
324 2 Konstantinos Mamaliadis 5,065,000
324 3 Nelson Robinson 6,420,000
324 4 James Page 4,045,000
324 5 Erika Moutinho 2,075,000
324 6 --empty-- --
324 7 Gionni Demers 1,625,000
324 8 Tri Hyunh 6,295,000
324 9 Stefan Huber 1,470,000
326 1 Bryan Devonshire 5,970,000
326 2 Scott Schwalich 2,940,000
326 3 Ben Lamb 9,980,000
326 4 --empty---
326 5 Nicolas Fierro 3,800,000
326 6 Eoghan Odea 2,535,000
326 7 Matthew Kay 1,295,000
326 8 Sam Barnhart 3,145,000
326 9 Ahtoh Makiievskyi 3,385,000
334 1 Feming Chan 1,955,000
334 2 Jody Howe 1,065,000
334 3 Lars Bonding 3,370,000
334 4 Kyle Johnson 5,970,000
334 5 Andrew Hinrichsen 4,025,000
334 6 Steve Brecher 1,805,000
334 7 Jerry Van Strydonck 3,985,000
334 8 Aleksandr Mozhnyakov 6,070,000
334 9 Gregory Kaplan 2,760,000
336 1 Tony Hachem 2,250,000
336 2 --empty-- --
336 3 Philipp Gruissem 2,005,000
336 4 Samuel Holden 2,222,000
336 5 Bounahra Badih 1,860,000
336 6 Mario Silvestri 1,725,000
336 7 Per Linde 3,750,000
336 8 Khoa Nguyen 3,530,000
336 9 Ruben Visser 1,070,000
340 1 --empty--
340 2 Andrew Brokos 2,505,000
340 3 Guillaume Darcourt 5,340,000
340 4 Kenny Shih 1,240,000
340 5 Stuart Tuvey 2,585,000
340 6 Sebastian Ruthenberg 890,000
340 7 John Hewitt 5,045,000
340 8 Christopher Moore 5,260,000
340 9 Erick Lindgren 2,195,000
Top Chip Counts
1 Ryan Lenaghan 12,865,000
2 Ben Lamb 9,980,000
3 Matt Giannetti 7,940,000
4 Andrey Pateychuk 7,255,000
5 Phil Collins 7,240,000
6 Hilton Laborda 7,160,000
7 Nelson Robinson 6,420,000
8 Tri Huynh 6,295,000
9 Aleksandr Mozhnyakov 6,070,000
10 Bryan Devonshire 5,970,000
All guaranteed $131,000

