| 1 | Peter Linton | £29428.75 |
| 2 | Barry Neville | £17204.50 |
| 3 | Tom Hall | £10322.70 |
| 4 | Ifzal Mohammed | £7244.00 |
| 5 | Colin Marks | £5433.00 |
| 6 | Mitchell Johnson | £4074.75 |
| 7 | Mark Roberts | £3169.25 |
| 8 | Jonathan Kittridge | £2263.75 |
| 9 | Mohammed Istakhar Sadiq | £1811.00 |
| 10 | Glen Mccabe | £1267.70 |
| 11 | Peter Vu | £1267.70 |
| 12 | Charlston Reyes | £1267.70 |
| 13 | Tina Bandyle | £1267.70 |
| 14 | Scott Phillips | £905.50 |
| 15 | Gavin Roberts | £905.50 |
| 16 | Arron Woodcock | £905.50 |
| 17 | Luke Hallinan | £905.50 |
| 18 | Simon Hyde | £905.50 |
| 19 | Sean Randall | £600.00 |
| 20 | Nick Smith | £600.00 |
| 21 | Vincent Bowen | £600.00 |
| 22 | Ian Barnett | £600.00 |
| 23 | Richard Proctor | £600.00 |
| 24 | Peter Elrick | £600.00 |
| 25 | Roger Lu | £600.00 |
| 26 | Richard Berridge | £600.00 |
| 27 | Anonymous | £600.00 |
| 28 | Paul Jenkinson | £450.00 |
| 29 | Nicolas Mclellan | £450.00 |
| 30 | Liam Reddin | £450.00 |
| 31 | Frank Flanagan | £450.00 |
| 32 | Tom Langley | £450.00 |
| 33 | Adam Mason | £450.00 |
| 34 | Stacy Coore | £450.00 |
| 35 | Brijesh Das | £450.00 |
| 36 | Anthony Phillips | £450.00 |
Linton chops DTD Deepstack
Submitted by: TightEnd on Mon, 05/12/2011 - 10:08am