227 started, £133,950 prize pool
36 remain
Simon Deadman 11 2 1420000
Charles Chattha 23 3 1332500
Kyriacos Dionysiou 23 4 906500
Julian Herold 22 9 873500
Michael Wernick 23 2 847000
Andrew Hulme 12 4 821000
Xavier Charlier 13 9 775000
Tom Langley 13 7 728000
Sarbjit Kular 11 7 719000
Valdas Garadauskas 13 4 682500
Ruben Visser 13 6 616000
Goran Mandic 11 6 586500
Francisco Fernandez Arenas 12 8 560500
Nicholas Crisp 22 4 547500
Colburn Tomlin 12 5 527500
Daniel Laming 23 5 521500
John Burberry 13 1 458000
Alan Stearn 12 6 403000
Peter De Troyer 12 1 395500
Stephen Lovatt 22 1 371500
Gemal Husnu 23 9 366000
David Lhonore 13 3 348500
Scott Fenton 12 7 314500
Tom Chenna 11 1 309000
Nick Dhondt 22 5 306000
Daniel Morgan 13 8 258500
Steven Watts 12 9 236000
Danny Hernon 22 6 231500
Enzinger Yann 11 3 173000
David Lloyd 23 7 172000
Danilo Reh 22 2 161500
James Atkin 11 5 158000
Duncan Taylor 11 8 114500
Stephen Rawle 12 3 113500
Tuan Doan 11 9 79000
Joe Laming 22 7 39000
1 - £40,939
2 - £23,933
3 - £14,360
4 - £10,077
5 - £7,558
6 - £5,668
7 - £4,409
8 - £3,149
9 - £2,519
10 - £1,764
11 - £1,764
12 - £1,764
13 - £1,764
14 - £1,260
15 - £1,260
16 - £1,260
17 - £1,260
18 - £1,260
19 - £885
20 - £885
21 - £885
22 - £885
23 - £885
24 - £885
25 - £885
26 - £885
27 - £885
Charles Chattha 23 3 1332500
Kyriacos Dionysiou 23 4 906500
Julian Herold 22 9 873500
Michael Wernick 23 2 847000
Andrew Hulme 12 4 821000
Xavier Charlier 13 9 775000
Tom Langley 13 7 728000
Sarbjit Kular 11 7 719000
Valdas Garadauskas 13 4 682500
Ruben Visser 13 6 616000
Goran Mandic 11 6 586500
Francisco Fernandez Arenas 12 8 560500
Nicholas Crisp 22 4 547500
Colburn Tomlin 12 5 527500
Daniel Laming 23 5 521500
John Burberry 13 1 458000
Alan Stearn 12 6 403000
Peter De Troyer 12 1 395500
Stephen Lovatt 22 1 371500
Gemal Husnu 23 9 366000
David Lhonore 13 3 348500
Scott Fenton 12 7 314500
Tom Chenna 11 1 309000
Nick Dhondt 22 5 306000
Daniel Morgan 13 8 258500
Steven Watts 12 9 236000
Danny Hernon 22 6 231500
Enzinger Yann 11 3 173000
David Lloyd 23 7 172000
Danilo Reh 22 2 161500
James Atkin 11 5 158000
Duncan Taylor 11 8 114500
Stephen Rawle 12 3 113500
Tuan Doan 11 9 79000
Joe Laming 22 7 39000
1 - £40,939
2 - £23,933
3 - £14,360
4 - £10,077
5 - £7,558
6 - £5,668
7 - £4,409
8 - £3,149
9 - £2,519
10 - £1,764
11 - £1,764
12 - £1,764
13 - £1,764
14 - £1,260
15 - £1,260
16 - £1,260
17 - £1,260
18 - £1,260
19 - £885
20 - £885
21 - £885
22 - £885
23 - £885
24 - £885
25 - £885
26 - £885
27 - £885

| |