359 began on Saturday.
110 remain
Today sees the conclusion of the DTD £500 £200,000 Deepstack for May
Those 110 contain many blonde mebers old and new and a crcking day is in store. Hopefully some of our friends will bink large for this event which has of course seen a near £40,000 overlay. Unfortunate, to say the least, but this is the day to run well for the players who have made it this far
They are
From 1a:
Jonathan Kalmar 23 8 253900
Andrew Tuxworth 14 6 213600
Andrew Papageorgiou 12 8 189600
Alli Mallu 14 2 188200
Robert Moss 22 6 184700
Asif Raja 23 3 171900
Philip Campbell 22 5 167500
Gordon Woodings 12 6 144500
John Black 14 9 144100
Dinarte Araujo De Sousa 23 4 143700
Rupinder Bedi 13 8 141100
Craig Owen 22 7 139400
Van Tuan Phan 22 9 138000
Peter Wilkerson 12 4 134200
Adrian Reynolds 23 5 133500
Paul Grummitt 13 3 132800
James Tomlin 12 3 124400
David Goldthorpe 22 3 112500
Paul Newman 14 8 111300
Chin Chai Koh 23 7 110500
Jin Ze Wu 12 5 109500
Tim Blake 13 1 107300
Emyr Wyn Lewis 23 2 99000
Francis Jones 23 6 91500
Mohammed Istakhar Sadiq 23 1 89900
Daniel Ward 22 8 84700
Hieu Chu 14 3 81900
Sunil Mistri 13 6 81700
Andrew Hulme 12 7 80500
Matthew Cox 14 4 80100
David Lhonore 22 2 78600
Farhad Mirfakhrai 12 1 78400
Neil Giblin 13 7 70100
Guy Barron 13 2 68500
Andy Coughlan 13 5 61000
Thomas High 14 5 47000
Ben Dobson 13 4 43100
Peter Vu 13 9 41900
Connor Hogarty 12 9 35700
and From 1b
Colburn Tomlin 35 8 291700
Mitchell Johnson 26 6 291100
Eirimas Livonas 14 6 272600
Callum Smith 23 5 194400
Carlo Citrone 12 3 186400
Luke Facer 25 9 170900
Jehan Zaib 22 8 158400
Anonymous 25 3 157500
Mohammed Ifzail 14 9 143700
Andrew Wilson 13 6 136400
John Sadler 26 1 127100
Frank Flanagan 14 2 121600
Gavin Kan 25 1 119100
Peter Meldrum 13 5 114300
Nathan Watson 11 5 111800
Meli Vincent 25 2 110700
Lee Taylor 11 3 109200
Antonakis Mappouras 22 9 108500
Anonymous 23 7 105500
Alistair Carins 14 7 101700
Glenn Henderson 13 3 100300
Terence Mitford 12 9 98600
David Doran 25 7 95300
Maria Demetriou 23 4 95200
Ian Bosley 23 8 92200
Matthew Noonan 11 9 91400
Daniel Muddiman 12 1 86200
Tony Bedford 26 5 85900
Seun Oluwole 26 3 84700
Michele Parrillo 11 1 84100
Paul Clark 35 3 83400
Jasdip Basra 26 7 83100
Nick Hicks 26 4 82800
Syed Zaidi 12 6 82400
Matthew Simpson 13 1 80600
Mark Orlowski 11 6 73300
David Newman 35 7 72600
Ryunosuke Mason-brown 12 5 69800
Ian Gascoigne 12 4 69800
Patrick Hudson 14 3 69300
Kaveh Vossoughi 13 7 69100
Gurdev (tony) Millan 35 1 68100
Lane Newport 25 4 64000
Richard Proctor 25 6 62400
Kirit Patel 22 4 60900
Michael Wernick 25 8 57900
Tom Chenna 35 4 56600
Chi Fai Yau 13 2 55900
Simon Deadman 35 6 54900
Mark Wiser 12 8 54400
Tan Luan Le 13 9 53500
Michael Ahearne 23 2 52700
Andy Lambert 22 1 51600
Stephen Nash 26 8 51600
Charlie Wates 14 1 49000
David Dean 11 4 47200
Matthew Davenport 35 2 44300
Martin Hogarty 22 2 43700
Daniel Girdlestone 13 4 43500
Stuart Fox 35 5 40800
Scott Byron 23 1 38100
Mark Wagstaff 22 6 37600
Paul Wilson 11 7 37200
Sau Lee 14 5 36300
Kyriacos Dionysiou 25 5 36300
Jose Pena 23 9 36000
Zhung Ming Liao 22 5 34800
Stacy Coore 12 2 34800
B�rge Nordal 22 3 34400
Kenny Prazer 11 2 33400
John Fairclough 23 6 28200
Restart is at 1.30pm
blinds resume at 1500-3000
Average is 35x bb
Remember, running the new WSOP style structure for Day 2 with 2500-5000 and 5000-10000 added