Winner of the £150 this week, 340 runners £50,000 Guaranteed
Waheeed Ashraf winning £14,867
Waheed dominated this for long stretches, lost the initiative 3 handed, battled back and got run good when it counted against Gary North
Well played
| 1 | Waheed Ashraf | £14,867.94 |
| 2 | Mohammed Shoahebe | £8,692.03 |
| 3 | Gary North | £5,215.22 |
| 4 | Andrew Psaras | £3,659.80 |
| 5 | Craig Stewart | £2,744.85 |
| 6 | Stephen Fairweather | £2,058.64 |
| 7 | Jamie Rutherford | £1,601.16 |
| 8 | Garry Hallows | £1,143.69 |
| 9 | Charlotte Godwin | £914.95 |
| 10 | Umar Khan | £640.46 |
| 11 | Jehan Zaib | £640.46 |
| 12 | Zahir Aslam | £640.46 |
| 13 | Anonymous | £640.46 |
| 14 | Stephen Stalley | £457.48 |
| 15 | Jordan Bamford | £457.48 |
| 16 | Jamie Holland | £457.48 |
| 17 | David Wall | £457.48 |
| 18 | James Morris | £457.48 |
| 19 | Carl Taylor | £270.00 |
| 20 | Peter Meldrum | £270.00 |
| 21 | Sidney Button | £270.00 |
| 22 | Ryan Stockham | £270.00 |
| 23 | Michael Varnham | £270.00 |
| 24 | Mohammed Istakhar Sadiq | £270.00 |
| 25 | Gary Phillips | £270.00 |
| 26 | Larry Mayes | £270.00 |
| 27 | Stuart Kinghorn | £270.00 |
| 28 | Tina Bandyle | £202.50 |
| 29 | Paul Grummitt | £202.50 |
| 30 | Troye Collins | £202.50 |
| 31 | Chin Chai Koh | £202.50 |
| 32 | Algernon Buchanan | £202.50 |
| 33 | Anonymous | £202.50 |
| 34 | Babak Naini | £202.50 |
| 35 | Dominic Palinczuk | £202.50 |
| 36 | Michael Taylor | £202.50 |
The next blonde update is in a fortnight
Over four days we will bring you the WSOP Warm Up £500 Deepstack beginning on Friday 1th June
We will also update on both £500 WSOP Mega Sats that will produce 10 DTD Qualifiers for theis year's Main event. They are on Sunday and Monday 3rd-4th June
You can qualify for both on DTD over the next fortnight
That will be a cracking update of three events in one