poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
August 13, 2025, 07:57:27 AM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262858
Posts in
66615
Topics by
16993
Members
Latest Member:
jobinkhosla
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
64
65
66
67
[
68
]
69
70
71
72
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 371702 times)
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1005 on:
July 04, 2009, 04:28:15 PM »
.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1006 on:
July 04, 2009, 04:32:53 PM »
Here comes the Counts, in three formats - Table, Chip Count, & Alphabetical.
Due to blonde software restrictions (number of charcters allowed per Post) each of those will be Posted in three parts.
First up, Alphabetical.
2009 World Series of Poker
End of Day One "A" Results
Event # 57
Buy In $10,000
Game World Championship No Limit Hold'em MAIN EVENT
Date 03/07/2009
Number of Entries 1,116
Net Prize Pool TBD
First Place Prize TBD
Total Spots Paid Out TBD
Players Remaining 821 (Day 1A only)
Alphabetically
Last Name, First Name City State/Country Chip Count Table Seat
1 Abueid, Suleiman Chicago IL 42,925 R98 9
2 Ackerson, Scott Rolling Hills CA 44,275 BR174 7
3 Adeniya, Martins London United Kingdom 43,775 B11 7
4 Adlesh, Christopher North Hollywood CA 69,500 BR247 9
5 Affleck, Matt Seattle WA 56,600 O74 1
6 Agarwal, Aditya Kolkatta 40,000 B35 7
7 Ahmadian, Elia Fairfax VA 81,425 G151 9
8 Ahmed, Aftab London UK 22,275 B19 5
9 Ainsworth, Jude Galway Ireland 49,825 BR179 1
10 Alexander, Jason Los Angeles CA 89,575 B10 5
11 Allen, Robert Puta Gorda CA 51,275 O66 1
12 Alt, John Shelby Town MI 17,675 B21 7
13 Altman, Robert Telluride CO 16,925 R116 3
14 Anderson, Chapin Keizer 56,575 BR176 3
15 Anderson, Douglas San Diego CA 23,400 BR234 5
16 Anderson, Jeffrey Mt. Vernon WA 44,625 R107 5
17 Angelil, Rene Henderson NV 23,825 B1 7
18 Anthony, Richard New York NY 30,000 BR248 9
19 Apaydin, Aytac Monterey CA 22,200 BR177 1
20 Apostolidis, Ioannias Athens Greece 45,275 O85 9
21 Arnaud, Mattern France 62,575 B47 5
22 Arsenault, Donald Calgary AB, Canada 59,950 BR241 9
23 Arzoomanian, Paren Sydney Australia 98,825 BR249 7
24 Atkinson, Mike White Rock BC, Canada 24,375 BR172 9
25 Ausmus, Jeremy Las Vegas NV 85,300 B3 9
26 Azulay, Yossi Chicago IL 39,850 BR240 7
27 Baird, Sean Toronto ON, Canada 22,800 B38 1
28 Baker, Amanda Las Vegas NV 56,400 G154 9
29 Baker, Brian Jeannette PA 26,575 B41 3
30 Baltz, Dennis Reybrook NY 49,450 B10 7
31 Banizuraij, Sami 89,500 R127 5
32 Banks, Kirk Naples FL 16,675 B22 3
33 Barabino, Rick New York NY 75,650 B12 9
34 Barlow, Alex Pembroke Pines FL DNR B22 1
35 Barnes, Christopher Raynham MA 7,125 BR171 9
36 Baron, Isaac Los Catos CA 37,500 O65 5
37 Bartgis, William Frederick MD 11,575 BR171 5
38 Bateman, Perry Willowbrook IL 15,825 BR237 7
39 Batow, Timothy Tulsa OK 100,025 B15 1
40 Batshon, Salim Foster City CA 25,000 R98 7
41 Batson, Deloris St Augstine FL 5,700 B26 1
42 Battista, Gino Temecula CA 36,175 O74 9
43 Baxter, Bill Las Vegas NV 13,575 B50 9
44 Bazin Paris France 15,850 B12 3
45 Beeckx, Alexander Antwerp Belgium 75,075 BR241 3
46 Begleiter, Steven Chappagua NY 38,075 BR245 3
47 Behbehani, Salman San Diego CA 27,875 BR249 3
48 Benelli, Andrea 29,025 BR234 9
49 Beninato, Joe Mountain View CA 21,125 R138 5
50 Benvenuti, Michael Newport Beach CA 37,075 BR180 1
51 Berezovsky, Bronislav Brooklyn NY 43,500 B38 7
52 Bevand, Manuel Paris France 60,000 B15 9
53 Bisson, Stephane Ottawa ON, Canada 30,950 O76 3
54 Bisutti, Michael Big Fork MT 43,025 BR244 9
55 Black, Andrew Dublin Ireland 56,475 B17 9
56 Blatny, Pavel Brno Czech Republic 34,400 R104 5
57 Bloom, Tony London England 30,300 R97 7
58 Blouin, Simon Rimouski QC Canada 15,325 B8 9
59 Blow, Gary Chesapeake VA 48,225 BR173 1
60 Bluestein, Jared 35,525 O64 5
61 Bojan, Gledovic Belgrade Serbia dnr B4 3
62 Bong, Paul Pasadena CA 39,225 O75 3
63 Booth, Doug Bowlinf Green KY 22,600 O91 3
64 Bordeaux, Russell Rapid City SD 61,175 B37 7
65 Boskovic, Drasko Dallas TX 23,600 BR230 9
66 Botond, Balazs Budapest Hungary 113,000 R134 3
67 Bowerman, Christian Brentwood CA 28,925 B19 1
68 Boyer, Andre Montreal QC, Canada 17,300 B37 5
69 Boyette, Robert Archer FL 38,950 B29 7
70 Brady, Ryan Cincinnati OH 28,200 BR245 7
71 Bramley, Mark Boston MA 69,325 BR168 9
72 Brammer, Christopher Southampton United Kingdom 64,150 B26 5
73 Brandes, Bjorn Hannover 59,225 O92 9
74 Braufman, Gary Las Vegas NV 61,675 B25 7
75 Braumandl, Bernhard Regensburg Germany 22,700 O75 7
76 Brecard, Julien Paris France 44,375 B37 9
77 Brennan, Rory Dublin Ireland 61,900 R118 1
78 Brian Lamanna Las Vegas NV 59,150 B16 7
79 Brindley, Roy Andover United Kingdom 39,000 R110 7
80 Brinkmann, Torsten Osnabrueck Germany 74,625 O85 5
81 Brkovic, Aleksandar Melbourne Australia 38,600 B24 7
82 Brobak, Lars Esbzerg 27,775 BR229 1
83 Brodie, Richard Kirkland WA 34,300 BR238 3
84 Brokos, Andrew Catonsville MD 16,350 B29 5
85 Brooks, John Las Vegas NV 17,200 G153 5
86 Brown, Kyle Ft. Lauderdale FL 34,950 O69 1
87 Brueckner, Randall Las Vegas NV 31,100 B16 5
88 Buermann, Peter 117,400 B48 9
89 Burbick, Corey Davie FL 79,725 BR170 7
90 Burnet, Kully Las Vegas NV 27,925 R100 7
91 Burns, Richard Rancho Santa FL 55,525 BR234 7
92 Byard, Greg San Francisco CA 50,150 B28 3
93 Cabrera, Elio Homestead FL 66,500 BR231 1
94 Caby, Taylor Chicago IL 36,600 BR237 1
95 Cahill, Dennis Boerne TX 44,900 R106 9
96 Cajelais, Erik 42,750 O63 7
97 Calo, Frank Syracuse NY 50,175 B41 9
98 Campbell, Hugh Cincinnati OH 20,175 B9 5
100 Campbell, Robert Miami FL 72,525 BR178 9
99 Campbell, Robert Long Beach CA 57,650 R111 5
101 Canin, Brian Madison WI 70,650 O94 9
102 Cao, Coba San Jose CA 99,575 O66 5
103 Cardinal, Jack 8,975 R110 5
104 Cardoza, Avery Brooklyn NY 33,925 BR250 1
105 Carlton, Everett St. Paul MN 47,900 O76 5
106 Carney, Patrick Scrauton PA 29,100 BR238 5
107 Carter, Daniel Cheltenham United Kingdom 64,825 R112 3
108 Casale, Joseph Manhattan Beach CA 31,950 R111 9
109 Casey, Sarah Las Vegas NV 43,225 O67 1
110 Castro, Las Leiva San Ysidro CA 45,950 B9 1
111 Cebrario, Paul Schroiben ON, Canada 22,300 O79 7
112 Centi, Anthony Bridgewater NJ 45,950 R117 9
113 Chamberlain, William Cupertino CA 53,450 R105 7
114 Chan, Johnny Las Vegas NV 7,800 O67 9
115 Chandrasekhar, Billavara San Francisco CA 34,875 R103 3
116 Chen, Zhiyong Malmo Sweden 20,200 O80 9
117 Cheresnick, Corey Coral Springs FL 9,550 R125 5
118 Chow, Michael Honolulu HI 82,200 B46 9
119 Christensen, Peter St. Paul MN 39,350 R122 9
120 Chvala, Radek Svitavy Czech Republic 62,575 BR168 7
121 Cicatiello, Pasquale Tueuiso Italy 31,075 O94 3
122 Cioban, Vlad Chicago IL 7,150 B28 1
123 Clark, Ben Winnipeg MB, Canada 4,975 R105 9
124 Clavet, Mathieu Cap-Rogue 51,000 O59 7
125 Cloutier, Eric Canada 150,750 O81 5
126 Cloutier, Rock Quebec QC, Canada 32,675 BR239 3
127 Coates, Bob Cushing OK 53,300 O62 5
128 Coffee, James San Antonio TX 27,275 BR177 7
129 Cohen-Solal, Julien Paris France 9,300 R117 1
130 Coles, Paul Clifton NJ 17,100 R131 9
131 Colin, Bryan Short Hills NJ 106,000 O71 1
132 Collins, Phil Charleston SC 40,425 B42 1
133 Connolly, Robert Dallas TX 64,050 R104 3
134 Conrad, Kirk Orange CA 19,275 B8 7
135 Conroy, John Dublin Ireland 37,527 B21 5
136 Contreras, Hector Los Angeles CA 39,575 R133 5
137 Cooper, Michael San Francisco CA 40,125 R116 5
138 Corbin, Kelly Lawndale CA 23,975 O60 3
139 Cordes, Kasper Copenhagen Denmark 66,500 O90 9
140 Cornell, Tyler 54,050 B14 1
141 Cornmark, Magnus 45,375 R121 3
142 Corwin, Cole San Diego CA 35,675 O71 3
143 Corzine, John Cordova TN 21,350 R112 9
144 Coulthard, Aaron Waterloo ON, Canada 52,800 R99 5
145 Craig, Brignall Glouchester United Kingdom 15,125 R133 7
146 Craig, Michael Scottsdale AZ 42,975 BR244 1
147 Crawford, George Jacksonville TX 22,650 BR234 3
148 Crivello, Craig Las Vegas NV 61,075 O64 1
149 Crokett, David London United Kingdom 38,850 G151 7
150 Crowe, John Philpot KY 57,900 BR227 7
151 Cuccurullo, Jeff Toronto ON, Canada 36,450 O73 9
152 Curry, Clark Billings MT 68,550 G150 5
153 Curry, Vinny New Britain CT 38,825 B45 9
154 D'Ambrosio, Jimmy Chicago IL 3,525 BR248 5
155 Dang, Tho C San Jose CA 52,325 BR169 7
156 Danielsson, Jonas Stromstad Sweden 42,500 O85 7
157 Danzer, Patrick Crailsheim Germany 37,700 R122 3
158 Das, Phillip Long Beach CA 21,850 O95 5
159 Davis, Martin Lake Elsinore CA 11,300 O68 7
160 Davis, Randall Chicago IL 14,425 BR237 9
161 Daya, Aadam Mississauga ON, Canada 24,425 BR234 1
162 De Bon, Cedric Suisse Switzerland 22,725 B29 9
163 De Meulder, Matthias Burcht Belgium 32,850 BR236 3
164 De Smet, Laurens 50,250 O83 1
165 De Wolfe, Roland London United Kingdom 31,000 R137 1
166 Deknijff, Martin Las Vegas NV 28,425 O77 3
167 Delis, Mario Bakersfield CA 55,000 R109 1
168 Delk, Jena Merritt Isc FL 43,175 B50 5
169 Demaci, Christopher Stanton CA 78,525 BR167 5
170 Demeris, John Houston TX 41,625 BR250 3
171 Deoteyza, Jose Caracas Venezuela 34,675 BR168 5
172 Deslippe, Roland Las Vegas NV 17,450 BR180 9
173 Di Leo, Michele Costa Rica 6,150 BR236 5
174 Dicken, Douglas Denver IA 53,650 BR239 9
175 Dickenson, Ken Cypress TX 15,850 BR243 5
176 DiFilippo, David Staten Island NY 39,100 BR228 9
177 Digiulio, Pasquale Philadelphia PA 22,000 B38 9
178 Dijkstra, Dieter London UK 21,850 O89 9
179 Dillon, Bob Battle Creek MI 36,925 O61 3
180 Dive, John Lower Hutt New Zealand 48,975 R126 3
181 Dmitry, Gromov Moscow Russia 40,300 R107 9
182 DNR 67,500 O93 5
183 Docquier, Jean Paris France 122,755 100 1
184 Doherty, Jason Sugar Land TX 39,825 B30 9
185 Dolan, john Bonita Springs FL 20,875 BR240 5
186 Dombrowski, Chris Wesley Chapel FL 31,925 R132 3
187 Dominguez, Antonio Barcelona Spain 31,175 R102 3
188 Donev, Ivo Bregenz Austria 51,625 B6 5
189 Dongstra, Ime Smilde 16,275 R137 5
190 Douglas, Shane Priest River ID 33,600 B36 3
191 Dowell, Paul Shallotte NC 5,750 B26 3
192 Dreamell, Jules Stockholm Sweden 14,450 R118 3
193 Dreyer, Ryan Johannesburg South Africa 37,875 O64 9
194 Dueld, Helment Beuschem Netherlands 61,875 O76 1
195 Duggan, Kenny Corona CA 58,050 B47 9
196 Duhe, John Bakersfield CA 63,700 B34 5
197 Dumas, Jeff Tempe AZ 10,900 R134 9
198 Duros, Greg Long Beach CA 53,550 B18 1
199 Duthie, John London UK 25,050 BR174 5
200 Dwek, Adam Toronto ON, Canada 51,100 B32 5
201 Dykes, Peter Sydney Australia 19,275 R128 3
202 Eaton, Jon Henderson NV 27,325 B10 9
203 Edmonds, Bradley Mount Joy PA 20,100 BR248 7
204 Ehas, Eric Philadelphia PA 97,850 O86 7
205 Elezra, Eli Las Vegas NV 83,375 B43 1
206 Elfstedt, Niclas Karlstad 58,100 O74 3
207 Elias, Eldon Palo Alto CA 38,375 O84 7
208 Eliz, Julian Paris TX 26,700 B24 5
209 Ellis, Joseph Los Angeles CA 63,575 O81 3
210 Eolis, Wendeen New York NY DNR B27 9
211 Epparla, Ramana Reading PA 22,100 BR247 5
212 Epstein, Scott Las Vegas NV 64,775 O68 5
213 Erickson, Ryan Osoyoos BC, Canada 34,300 B4 5
214 Estes, Danny Tyler TX 24,025 BR241 1
215 Estrada, Gerardo Mexico 54,575 R116 9
216 Etayo, Javier Madrid Spain 37,300 O83 5
217 Etelapera, Tommi Jyvaskyla Finland 99,025 O68 1
218 Evanowski, Ken Las Vegas NV 22,875 B39 7
219 Evdakov, Nikolay Moscow Russia 22,625 BR235 5
220 Fabrykiewicz, Rafal Poland 19,825 BR249 9
221 Failla, Will "The Thrill" Smithtown NY 16,500 BR227 5
222 Fani, Rod Los Angeles CA 55,775 B23 3
223 Farha, Sam Houston TX 30,425 BR171 1
224 Farkas, Julie Albuquerque NM 36,800 B24 1
225 Feklisov, Sergey Moscow Russia 34,475 O88 3
226 Ferreira, Daniel Portugal 40,550 B5 3
227 Fiala, Miroslav Surataka Czech Republic 39,800 R103 9
228 Fikac, Robert Potomac Falls VA 69,300 O89 3
229 Finkelstein, Loren New York NY 41,125 BR175 5
230 Finn, Chris Phoenix AZ 10,200 B13 7
231 Finneran, Thomas Ballygm 27,425 BR176 5
232 Fortin, Patrick Quebec QC, Canada 47,975 B2 7
233 Foster, Ray Rogersville MO 19,400 B38 5
234 Fragoso, Francisco 62,175 O85 1
235 Franciosi, John Detroit MI 43,500 O92 5
236 Francoeur, Louise Las Vegas NV 49,925 B30 3
237 Frederic, David LES CLAYES SOUS BOIS France 45,600 BR168 3
238 Frerichs, Jeff Henderson NV 21,325 B36 9
239 Fricke, Jimmy Las Vegas NV 63,425 B14 5
240 Fry, William Nottingham United Kingdom 52,775 R111 1
241 Fryer, Don San Diego CA 33,375 O89 5
242 Furey, Charles Bridgewater NJ 47,525 O78 3
243 Gabriellson, Ferit Huddinge 58,375 O77 5
244 Gagliano, Michael Rockaway NJ 48,025 G152 1
245 Gagliardo, Anthony Monroe NY 6,100 O69 7
246 Gai, Matthew Centerport NY 19,175 B40 5
247 Gaines, Lee Tuscon AZ 25,775 BR248 1
248 Galic, Dragan Schneverdingen United Kingdom 79,750 B16 1
249 Gardner, Julian Manchester UK 20,775 G154 1
250 Gargano, Tony Sterling Heights MI 21,000 BR232 9
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1007 on:
July 04, 2009, 04:35:18 PM »
Alphabetical (contd...)
251 Garner, Terry Hattiesburg MS 14,850 O73
252 Garrett, Brad Los Angeles CA 36,625 B8
253 Garrity, Brandon Las Vegas NV 51,650 O58
254 Gautron, Norman Winnipeg MB, Canada 50,100 BR243
255 Gavile, Adrian Tampa FL 22,325 R131
256 George, Anthony 33,925 B41
257 Gerhard, Mayer Reichertshoffen Germany 64,525 R97
258 Gerhat, Adam Dunakeszi Hungary 51,500 O79
259 Gianluca, Marcucci Claviere Italy 118,000 R101
260 Giannetti, Matt Las Vegas NV 26,375 R101
261 Gilbert, Phil Riverside CA 4,075 B17
262 Giovannone, Luca Ceccano Italy 22,375 O77
263 Glimne, Dan Gnesta Sweden 34,275 R131
264 Gogry, Steve 89,525 B21
265 Gojcaj, Luka Valley Village CA 20,425 B25
266 Gonsalves, Markus San Diego CA 40,775 G154
267 Gonzales, Raul St. Petersburg FL 45,600 O95
268 Gonzalez, Anthony Tempe AZ 30,175 B18
269 Gorham, Carl Dallas TX 27,825 B24
270 Gork, Marc Chemnitz Germany 57,750 O93
271 Gorodetskiy, Ilya Moscow Russia 57,750 O74
272 Gotlieb, Joseph Hollywood FL 82,275 BR169
273 Grace, Richard Wllington New Zeland 37,475 O88
274 Gracz, Maciek Raleigh NC 59,375 B9
275 Grad, Jason Colgary AB, Canada 36,300 O66
276 Graham, George Lafayette LA 36,800 BR233
277 Graham, Wade Lleyminster AB, Canada 75,100 B17
278 Graver, Jerry Riverside CA 26,025 B50
279 Gray, Craig Portland OR 33,625 B33
280 Gray, Jason Portland OR 27,775 R106
281 Graydon, Michael Dublin Ireland 75,025 G150
282 Greco, Michael London United Kingdom 35,875 R126
283 Gregorich, Mark Las Vegas NV 36,450 B13
284 Grigoryants, Alexey Moscow Russia 38,950 BR173
285 Grimason, Andrew Dublin Ireland 33,075 BR233
286 Grimes, Tommy Houston TX 26,525 BR230
287 Grippo, Nicholas 64,775 B11
288 Grishchuk, Alexander Moscow Russia 111,875 BR244
289 Grozic, Robert Edmonton AB, Canada 14,550 BR249
290 Guinther, Jimmie Hudson NH 110,425 R105
291 Guoga, Antanas 'Tony G' Melbourne Ausralia 42,325 R97
292 Gusso, Alessandro Treviso Italy 33,350 B48
293 Guzzo, Giovanni Menvo Park 37,025 R101
294 Haabak, Jesse Grand Forks ND 23,225 O87
295 Haber, Steve Plano TX 22,050 O86
296 Haddad, Eric Grand Rapids MI 44,850 O82
297 Hahn, Arthur 50,175 B42
298 Haigh, Robert Hanau Germany 33,250 R102
299 Hall, Blake Tuscaloosa AL 22,875 B30
300 Hall, Scott Fayetteville AR 76,025 O78
301 Hall, Walter 40,500 BR231
302 Hallaert, Kenny Hansbeke Belgium 26,250 B31
303 Han, John Las Vegas NV 60,225 O90
304 Hanner, Justin Las Vegas NV 44,275 B12
305 Hansen, Gus Monaco 38,075 BR243
306 Harb, Anthony Canton MI 25,450 O86
307 Harris, Charles Dallas TX 53,375 B46
308 Harris, Lance Apple Valley MN 14,375 BR235
309 Harris, Scott Morgantown WV 52,625 B25
310 Harroch, Richard San Francisco CA 31,950 G153
311 Hartery, John Mississauga MS 18,575 O94
312 Haslam, Peter 44,250 B26
313 Hattem, Shaun Blainville QC, Canada 32,175 O89
314 Hayes, James Kansas City MO 22,275 R106
315 Haynes, Arris 2,175 B45
316 Haynie, Derric San Diego CA 26,650 B3
317 Heather, Nicholas Dublin Ireland 32,625 O82
318 Hedlund, Peter Stockholm Sweden 23,500 R110
319 Hein, Hans Burgdorf Germany 40,575 BR228
320 Hellyer, Shane Newport 19,975 B35
321 Hennigan, John Philadelphia PA 76,250 O65
322 Herbert, Jason Scunthorpe 49,100 B40
323 Hiatt, Max Dekalb IC 23,175 O72
324 Higgins, Simon Scotter United Kingdom 52,900 B46
325 Hindin, Dan Danbury CT 45,775 O70
326 Hirschman, Jack Jericho MY 31,800 O72
327 Hoffmann, Nathalie Nevnhirchen Germany 22,800 O79
328 Holt, Karga Atlanta GA 44,200 R134
329 Hoog, Jesper Stockholm Sweden 20,300 O75
330 Horan, Robert Manassas VA 41,500 R134
331 Houle, Jean Visalia CA 78,525 R110
332 Houser, Randy Mulberry AR 29,725 R97
333 Houston, Paul Phoenix AZ 24,375 B14
334 Howard, Gregory Manchester UK 27,650 G152
335 Hua, Can Kim Las Vegas NV 33,225 B49
336 Iacobellis, Christian Rye NY 67,350 BR238
337 Iacofano, Kevin Las Vegas NV 41,925 B44
338 Ilyukhin, Victor London United Kingdom 27,100 BR227
339 Ivanic, Peter Bratislava 22,575 BR231
340 Ivarsson, Alexander Land Sweden 68,075 R132
341 Jace, Daryl Saugus MA 36,375 B17
342 Jackson, Amber Denton TX 62,325 O80
343 Jacobs, Scott Oklahoma City OK 24,750 B39
344 Jakobsen, Allan Aarhus Denmark 35,000 BR167
345 Jalali, Alex Bochum Germany 6,325 R122
346 Jamasbi, Mostafa Los Angeles CA DNR BR242
347 James, Jimmie Mesquite TX 31,275 R122
348 Jelassi, Ramzi Stockholm Sweden 66,525 O87
349 Jelinek, Steve Birmingham UK 19,650 R101
350 Jenkins, Kevin London United Kingdom 18,600 B9
351 Jensen, Benjamin Herning Denmark 10,850 BR168
352 Jeppsson, Christian Lerum Sweden 65,475 B5
353 Joanides, Thomas Woodland Hills CA 41,400 R106
354 Johansson, Jonas Liukoping 66,475 BR180
355 Johansson, Mikael Kristianstad Sweden 14,675 B18
356 Johnston, Berry Bethany OK 25,275 B8
357 Johnston, James New York NY 19,225 BR235
358 Judah, Mel London UK 31,325 O96
359 Julius, Ryan Peoria IL 40,700 R98
360 Kahlmeyer, Tim Heide Germany 43,575 O78
361 Kalb, Jacob San Diego CA 5,000 R139
362 Kamran, Michael Los Angeles CA 78,000 B43
363 Kane, Jerry The Villages FL 26,000 O65
364 Kanisch, Holger Duesseldorf 74,350 O61
365 Kaplanis, Johnny Chilliwack BC, Canada 37,525 B20
366 Kapusta, Drazen Zagpeb 55,050 BR244
367 Karambis, Larry Houston TX 9,725 BR175
368 Karlsson, Jakob Las Vegas NV 57,175 BR174
369 Kasputis, James Rockford IL 17,950 B39
370 Keiner, Michael Braunfiels Germany 50,175 BR230
371 Keitel, Fredrik Berlin Germany 35,325 R107
372 Kelepouris, Rob Milwaukee WI 41,275 O61
373 Keller, Shawn Chandler AZ 29,550 BR247
374 Kelly, John Paul Aylesbury 24,600 O91
375 Kelly, Ken North Port FL 80,775 R137
376 Kelly, Thomas Houston TX 30,750 O70
377 Kenny, Albert Dublin Ireland 28,925 O63
378 Ketteringham, Mark Los Angeles CA 14,000 O59
379 Kienle, Scott Brooklyn NY 38,900 O63
380 Kim, David Las Vegas NV 35,950 R125
381 Kim, John Paradise Valley AZ 32,675 B18
382 Kim, Kevin Los Angeles CA 92,675 O76
383 Kinkade, Jay London UK 41,625 BR176
384 Kizirian, Armenak Laval QC, Canada 45,725 B41
385 Klaser, Martin Bonn Germany 63,725 BR229
386 Klausen, Jonas Odense Denmark 71,925 R138
387 Klein, Loren Golden CO 69,675 O88
388 Klillis, Robert Grenada MS 49,125 B2
389 Kline, Franklin Harvard IL 23,350 O66
390 Kondracki, Brad Kingston PA 21,850 BR247
391 Konkin, Sergey Moscow Russia 38,000 O96
392 Konst, Lennart Xanten-Vynen Germany 37,225 BR233
393 Kopacz, David Hopkinsville KY 61,575 O86
394 Kopp, Billy "Patrolman35" Erlanger KY 98,550 O91
395 Kranyak, John Las Vegas NV 39,075 R125
396 Kremenliev, Peter Las Vegas NV 23,500 B8
397 Krescanko, Mike Scottsdale AZ 38,250 B44
398 Kristensen, Leon Skanderborg Denmark 27,800 R102
399 Kruty, Jason Northport NY 77,875 BR240
400 Kulicki, Dominik Amsterdam Netherlands 42,800 B47
401 Kverneland, Kristian Kverneland Norway 35,200 B15
402 Kweskin, Aaron Los Angeles CA 28,000 B50
403 La, Kerry Manhatten Beach CA 40,850 R138
404 Laak, Phil Las Vegas NV 53,025 B23
405 Labbe, Leo Las Vegas NV 69,050 BR240
406 Lack, Jim Enid OK 56,050 O95
407 Lackey, Paul Dallas TX 9,625 BR172
408 Lademan, Jason Okemos MI 24,675 B36
409 Lai, Kane Highlands Reach CO 25,200 R117
410 Lamb, Ben Las Vegas NV 53,275 O81
411 Landgraf, Mark Bel Air MD 76,750 BR240
412 Larochelle, John Providence RI 48,300 B48
413 Lawson, Ted Las Vegas NV 60,000 R125
414 Lawson, Trevor Cueshire Australia 27,525 R122
415 Layne, Chad Las Vegas NV 8,025 B47
416 Le, Nghia Shakopee MN 81,000 O65
417 Lee, Mark Middlesbrougm United Kingdom 48,125 B27
418 Lee, Patricia Alhambra CA 3,700 O65
419 Lee, Redmond London United Kingdom 134,275 BR235
420 Lehne, James Montgomery AL 44,725 O90
421 Lehne, Kathy Houston TX 10,800 BR179
422 Lellouche, Antony Paris France 55,150 O62
423 Lent, Gary Rancho Cucamonga CA 31,625 O84
424 Leonard, Stephen Melbourne Australia 73,175 R112
425 Lewis, Jonathan Shrewsbury 22,975 B10
426 Lewis, Michael Minneapolis MN 23,500 R112
427 Lewis, Wayne Atlantic City NJ 62,000 BR178
428 Little, John Kennedale TX 16,950 BR250
429 Littlefield, Jeff Greenville TX 4,850 O87
430 Lock, Thomas Henderson NV 17,650 BR243
431 Lovelace, Chris Brandon MS 34,000 O61
432 Lovelady, Joey Liverpool England 99,300 O58
433 Lu, Guang Pu Vancouver BC, Canada 31,125 B1
434 Ludovic, Lacay Paris France 53,425 B29
435 Luht, Joe Baltimore MD 108,125 BR233
436 Lunardi, Kristian Melbourne Australia 56,100 G150
437 Lunkin, Vitaly Moscow Russia 68,300 B22
438 Ly, Dau Duluth GA 62,000 G150
439 Lykov, Max Moscow Russia 77,125 BR232
440 Lynch, Louis Sinking Spring PA 36,200 BR231
441 Mabuchi, Motoyuki Osaka Japan 48,325 G155
442 MacFarland, Chris Richardson TX 24,125 BR230
443 Macieras, Maria Spain 37,450 B35
444 Madden, Shawn Torrington Wyoming 18,075 O172
445 Madrid, Kili-Scott Maui HI 44,225 B43
446 Maestrolorenzo, Antionio Albacete Spain 29,825 B4
447 Magid, Jeffrey Cambridge MA 41,775 B33
448 Magill, John Ballymona 62,800 BR172
449 Magill, Terrence St Paul MN 11,550 B49
450 Magne, Bo Sauda 57,700 B26
451 Maher, Mike Las Vegas NV 42,125 BR236
452 Mahmood, Ayaz Houston TX 65,750 BR178
453 Maier, Lana Bound Brook NJ 75,600 BR178
454 Makowsky, Daniel Zurich Switzerland 100,200 B28
455 Mamacas, George Las Vegas NV 37,475 B24
456 Mammon, Josh Richmond BC, Canada 26,375 B12
457 Mann, Jason Hermtage AR 51,575 R132
458 Marangio, Davide 29,150 G155
459 Mares, Mihai Chicago IL 49,425 B20
460 Margolis, Ernesto Recife Brazil 26,475 R117
461 Martin, Chad Houston TX 9,275 B18
462 Martin, Dennis Presto PA 27,550 R137
463 Martin, Jonathan London United Kingdom 40,150 B35
464 Martin, Paola Beverly Hills CA 18,575 B23
465 Martinez, Ubierna Tres Cantos Spain 17,400 O67
466 Mascagni, Coury Louisville KY 15,350 R133
467 Mattes, Marco Weinsheim Germany 85,775 R126
468 May, David Plantation FL 31,825 BR241
469 Mayfield, Scott Grants Pass OR 60,950 B33
470 McCarrel, Casey Lafayette Louisiana 27,100 R121
471 McClain, John Portland OR 27,700 R132
472 McCutcheon, Richard Lake Elsinore CA 15,675 B34
473 McDaniel, Patrick Cheyenne WY 42,600 R132
474 McDonald, George Glasgow United Kingdom 44,675 B19
475 McDonald, Ian Woodhall Spa United Kingdom 25,600 B19
476 McGregor, Jeff Indianapolis IN 46,600 O93
477 Mcguire, Joseph Columbia SC 49,875 O70
