poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
August 13, 2025, 07:09:00 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2262866
Posts in
66615
Topics by
16993
Members
Latest Member:
jobinkhosla
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
65
66
67
68
[
69
]
70
71
72
73
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 371779 times)
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1020 on:
July 05, 2009, 05:33:21 AM »
Quote from: Ironside on July 05, 2009, 04:57:26 AM
isnt day 1 b supposed to be the day of choice with you getting a 2 day break and the a 1 day break rather than playing with just a 1 day break then thru to finsih with day 1d
I'm not 100% sure what that means Iron, but I do know that Day 1b fell on July 4th, which is some sort of National Holiday in the US of A. It's being widely stated that this date clash has caused the surprisingly low turnout today.
I've never been tempted to play this Event, but with this structure, I think I'd better add it to my Bucket List.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
Ironside
Administrator
Hero Member
Offline
Posts: 41961
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1021 on:
July 05, 2009, 05:41:04 AM »
Quote from: tikay on July 05, 2009, 05:33:21 AM
Quote from: Ironside on July 05, 2009, 04:57:26 AM
isnt day 1 b supposed to be the day of choice with you getting a 2 day break and the a 1 day break rather than playing with just a 1 day break then thru to finsih with day 1d
I'm not 100% sure what that means Iron, but I do know that Day 1b fell on July 4th, which is some sort of National Holiday in the US of A. It's being widely stated that this date clash has caused the surprisingly low turnout today.
I've never been tempted to play this Event, but with this structure, I think I'd better add it to my Bucket List.
ok its like this
play day 1 a
play, off, off, off, play, off , then play to final talbe
day 1 b
off, play, off, off, play off, then play to ft
day 1 c
off, off, play, off,off, play, then play to ft
day 1 d
off, off, off, play, off,play the play to ft
so the off days are better if you start on day 1 b
unless you want to play solid from start to finish without a break
Logged
I am the master of my fate
I am the captain of my soul.
CrestOfaWave
Hero Member
Offline
Posts: 1126
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1022 on:
July 05, 2009, 09:47:28 AM »
gl gregoir and joey lovelady
Logged
http://bit.ly/RandomUS
Royal Flush
Hero Member
Offline
Posts: 22690
Booooccccceeeeeee
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1023 on:
July 05, 2009, 10:36:38 AM »
Quote from: Ironside on July 05, 2009, 05:41:04 AM
Quote from: tikay on July 05, 2009, 05:33:21 AM
Quote from: Ironside on July 05, 2009, 04:57:26 AM
isnt day 1 b supposed to be the day of choice with you getting a 2 day break and the a 1 day break rather than playing with just a 1 day break then thru to finsih with day 1d
I'm not 100% sure what that means Iron, but I do know that Day 1b fell on July 4th, which is some sort of National Holiday in the US of A. It's being widely stated that this date clash has caused the surprisingly low turnout today.
I've never been tempted to play this Event, but with this structure, I think I'd better add it to my Bucket List.
ok its like this
play day 1 a
play, off, off, off, play, off , then play to final talbe
day 1 b
off, play, off, off, play off, then play to ft
day 1 c
off, off, play, off,off, play, then play to ft
day 1 d
off, off, off, play, off,play the play to ft
so the off days are better if you start on day 1 b
unless you want to play solid from start to finish without a break
Firstly, wrong, Secondly why would you want 2 off days!
D is the best, play, off, play, off, play>
Logged
[19:44:40] Oracle: WE'RE ALL GOING ON A SPANISH HOLIDAY! TRIGGS STABLES SHIT!
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1024 on:
July 05, 2009, 04:20:28 PM »
NOTE TO MEDIA ABOUT “ANTE-UP FOR AFRICA”:
In the days following the third annual Ante Up For Africa tournament, WSOP officials have received a number of media inquiries regarding the event’s second-place finisher – specifically whether he collected his winnings without donating a portion to the cause the tournament benefits. In light of these ongoing inquiries and certain erroneous media reports that have been filed since the event’s conclusion, the WSOP feels it is necessary to clarify certain relevant facts.
First and foremost, the second-place finisher, to date, has not collected his tournament winnings. Nor has he stated an intention not to contribute to the charity. This player has, in fact, contacted Ante Up For Africa organizers to discuss his plans for the money. Any reports to the contrary are factually inaccurate and should be disregarded.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1025 on:
July 05, 2009, 04:24:46 PM »
On Day 1a, 74% of those who played survived into Day 2.
Yesterday, Day 1b, the figure was 75%.
The Overnights for Day 1b follow.
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1026 on:
July 05, 2009, 04:30:44 PM »
Alphabetical, 1 OF 3.
2009 World Series of Poker
End of Day One "B" Results
Event # 57
Buy In $10,000
Game World Championship No Limit Hold'em MAIN EVENT
Date 04/07/2009
Number of Entries 873
Net Prize Pool TBD
First Place Prize TBD
Total Spots Paid Out TBD
Players Remaining 655 (Day 1B only)
Alphabetical
Last Name, First Name City State/Country Chip Count Table Seat
1 Abecassis, Michel Paris France 16,500 R104 8
2 Adams, Justin Chicago IL 27,225 G154 8
3 Ader, Mark Novi MI 47,125 O64 2
4 Ahlberg, Tom Vasa 5,200 B29 2
5 Ahmadi, Bahador Burnaby BC, Canada 18,000 BR167 8
6 Ahmed, Fadi Newhall CA 5,475 R139 6
7 Alexander, John Ogden UT 69,150 O92 8
8 Alexander, Robert Las Vegas NV 33,300 BR180 2
9 Alexander, Yaroshetskiy Moscow Russia 61,375 BR240 4
10 Allam, Jules Lebanon 18,150 BR178 2
11 Allen, Clifton Camarillo CA 38,550 BR246 4
12 Allisen, Connor Vancover BC, Canada 40,275 O89 8
13 Almeida, Renato Antonio Da Silva Porto Portugal 25,525 B44 6
14 Altshuler, Craig Scarsdale NY 11,825 G152 4
15 Amourette, Antoine Rennes France 54,000 BR237 6
16 Andrea, Vezzani 41,850 R106 6
17 Andreas Bondesen, Peter Copenhagen Denmark 40,125 O81 2
18 Andrejkovics, Milan Budapest Hungary 22,000 O91 2
19 Bykov, Andrey Vladivostok Russia 29,525 G155 4
20 Ankenman, Jerrod Avon CT 17,100 BR244 8
21 Anthony, Lascar Charles Paris France 36,175 B31 4
22 Argyros, Bill Melbourne Australia 8,575 B3 4
23 Arnold, Brian Kalamazoo MI 33,225 O60 8
24 Avraham, Kadosh Pasadena CA 24,500 O76 8
25 Arthur, Pinkhasov 44,625 R111 6
26 Ashorn, Michael League City TX 12,825 B9 6
27 Ashton, Michael Hull UK 22,000 BR172 2
28 Athanasiou, John Burlington ON, Canada 27,500 G154 6
29 Atkin, Stuart Widnes 76,725 O95 2
30 Awerbuch, Chad Sydney Australia 76,875 B33 6
31 Awada, Joe Las Vegas NV 9,125 BR177 6
32 Azor, Ran Tel Aviv Israel 19,475 B8 6
33 Babel, Nicolas Paris France 20,575 R118 4
34 Bache, Marcel Buedingen 32,475 B41 4
35 Balmert, Marcus Elz Germany 38,650 O75 4
36 Banerji, Neehar North Andover UK 20,100 BR235 8
37 Baptista, Claudio Santa Catarina Brazil 51,325 O62 8
38 Barat, Fred Las Vegas NV 34,875 O63 4
39 Barnett, Rohan Queens NY 12,450 BR229 6
40 Basty, Laurent Beziers France 22,650 R121 2
41 Bauerlein, Gene St. Petersburg FL 38,500 BR174 4
42 Bayer, James Chicago IL 35,550 B16 4
43 Bechtel, Jim 30,000 O90 8
44 Belbina, Kader London UK 45,500 BR168 6
45 Belsky, Ryan Hollister MO 10,950 B3 8
46 Benjamin, Pollak Paris France 104,775 G155 6
47 Bennett, Adam Mississauga ON, Canada 27,500 G150 4
48 Berda, Tomer Melo Park CA 51,700 B18 4
49 Berger, Barry Englewood NJ 18,375 B25 4
50 Bickley, Patricia Richmond VA 14,500 B2 4
51 Biechel, Remy France 43,875 O94 4
52 Birarda, Brad Vancouver Canada 31,025 BR167 6
53 Bishop, Almeda Newnan GA 13,075 B14 6
54 Black, Scott Michael Longview 56,250 R134 2
55 Blanner, Soren Nykobing 20,250 BR241 6
56 Blockside, Mike Rocky River OH 83,475 BR229 2
57 Boatman, Brady Hendon 58,600 R102 2
58 Boich, Emeline Las Vegas NV 18,075 BR176 2
59 Boich, Wayne Las Vegas NV 29,225 R101 4
60 Bolden, Gary St. Louis MO 58,750 BR239 2
61 Bonavena, Salvatore Cessaniti Italy 28,975 B46 8
62 Bookstaff, Jim Pigeon Forge TN 120,750 B12 6
63 Bordinat, Kerry Waterford MI 48,825 B39 4
64 Bouskila, Michel Sydney Australia 14,475 O76 2
65 Boutin, Burt Las Vegas NV 46,000 BR179 8
66 Boyd, Jack Tulsa OK 18,625 B9 4
67 Brandenburg, Joe Portland OR 30,950 B21 4
68 Brauer, Ryan Petoria South Africa 32,175 BR250 2
69 Bredberg, Johan Oxford 15,375 B18 6
70 Bredfeldt, Stephen Nashville TN 49,675 O69 2
71 Brenner, Tony Lagona Niguel CA 33,850 B43 2
72 Brewin, Will Sky Poker 30,875 B13 6
73 Bright, Robert Las Vegas NV 51,175 B28 8
74 Brito, Fernando Lauro Ireitas Brazil 34,025 B27 2
75 Brivati, Dino London United Kingdom 61,225 O73 4
76 Brody, Jonathan Milford CT 22,775 BR245 6
77 Brogdon, Edward Thorndale 24,000 BR230 8
78 Brooks, Mike Greensboro NC 53,525 BR238 2
79 Brookshire, Janice Oklahoma City OK 37,650 B12 2
80 Broussard, George Garland TX 16,125 BR236 6
81 Brown, Jamie London UK 65,150 O85 6
82 Brown, Kenny Birmingham AL 38,075 B43 6
83 Browne, Kevin White Plains Ny 71,350 BR178 8
84 Bruel, Patrick Paris France 18,925 O83 8
85 Brunson, Pamela Las Vegas NV 24,850 BR246 8
86 Brunson, Todd Las Vegas NV 32,950 R134 6
87 Gruzglin, Vadim Moscow Russia 116,100 B14 8
88 Bryan, Mark Irvine CA 54,750 B46 6
89 Burford, Mark Shreveport LA 85,300 R97 2
90 Burgess, Craig Worcester United Kingdom 14,675 B20 4
91 Burks, Gary Gladewater TX 30,225 R111 4
92 Burney, Brian Branson MO 28,600 BR178 6
93 Burstein, Sean Toronto ON, Canada 35,300 R127 4
94 Busquet, Oliver New York City NY 68,850 R133 2
95 Buss Brussels Belgium 65,375 R106 2
96 Cagnotti, Tanya Toronto ON, Canada 20,325 O71 2
97 Cahill, Thomas Ireland 37,850 O58 2
98 Calderon, James Venice FL 59,250 BR234 8
99 Carli, Douglas 'Rico' Alliance OH 29,175 R126 8
100 Caro, Mike Shell Knob MO 10,850 BR247 4
101 Carpenter, Scott Fairfax Station VA 21,375 B6 4
102 Carris, Jeff Las Vegas NV 54,500 BR233 4
103 Casal, Max Burbank CA 121,100 O92 6
104 Castella, Philippe Fribourg Switzerland 25,075 G150 2
105 Cavezza, Antonio Huntington NY 27,150 O89 6
106 Chachere, Cameron Amarillo TX 29,900 B43 8
107 Chang Young, Yoon Daejon Korea 5,775 BR232 4
108 Chapman, Jeff Tampa FL 35,425 O82 4
109 Cheung, Ashley Markham ON, Canada 44,725 B15 4
110 Chuchuk, Gjorgji Suopje Macedonia 57,800 B21 2
111 Cicconi, Guy Las Vegas NV 15,350 O63 8
112 Cipriano, Francis Waterbury CT 23,375 BR243 8
113 Clark, William Lafayette LA 47,925 B5 8
114 Clarke, Gary Dublin Ireland 45,500 BR230 4
115 Cline, David Ft. Worth TX 5,200 B48 8
116 Cohan, Jeff Jamul CA 33,450 O73 6
117 Cohen, Louie Columbia MO 11,000 O70 4
118 Cole, Barry Southampton UK 23,200 R102 6
119 Cordi, Joseph Los Angeles CA 14,100 R110 2
120 Corkins, Hoylt AL 45,325 G152 6
121 Cowling, David Toronto ON, Canada 12,025 B35 6
122 Crowe, Owen Halifax NS, Canada 27,000 BR230 6
123 Cudd, Geoffrey Downingtown PA 36,000 B36 6
124 Cule, Mark Naples FL 16,350 O78 2
125 Curtis, Jon Perth Australia 30,150 O68 4
126 Dac Liu, Mia London UK 24,950 R111 8
127 Dagg, Dylan Renfrew ON, Canada 40,475 BR174 8
128 Dalesandro, David Wenonah NJ 93,775 BR173 8
129 Damnik, Bernhard Spaichingen 30,950 BR237 2
130 Dandoy, Kurt Evansville WY 19,725 BR249 8
131 Daniel, Giles Noumeia France 49,025 R127 8
132 Danilyuk, Andrey Moscow Russia 25,000 BR169 4
133 Dardon, Osmin Los Angeles CA 47,500 BR234 4
134 Davidson, Stewart Sydney Australia 60,975 BR239 8
135 Davis, Raymond Commerce CA 58,000 G153 2
136 Dawley, Jessica Las Vegas NV 57,975 BR245 8
137 de Best, Pete Yorba Linda CA 43,025 B48 2
138 De La Gorce, Guillaume London United Kingdom 34,650 B36 2
139 Deeb, Shaun Troy 55,100 B22 4
140 DeFaria, Mark Mississauga ON, Canada 47,575 B25 6
141 Dehoa, Cseriraholi Tihisoara 54,325 BR235 2
142 Del Duca, Marco Toronto ON, Canada 31,025 B10 8
143 Delaney, Robert Vancouver Canada 38,525 O89 4
144 Deleon Almenarez, Hernan 61,200 R138 6
145 Delgado, Andres M. Chacon Bogota Columbia 70,350 R131 2
146 Demes, Brandon Tempe AZ 137,075 R110 6
147 Denison, Chesleigh Lake Orion MI 38,750 R127 6
148 Desmoort, Jean Hennuyeres Belgium 36,375 B10 6
149 DeVivo, Francesco Torino Italy 68,200 R117 6
150 Di Leva, Ettore Siena 52,750 O84 6
151 Didech, Daniel Chicago IL 94,875 O69 8
152 Di Cicco, Massimo Sant'elia Fiure Rapido Italy 52,000 B27 4
153 Dishongh, Gary Houston TX 26,875 B20 2
154 Dive, Russell Wewington New Zealand 61,175 R112 6
155 Do, Chau Burbank CA 54,850 BR168 8
156 Dobrin, Steve Tulsa OK 44,250 BR241 4
157 Doganyilmaz, Cemil Zurich Switzerland 38,325 B22 8
158 Dolle, Michael St. Catharines ON, Canada 38,050 O80 2
159 Dorsch, Scott Independence MO 78,625 B45 8
160 Dovzhenko, Alex Russia 49,200 B46 4
161 Dragomir, Cristian Bucuresti Romania 49,475 G151 8
162 Drury, Cory St. Louis MO 22,850 R138 4
163 Dukate, Donald Indianapolis IN 21,200 R132 8
164 Duleba, Roy Las Vegas NV 57,875 BR177 4
165 Dumas, Michel Abilene TX 40,800 BR170 6
166 Dumont, Daniel Maitland FL 31,600 B39 2
167 Duvall, Jeff London United Kingdom 72,175 R138 8
168 Dawick, Jamie Oakville Canada 17,750 O88 6
169 Dyer, Greg Minneapolis MN 23,600 B40 8
170 Eckstut, Robert Cambridge MA 39,700 B4 4
171 Edler, Bill Las Vegas NV 13,800 BR168 2
172 Edwards, Thomas Sanford FL 49,125 B8 2
173 Eggers, T.J. Winston-Salem NC 42,750 O67 2
174 Einhorn, David Rye NY 8,025 B49 8
175 Eise, Mike Troy MO 65,150 R121 8
176 Elliott, Bill Woodstock ON, Canada 69,175 R105 8
177 Elliott, Matthew Tucson AZ 7,900 BR177 2
178 Ellis, Gary Midwest City OK 14,200 B22 2
179 Ellison, Russell Tallahassee FL 16,800 B12 8
180 Enzo, Nardotto Ventiniglia Italy 7,925 O71 8
181 Ephremsen, Paul Berkhamsteo 41,300 O87 4
182 Eslami, Ali Los Angeles CA 56,425 O83 2
183 Zuccotti, Fernando Buenos Aires Argentina 24,050 O93 8
184 Fair, Ryan FL 75,325 BR174 2
185 Fang, Aaron Las Vegas NV 118,725 O84 4
186 Faour, Ahmad Ottawa Canada 52,050 B14 4
187 Ford, Robert Pittsburgh PA 47,550 O95 6
188 Feldman, James Houston TX 62,725 BR231 4
189 Feren, Steven Sunrise FL 26,025 B48 4
190 Ferguson, Chris Pacific Palisades CA 24,050 R137 8
191 Fernandez Cavazos, Pedro Mexico 31,950 O84 2
192 Ferraro, Richard Deltona FL 24,275 B8 4
193 Ferreira, Joao Porto 62,025 B13 2
194 Ferrigno, Frank Wayne NJ 40,575 O64 4
195 Fisher, Timothy Donald Manchester NH 11,025 R100 6
196 Fitze, Nicolas Dulliken Switzerland 40,300 B47 4
197 Flanigan, Jack Tyber Island GA 46,175 B45 2
198 Florian, Schleps Roseldorf 49,925 BR233 2
199 Flowers, David Clarksdale MS 15,750 B30 2
200 Flynn, Gary Gainesboro TN 40,825 O86 2
201 Foglio, Oscar San Diego CA 68,025 O91 6
202 Foreman, Gerald Rushville IN 14,625 R122 6
203 Fouksman, Eugene Manalapan NJ 47,925 O60 4
204 Fowler, Jerry San Angelo TX 85,525 BR239 4
205 Fragin, Boris Wiesbaden Germany 15,150 B5 4
206 Fredrick, William Chicago IL 11,725 O80 6
207 Frichet, Canel Paris France 17,575 BR245 4
208 Friedlander, Steve Reno NV 23,400 B4 6
209 Fuhs, Danny Long Beach CA 30,700 BR249 6
210 Galajian, Anahit Glendale AZ 29,400 B42 2
211 Gaw, Andrew Philippines 126,100 O61 4
212 Gee, Steve Sacramento CA 29,800 O65 4
213 Gelencser, Peter Budapest Hungary 49,650 R137 4
214 George, Jason Trinidad 20,325 BR180 6
215 Gersel, Anders 33,900 O72 2
216 Gigliotti, Jason West Vancouver BC, Canada 26,475 O66 2
217 Gilbert, Benjamin Toronto ON, Canada 33,875 BR244 2
218 Gilman, Kenneth Henderson NV 46,700 R132 6
219 Giordano, John Clermont FL 12,875 B50 4
220 Gloier, Matthew Santa Clara CA 46,100 BR243 4
221 Goa, Roger Randaberg Norway 32,675 B38 8
222 Gold, Craig Belmont CA 19,075 O94 6
223 Goodall, Nick Esher United Kingdom 26,750 BR248 8
224 Goodwin, Michael Mississauga Canada 21,350 O79 4
225 Goott, Joe S.L. City UT 15,700 O69 6
«
Last Edit: July 05, 2009, 04:35:04 PM by tikay
»
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
celtic
Global Moderator
Hero Member
Offline
Posts: 19202
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1027 on:
July 05, 2009, 04:33:37 PM »
you missed this Luton reg..
181 Ephremsen, Paul Berkhamsteo 41,300 O87 4
Logged
Keefy is back
But for how long?
tikay
Administrator
Hero Member
Online
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1028 on:
July 05, 2009, 04:34:10 PM »
Good Luck to Miss Hearn - she needs the money - & is there really a man called Mr Oho?
226 Gordo, Fernando San Pedro SPAIN 64,650 R117 2
227 Gordon, John Largo FL 19,750 BR171 8
228 Goulet-Ratelle, Jean-Philipp Montreal QC, Canada 57,475 B28 2
229 Gray, Carl Auckland New Zealand 48,650 R133 6
230 Greeley, Victor Kitchener ON, Canada 61,775 BR247 8
231 Greenstein, Barry Ranchos Palos Verde CA 18,900 B26 8
232 Grieber, Stefan Rosenheim 47,075 BR244 6
233 Grondin, Laurence Montreal QC, Canada 88,475 BR234 6
234 Grote, Niclas Cologne Germany 5,125 B43 4
235 Gualtieri, Joe Mississauga ON, Canada 34,200 BR175 4
236 Gunderson, Andrew Hoboken NJ 78,650 O70 2
237 Gurney, Larry Kingstow TN 19,475 O80 8
238 Gurney, Rock Knoxville TN 30,600 O59 6
239 Gushee, Matthew Tucson AZ 56,975 O58 6
240 Haas, David Halls Head Australia 35,750 O61 6
241 Haase, Torsten Siegburg Germany 47,100 O83 4
242 Haddox, Randy Houston TX 98,675 R103 6
243 Hakim, Jeffrey Beirut Lebanon 62,325 BR232 2
244 Hallam, Robert Lulea Sweden 65,525 O72 6
245 Hamadani, Kia Los Angeles CA 52,900 BR169 6
246 Hamade, Tyler Abby BC, Canada 51,350 O94 8
247 Hamagami, Clark Vancouver BC, Canada 20,425 R110 4
248 Hanoteau, Patrick Chauconin France 104,025 B32 6
249 Hansen, Brian Norman OK 73,400 B31 6
250 Hansen, Thor El Segundo CA 34,950 B169 2
251 Hanson, John San Marcos CA 5,475 BR229 8
252 Hanson, Michael Lee NH 43,475 BR239 6
253 Harmon, Neil Itasca IL 45,250 B9 2
254 Harmetz, Dan Sacramento CA dnr O78 4
255 Hayes, James Tuscaloosa AL 17,550 R101 2
256 Heard, Paris Prairie MS 39,500 O82 2
257 Hearn, Catherine Essex United Kingdom 73,900 BR228 2
258 Heine, Shayne Turlock CA 66,700 BR240 2
259 Helppi. Juha Helsinki Finland 46,325 B2 6
260 Hendricks, Jim Orlando FL 45,950 B20 6
261 Merved, Thomas Copenhagen 25,100 B27 6
262 Hess, Jim Encino CA 57,400 R104 6
263 Hill, Alistair Bristol 12,225 R116 6
264 Hilton, Laurie Simsbury CT 25,600 BR233 8
265 Hirtzer, Patrick Vienna Austria 46,075 BR240 8
266 Hochman, Corey Phoenix AZ 33,000 G150 6
267 Hoffman, Justin Alpharetta GA 13,900 B30 4
268 Hoivoid, Andreas Kristiansand Norway 43,075 B28 4
269 Holmes, Billy Seaford DE 25,250 R137 6
270 Holyoke, Edward Mount Vernon CA 79,800 O93 6
271 Hopkins, Craig Chesterfield United Kingdom 118,850 B13 8
272 Howard, Stein Santa Monica CA 35,400 R125 8
273 Huang, Tang Vancouver BC, Canada 55,950 R126 6
274 Isaia, Alessio Italy 20,000 BR175 6
275 Issod, Craig San Francisco CA 9,525 R117 4
276 Jared Ingles Baton Rouge LA 40,125 BR171 2
277 Jin, Jong Las Vegas NV 49,425 B26 6
278 Joh, Carsten Reutlingen Germany 21,725 O68 6
279 Johannes, Tobler Bassesdoid Switzerland 49,975 B49 2
280 Johnson, William Delmar NY 28,850 R126 2
281 Jones, Dion Jacksonville FL 29,675 B23 4
282 Jones, Jesse Las Vegas NV 33,350 BR233 6
283 Jordon, Terrence East Williston NY 66,925 BR174 6
284 Jung, Alexander Berlin Germany 51,725 R125 2
285 Jung, Young Bayside NY 24,200 O86 4
286 Kaemmerlen, Peter Fairport NY 14,725 G154 2
287 Kahn, Donald North Bay Village FL 34,925 R131 6
288 Kalan, Ales Skofjaloka Slovenia 44,350 O81 6
289 Kamer, Russell Katonah NY 32,100 R99 8
290 Kats, Max Moscow Ruussia 96,100 R118 2
291 Karim, Lehoussine Paris France 104,975 B38 2
292 Kastelic Anthony Shererville IN 30,425 BR227 4
293 Kellstrom, Dana Stevenson Ranch CA 34,675 B39 8
294 Kerr, Bryan Barrington IL 56,700 O77 2
295 Khireddine, Samy Roubaix France 24,600 B34 3
296 Khoueis, Samir Australia DNR B7 8
297 Kier, Jim Mt. Pleasant SC 4,200 71 6
298 Kierzkowski, James Sterling Heights MI 52,725 O61 2
299 Kirill, Rabtsov Moscow Russia 12,550 BR175 8
300 Klecan, Mark Toronto ON, Canada 44,750 BR116 4
301 Knepp, Adam Columbus OH 20,825 R128 4
302 Kochelaevskiy, Vladimir Moscow Russia 25,600 B44 4
303 Kohler, Andrea Roxheim Germany 19,775 O93 4
304 Kokalj, Matej DOB 67,575 O66 4
305 Konstantin, Puchkov Moscow Russia 53,875 B50 6
306 Kontaratos, Bill Montreal QC, Canada 29,225 B151 2
307 Kostic, Alex Melbourne Australia 6,400 BR232 6
308 Kotsiopoulos, Peter Barrinton IL 33,225 B18 2
309 Koury, Ernest El Paso TX 11,900 O82 8
310 Kravchenko, Alex Tver Russia 53,650 B8 8
311 Ku, John New York NY 17,975 BR176 4
312 Kulczyzki, Brian Meadow Lake SK, Canada 43,950 B24 6
313 Kurtz, Matt Rockville MD 35,325 B42 6
314 Kuykendall, Kris Cincinnati OH 38,800 B17 2
315 Kuykendall, Patrick Tulsa OK 53,825 O80 4
316 Kuzmicki, Justin Montreal QC, Canada 17,325 R100 2
317 Kwaysser, Valdemar Budapest Hungary 9,725 B39 6
318 La Spada, Fabrizio Geneva Switzerland 50,350 BR235 6
319 Lachance, Ludovic Boucherville QC, Canada 39,325 BR244 4
320 Lacroix, Regent St. Rock 19,225 O67 4
321 Ladouceur, Marc-Andre Montreal QC, Canada 29,800 BR235 4
322 Lahey, Tim Waterbury CT 20,525 B38 4
323 Lahr, Chris Fort Walton Beach FL 27,375 R97 8
324 Laird, Scott Las Vegas NV 38,200 B50 2
325 Laming, Jason Smiths Falls 48,325 R107 8
326 Landfish, Steven St. Albans VT 61,600 R131 8
327 Landrum, Stephen Folsom CA 35,200 O90 4
328 Lasater, Aaron Atlanta GA 44,875 B20 8
329 Laso, Jason Manalapan NJ 43,300 G150 8
330 Lazewski, Scott Manalapan 44,575 O93 2
331 Lee, David Mason OH 53,050 R100 4
332 Lennon, Karl Chester NH 9,575 O87 2
333 Lentsch, David Glenwood MN 27,825 R116 2
334 Lesnoy, Dmitry Moscow Russia 59,350 R112 2
335 Lester, Jason Miami FL 13,850 B49 6
336 Levick, Chris Sydney Australia 18,050 B1 8
337 Levitt, Jeannette Chicago IL 20,275 BR231 6
338 Levy, Ari Chicago IL 17,425 O59 4
339 Levy, Grant Sydney Australia 52,225 B29 8
340 Lewis, Richard Las Vegas NV 76,675 R125 6
341 Lewis, Trent Loganville GA 57,150 O74 6
342 Lezcano, Ed West Hemstead 17,575 BR228 6
343 Libert, Patrice Belgium 5,225 BR169 8
344 Lieu, Paul 26,325 R109 4
345 Liukku, Kimmo Kotka Finland 26,525 R104 4
346 Lloyd, Tammy Wilmington DE 46,125 BR170 2
347 LoCasio, James Addison Twp MI 31,350 B47 6
348 Loehde, Jason San Pedro 10,575 O90 6
349 Loewenthal, Eli Indianapolis IN 34,375 BR176 8
350 Loguidice, Joe Atlantic City NJ 28,150 O82 6
351 Lohmann, Jonas Toronto ON, Canada 64,175 R139 4
352 Longoria, Anthony McAllen TX 14,100 B16 2
353 Lopez, Efrain Miami FL 32,200 O59 2
354 Lorensen, Randy Austin TX 19,500 R104 2
355 Lovett, Paul Indianapolis IN 34,650 R109 8
356 Lu, Dan Murrieta CA 35,475 O74 8
357 Luber, Alexander Munich Germany 51,125 O67 6
358 Luc, Viry Asnieres France 37,625 B6 2
359 Lucha, Sven Burgkirchen 51,425 R105 2
360 Lundwall, Todd Scottsdale AZ 40,600 B7 2
361 Luu, Hieu Riverside CA 43,775 O77 4
362 Lynch, Terrance Suwanee GA 35,175 O96 6
363 Ma, Henry Waterloo IA 18,050 O75 2
364 MacDonald, Tammy St. Louis SK, Canada 30,225 O73 2
365 Madsen, Ryan Athens GA 53,975 BR168 4
366 Martens, Andreas Bielefeld 76,925 B15 8
367 Maher, Jerry Warren NJ 35,125 B35 2
368 Mahoney, Jeff London ON, Canada 30,175 O96 2
369 Maimone, Nick Charlotte NC 122,500 BR179 4
370 Manfred, Seymann Viehha Austria 59,875 BR240 6
371 Manley, Dwight Newport Coast CA 83,050 O66 6
372 Mannino, Giuseppe Chatham NS 15,325 O78 6
373 Mansour, Zuhdi Tampa FL 57,200 BR242 8
374 Manz, Florian Aachen Germany 40,075 R122 8
