poker news
blondepedia
card room
tournament schedule
uk results
galleries
Welcome,
Guest
. Please
login
or
register
.
June 17, 2025, 11:58:57 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Search:
Advanced search
Order through Amazon and help blonde Poker
2261724
Posts in
66596
Topics by
16983
Members
Latest Member:
scotty2hatty2
blonde poker forum
Poker Forums
The Rail
WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
0 Members and 1 Guest are viewing this topic.
« previous
next »
Pages:
1
...
70
71
72
73
[
74
]
75
76
77
78
...
97
Author
Topic: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side. (Read 365643 times)
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1095 on:
July 07, 2009, 06:10:03 PM »
2 of 6......
301 Jespersen, Morten Aarhus Denmark 71,050 B174 10
302 Goldin, Ken Clearwater FL 71,000 O73 1
303 Wooten, Tina Catoosa OK 71,000 M290 9
304 Peterson, Paul Gainesville FL 70,925 R108 3
305 Baldwin, Bobby Las Vegas NV 70,900 BR230 5
306 Wall, James Toronto ON, Canada 70,900 R99 7
307 Cheung, Derek Hong Kong 70,751 BR168 3
308 Bjarnason, Yngvi Stavanger Norway 70,725 P3 7
309 Higdon, Kenny Rossville GA 70,650 BR201 5
310 Mamouni, Smain Paris France 70,400 O94 7
311 Schleger, Shane New York City NY 70,400 BR245 7
312 Graziano, Francesco Crotone Italy 70,175 BR188 5
313 Hinton, Deborah Odessa TX 70,075 M299 7
314 Dawson, Richard Newmarket UK 70,050 O78 7
315 Tang, Ben Scottsdale AZ 70,000 M279 3
316 Tepper, Rob Kirkland WA 70,000 BR176 1
317 Andersen, Mads Copenhagen Denmark 69,975 B37 1
318 Barclay, Stuart Brighton United Kingdom 69,950 BR250 3
319 Keller, Kevin San Diego CA 69,925 B5 5
320 Sousa, Fabio Rio de Janeiro Brazil 69,900 M302 8
321 Daneshgar, David Westlake Village CA 69,875 B175 10
322 Mader, Phil Grand Island Netherlands 69,875 M288 7
323 Ross, Valerie Edmonton AB, Canada 69,650 BR189 7
324 Sapery, David Vienna VA 69,625 B8 1
325 Tucci, Michael Redford MI 69,600 B162 9
326 Hastings, Brian Ithaca NY 69,550 B195 9
327 Nadell, Aaron Bloomington IN 69,550 M292 6
328 Russell, Jaska Portland TN 69,550 B44 3
329 Spiegelberg, Adam Las Vegas NV 69,525 BR214 5
330 Karlsson, Erik Lidkoping Sweden 69,325 B217 8
331 Cohen, Fred Chicago IL 69,300 B22 1
332 Moon, Darvin Oakland MD 69,300 R102 9
333 Haddad, Majed Sydney Australia 69,225 B234 7
334 Hammer, John Coquitlam BC, Canada 69,225 BR247 1
335 Zaicik, Jacques Paris France 69,225 BR190 5
336 Chuchuk, Dragan Skopse Macedonia 69,175 P14 7
337 Seidensticker, Tim Miami FL 69,100 BR163 7
338 Tran, Theo Las Vegas NV 69,100 BR208 5
339 Carlsson, Christoffer Alingsas Sweden 69,050 B27 1
340 Jaoui, David Paris France 69,025 BZ7 1
341 Violette, Cyndy Las Vegas NV 69,000 P2 4
342 Nielsen, Claus Copenhagen Denmark 68,875 B200 10
343 Petersen, Kevin Plano TX 68,600 BR175 1
344 Blanco, Ralph Poland OH 68,450 M291 2
345 Singh, David Winter Garden FL 68,425 R124 1
346 Brown, Shane Rosemeadow Australia 68,375 B198 10
347 Sgroi, Antoine Paris France 68,350 BR160 7
348 Taylor, Steve Ridgefield WA 68,350 BR163 5
349 Filipescu, Dumitru Las Vegas NV 68,275 M225 10
350 Karr, McLean Baltimore MD 68,175 B177 5
351 Coburn, Ray Jackson NJ 68,100 M252 10
352 Solomon, Jarred Johannesburg South Africa 68,075 BR229 1
353 Tipper, Chris Parkersburg WV 68,075 BZ4 7
354 Esfandiary, Amir Houston TX 68,000 P12 7
355 Brown, Chad Las Vegas NV 67,950 M284 1
356 McConville, Craig Mendota IL 67,750 B46 2
357 Anastasopoulos, Robert Westmount QC, Canada 67,725 BZ10 4
358 Leikos, Vesa Helsinki Finland 67,725 M289 2
359 Yvel, Marcianno Rotterdam Netherlands 67,725 R134 7
360 Skrypec, Mark London United Kingdom 67,700 M301 3
361 Castaldo, Michael Palisades NY 67,600 B15 5
362 Kobtsev, Yuri Tver Russia 67,550 P9 4
363 Nou, Phaly San Jose CA 67,550 BR158 5
364 Monroe, Rich Sedalia CO 67,350 B6 7
365 Rusnak, Frank Chicago IL 67,325 P13 9
366 Spence, Dan The Woodlands TX 67,225 B25 1
367 VanDerBerg, Erik Eindhoven Netherlands 67,225 B28 7
368 Einiger, Scott Rockland NY 67,200 M197 7
369 Gomes, Paulo Ludlow MA 67,075 B9 3
370 Traniello, Marco Las Vegas NV 67,000 BR229 5
371 Mcpheron, Nicholas Beatrice NE 66,825 BZ8 7
372 Nye, Michael Bridgewater MA 66,825 BZ6 10
373 Nelson, James Jr Rock Tavern NY 66,800 O96 5
374 Phillips, Lou Diamond Los Angeles CA 66,650 R103 6
375 Robinson, Kenneth Franklin TX 66,650 P5 8
376 Stonehill, Mike Stafford VA 66,625 BZ5 3
377 Marcello, Cabrera Bakersfield CA 66,600 BR204 7
378 Yung, Ping Chang Flushing NY 66,525 M306 6
379 Hicks, Larry Mt. Vernon IL 66,300 BZ11 10
380 Fox, David Coram NY 66,223 B231 2
381 Corsetti, Mauro Roma Italy 66,200 BZ4 2
382 Sinopoli, Frank Hollywood CA 66,175 R98 1
383 Wan, Jeffrey Staten Island NY 66,000 BR234 9
384 Reitman, Joseph Los Angeles CA 65,825 B17 3
385 Crow, Gary Flowery Beach Georgia 65,700 B39 1
386 Alarie, Gabriel Montreal QC, Canada 65,675 P14 1
387 Breeden, Robert "Kris" Chicago IL 65,675 O69 9
388 Tran, Kenny Arcadia CA 65,600 B241 2
389 Haveson, Brian Surf City NJ 65,300 R128 7
390 Moskowitz, David Oak Park CA 65,300 R129 9
391 Bird, John Zephyrhills FL 65,250 M285 7
392 Frye, Jeffrey Palestine 65,225 BR176 5
393 Lin, Ben Rockville MD 65,225 BR225 3
394 Fasanaro, Ricardo Sao Paulo Brazil 65,175 M301 6
395 Gault, Erik Alexandria VA 65,025 BZ6 1
396 Hartman, Craig Cleveland OH 65,000 R108 5
397 Nguyen, Minh Lake Elsinor CA 65,000 BR160 3
398 Carlson, Mike Shakopee MN 64,900 R113 1
399 Giannakopoulos, Costas 64,825 B235 7
400 O'Connell, Bryan Limerick Ireland 64,825 M273 3
401 Chase, Jay Irving TX 64,775 BZ9 8
402 Acosta, Joseph Pass Port CA 64,750 BR194 9
403 Chabaud, Russell Spring TX 64,625 B46 7
404 Glazer, H. Price Richmond IN 64,625 BZ2 2
405 Lusby, George Georgetown KY 64,625 O95 9
406 Daily, Robert Las Vegas NV 64,300 B45 8
407 Bernstein, Sam Englewood NJ 64,250 BZ10 2
408 Chambers, Tom Chicago IL 64,250 B160 9
409 Brady, Matt Havertown PA 64,150 BR195 5
410 Cordova-Nieto, Alexis New York City NY 64,075 BR179 3
411 Yasui, Grant Waipahu HI 64,075 P13 6
412 Thorson, Grant Austin TX 63,900 BR203 3
413 Labandeira, Manuel Long Beach CA 63,850 B191 9
414 Peebler, David Montclair NJ 63,775 B9 7
415 Garner, Mark Little Rock AK 63,750 BR218 1
416 Saquing, Moses San Francisco CA 63,750 BZ6 3
417 DeBruyn, Ray Richmond BC, Canada 63,675 B40 1
418 Ganos, Brian Muskego WI 63,450 M285 6
419 Hamilton, Cameron Falls Church VA 63,450 B24 5
420 Orvis, William Kyle Longmont CO 63,450 R98 4
421 Duffy, Columbia San Rafael CA 63,375 M292 9
422 Thambynayagam, Anthony Brooklyn NY 63,375 P6 6
423 Buchman, Eric Valley Stream NY 63,275 BR244 8
424 Da Silva, Luis Porto Portugal 63,200 BZ11 1
425 Huerzeler, Renzo Brienz Switzerland 63,175 M302 4
426 Kramer, Benjamin Terre Haute IN 63,100 R132 3
427 Ware, John Grove City OH 62,825 O71 5
428 Patrick, Julie Vinita OK 62,775 R110 9
429 Faulkner, Brant Champaign IL 62,550 O77 9
430 Siegel, Jordan Henderson NV 62,350 BR171 9
431 McHugh, Chris Las Vegas NV 62,300 BR216 7
432 Reeves, Hamilton Greenville SC 62,275 B26 3
433 Pugliese, Carmelo Kenilworth NJ 62,000 BZ3 5
434 Tang, Colin Birmingham United Kingdom 61,950 BR241 3
435 Valkenburg, Paulus Prague Czech Republic 61,950 BR192 5
436 Sinaei, Farhad New Britain CT 61,925 M290 5
437 Kelso, Blake Las Vegas NV 61,875 P5 7
438 Fritze, Daniel Lund Sweden 61,800 M292 7
439 Raskin, Micah Long Island NY 61,575 M301 8
440 Sadrudin Manjj, Ayaz Portugal 61,560 BR216 1
441 Silver, Nate Brooklyn NY 61,550 B31 3
442 Kamberis, Alex Round Lake Il 61,425 BR227 5
443 Tulepan, Randy Coral Springs FL 61,425 M280 9
444 Matteucci, James Roswell NW 61,275 R135 9
445 Cardwell, Steven New Orleans LA 61,225 BZ6 6
446 Josephy, Cliff Syosset NY 61,175 M302 9
447 Harman, Jennifer Las Vegas NV 61,125 BR208 3
448 Sliwinski, Nicholas Las Vegas NV 61,100 BR185 3
449 Chase, Joseph Quincy MA 61,075 B191 1
450 Terry, Todd Hoboken NJ 61,075 M281 1
451 Eidsvig, Trond Aalensund Norway 61,050 B28 9
452 Yuen, Chris San Francisco CA 61,050 O61 1
453 Merichko, Michael Yorktown VA 60,950 O86 9
454 Durbin, Bill Tracy CA 60,775 O74 3
455 Fox, Dustin Zephyr Cove NV 60,725 BR193 5
456 Ruberto, Anthony Boston MA 60,700 BZ9 4
457 Sass, Alan Las Vegas NV 60,525 B216 2
458 Matzen, Tyler San Jose CA 60,500 O79 3
459 DNR Italy 60,500 O96 3
460 Hart, Ryan Murrieta CA 60,450 B13 9
461 Mills, Stephen Stoke on Trent United Kingdom 60,425 BR180 7
462 Ghazvinian, Amir Reseda CA 60,350 BR241 5
463 Cournut, Brice Paris France 60,300 M281 2
464 Marches, Mark San Clemente CA 60,125 M296 7
465 Schmiech, Dan Houston TX 60,100 R111 7
466 Tretter, Karl Queens NY 60,100 P10 5
467 Barbero, Jose Ignacio 60,075 BZ3 6
468 Blagov, Anton Richmond Hill ON, Canada 60,075 BZ13 6
469 Damsky, Jack Fairfax VA 60,050 O67 9
470 Rooney, Robert Oakland CA 60,050 B19 3
471 Hart, Dana Las Vegas NV 60,000 BZ1 4
472 Lae, Quentin France 59,925 BR250 9
473 Woloshin, Michael Ossining NY 59,925 B13 5
474 Riordan, Edward Flemington NJ 59,850 M283 1
475 Edwards, Samuel Washington DC 59,825 R111 1
476 Forrest, Jeffrey Orlando FL 59,825 BR237 1
477 Kassouf, William London United Kingdom 59,775 B49 1
478 Nagata, Todd Honolulu HI 59,725 O84 1
479 Sell, Jason Plymouth MN 59,650 M305 7
480 Morgan, Jordan Tulsa OK 59,575 M260 1
481 Boyes, Jason Calgary AB, Canada 59,500 P10 6
482 Sevel, Randy Wickliffe OH 59,500 B6 3
483 Kirkpatrick, Maxwell Swift Current SK, Canada 59,400 BZ7 3
484 Botwin, Michael Baldwin NY 59,325 BR238 9
485 Lee, Roger Auburn WA 59,325 O93 1
486 Gurevich, Alex Sausalito CA 59,225 BZ7 2
487 Begley, Tim Freehold NJ 59,175 BZ9 10
488 Margolis, Gary Sierra Madre CA 59,175 B230 7
489 Goodson, Robert Chandler AZ 59,100 P4 3
490 Dement, Jim Swan Point MD 59,075 B7 5
491 Ioakimides, Andreas St. Louis MO 59,075 M303 5
492 Ulliott, Dave Hull United Kingdom 59,000 BR176 7
493 Lawrence, Matt Tulsa OK 58,950 P10 8
494 Guyuron, Farhad Macedonia OH 58,850 BZ6 8
495 O'Shea, Jesse Limerick Ireland 58,825 M281 4
496 Glines, Shawn Las Vegas NV 58,725 BR219 7
497 Smith, Danny Folsom CA 58,725 M305 5
498 Lee, Chris Clarksville MD 58,600 BR243 3
499 McGlothlin, Kelly Jo Palmdale CA 58,600 M299 1
500 Schnettler, David San Diego CA 58,600 M282 5
501 Leyser, Julie Los Angeles CA 58,575 BZ2 4
502 Nielsen, Thomas Korsoer Denmark 58,550 M292 3
503 Adler, Jason Greenwich CT 58,500 M300 10
504 Christiansen, Lasse Copenhagen Denmark 58,500 B167 1
505 Akkari, Andres Sao Paulo Brazil 58,475 B44 5
506 Bergman, Josh Boston MA 58,400 M301 10
507 Mellott, Russell Golden CO 58,350 BR201 3
508 Walter, Sean Monroe NJ 58,275 M282 9
509 Hock, Eric Cleveland OH 58,200 B22 5
510 Khosravi, Pontus Gothenburg Sweden 58,175 R126 1
511 Scherer, Anthony Truckee CA 58,150 B34 8
512 Bennani, Najib Ridgefield Park NJ 58,000 B179 5
513 Jordanou, Basilis Melbourne Australia 58,000 BR179 7
514 Shapiro, Brian Las Vegas NV 57,950 O92 3
515 Hays, Nathan Elm Creek NE 57,900 BZ13 7
516 Warn, Henrik Tingsryd Sweden 57,875 R128 5
517 Steindl, Johannes Vienna Austria 57,775 BR231 1
518 Somerville, Jason Stony Brook NY 57,700 B24 7
519 Baciak, Scott Belle Vernon PA 57,675 R98 9
520 Lee, Brandon Atlanta GA 57,650 R125 5
521 Michaels, Alex Edison NJ 57,650 B24 3
522 Alenius, Tomas Stockholm Sweden 57,550 BR193 3
523 Licciardello, Mike Glendora CA 57,525 BR218 5
524 Emrich, Gavin Westerville OH 57,500 O72 9
525 Turner, Eric Camano Island WA 57,500 P13 7
526 Relander, Rikard Rakvere Estonia 57,425 BR235 5
527 Mason, Keith Bronx NY 57,375 M260 9
528 Pavlicek, Tommy London United Kingdom 57,375 B21 7
529 Quintero, Refugio Elko NV 57,375 M277 3
530 Roos, Robert Nantucket MA 57,375 R126 5
531 Markholt, Lee Eatonville WA 57,350 B36 9
532 Ramirez, Jason Austin TX 57,275 O70 5
533 Raposa, Joe Fall River MA 57,275 BZ10 1
534 Trembetzky, Barry Toronto ON, Canada 57,200 BR246 3
535 Yancik, Stewart Blue Springs MO 57,175 BR162 3
536 Goetsch, Andy Springfield MA 57,100 BR219 3
537 En, Richard Langley BC, Canada 57,050 B208 10
538 Jacobs, Joel New Rochelle NY 57,000 B188 10
539 Shamseddin, Soheil Houston TX 57,000 O75 9
540 Dean, Kevin New Market United Kingdom 56,900 M282 10
541 Dahlin, Adam Maple Grove MN 56,825 P4 1
542 Deguzman, Luis 56,675 R131 3
543 Boyle, Stephen Broken Arrow OK 56,650 O67 7
544 Schrier, Stan Las Vegas NV 56,500 B194 10
545 Marafioti, Matthew Toronto ON, Canada 56,475 BR240 8
546 White, Dan Las Vegas NV 56,300 BZ13 5
547 Pelton, Joe Irvine CA 56,225 B193 9
548 Powell, Brian Louisville KY 56,200 M270 7
549 Lilly, John Charleston NJ 56,100 B22 3
550 Boudreau, Kevin Colorado Springs CO 56,050 M264 5
551 Swinford, Brian Armstrong IL 56,050 O68 5
552 Walther, George Huntington Station NY 56,050 B24 1
553 Crow, Randy Des Moines IO 56,025 R130 1
554 Seiver, Scott Las Vegas NV 56,025 M289 10
555 Hook, Charles Philadelphia PA 56,000 BR188 3
556 Houghton, Laurence London United Kingdom 55,950 R97 7
557 Ansari, Adil Odenton MD 55,925 R113 5
558 Degrou, Loic Lille France 55,900 O64 3
559 Bruner, Lance Grand Forks ND 55,800 BZ1 5
560 Tamburello, Salvatore Maple ON, Canada 55,750 M267 2
561 Utt, Garrett Atlanta GA 55,750 BR181 5
562 Hansen, Robert Copenhagen Denmark 55,700 B204 1
563 Mosele, James Round Lakes IL 55,450 R129 1
564 Fleming, Brian Edmonton AB, Canada 55,375 B206 7
565 Farris, Michael Pelham NH 55,350 B11 3
566 Foss, Keith Canton OH 55,225 B29 3
567 Hiscock, Lorne Edmonton AB, Canada 55,225 B50 7
568 Williams, Dan Guelph ON, Canada 55,200 R107 1
569 Hare, Myles Moncton NB, Canada 55,175 B4 9
570 Mack, Joel San Diego CA 55,175 M254 7
571 Charania, Mohsin Chicago IL 55,125 M286 8
572 Hendrickson, Dan Faribault MN 55,025 M272 7
573 Phillips, Nicholas Hales Corners WI 55,025 O62 1
574 Stemper, Patrick Austin TX 55,000 B165 7
575 Guiglini, Aurelien London United Kingdom 54,975 R101 1
576 Herzog, Geoffrey Jacksonville FL 54,900 B205 3
577 Stein, Jan Henderson NV 54,900 BZ4 9
578 Niedfeldt, Rich Verdon NE 54,825 BR225 9
579 Machado, Roberto Maia Portugal 54,700 B206 10
580 Dietrich, Mike Centralia ON, Canada 54,650 P4 5
581 Strasser, Jason New York City NY 54,625 P2 2
582 Blatte, David El Cerrito CA 54,600 M283 8
583 Harrington, Richard Johnson Bayou LA 54,600 B16 7
584 Dario, Tosin Montichiari Italy 54,550 B49 5
585 Johnson, Danny Friday Harbor WA 54,525 R130 5
586 Bellin, Andy New York City NY 54,500 B30 3
587 Wells, David Scottsdale AZ 54,500 B9 5
588 Steinberg, Lance Jericho NY 54,425 R135 5
589 Itomitsu, Ray Roswell NM 54,350 R125 7
590 Kuerschner, Mathias Dusseldorf Germany 54,325 BZ12 8
591 Yang, John Ladera Ranch CA 54,250 R117 5
592 Joseph, Jeremy Las Vegas NV 54,125 BR167 3
593 Wrenn, Evan Berkley CA 54,100 B188 9
594 Harrison, Audley Westlake Village CA 54,075 R137 7
595 Huynh, Khoa CA 54,000 BR231 9
596 Ajram, Ramsey London United Kingdom 53,925 M297 9
597 Bidnick, Joel Edgewater MD 53,925 BR217 1
598 Molander, Jonas Stockholm Sweden 53,900 M304 4
599 Klaning, Jens Aarhus Denmark 53,775 R127 3
600 O'Malley, Patrick Kirtland OH 53,775 B192 9
Logged
All details of the 2016 Vegas Staking Adventure can be found via this link -
http://bit.ly/1pdQZDY
(copyright Anthony James Kendall, 2016).
tikay
Administrator
Hero Member
Offline
Posts: I am a geek!!
Re: WSOP 2009. Info, Chip Counts, & & stuff. Feed your wild side.
«
Reply #1096 on:
July 07, 2009, 06:14:03 PM »
3 of 6.....
601 Guetti, Anthony New York NY 53,675 B41 2
602 Caragiorgas, George Laval QC, Canada 53,400 BR214 3
603 Feduniak, Bob Las Vegas NV 53,375 BR166 7
604 Kim, Sang Gu Leesburg VA 53,375 P10 7
605 Prestia, Richard Ceres CA 53,300 P12 6
606 Bragar, Adam New York City NY 53,175 B196 10
607 Lapostolle, M St. Jerome Canada 53,100 BR166 1
608 Vaughn, Alan Atlanta GA 53,100 R101 3
609 Nguyen, Tay Sacramento CA 52,900 BR175 3
610 Harris, Kristof League City TX 52,800 M281 6
611 Lukyanov, Alexander Moscow Russia 52,700 O76 1
612 Flakstad, Andreas Trondheim Norway 52,675 M296 4
613 Nikolovski, Pande Sydney Australia 52,575 B157 9
614 Loiselle, Luc Montreal QC, Canada 52,475 P14 8
615 Rose, John Reno NV 52,325 B29 1
616 Vu, Huan FL 52,275 M293 3
617 Castro, Eugene Holmdel NJ 52,250 BZ7 6
618 Riccobono, Al Ossining NY 52,250 M298 9
619 Gafford, Ryan Denham Springs LA 52,100 M251 10
620 Micon, Bryan "The Icon" Las Vegas NV 52,075 M283 3
621 Kellenbach, Daniel 52,050 BR159 10
622 Stucke, David Henderson NV 51,875 BZ13 2
623 Wheeler, John London United Kingdom 51,775 B3 9
624 Truong, Hien Garden Grove CA 51,625 P7 7
625 Stuwe, Raymond Valle Gran Rey Spain 51,600 BR172 5
626 Stacy, Kenneth Bristol VA 51,575 B33 7
627 Holdaiy, Igor St. Louis MO 51,550 B36 7
628 Mack, Vincent Palm Bay FL 51,475 R135 7
629 Mineau, Emerick Lille France 51,475 M301 4
630 Jensen, Michael Lawrence KS 51,400 BR233 9
631 Feichthaler, Eric Cape Coral FL 51,350 B27 3
632 Smith, Mark Georgetown KY 51,350 BR177 3
633 Buhl, Simon Furth Germany 51,345 M306 3
634 Kalinin, Ilya Moscow Russia 51,300 P5 6
635 A. Francisco Vila Nova Portugal 51,250 M298 5
636 Desena, Tom Boca Raton FL 51,150 B42 1
637 Hercules, Kevin Nashville TN 51,150 BR242 9
638 Medesan, Alain Baia Mare Romania 51,125 BR243 1
639 Daniel, Drescher Saal Bosnia 51,075 B33 3
640 Razabsekh, Mohamedazam Netherlands 51,000 R104 7
641 Tang, Gary Ithaca NY 50,825 M301 9
642 Gorder, Steven Bellevue WA 50,775 B23 3
643 Sherman, Peter Dartmouth MA 50,750 B12 9
644 Stern, Jason San Jose CA 50,750 BR178 9
645 Ladines, Joshua Orlando FL 50,725 BR166 10
646 Pasquarella, Derek Greenville SC 50,700 B47 5
647 Severson, Greg Liplano CA 50,650 M293 9
648 Pozefsky, Harry Gloversville NY 50,625 B33 5
649 Utnage, Tony Bloomington IN 50,625 BR209 9
650 Bach, Christopher Westminster CA 50,600 B191 10
651 McElroy, Alex Brighton MA 50,575 B185 9
652 Arce, Antonio Muntinlupa Phillippines 50,550 B46 5
653 De Souza, Alexandre Brazil 50,550 O93 3
654 Gibson, Allen Grapevine AR 50,550 BR227 1
655 Taylor, Brian New York NY 50,525 R99 6
656 Dozier, Deanna New York NY 50,500 R130 7
657 Hanson, Bart Los Angeles CA 50,500 P3 2
658 Miller, Steve Bedford IN 50,500 B204 10
659 Radel, Andrew Forest Lake MN 50,450 R130 9
660 Smith, Josh Newark Denmark 50,425 BR203 5
661 Petersson, Marcus London United Kingdom 50,400 M303 7
662 Horan, Tim Sydney Australia 50,375 M287 10
663 Crilly, Chris San Clemente CA 50,325 M299 5
664 Machina, Morgan Mission Viejo CA 50,225 BZ3 2
665 Wiesner, Brett Las Vegas NV 50,200 B196 5
666 Semisoshenko, Maxim St Petersburg Russia 50,150 B20 5
667 Erickson, William West Babylon NY 50,075 BZ9 2
668 Chreem, Sidney Brazil 50,050 G150 2
669 Marrone, Chris Marlton NJ 50,050 O91 9
670 Hakimian, Mehrdad Mill Valley CA 50,000 BZ2 7
671 Tommasina, Marco Genova Italy 50,000 BR194 5
672 Mizrachi, Michael Las Vegas NV 49,775 R134 1
673 Curcuru, John Charlotte NC 49,725 BR224 7
674 Le, Nam Huntington Beach CA 49,725 BR183 9
675 Farran, Marc Belmont MI 49,650 O67 1
676 Tavelli, Ian Santa Rosa CA 49,625 O93 9
677 Malinasky, Doron Hollywood FL 49,400 B35 2
678 McNeelands, William Kitchener ON, Canada 49,350 BR211 1
679 Riley, Nicholas Bloomingdale IL 49,350 M299 8
680 Schanbacher, Jack Pittsburgh PA 49,325 B43 5
681 Lizka, Eli McAllen TX 49,300 BR205 7
682 Sharaskin, Igor Russia 49,250 B205 10
683 Wong, Brian Irvine CA 49,175 M294 2
684 Wong, Marty Napa CA 49,125 M300 6
685 Fitz-Gibbon, Keir London United Kingdom 49,100 B33 1
686 Birksted, Niklas Denmark 48,900 P8 1
687 Drake, Eric Jacksonville FL 48,850 BR247 7
688 Ruhe, Nick Denbosh Netherlands 48,850 BR202 5
689 Trinh, Lam London United Kingdom 48,850 BR163 10
690 Bucaric, Matthew Brentwood TN 48,825 B220 10
691 Eklund, Anders Stockholm Sweden 48,800 BR240 9
692 Pickell, Lisa Bricktown NJ 48,750 B43 1
693 Meredith, Michael Hoboken NJ 48,675 R139 5
694 Mallor, Ross New York City NY 48,575 M284 6
695 Labarile, Vito Italy 48,550 R119 5
696 Law, Bobby Las Vegas NV 48,475 M293 8
697 Salamina, Oronzo Locortondo Italy 48,450 M287 8
698 Singer, Nathan Santa Rosa CA 48,300 BR191 3
699 McCarty, Jason Coconut Creek FL 48,250 BZ9 1
700 Ellingson, Terry Fargo ND 48,225 O71 1
701 Farmar, Jordan Los Angeles CA 48,175 R127 9
702 Van Fleet, Jon Austin TX 48,075 B41 3
703 Outhred, Alexander Los Angeles CA 48,050 B49 9
704 Villemure, Maxime Montreal QC, Canada 48,000 B7 7
705 Sikias, Chris Geneva Switzerland 47,950 BZ4 4
706 Etienne, Michael Warburg Germany 47,800 B186 1
707 Klein, Allen Las Vegas NV 47,750 BR174 9
708 Burgess, Jerry Louisburg NC 47,700 BR238 8
709 Kung, Kevin Newport Beach CA 47,625 M306 1
710 Weinbach, Jonathan New York City NY 47,550 BR183 5
711 Bergman, Neal Syracuse NY 47,475 R132 5
712 Seri, Bulent Melbourne Australia 47,475 P8 2
713 Ikeuchi, Kazuki Tokyo Japan 47,425 P6 8
714 Dion, Yann QC, Canada 47,350 BR228 3
715 Berg, Eli Newton MA 47,300 BZ8 5
716 Massar, James Berkeley CA 47,300 P14 9
717 Brinkmann, Martin Verl Germany 47,275 R118 9
718 Nikolaisen, Rune Sunndalsora Norway 47,275 R97 9
719 Brecher, Steve Reno NV 47,250 O77 3
720 Greer, Trinity Longview TX 47,200 R117 1
721 Hershler, Eric Los Angeles CA 47,125 BR205 9
722 Eiblum, Ari Sykesville MD 47,075 O87 9
723 Herberholz, Mark Redford MI 47,075 R100 5
724 Jivkov, Ted Woodland Hills CA 47,050 BR167 5
725 Medina, George Denver CO 46,975 BR210 5
726 Bolling, Rick Jasper AL 46,950 M296 9
727 Fox, Dave Burleigh Australia 46,950 BR179 1
728 Lubawski, Matthew Brookefiled IL 46,900 BR184 9
729 Robinson, David Raleigh NC 46,900 B234 3
730 Young, Phan Irvine CA 46,900 BR164 5
731 Ayre, Shawn Bridgewater NJ 46,875 BZ2 9
732 Moyes, Paul United Kingdom 46,875 O70 9
733 Losev, Nikolay Moscow Russia 46,850 P8 7
734 Shammas, Michael Chesapeake VA 46,850 B30 2
735 Grace, Emma Gold Coast Australia 46,825 BR230 1
736 Wagner, Steven Dallas TX 46,800 BR184 7
737 Moyers, Dwayne Southlake TX 46,750 BR183 3
738 Malott, Andrew Chandler AZ 46,625 BR180 3
739 Russo, Frank Pompano Beach FL 46,625 M286 7
740 Fairbanks, Adam Pomona NY 46,600 BZ1 7
741 Debus, Alexander Lorsch Germany 46,575 B194 1
742 Johnson, Paul Combine TX 46,575 M286 6
743 Spee, Arnold Las Vegas NV 46,575 M295 8
744 Gabrielli, Armando Queens NY 46,450 BZ4 6
745 Bates, Shawn Netcong NJ 46,425 R99 9
746 Kieler, Bjorn Brooklyn NY 46,400 BZ1 2
747 Spate, Steven Fresno CA 46,350 M271 10
748 Kristensen, Jon Goteborg Sweden 46,300 BZ9 9
749 Bonyadi, Farzad Los Angeles CA 46,200 BZ11 5
750 Wong, Darren Torrance CA 46,175 O70 3
751 Heath, Carleen Belleview FL 46,100 R100 9
752 Dumoulin, Hugo Notre-Dame-De-Le-Perro QC, Canada 46,050 BR190 9
753 Levin, Sharon FT Lauderdale FL 46,000 O93 5
754 Strebel, Darrel Ogden UT 46,000 BR157 1
755 Tiguy, Igor Boston MA 45,975 B32 1
756 Cederoth, Dave Richmond VA 45,950 BR204 3
757 Ellerman, Rob Lee's Summit MO 45,950 M282 2
758 Agahi, Bobby Scottsdale AZ 45,925 P10 4
759 Gilbert, Zak Reno NV 45,925 O68 7
760 Langmann, Florian Vienna Austria 45,925 BR212 1
761 Garfinkle, Steve Bellingham WA 45,875 M298 8
762 Hendriks, Peter Gromingen Netherlands 45,825 BR198 3
763 Manolas, George Darwin Australia 45,800 R97 5
764 Simm, Stephen Cleveland OH 45,775 BR210 1
765 Tremblay, Odette Mesa AZ 45,750 BZ11 9
766 Vita, Nicholas Southaven MS 45,600 P6 1
767 Catalano, Brent Atlanta GA 45,575 P6 7
768 Ching, Robert San Jose CA 45,550 BR241 9
769 Rumptz, Jim Collierville TN 45,550 BR249 5
770 Walsh Michael Port Washington NY 45,525 BR169 9
771 Quach, Daniel Monrovia CA 45,500 BR157 7
772 Weisberger, David New York NY 45,500 P5 3
773 Pimentel, Leandro Brasilia Brazil 45,472 B164 1
