So not exactly the best month, but at least we ended up in profit. I expect my volume to increase this month, as I wasn't so great at waking up in Feb, but I've gotten behind in my SNE chase so really need to ramp it up this month.
$7711.65 (began with) 366080632 27-Feb-11 12:02 NL Holdem $24.50 300/489 -$25
408010187 27-Feb-11 11:39 NL Holdem $100 148/230 -$109
408010147 27-Feb-11 10:18 NL Holdem $100 169/183 -$109
366080582 27-Feb-11 09:28 NL Holdem $50 191/243 -$51
366081370 26-Feb-11 20:48 NL Holdem $40 211/777 -$43.20
366081345 26-Feb-11 19:15 NL Holdem $100 227/255 -$109
366080631 26-Feb-11 12:12 NL Holdem $24.50 265/538 -$25
408010186 26-Feb-11 11:31 NL Holdem $100 188/217 -$109
366080581 26-Feb-11 09:21 NL Holdem $50 95/250 -$51
366080630 25-Feb-11 12:10 NL Holdem $24.50 329/484 -$25
408010185 25-Feb-11 11:44 NL Holdem $100 90/245 -$109
$6935.65 (ended with)So a whopping $467.83 for investors
25% - Rupert - $116.96 -
shipped10% - the sicilian - $46.78 -
shipped10% - AlexMartin - Now only owes me $115.42

10% - Simon Galloway - $46.78 -
shipped10% - skolsuper - $46.78 -
shipped10% - titaniumbean - $46.78 -
shipped10% - claypole - $46.78 -
owed until next month5% - Sack it off - $23.39 -
shipped5% - Longy - $23.39 -
shipped5% - MC - $23.39 -
uh, shippedEnded up taking 5% on myself last month, Mondatoo has first dibs, Cos 2nd dibs (from reserving earlier in thread) if you want in you'll have to let me know before my first session 2moro
