Name Played Won 2nd 3rd Other Pts Score
Greg Sighmuns 20 3 0 1 2 80 4.00
Tightend 28 2 2 3 3 95 3.39
----------------------------------------------------------------
Sir Donksalot 51 4 3 2 5 172 3.37
G-Rodge 56 6 1 2 9 157 2.80
Boer Wars 106 10 2 6 13 294 2.77
Tikay 34 3 1 2 2 92 2.71
Winkie 20 1 0 1 4 54 2.70
Celtic 42 4 0 0 6 112 2.67
Claw 50 4 2 2 2 124 2.48
Jonnyplum 78 4 3 1 10 187 2.40
Simon G 14 0 1 1 2 33 2.36
Chompy 58 3 4 1 6 133 2.29
Evil Edna 120 7 3 4 11 270 2.25
China Mug 124 3 4 4 21 277 2.23
Unimaginative 33 2 1 1 3 72 2.18
British Gas 51 1 4 0 4 111 2.18
Rockstar 103 4 4 2 14 224 2.17
LittleRedRidingHood 39 1 1 2 6 84 2.15
Xpressman 79 2 2 4 6 159 2.01
Snatiramas 14 1 0 0 1 25 1.79
Luther 123 3 1 3 17 218 1.77
Pizzled 78 2 3 3 4 124 1.59
Drain Alien 45 1 1 0 7 69 1.53
Alex 12 0 0 1 1 18 1.50
Handsome Paul 35 2 0 0 2 50 1.43
----------------------------------------------------------------
Nirvana 82 2 1 2 6 112 1.37
Dingdell 32 1 1 0 1 41 1.28
Lucky 57 3 1 0 3 72 1.26
Updated up to and including Fri 3 September
September table
Name Won 2nd 3rd Other Pts
Lucky 1 0 0 0 18
Celtic 1 0 0 0 15
Xpressman 0 0 0 1 13
Jonnyplum 0 1 0 0 12
Sir Donksalot 0 0 0 1 8
Previous monthly winners...
January Luther
February Boer Wars
March China Mug
April Celtic
May China Mug
June Rockstar
July Evil Edna
August Xpressman
Scrabble League
Name Played Won Lost Bonus Pts +/- Score
Chompy 21 16 5 7 53 +1108 2.52
TightEnd 10 7 3 1 21 +156 2.10
Clawbird 2 1 1 0 2 +21 1.00
Nirvana 4 0 4 0 0 -116 0
Sir Donksalot 1 0 1 0 0 -161 0
Holdyfoldy 2 0 2 0 0 -211 0
Evil Edna 6 0 6 0 0 -246 0
Dingdell 4 0 4 0 0 -701 0
Well done to Lucky McBink for safely negotiating the Inca Trail and then his way through 50 Luton donks of a Friday night. Marmalade sandwiches all round. And 18pts to ease he's relegation fears.
One bit of minor binkage for Aztec Alan and Hosepipe Trace, and four flags will be back at the foot of the table. Please let this be.
Also, a third for Julian LeFevre, who must hold the record for stashing away Venetian breakfast buffet goods in one sitting, and a sixth for Sir Donkeys (8pts). WP all.