Name Played Won 2nd 3rd Other Pts Score
Tightend 34 3 2 3 4 117 3.44
Greg Sighmuns 30 4 0 1 2 95 3.17
----------------------------------------------------------------
Sir Donksalot 60 4 3 2 7 184 3.07
Celtic 55 5 1 1 8 166 3.02
G-Rodge 67 8 1 2 11 202 3.01
Tikay 40 3 1 3 3 112 2.80
Boer Wars 110 10 2 6 13 294 2.67
Claw 57 4 2 3 3 144 2.53
Chompy 64 4 4 1 7 155 2.42
Simon G 14 0 1 1 2 33 2.36
Winkie 23 1 0 1 4 54 2.35
Xpressman 84 2 2 4 6 195 2.32
Jonnyplum 85 4 3 1 10 187 2.20
Unimaginative 33 2 1 1 3 72 2.18
Evil Edna 141 8 3 4 14 304 2.16
Rockstar 107 4 4 2 14 224 2.09
China Mug 135 3 4 4 21 277 2.05
LittleRedRidingHood 41 1 1 2 6 84 2.05
British Gas 58 1 4 0 4 111 1.91
Luther 132 3 1 3 18 225 1.70
Snatiramas 15 1 0 0 1 25 1.67
Pizzled 85 2 3 4 4 136 1.60
Alex 12 0 0 1 1 18 1.50
Drain Alien 48 1 1 0 7 69 1.44
Handsome Paul 36 2 0 0 2 50 1.39
Lucky 68 3 1 0 4 90 1.32
----------------------------------------------------------------
Nirvana 86 2 1 2 6 112 1.30
Dingdell 36 1 1 0 1 41 1.14
Updated up to and including Wed 6 October
October table
Name Won 2nd 3rd Other Pts
Xpressman 2 0 0 0 36
Chompy 1 0 0 0 15
Evil Edna 0 0 0 2 12
Tikay 0 0 0 1 11
Previous monthly winners...
January Luther
February Boer Wars
March China Mug
April Celtic
May China Mug
June Rockstar
July Evil Edna
August Xpressman
September Celtic
Scrabble League
Name Played Won Lost Bonus Pts +/- Score
Chompy 31 22 9 11 55 +1496 1.77
TightEnd 10 7 3 1 15 +156 1.50
Clawbird 2 1 1 0 2 +21 1.00
Lucky 2 1 1 0 2 -14 1.00
Evil Edna 14 5 9 0 10 -622 0.71
Nirvana 4 0 4 0 0 -116 0
Sir Donksalot 1 0 1 0 0 -161 0
Holdyfoldy 2 0 2 0 0 -211 0
Dingdell 4 0 4 0 0 -701 0
Quite why 'they' like it so much is beyond me, but 'they' flock from miles around, wheelspinning into Park Street West and handbrake-turning their T-Reg Capris and Black Beemers into any available space before donning a burberry scraf for a game'o'bingo.
Eight-oh 80 Chav types turned up ready to get welded to two picture cards as the average stack hit 1.27 x BB at 11pm.
"This is farking beaut darlin', we'll be back in time for an all-night ITV roulette session, might even get time to nip into Lidl Express on the way home" sixty Waynes could be heard saying simultaneously, as they shoved in their remaining chips with ace-four from early position.
Still, the final table was all quality, with the best Scotch regular, Stephen 'Stig' Docherty ninth, TV's Tony Kendall sixth (11pts), Nick Crisp fifth and Xpressman TID with the MOF for a whopping 21pts.