| 
	
		|  Poll |  
		| Question: | How will you vote on December 12th 2019 
				
					| 
							
								| Conservative |    19 (33.9%) |  
								| Labour |    12 (21.4%) |  
								| SNP |    2 (3.6%) |  
								| Lib Dem |    8 (14.3%) |  
								| Brexit |    1 (1.8%) |  
								| Green |    6 (10.7%) |  
								| Other |    2 (3.6%) |  
								| Spoil |    0 (0%) |  
								| Not voting |    6 (10.7%) |  |  |  
					| Total Voters: 55 |  
 |  
	
		|  Author | Topic: The UK Politics and EU Referendum thread - merged   (Read 3044154 times) |  
	
 
 |