End of level 12 chip counts, from Ms Mad Harper:
ID Name Country Table Seat Chips
309 Johan Lund Sweden 32 4 170,000
503 Patrik Andersson Sweden 33 4 165,000
1306 Simon Dørslund Denmark 33 5 140,000
1801 Trond Erik Eidsvig Norway 30 6 132,000
1502 Thomas Christiansen Denmark 35 2 125,000
409 Peter Eastgate Denmark 35 6 125,000
1709 Ed de Haas Holland 37 1 121,700
209 Jospeh Serock USA 30 5 117,000
407 Jan Sørensen Denmark 30 7 113,000
1209 Morten Holm Denmark 32 8 110,000
1704 Søren Jensen Denmark 37 5 110000
103 Miikka Samuli Mustonen Finland 30 1 104,000
107 Allan Bække Denmark 32 1 97,000
1904 Rasmus Hede Nielsen Denmark 37 4 96000
101 Joris Jaspers Holland 36 7 93,000
402 Jarle Aasen Norway 36 6 92,000
806 Lasse Jeppesen Denmark 28 5 90,000
106 Raymond Landaas Norway 30 4 90,000
703 Brian Jensen Denmark 31 6 85,000
1403 Christian Grundtvig Denmark 34 3 80,000
1302 Rolf Slotboom Holland 33 2 79,000
#N/A #N/A 31 7 70,000
502 Janno Cazemier Holland 28 1 68,000
907 Timothy Vance USA 29 7 67,000
904 Luca Pagano Italy 29 4 63,000
1406 Mikkel Middelbo Denmark 34 7 62,000
1907 Alexander Kravchenko Russia 32 6 61,000
803 Marcin Horecki Poland 28 3 60,000
1109 Martin Bjerring Hansen Denmark 31 9 60,000
605 Jonas Lennartsson Sweden 36 8 58,000
706 Torbjörn Jonson Sweden 28 8 55,000
606 Nhi Bui Sweden 29 9 55,000
1903 Børge Dypvik Norway 36 1 55,000
#N/A #N/A 32 7 54,000
1702 Andreas Glannbro Sweden 37 7 54,000
1908 Kenneth Raun Hemmingsen Denmark 28 2 52,000
1809 Jonas Danielsson Sweden 29 6 51,000
1102 Gino Alacqua Italy 31 3 51,000
305 Michael Eriksson Sweden 30 3 50,000
705 Kristian Pedersen Denmark 33 7 50,000
1301 Leroy Soesman Holland 33 1 49,000
1804 Vegard Mandal Norway 37 3 48000
1508 Tung Huynh USA 32 2 47,000
602 Kristian Hasløv Denmark 34 2 45,000
1807 Daniel Ryan USA 28 7 42,000
1002 Claus Tversted Denmark 30 2 41,000
801 Martin Skovgaard Anersen Denmark 31 8 38,000
1505 Morten Klein Norway 35 5 38,000
1105 Peter Kalsen Petersen Denmark 31 5 37,000
1901 Henrik Rune Denmark 35 8 37,000
901 Claus Uhrskov Denmark 29 1 36,000
401 Nicolas Dervaux France 37 6 36,000
708 Tommy Pavlicek Canada 32 5 35,000
1409 Dustin Mele USA 35 7 34,000
1203 Erik Veld Holland 32 3 33,000
307 Mattias Ressner Sweden 34 5 33,000
1501 Christoffer Thorsen Norway 35 1 33,000
306 Thomas Petersen Sweden 34 8 32,000
406 Runar Runarsson Iceland 34 9 32,000
304 Tomasz Krzesiñski Poland 33 9 31,000
1401 Sigbjørn Mortueit Norway 34 1 31,000
1905 Haward Speer Germany 36 3 31,000
1604 Anders Henriksson Sweden 36 4 28,000
104 Stig Farholt Denmark 31 2 27,000
806 Lasse Jeppesen Denmark 29 8 24,000
1602 Peter Hauerslev Denmark 36 2 24,000
404 Magnus Hansen Denmark 31 4 22,000
201 Severin Hovde Norway 33 3 22,000
1605 Mathias Kuerschner Germany 36 5 22,000
509 Lars Juul Madsen Denmark 37 2 21000
208 Michael Marek Czech Republic 28 6 17,000
903 Ulrik Pedersen Denmark 29 3 17,000
905 Kresten Nielsen Denmark 29 5 15,000
403 Ilari Sahamies Finland 35 4 14,000
1906 Roar Wang Norway 35 3 13,000
405 Morten Johansen Denmark 28 4 12,000
Go, Trond!